From Surf Wiki (app.surf) — the open knowledge base
Denmark national under-21 football team
National under-21 association football team representing Denmark
National under-21 association football team representing Denmark
| Field | Value |
|---|---|
| Name | Denmark Under-21 |
| Badge | Dansk boldspil union logo.svg |
| Association | Danish Football Association |
| (Dansk Boldspil-Union) | |
| Coach | Lars Knudsen |
| Most caps | Jonas Kamper (39) |
| Top scorer | Marcus Ingvartsen (17) |
| Home Stadium | Vejle Stadium |
| pattern_la1 | _den21h |
| pattern_b1 | _den21h |
| pattern_ra1 | _den21h |
| pattern_sh1 | _den21h |
| leftarm1 | FFFFFF |
| body1 | F30101 |
| rightarm1 | FFFFFF |
| shorts1 | FFFFFF |
| socks1 | F30101 |
| pattern_la2 | _den21h |
| pattern_b2 | _den21a |
| pattern_ra2 | _den21h |
| pattern_sh2 | _den21a |
| leftarm2 | FFFFFF |
| body2 | FFFFFF |
| rightarm2 | FFFFFF |
| shorts2 | F30101 |
| socks2 | FFFFFF |
| First game | 2–3 |
| (Oslo, Norway; 13 June 1948) | |
| Largest win | 9–0 |
| (Farum, Denmark; 11 October 2002) | |
| Largest loss | 6–0 |
| (Sofia, Bulgaria; 25 April 1989) | |
| UEFAu21Champ apps | 11 |
| UEFAu21Champ first | 1972 |
| UEFAu21Champ best | Semi-finals (1992, 2015) |
| Regional name | Olympic Games |
| Regional cup apps | 2 |
| Regional cup first | 1992 |
| Regional cup best | Quarter-finals (2016) |
(Dansk Boldspil-Union) (Oslo, Norway; 13 June 1948) (Farum, Denmark; 11 October 2002) (Sofia, Bulgaria; 25 April 1989) The Denmark national under-21 football team has played since 1976 and is controlled by the Danish Football Association. Before 1976, the age limit was 23 years.
Competitive record
Summer Olympics
Gold medalists Silver medalists Bronze medalists
| Summer Olympics | Qualification | Year | Host | Round | Pld | W | D | L | F | A | Squad | Pos. | Pld | W | D | L | F | A | Total | Quarter-finals | 7 | 1 | 3 | 3 | 2 | 10 | — | 2/9 | 80 | 47 | 16 | 17 | 194 | 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 to 1904 | Only club teams participated | Only club teams participated | ||||||||||||||||||||||||||||||||
| 1908 to 1988 | See Denmark national football team | See Denmark national football team | ||||||||||||||||||||||||||||||||
| 1992 | Spain | Group stage | 3 | 0 | 2 | 1 | 1 | 4 | Squad | 1st | 8 | 5 | 3 | 0 | 27 | 5 | ||||||||||||||||||
| 1996 | United States | Did not qualify | 3rd | 10 | 6 | 1 | 3 | 31 | 15 | |||||||||||||||||||||||||
| 2000 | Australia | 3rd | 8 | 3 | 1 | 4 | 11 | 13 | ||||||||||||||||||||||||||
| 2004 | Greece | 3rd | 10 | 6 | 3 | 1 | 25 | 4 | ||||||||||||||||||||||||||
| 2008 | China | 2nd | 2 | 1 | 0 | 1 | 3 | 2 | ||||||||||||||||||||||||||
| 2012 | United Kingdom | 4th | 3 | 1 | 0 | 2 | 3 | 5 | ||||||||||||||||||||||||||
| 2016 | Brazil | Quarter-finals | 4 | 1 | 1 | 2 | 1 | 6 | Squad | 1st | 16 | 10 | 4 | 2 | 43 | 18 | ||||||||||||||||||
| 2020 | Japan | Did not qualify | 2nd | 13 | 9 | 2 | 2 | 36 | 12 | |||||||||||||||||||||||||
| 2024 | France | 2nd | 10 | 6 | 2 | 2 | 15 | 9 | ||||||||||||||||||||||||||
| 2028 | United States | To be determined | To be determined |
UEFA European Under-21 Championship
Winners Runners-up
| UEFA European Under-21 Championship | Qualification | Year | Host | Round | Pld | W | D | L | F | A | Squad | Pos. | Pld | W | D | L | F | A | Total | Semi-finals | 34 | 14 | 6 | 14 | 53 | 53 | — | 11/28 | 200 | 109 | 40 | 51 | 407 | 230 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Quarter-finals | 2 | 1 | 0 | 1 | 2 | 5 | Squad | 1st | 2 | 1 | 1 | 0 | 3 | 2 | |||||||||||||||||||
| 1974 | Did not qualify | 3rd | 4 | 0 | 0 | 4 | 1 | 11 | ||||||||||||||||||||||||||
| 1976 | 3rd | 4 | 0 | 1 | 3 | 4 | 12 | |||||||||||||||||||||||||||
| 1978 | Quarter-finals | 2 | 1 | 0 | 1 | 4 | 4 | Squad | 1st | 4 | 2 | 1 | 1 | 10 | 5 | |||||||||||||||||||
| 1980 | Did not qualify | 2nd | 4 | 1 | 0 | 3 | 3 | 4 | ||||||||||||||||||||||||||
| 1982 | 2nd | 4 | 1 | 2 | 1 | 4 | 4 | |||||||||||||||||||||||||||
| 1984 | 4th | 6 | 1 | 1 | 4 | 6 | 16 | |||||||||||||||||||||||||||
| 1986 | Quarter-finals | 2 | 0 | 1 | 1 | 1 | 2 | Squad | 1st | 6 | 3 | 2 | 1 | 11 | 7 | |||||||||||||||||||
| 1988 | Did not qualify | 2nd | 6 | 2 | 2 | 2 | 7 | 6 | ||||||||||||||||||||||||||
| 1990 | 3rd | 6 | 2 | 1 | 3 | 9 | 14 | |||||||||||||||||||||||||||
| 1992 | Semi-finals | 4 | 1 | 1 | 2 | 6 | 4 | Squad | 1st | 6 | 4 | 2 | 0 | 21 | 4 | |||||||||||||||||||
| 1994 | France | Did not qualify | 3rd | 8 | 4 | 0 | 4 | 12 | 9 | |||||||||||||||||||||||||
| 1996 | Spain | 3rd | 10 | 6 | 1 | 3 | 31 | 15 | ||||||||||||||||||||||||||
| 1998 | Romania | 2nd | 8 | 5 | 1 | 2 | 16 | 9 | ||||||||||||||||||||||||||
| 2000 | Slovakia | 3rd | 8 | 3 | 1 | 4 | 11 | 13 | ||||||||||||||||||||||||||
| 2002 | Switzerland | 3rd | 10 | 4 | 3 | 3 | 18 | 12 | ||||||||||||||||||||||||||
| 2004 | Germany | 2nd | 8 | 6 | 1 | 1 | 24 | 3 | ||||||||||||||||||||||||||
| 2006 | Portugal | Group stage | 3 | 0 | 2 | 1 | 5 | 6 | Squad | 1st | 14 | 11 | 2 | 1 | 34 | 13 | ||||||||||||||||||
| 2007 | Netherlands | Did not qualify | 2nd | 2 | 1 | 0 | 1 | 3 | 2 | |||||||||||||||||||||||||
| 2009 | Sweden | 2nd | 10 | 5 | 1 | 4 | 13 | 6 | ||||||||||||||||||||||||||
| 2011 | Denmark | Group stage | 3 | 1 | 0 | 2 | 3 | 5 | Squad | Qualified as hosts | ||||||||||||||||||||||||
| 2013 | Israel | Did not qualify | 2nd | 10 | 4 | 4 | 2 | 20 | 16 | |||||||||||||||||||||||||
| 2015 | Czech Republic | Semi-finals | 4 | 2 | 0 | 2 | 5 | 8 | Squad | 1st | 12 | 8 | 4 | 0 | 38 | 10 | ||||||||||||||||||
| 2017 | Poland | Group stage | 3 | 1 | 0 | 2 | 4 | 7 | Squad | 1st | 10 | 9 | 1 | 0 | 24 | 3 | ||||||||||||||||||
| 2019 | Italy | Group stage | 3 | 2 | 0 | 1 | 6 | 4 | Squad | 1st | 10 | 7 | 2 | 1 | 30 | 8 | ||||||||||||||||||
| 2021 | Hungary | |||||||||||||||||||||||||||||||||
| Slovenia | Quarter-finals | 4 | 3 | 1 | 0 | 8 | 2 | Squad | 1st | 10 | 8 | 2 | 0 | 21 | 9 | |||||||||||||||||||
| 2023 | Georgia | |||||||||||||||||||||||||||||||||
| Romania | Did not qualify | 2nd | 10 | 6 | 2 | 2 | 15 | 9 | ||||||||||||||||||||||||||
| 2025 | Slovakia | Quarter-finals | 4 | 2 | 1 | 1 | 9 | 8 | Squad | 1st | 8 | 5 | 2 | 1 | 18 | 8 | ||||||||||||||||||
| 2027 | Albania | |||||||||||||||||||||||||||||||||
| Serbia | To be determined | To be determined |
- *Draws include knockout matches decided on penalty kicks.
- **Gold background colour indicates that the tournament was won.
- ***Red border color indicates tournament was held on home soil.
UEFA European Under-21 Championship
2027 UEFA European Under-21 Championship qualification
Main article: 2027 UEFA European Under-21 Championship qualification Group I
Recent results and forthcoming fixtures
Results in 2024
Demir Sørensen Dorgu
- Osula
- Dorgu
- Sørensen
- Sørensen
- Fraulo
- Žebrauskas
- Osula
- Osula
- Dorgu
- Jensen
- Fiabema
- Arnstad
- Braude
- Mannsverk
- Mannsverk
- Mvuka
- Ingason
- Sigurpálsson
- Ingason
- Ingason
- Thorkelsson
- Osula
- Gaaei
- Kvistgaarden
- Otoa
- Bøving
- Biereth
- Sørensen
- Kristensen
- Kvistgaarden
- Kruse
- Chukwuani
- Kvistgaarden
- Jelert
- Harder
- Lúðvíksson
- Karlsson
- Róbertsson
- Tresoldi
- Brown
- Moukoko
- Guerra
- Bajcetic
- Joseph
- Jauregizar
- Jensen
- Andersen
- Chukwuani
Results in 2025
- Kozłowski
- Pyrka
- Mosór
- Jørgensen
- Kjerrumgaard
- Hansen
- Prati
- Sørensen
- Voloshyn
- Roman
- Braharu
- Braharu
- Bak Jensen
- Bischoff
- Bøving
- Osula
- Provstgaard
- Osula
Players
Current squad
The following players were called up for the friendly match against United States and the 2027 UEFA European Under-21 Championship qualification Group I match against Belarus on 14 and 18 November 2025; respectively.
Caps and goals updated as of 18 November 2025, after the match against Belarus.
Recent call-ups
The following players have also been called up to the squad recently and remain eligible for selection.
Records
Most appearances
Because of the age restriction, a player can't be in the team for very long and the most promising young players spend little time with the under-21 team before making their senior national team debut.
| Rank | Player | Club(s) | U-21 Caps | U-21 Goals | Year(s) | ||
|---|---|---|---|---|---|---|---|
| 1 | 'NAME | Jonas Kamper | 'CLUBS | Brøndby | 39 | 3 | 2002–2006 |
| 2 | 'NAME | Lasse Vigen Christensen | 'CLUBS | Fulham | 38 | 5 | 2013–2017 |
| 3 | 'NAME | Martin Jørgensen | 'CLUBS | AGF, Udinese | 31 | 9 | 1994–1997 |
| 'NAME | Michael Jakobsen | 'CLUBS | AaB | 4 | 2005–2008 | ||
| 'NAME | Victor Nelsson | 'CLUBS | Nordsjælland, Copenhagen | 1 | 2017–2021 | ||
| 6 | 'NAME | Rasmus Würtz | 'CLUBS | Skive, AaB | 29 | 1 | 2002–2006 |
| 'NAME | Lucas Andersen | 'CLUBS | Ajax, Willem II, Grasshopper | 6 | 2012–2017 | ||
| 'NAME | Marcus Ingvartsen | 'CLUBS | Nordsjælland, Genk | 17 | 2015–2019 | ||
| 9 | 'NAME | Martin Pedersen | 'CLUBS | AaB, SønderjyskE | 28 | 0 | 2002–2006 |
| 'NAME | Jannik Vestergaard | 'CLUBS | 1899 Hoffenheim, Werder Bremen, | ||||
| Borussia Mönchengladbach | 4 | 2011–2015 |
Note: Club(s) represents the permanent clubs during the player's time in the under-21 national team. Players in bold have played at least one game for the senior Danish national team.
Most goals
| Rank | Player | Club(s) | U-21 Goals | U-21 Caps | Year(s) | ||
|---|---|---|---|---|---|---|---|
| 1 | 'NAME | Marcus Ingvartsen | 'CLUBS | Nordsjælland, Genk | 17 | 29 | 2015–2019 |
| 2 | 'NAME | Peter Møller | 'CLUBS | AaB | 16 | 22 | 1990–1993 |
| 3 | 'NAME | Nicki Bille | 'CLUBS | Reggina, Martina, Nordsjælland, Villarreal | 15 | 24 | 2007–2011 |
| 4 | 'NAME | Tommy Bechmann | 'CLUBS | Esbjerg | 11 | 15 | 2002–2003 |
| 5 | 'NAME | Thomas Kahlenberg | 'CLUBS | Brøndby, Auxerre | 10 | 26 | 2002–2006 |
| 6 | 'NAME | Preben Elkjær | 'CLUBS | Vanløse, 1. FC Köln, Lokeren | 9 | 9 | 1976–1979 |
| 'NAME | Morten Rasmussen | 'CLUBS | AGF | 21 | 2004–2006 | ||
| 'NAME | Martin Jørgensen | 'CLUBS | AGF, Udinese | 31 | 1994–1997 | ||
| 9 | 'NAME | Bent Jensen | 'CLUBS | B 1913 | 8 | 10 | 1966–1968 |
| 'NAME | William Osula | 'CLUBS | Sheffield United, Derby County (loan), Newcastle United | 14 | 2023– | ||
| 'NAME | Per Frandsen | 'CLUBS | B 1903, Lille | 21 | 1989–1992 | ||
| 'NAME | Miklos Molnar | 'CLUBS | Frem, Standard Liège, Lyngby | 21 | 1989–1992 |
Note: Club(s) represents the permanent clubs represented in the games in which the player's scored for the under-21 national team. Players in bold have played at least one game for the senior Danish national team.
Managers
- 1959–1966 Ivan Jessen
- 1967–1967 Erik Dennung
- 1968–1969 Ejnar Olsen
- 1970–1970 Henry From
- 1971–1973 Kaj Christensen
- 1974–1974 Ejnar Olsen
- 1976–1980 Tommy Troelsen
- 1980–1989 Richard Møller Nielsen
- 1989–1992 Viggo Jensen
- 1992–1999 Jan B. Poulsen
- 2000–2006 Flemming Serritslev
- 2006–2011 Keld Bordinggaard
- 2011–2013 Morten Wieghorst
- 2013–2015 Jess Thorup
- 2015–2019 Niels Frederiksen
- 2019–2021 Albert Capellas
- 2021–2023 Jesper Sørensen
- 2023–2025 Steffen Højer
- 2025–present Lars Knudsen
Notes
References
References
- [https://www.dbu.dk/nyheder/2021/maj/vejle-stadion-bliver-ny-hjemmebane-for-u21/ VEJLE STADION BLIVER NY HJEMMEBANE FOR U21], dbu.dk, 20 May 2021
- "Trup - U21 landsholdet {{!}} Næste kampe er mod USA og Belarus - November 2025". Dansk Boldspil-Union.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Denmark national under-21 football team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report