From Surf Wiki (app.surf) — the open knowledge base
Demographics of Canada
None
None
| Field | Value |
|---|---|
| place | Canada |
| image | File:Canada 2023 Population Pyramid.svg |
| image_size | 300 |
| caption | Population pyramid of Canada in 2023 |
| size_of_population | 41,465,298 (2024 Q4 est.) |
| density | 4.43 /km2 (2022) |
| growth | 0.66% (2025 est.) |
| birth | 9.94 births/1,000 population (2025 est.) |
| death | 8.12 deaths/1,000 population (2022 est.) |
| life | 83.8 years |
| life_male | 81.52 years |
| life_female | 86.21 years (2022 est.) |
| fertility | 1.25 children born/woman (2024 est.) |
| infant_mortality | 4.38 deaths/1,000 live births |
| net_migration | 5.46 migrant(s)/1,000 population (2022 est.) |
| age_0–14_years | 15.99% |
| age_65_years | 18.98% |
| total_mf_ratio | 0.98 male(s)/female (2022 est.) |
| sr_at_birth | 1.05 male(s)/female |
| sr_under_15 | 1.06 male(s)/female |
| sr_65_years_over | 0.75 male(s)/female |
| nation | Canadian |
| major_ethnic | Whites () |
| minor_ethnic | South Asians () |
| Indigenous () | |
| Chinese () | |
| Blacks () | |
| Filipinos () | |
| Arabs () | |
| Latin Americans () | |
| Southeast Asians () | |
| West Asians () | |
| Koreans () | |
| Japanese () | |
| Multiracial/Others, excluding Métis () | |
| official | English (55.97%) |
| French (20.61%) | |
| spoken | Mandarin (1.7%) |
| Cantonese (1.63%) | |
| Punjabi (1.44%) | |
| Spanish (1.32%) | |
| Tagalog (1.24%) | |
| Arabic (1.21%) | |
| German (1.1%) | |
| Italian (1.08%) | |
| Others (12.7%) 1% per most recent census data -- | |
| footnote | Language figures are from the 2016 Canadian census and based on total number of first language speakers (mother tongue), and not total number of individuals who may speak the language as a second (L2), third (L3), or more language. See knowledge of languages for this information. |
| age_18–44_years = | age_45-64_years = | age_0–14_years = 15.99% | age_15–64_years = | sr_15–64_years =
Indigenous () Chinese () Blacks () Filipinos () Arabs () Latin Americans () Southeast Asians () West Asians () Koreans () Japanese () Multiracial/Others, excluding Métis () French (20.61%) Cantonese (1.63%) Punjabi (1.44%) Spanish (1.32%) Tagalog (1.24%) Arabic (1.21%) German (1.1%) Italian (1.08%) Others (12.7%) 1% per most recent census data --
Statistics Canada conducts a country-wide census that collects demographic data every five years on the first and sixth year of each decade. The 2021 Canadian census enumerated a total population of 36,991,981, an increase of around 5.2 percent over the 2016 figure. It is estimated that Canada's population surpassed 40 million in 2023 and 41 million in 2024. The main driver of population growth is immigration, with 6.2% of the country's population being made up of temporary residents as of 2023, or about 2.5 million people.
Canada has one of the highest per-capita immigration rates in the world, driven mainly by economic policy and, to a lesser extent, family reunification. In 2024-2025, a total of 435,421 immigrants were admitted to Canada. New immigrants to Canada settle mostly in major urban areas such as Toronto, Montreal, and Vancouver. Canada also accepts large numbers of refugees, accounting for over 10 percent of annual global refugee resettlements.
History
Main article: History of Canada
Population
]] Main article: Population of Canada
The 2021 Canadian census had a total population count of 36,991,981 individuals, making up approximately 0.5% of the world's total population. A population estimate for 2024 put the total number of people in Canada at 41,012,563.
Provinces and territories
Main article: Population of Canada by province and territory, List of the largest municipalities in Canada by population, List of census metropolitan areas and agglomerations in Canada
The vast majority of Canadians are positioned in a discontinuous band within approximately 300 km of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia.
Fertility rate
The total fertility rate is the number of children born in a specific year cohort to the total number of women who can give birth in the country.
In 1971, the birth rate for the first time dipped below replacement and since then has not rebounded.
Canada's fertility rate hit a record low of 1.25 children born per woman in 2024, maintaining its second year in a row with 'ultra-low fertility' (
| Total fertility rate | Years | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1899 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1961 | 1971 | 1981 | 1991 | 2001 | 2006 | 2011 | 2016 | 2021 | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.72 | 5.63 | 5.54 | 5.44 | 5.35 | 5.26 | 5.17 | 5.07 | 4.98 | 4.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.83 | 4.77 | 4.75 | 4.72 | 4.7 | 4.68 | 4.65 | 4.63 | 4.6 | 4.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.56 | 4.52 | 4.49 | 4.45 | 4.42 | 4.38 | 4.35 | 4.31 | 4.27 | 4.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.2 | 4.19 | 4.17 | 4.15 | 4.13 | 4.11 | 4.1 | 4.08 | 4.06 | 4.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.02 | 4.03 | 4.03 | 4.03 | 4.03 | 4.04 | 4.04 | 4.04 | 4.04 | 4.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.05 | 4 | 3.95 | 3.89 | 3.84 | 3.79 | 3.74 | 3.68 | 3.63 | 3.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.53 | 3.4 | 3.23 | 3.22 | 3.13 | 3.35 | 3.32 | 3.29 | 3.22 | 3.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.19 | 3.08 | 2.86 | 2.8 | 2.75 | 2.69 | 2.64 | 2.7 | 2.65 | 2.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.82 | 2.96 | 3.04 | 3 | 3.01 | 3.37 | 3.59 | 3.44 | 3.45 | 3.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.81 | 2.11 | 1.65 | 1.67 | 1.52 | 1.6 | 1.63 | 1.58 | 1.46 | – |
Total fertility rates by provinces and territories
| Province/Territory | TFR |
|---|---|
| Nunavut | 2.34 |
| Saskatchewan | 1.58 |
| Manitoba | 1.50 |
| Alberta | 1.41 |
| Northwest Territories | 1.39 |
| Quebec | 1.34 |
| New Brunswick | 1.26 |
| Canada | 1.25 |
| Ontario | 1.21 |
| Newfoundland and Labrador | 1.12 |
| Prince Edward Island | 1.10 |
| Nova Scotia | 1.08 |
| Yukon | 1.08 |
| British Columbia | 1.02 |
Mother's mean age at first birth
Canada is among late-childbearing countries, with the average age of mothers at the first birth being 31.3 years in 2020.
| Average age of childbirth at first birth | Year | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.2 | 25.1 | 24.9 | 24.7 | 24.6 | 24.5 | 24.3 | 24.2 | 24.2 | 24.1 | 24.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 23.9 | 23.8 | 23.7 | 23.7 | 23.6 | 23.6 | 23.6 | 23.6 | 23.5 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.6 | 23.6 | 23.7 | 23.7 | 23.9 | 24 | 24.1 | 24.3 | 24.3 | 24.4 | 24.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.7 | 24.8 | 24.9 | 25 | 25.1 | 25.3 | 25.4 | 25.5 | 25.6 | 25.7 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.8 | 25.9 | 25.9 | 26.1 | 26.3 | 26.2 | 26.3 | 26.5 | 26.7 | 26.8 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.1 | 27.3 | 27.5 | 27.8 | 27.9 | 28 | 28 | 28.1 | 28.1 | 28.2 | 28.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.5 |
Historical population
|1871|3689257 |1881|4324810 |1891|4833239 |1901|5371315 |1911|7206643 |1921|8787949 |1931|10374196 |1941|11506655 |1951|14009429 |1956|16080791 |1961|18238247 |1971|21568311 |1976|22992604 |1981|24343181 |1986|25309331 |1991|27296859 |1996|28846761 |2001|30007094 |2006|31612897 |2011|33476688 |2016|35151728 |2021|36991981
Population projection
According to the Organisation for Economic Co-operation and Development (OECD)/World Bank, the population of Canada increased from 1990 to 2008 by 5.6 million, a 20.4% growth in population, compared to 21.7% growth in the United States, 31.2% growth in Mexico, 8% in France and 27% or 1,423 million people globally. From 1991 to 2011, the population of the UK increased by 10%.
The population growth rate for Canada in 2022 was 0.75%. |2021|39110000 |2031|44430000 |2041|49900000 |2051|56070000 |2061|63000000
Life expectancy
Life expectancy in Canada has consistently risen since the country's formation.

| Life expectancy | Year |
|---|---|
| 1831 | 1841 |
| 39.0 | 40.3 |
| 1921 | 1922 |
| 57.0 | 57.0 |
| 1930 | 1931 |
| 58.9 | 60.3 |
| 1940 | 1941 |
| 64.0 | 63.7 |
| 1950 | 1950–55 |
| 68.2 | 69.1 |
| 1990–95 | 1995–2000 |
| 77.8 | 78.6 |
School life expectancy (primary to tertiary education) :total: 16 years :male: 16 years :female: 17 years (2016) Infant mortality rate :total: 4.5 deaths/1,000 live births. Country comparison to the world: 180th :male: 4.8 deaths/1,000 live births :female: 4.2 deaths/1,000 live births (2017 est.)

Age characteristics
Main article: Aging in Canada
Population by Sex and Age Group (Census 10.V.2016) (To ensure confidentiality, the values, including totals are randomly rounded either up or down to a multiple of '5' or '10.' As a result, when these data are summed or grouped, the total value may not match the individual values since totals and sub-totals are independently rounded. Similarly, percentages, which are calculated on rounded data, may not necessarily add up to 100%.):
| Age group | Male | Female | Total | % | Age group | Male | Female | Total | Percent |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 264 200 | 17 887 530 | 35 151 730 | 100 | |||||
| 0–4 | 973 030 | 925 760 | 1 898 790 | 5.40 | |||||
| 5–9 | 1 034 685 | 983 445 | 2 018 130 | 5.74 | |||||
| 10–14 | 985 200 | 937 445 | 1 922 645 | 5.47 | |||||
| 15–19 | 1 039 215 | 986 940 | 2 026 160 | 5.76 | |||||
| 20–24 | 1 144 495 | 1 098 200 | 2 242 695 | 6.38 | |||||
| 25–29 | 1 144 475 | 1 141 515 | 2 285 990 | 6.50 | |||||
| 30–34 | 1 148 290 | 1 181 105 | 2 329 400 | 6.63 | |||||
| 35–39 | 1 118 635 | 1 169 730 | 2 288 365 | 6.51 | |||||
| 40–44 | 1 104 445 | 1 150 690 | 2 255 135 | 6.42 | |||||
| 45–49 | 1 157 755 | 1 202 205 | 2 359 965 | 6.71 | |||||
| 50–54 | 1 318 755 | 1 359 320 | 2 678 070 | 7.62 | |||||
| 55–59 | 1 285 190 | 1 335 050 | 2 620 240 | 7.45 | |||||
| 60–64 | 1 114 880 | 1 175 630 | 2 290 510 | 6.52 | |||||
| 65–69 | 953 070 | 1 019 405 | 1 972 475 | 5.61 | |||||
| 70–74 | 677 975 | 742 900 | 1 420 875 | 4.04 | |||||
| 75–79 | 469 550 | 552 305 | 1 021 850 | 2.91 | |||||
| 80–84 | 325 760 | 423 885 | 749 645 | 2.13 | |||||
| 85–89 | 185 535 | 296 985 | 482 525 | 1.37 | |||||
| 90–94 | 68 675 | 154 835 | 223 505 | 0.64 | |||||
| 95–99 | 13 245 | 43 280 | 56 525 | 0.16 | |||||
| 100+ | 1 340 | 6 895 | 8 230 | 0.02 | |||||
| 0–14 | 2 992 915 | 2 846 650 | 5 839 565 | 16.61 | |||||
| 15–64 | 11 576 135 | 11 800 390 | 23 376 525 | 66.50 | |||||
| 65+ | 2 695 150 | 3 240 490 | 5 935 640 | 16.89 |
Age structure :0–14 years: 15.99% (male 3,094,008/female 2,931,953) :15–24 years: 11.14% (male 2,167,013/female 2,032,064) :25–54 years: 39.81% (male 7,527,554/female 7,478,737) :55–64 years: 14.08% (male 2,624,474/female 2,682,858) :65 years and over: 18.98% (male 3,274,298/female 3,881,126) (2020 est.) Median age :total: 41.8 years. Country comparison to the world: 40th :male: 40.6 years :female: 42.9 years (2020 est.) :Median age in 2011 :total: 40.6 years :male: 39.6 years :female: 41.5 years (2011) : :Median age by province and territory in 2011 :# Newfoundland and Labrador: 44.0 :# Nova Scotia: 43.7 :# New Brunswick: 43.7 :# Prince Edward Island: 42.8 :# Quebec: 41.9 :# British Columbia: 41.9 :# Ontario: 40.4 :# Yukon: 39.1 :# Manitoba: 38.4 :# Saskatchewan: 38.2 :# Alberta: 36.5 :# Northwest Territories: 32.3 :# Nunavut: 24.1
Sex ratio
at birth: 1.05 male(s)/female
0–14 years: 1.06 male(s)/female
15–24 years: 1.06 male(s)/female
25–54 years: 1.01 male(s)/female
55–64 years: 0.98 male(s)/female
65 years and over: 0.75 male(s)/female
total population: 0.98 male(s)/female (2022 est).
Dependency ratios :total dependency ratio: 47.3 :youth dependency ratio: 23.5 :elderly dependency ratio: 23.8 :potential support ratio: 4.2 (2015 est.)
Vital statistics
Source:
Notable events in Canadian demographics:
- 1947-1966 – Mid-20th century baby boom
| Average population (July 1) | Live births | Deaths | Natural change | Birth rate (per 1,000) | Death rate (per 1,000) | Natural change (per 1,000) | Crude Migration change (per 1,000) | Total fertility rate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 5,500,000 | 150,000 | 89,000 | 61,000 | 27.2 | 16.2 | 11.0 | ||||
| 1901 | 5,600,000 | 175,000 | 79,000 | 96,000 | 31.2 | 14.1 | 17.1 | 0.8 | |||
| 1902 | 5,760,000 | 180,000 | 77,000 | 103,000 | 31.3 | 13.4 | 17.9 | 9.9 | |||
| 1903 | 5,930,000 | 186,000 | 78,000 | 108,000 | 31.3 | 13.2 | 18.1 | 10.6 | |||
| 1904 | 6,100,000 | 192,000 | 82,000 | 110,000 | 31.4 | 13.5 | 17.9 | 10.0 | |||
| 1905 | 6,280,000 | 195,000 | 82,000 | 113,000 | 31.0 | 13.0 | 18.0 | 10.7 | |||
| 1906 | 6,460,000 | 193,000 | 85,000 | 108,000 | 29.9 | 13.2 | 16.7 | 11.2 | |||
| 1907 | 6,650,000 | 196,000 | 85,000 | 111,000 | 29.5 | 12.8 | 16.7 | 11.9 | |||
| 1908 | 6,850,000 | 208,000 | 86,000 | 122,000 | 30.3 | 12.6 | 17.7 | 11.5 | |||
| 1909 | 7,040,000 | 213,000 | 90,000 | 123,000 | 30.2 | 12.8 | 17.4 | 9.6 | |||
| 1910 | 7,250,000 | 220,000 | 95,000 | 125,000 | 30.4 | 13.1 | 17.3 | 11.7 | |||
| 1911 | 7,460,000 | 225,000 | 100,000 | 125,000 | 30.1 | 13.4 | 16.7 | 11.5 | |||
| 1912 | 7,610,000 | 238,000 | 99,000 | 139,000 | 31.3 | 13.0 | 19.3 | 0.4 | |||
| 1913 | 7,760,000 | 246,000 | 102,000 | 144,000 | 31.7 | 13.1 | 19.6 | −0.3 | |||
| 1914 | 7,910,000 | 252,000 | 100,000 | 152,000 | 31.9 | 12.6 | 19.3 | −0.3 | |||
| 1915 | 8,060,000 | 257,000 | 101,000 | 156,000 | 31.9 | 12.5 | 19.4 | −0.8 | |||
| 1916 | 8,220,000 | 252,000 | 107,000 | 145,000 | 30.7 | 13.0 | 17.7 | 1.8 | |||
| 1917 | 8,380,000 | 244,000 | 106,000 | 138,000 | 29.1 | 12.7 | 16.4 | 2.7 | |||
| 1918 | 8,450,000 | 243,000 | 134,000 | 109,000 | 28.8 | 15.9 | 12.9 | −4.6 | |||
| 1919 | 8,710,000 | 241,000 | 119,000 | 122,000 | 27.7 | 13.7 | 14.0 | 15.9 | |||
| 1920 | 8,880,000 | 259,000 | 118,000 | 141,000 | 29.2 | 13.3 | 15.9 | 3.2 | |||
| 1921 | 9,060,000 | 265,000 | 105,000 | 160,000 | 29.3 | 11.6 | 17.7 | 2.2 | |||
| 1922 | 9,230,000 | 261,000 | 107,000 | 154,000 | 28.3 | 11.6 | 16.7 | 1.7 | |||
| 1923 | 9,400,000 | 251,000 | 111,000 | 140,000 | 26.7 | 11.8 | 14.9 | 3.2 | |||
| 1924 | 9,560,000 | 255,000 | 104,000 | 151,000 | 26.7 | 10.9 | 15.8 | 0.9 | |||
| 1925 | 9,730,000 | 254,000 | 104,000 | 150,000 | 26.1 | 10.7 | 15.4 | 2.1 | |||
| 1926 | 9,890,000 | 244,000 | 113,000 | 131,000 | 24.7 | 11.4 | 13.3 | 2.9 | |||
| 1927 | 10,040,000 | 244,000 | 110,000 | 134,000 | 24.3 | 11.0 | 13.3 | 1.6 | |||
| 1928 | 10,190,000 | 246,000 | 114,000 | 132,000 | 24.1 | 11.2 | 12.9 | 1.8 | |||
| 1929 | 10,350,000 | 243,000 | 118,000 | 125,000 | 23.5 | 11.4 | 12.1 | 3.4 | |||
| 1930 | 10,498,000 | 251,000 | 113,000 | 138,000 | 23.9 | 10.8 | 13.1 | 1.0 | |||
| 1931 | 10,630,000 | 247,000 | 108,000 | 139,000 | 23.2 | 10.2 | 13.0 | −0.6 | |||
| 1932 | 10,794,000 | 243,000 | 108,000 | 135,000 | 22.5 | 10.0 | 12.5 | 2.7 | |||
| 1933 | 10,919,000 | 229,000 | 106,000 | 123,000 | 21.0 | 9.7 | 11.3 | 0.1 | |||
| 1934 | 11,029,000 | 228,296 | 105,277 | 123,019 | 20.7 | 9.5 | 11.2 | −1.2 | |||
| 1935 | 11,135,000 | 228,396 | 109,724 | 118,672 | 20.5 | 9.9 | 10.6 | −1.1 | |||
| 1936 | 11,242,000 | 227,980 | 111,111 | 116,869 | 20.3 | 9.9 | 10.4 | −0.9 | |||
| 1937 | 11,339,000 | 227,878 | 118,019 | 109,859 | 20.1 | 10.4 | 9.7 | −1.1 | |||
| 1938 | 11,448,000 | 237,091 | 110,647 | 126,444 | 20.7 | 9.7 | 11.0 | −1.5 | |||
| 1939 | 11,565,000 | 237,991 | 112,729 | 125,262 | 20.6 | 9.7 | 10.9 | −0.8 | |||
| 1940 | 11,682,000 | 252,577 | 114,717 | 137,860 | 21.6 | 9.8 | 11.8 | −1.8 | |||
| 1941 | 11,810,000 | 263,993 | 118,797 | 145,196 | 22.4 | 10.1 | 12.3 | −1.5 | |||
| 1942 | 11,962,000 | 281,569 | 117,110 | 164,459 | 23.5 | 9.8 | 13.7 | −1.0 | |||
| 1943 | 12,125,000 | 292,943 | 122,640 | 170,303 | 24.2 | 10.1 | 14.1 | −0.7 | |||
| 1944 | 12,291,000 | 283,967 | 120,393 | 163,574 | 24.0 | 9.8 | 14.2 | −0.7 | |||
| 1945 | 12,441,000 | 300,570 | 117,319 | 183,251 | 24.3 | 9.5 | 14.8 | −2.7 | |||
| 1946 | 12,316,000 | 331,471 | 115,358 | 216,113 | 26.9 | 9.4 | 17.5 | −27.6 | |||
| 1947 | 12,576,000 | 359,943 | 118,157 | 241,786 | 28.6 | 9.4 | 19.2 | 1.5 | |||
| 1948 | 12,852,000 | 348,226 | 119,866 | 228,360 | 27.1 | 9.3 | 17.8 | 3.7 | |||
| 1949 | 13,475,000 | 367,092 | 124,567 | 242,525 | 27.2 | 9.2 | 18.0 | 28.2 | |||
| 1950 | 13,737,000 | 372,009 | 124,220 | 247,789 | 27.1 | 9.0 | 18.0 | 1.1 | |||
| 1951 | 14,050,000 | 381,092 | 125,823 | 255,269 | 27.1 | 9.0 | 18.2 | 4.1 | |||
| 1952 | 14,496,000 | 403,559 | 126,385 | 277,174 | 27.8 | 8.7 | 19.1 | 11.7 | |||
| 1953 | 14,886,000 | 417,884 | 127,791 | 290,093 | 28.1 | 8.6 | 19.5 | 6.7 | |||
| 1954 | 15,330,000 | 436,198 | 124,855 | 311,343 | 28.5 | 8.1 | 20.3 | 8.7 | |||
| 1955 | 15,736,000 | 442,937 | 128,476 | 314,461 | 28.1 | 8.2 | 20.0 | 5.8 | |||
| 1956 | 16,123,000 | 450,739 | 131,961 | 318,778 | 28.0 | 8.2 | 19.8 | 4.2 | |||
| 1957 | 16,677,000 | 469,093 | 136,579 | 332,514 | 28.1 | 8.2 | 19.9 | 13.3 | |||
| 1958 | 17,120,000 | 470,118 | 135,201 | 334,917 | 27.5 | 7.9 | 19.6 | 6.3 | |||
| 1959 | 17,522,000 | 479,275 | 139,913 | 339,362 | 27.4 | 8.0 | 19.4 | 3.5 | |||
| 1960 | 17,909,000 | 478,551 | 139,693 | 338,858 | 26.7 | 7.8 | 18.9 | 2.7 | |||
| 1961 | 18,271,000 | 475,700 | 140,985 | 334,715 | 26.0 | 7.7 | 18.3 | 1.5 | |||
| 1962 | 18,614,000 | 469,693 | 143,699 | 325,994 | 25.2 | 7.7 | 17.5 | 0.9 | |||
| 1963 | 18,964,000 | 465,767 | 147,367 | 318,400 | 24.6 | 7.8 | 16.8 | 1.7 | |||
| 1964 | 19,325,000 | 452,915 | 145,850 | 307,065 | 23.4 | 7.5 | 15.9 | 2.8 | |||
| 1965 | 19,678,000 | 418,595 | 148,939 | 269,656 | 21.3 | 7.6 | 13.7 | 4.2 | |||
| 1966 | 20,048,000 | 387,710 | 149,863 | 237,847 | 19.3 | 7.5 | 11.9 | 6.6 | |||
| 1967 | 20,412,000 | 370,894 | 150,283 | 220,611 | 18.2 | 7.4 | 10.8 | 7.0 | |||
| 1968 | 20,729,000 | 364,310 | 153,196 | 211,114 | 17.6 | 7.4 | 10.2 | 5.1 | |||
| 1969 | 21,028,000 | 369,647 | 154,477 | 215,170 | 17.6 | 7.3 | 10.2 | 4.0 | |||
| 1970 | 21,324,000 | 371,988 | 155,961 | 216,027 | 17.4 | 7.3 | 10.1 | 3.8 | |||
| 1971 | 21,962,032 | 362,187 | 157,272 | 204,915 | 16.5 | 7.2 | 9.3 | 19.8 | |||
| 1972 | 22,218,463 | 347,319 | 162,413 | 184,906 | 15.6 | 7.3 | 8.3 | 3.2 | |||
| 1973 | 22,491,777 | 343,373 | 164,039 | 179,334 | 15.3 | 7.3 | 8.0 | 4.2 | |||
| 1974 | 22,807,969 | 350,650 | 166,794 | 183,856 | 15.4 | 7.3 | 8.1 | 5.8 | |||
| 1975 | 23,143,275 | 359,323 | 167,176 | 192,147 | 15.5 | 7.2 | 8.3 | 6.2 | |||
| 1976 | 23,449,808 | 359,987 | 167,009 | 192,978 | 15.4 | 7.1 | 8.2 | 4.9 | |||
| 1977 | 23,725,843 | 361,400 | 167,498 | 193,902 | 15.2 | 7.1 | 8.2 | 3.4 | |||
| 1978 | 23,963,203 | 358,852 | 168,179 | 190,673 | 15.0 | 7.0 | 8.0 | 1.9 | |||
| 1979 | 24,201,544 | 366,064 | 168,183 | 197,881 | 15.1 | 6.9 | 8.2 | 1.6 | |||
| 1980 | 24,515,667 | 370,709 | 171,473 | 199,236 | 15.1 | 7.0 | 8.1 | 4.7 | |||
| 1981 | 24,819,915 | 371,346 | 171,029 | 200,317 | 15.0 | 6.9 | 8.1 | 4.2 | |||
| 1982 | 25,116,942 | 373,082 | 174,413 | 198,669 | 14.9 | 6.9 | 7.9 | 3.9 | |||
| 1983 | 25,366,451 | 373,689 | 174,484 | 199,205 | 14.7 | 6.9 | 7.9 | 1.9 | |||
| 1984 | 25,607,053 | 377,031 | 175,727 | 201,304 | 14.7 | 6.9 | 7.9 | 1.5 | |||
| 1985 | 25,842,116 | 375,727 | 181,323 | 194,404 | 14.5 | 7.0 | 7.5 | 1.6 | |||
| 1986 | 26,100,278 | 372,913 | 184,224 | 188,689 | 14.3 | 7.1 | 7.2 | 2.7 | |||
| 1987 | 26,446,601 | 369,742 | 184,953 | 184,789 | 14.0 | 7.0 | 7.0 | 6.1 | |||
| 1988 | 26,791,747 | 376,795 | 190,011 | 186,784 | 14.1 | 7.1 | 7.0 | 5.9 | |||
| 1989 | 27,276,781 | 392,661 | 190,965 | 201,696 | 14.4 | 7.0 | 7.4 | 10.4 | |||
| 1990 | 27,691,138 | 405,486 | 191,973 | 213,513 | 14.6 | 6.9 | 7.7 | 7.3 | |||
| 1991 | 28,037,420 | 403,816 | 195,569 | 208,247 | 14.4 | 7.0 | 7.4 | 5.0 | |||
| 1992 | 28,371,264 | 399,109 | 196,535 | 202,574 | 14.1 | 6.9 | 7.1 | 4.7 | |||
| 1993 | 28,684,764 | 389,037 | 204,912 | 184,125 | 13.5 | 7.1 | 6.4 | 4.5 | |||
| 1994 | 29,000,663 | 386,243 | 207,077 | 179,166 | 13.3 | 7.1 | 6.1 | 4.8 | |||
| 1995 | 29,302,311 | 378,685 | 210,733 | 167,952 | 12.9 | 7.2 | 5.7 | 4.6 | |||
| 1996 | 29,610,218 | 366,833 | 212,880 | 153,953 | 12.4 | 7.2 | 5.2 | 5.2 | |||
| 1997 | 29,905,948 | 349,543 | 215,669 | 133,874 | 11.7 | 7.2 | 4.4 | 5.5 | |||
| 1998 | 30,155,173 | 342,966 | 218,091 | 124,875 | 11.4 | 7.2 | 4.1 | 4.2 | |||
| 1999 | 30,401,286 | 337,821 | 219,530 | 118,291 | 11.1 | 7.2 | 3.9 | 4.2 | |||
| 2000 | 30,685,730 | 328,596 | 218,062 | 110,534 | 10.7 | 7.1 | 3.6 | 5.7 | |||
| 2001 | 31,020,902 | 334,615 | 219,538 | 115,077 | 10.8 | 7.1 | 3.7 | 7.1 | |||
| 2002 | 31,360,079 | 329,894 | 223,603 | 106,291 | 10.5 | 7.1 | 3.4 | 7.4 | |||
| 2003 | 31,644,028 | 336,352 | 226,169 | 110,183 | 10.6 | 7.1 | 3.4 | 5.6 | |||
| 2004 | 31,940,655 | 339,012 | 226,584 | 112,428 | 10.6 | 7.1 | 3.5 | 5.8 | |||
| 2005 | 32,243,753 | 345,365 | 230,132 | 115,233 | 10.6 | 7.1 | 3.5 | 5.9 | |||
