From Surf Wiki (app.surf) — the open knowledge base
David Hallyday
French musician, actor, and car racer (born 1966)
French musician, actor, and car racer (born 1966)
| Field | Value | ||||
|---|---|---|---|---|---|
| name | David Hallyday | ||||
| image | David Hallyday.jpg | ||||
| landscape | |||||
| caption | Hallyday in 2020 | ||||
| birth_name | David Michaël Benjamin Smet | ||||
| birth_date | |||||
| birth_place | Boulogne-Billancourt, France | ||||
| death_date 6 decembre 2017 | |||||
| occupation | Singer, songwriter | ||||
| years_active | 1985–present | ||||
| spouse | {{Plainlist | ||||
| *{{Marriage | Estelle Lefébure | 15 September 1989 | 2001 | reason | div.}} |
| website | |||||
| module | {{Infobox musical artist | ||||
| embed | yes | ||||
| instrument | {{flatlist | ||||
| label | {{flatlist | ||||
| past_member_of | {{flatlist | ||||
| father | Johnny Hallyday | ||||
| mother | Sylvie Vartan | ||||
| relatives | Laura Smet (half-sister) | ||||
| Tony Scotti (stepfather) | |||||
| Eddie Vartan (uncle) | |||||
| Michael Vartan (cousin) | |||||
| children | 3 |
| death_date 6 decembre 2017 =
- }}
- Vocals
- drums
- guitar
- keyboards
- PolyGram
- Scotti Bros.
- Blind Fish
- Novacaine
- Mission Control Tony Scotti (stepfather) Eddie Vartan (uncle) Michael Vartan (cousin)
David Hallyday (born David Michaël Benjamin Smet; 14 August 1966) is a French singer, songwriter, actor and amateur sports car racer.
Early life
Hallyday was born in Boulogne-Billancourt and is the son of the French singers Johnny Hallyday and Sylvie Vartan. David Hallyday is a first cousin of actor Michael Vartan. He is the older half-brother of actress Laura Smet.
Career

Hallyday is most known for writing music for others, including a collaboration with his father on the 1999 album Sang pour sang.
Hallyday appeared in the teenage comedy He's My Girl (1987), also performing its title theme song. "He's My Girl" reached #79 on the U.S. Billboard Hot 100 and #72 on Cash Box. His 1991 album Rock 'n' Heart spawned a bigger hit, "Ooh La La", which reached #51 on the Hot 100.
Personal life
Hallyday married Estelle Lefébure on 15 September 1989; they divorced in 2001. They have two children. In 2004, he had a son with Alexandra Pastor.
Discography
Albums
Studio albums
| Title | Album details | Peak chart positions | Certifications | FRA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE (WA) | ||||||||||||||||||||
| SWI | ||||||||||||||||||||
| True Cool | Rock 'n' Heart | 2000 BBF | ||||||||||||||||||
| (with Blind Fish) | Novacaine | |||||||||||||||||||
| (with Novacaine) | Un paradis/un enfer | Révélation | Satellite | David Hallyday | Un nouveau monde | Alive | ||||||||||||||
| (with Mission Control) | Le temps d'une vie | J'ai quelque chose à vous dire | Imagine un monde | Requiem pour un fou | ||||||||||||||||
| 13 | — | — | ||||||||||||||||||
| 14 | — | — | ||||||||||||||||||
| — | — | — | ||||||||||||||||||
| — | — | — | ||||||||||||||||||
| 9 | 7 | — | ||||||||||||||||||
| 9 | — | 44 | ||||||||||||||||||
| 14 | 44 | 41 | ||||||||||||||||||
| 25 | 32 | — | ||||||||||||||||||
| 9 | 18 | 63 | ||||||||||||||||||
| — | — | — | ||||||||||||||||||
| 71 | 132 | — | ||||||||||||||||||
| 5 | 7 | 14 | ||||||||||||||||||
| 33 | 55 | — | ||||||||||||||||||
| 3 | 3 | 17 | ||||||||||||||||||
| "—" denotes releases that did not chart or were not released in that territory. |
Live albums
| Title | Album details | Peak chart positions | FRA | |
|---|---|---|---|---|
| On the Road | ||||
| 28 |
Compilation albums
| Title | Album details | Master serie |
|---|
Singles
| Title | Year | Peak chart positions | Certifications | Album | FRA | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE (WA) | |||||||||||||||||||||||||||||||||||||||||||||
| SWI | |||||||||||||||||||||||||||||||||||||||||||||
| US | |||||||||||||||||||||||||||||||||||||||||||||
| "Tonight Your Mine" | "He's My Girl" | "Lady Beware" | "Rock Revival" | "Move" | "High" | "Your Power of Love" | "Wanna Take My Time" | "Listening" | "Tears of the Earth" | "About You" | "Ooh La La" | "Change of Heart" | "Hold On Blue Eyes" | "Héros" (with Blind Fish) | "Pain and Pride" (with Blind Fish) | "Natural Child" (with Blind Fish) | "Tu ne m'as pas laissé le temps" | "Pour toi" | "Ange étrange" | "Le manque à donner" | "Repenses-y si tu veux" | "Un homme libre" | "Le défi" | "Satellite" | "Steve McQueen" | "On se fait peur" (with Laura Smet) | "Le cœur qui boite" | "Comme avant" | "Des portes entre nous" | "Ma dernière lettre" | "Éternel" | "J'ai quelque chose à vous dire" | "Ensemble et maintenant" | "Le plus heureux des hommes" | "Requiem pour un fou" | "Sang pour sang" | |||||||||
| 1985 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| 1987 | 8 | — | — | 79 | He's My Girl (soundtrack) | ||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | Lady Beware (soundtrack) | |||||||||||||||||||||||||||||||||||||||||
| 1988 | — | — | — | — | He's My Girl (soundtrack) | ||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | True Cool | |||||||||||||||||||||||||||||||||||||||||
| 1 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| 1989 | — | — | — | — | Your Power of Love | ||||||||||||||||||||||||||||||||||||||||
| 11 | — | — | — | True Cool | |||||||||||||||||||||||||||||||||||||||||
| 11 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| 1990 | 6 | — | — | — | Rock 'n' Heart | ||||||||||||||||||||||||||||||||||||||||
| 10 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| 1991 | 28 | — | — | 51 | |||||||||||||||||||||||||||||||||||||||||
| 21 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| 1992 | 34 | — | — | — | On the Road | ||||||||||||||||||||||||||||||||||||||||
| 1993 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | 2000 BBF | |||||||||||||||||||||||||||||||||||||||||
| 1994 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| 1999 | 1 | 2 | — | — | Un paradis/un enfer | ||||||||||||||||||||||||||||||||||||||||
| 33 | 32 | — | — | ||||||||||||||||||||||||||||||||||||||||||
| 2000 | 36 | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| 2002 | 36 | — | — | — | Révélation | ||||||||||||||||||||||||||||||||||||||||
| 35 | — | 68 | — | Treasure Planet (French version, soundtrack) | |||||||||||||||||||||||||||||||||||||||||
| 2004 | 14 | 34 | — | — | Satellite | ||||||||||||||||||||||||||||||||||||||||
| 2005 | 45 | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| 2007 | — | — | — | — | David Hallyday | ||||||||||||||||||||||||||||||||||||||||
| 2010 | — | 18 | — | — | Un nouveau monde | ||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| 2016 | — | — | — | — | Le temps d'une vie | ||||||||||||||||||||||||||||||||||||||||
| 2017 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| 2018 | — | — | — | — | J'ai quelque chose à vous dire | ||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| 2019 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| 2020 | — | — | — | — | Imagine un monde | ||||||||||||||||||||||||||||||||||||||||
| 2023 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | Requiem pour un fou | |||||||||||||||||||||||||||||||||||||||||
| 2024 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| "—" denotes releases that did not chart or were not released in that territory. |
24 Hours of Le Mans results
| Year | Team | Co-drivers | Car | Class | Laps | Pos. | Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pos. | 2003 | 2007 | 2008 | 2011 | 2014 | ||||||
| FRA Courage Compétition | FRA Philippe Alliot | ||||||||||
| SWE Carl Rosenblad | Courage C65-JPX | LMP675 | 41 | DNF | DNF | ||||||
| BEL PSI Experience | FRA Claude-Yves Gosselin | ||||||||||
| Austria Philipp Peter | Chevrolet Corvette C6.R | GT1 | 289 | 28th | 12th | ||||||
| FRA Larbre Compétition | FRA Christophe Bouchut | ||||||||||
| FRA Patrick Bornhauser | Saleen S7-R | GT1 | 306 | 28th | 7th | ||||||
| FRA Team Oreca-Matmut | FRA Alexandre Prémat | ||||||||||
| AUT Dominik Kraihamer | Oreca 03-Nissan | LMP2 | 200 | DNF | DNF | ||||||
| FRA IMSA Performance Matmut | FRA Raymond Narac | ||||||||||
| FRA Nicolas Armindo | Porsche 997 GT3-RSR | GTE | |||||||||
| Am | 323 | 31st | 11th |
Notes
References
References
- "InfoDisc : Tous les Albums classés par Artiste".
- "lescharts.com - Discographie David Hallyday".
- "Discographie David Hallyday - ultratop.be".
- "David Hallyday - hitparade.ch".
- (16 April 1988). "Album Releases".
- (23 March 1991). "David Hallyday".
- "InfoDisc : Les Certifications Officielles des Formats Longs ((33 T. / CD / Albums / Téléchargements depuis 1973".
- (16 April 1994). "Solo Artist Hallyday Becomes Band Member".
- (24 May 1997). "New Releases".
- "Les certifications".
- Marolle, Emmanuel. (2004-09-10). "Notre Paris-Londres avec David Hallyday".
- "Top Albums".
- Whitburn, Joel. (2009). "Top Pop Singles 1955–2008". Record Research.
- "InfoDisc : Les Certifications Officielles des 45 T. / Singles / Titres (Depuis 1073)".
- Cadet, Thierry. (2017-05-29). "David HALLYDAY : "Au début, je refuse de composer "Sang pour sang" pour mon père"".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about David Hallyday — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report