From Surf Wiki (app.surf) — the open knowledge base
David Carter (tennis)
Australian tennis player
Australian tennis player
| Field | Value |
|---|---|
| name | David Carter |
| image | Tennis Melkhuisje, halve finales Carter in actie tegen Bazazzutti, Bestanddeelnr 929-8373.jpg |
| caption | David Carter playing at the 1978 Dutch Open. |
| country | |
| birth_date | |
| birth_place | Bundaberg, Queensland, Australia |
| height | |
| plays | Right-handed |
| singlestitles | 0 |
| highestsinglesranking | No. 78 (15 February 1982) |
| AustralianOpenresult | 2R (1976, 1979) |
| FrenchOpenresult | 2R (1978, 1979) |
| Wimbledonresult | 3R (1982) |
| USOpenresult | 3R (1981) |
| doublestitles | 6 |
| highestdoublesranking | No. 126 (3 January 1983) |
| AustralianOpenDoublesresult | QF (1981) |
| FrenchOpenDoublesresult | QF (1982) |
| WimbledonDoublesresult | 1R (1973, 1979, 1981, 1982) |
| USOpenDoublesresult | 3R (1981) |
David Carter (born 21 April 1956) is a former professional tennis player from Australia. He enjoyed most of his tennis success while playing doubles. During his career, he won six doubles titles with compatriot Paul Kronk. He reached a highest singles ranking of world No. 78 in February 1982 and achieved his highest doubles ranking of world No. 126 in January 1983.
Career finals
Singles (2 runner-ups)
| Result | W-L | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | 0–1 | Mar 1981 | Mexico City, Mexico | Clay | CHI Jaime Fillol | 2–6, 3–6 |
| Loss | 0–2 | Nov 1981 | Quito, Ecuador | Clay | USA Eddie Dibbs | 6–3, 0–6, 5–7 |
Doubles (6 titles, 7 runner-ups)
| Result | W-L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 1978 | Bournemouth, UK | Clay | AUS Rod Frawley | NED Louk Sanders | |
| NED Rolf Thung | 3–6, 4–6 | ||||||
| Loss | 0–2 | Feb 1980 | Sarasota, U.S. | Clay | USA Rick Fagel | ECU Andrés Gómez | |
| ECU Ricardo Ycaza | 3–6, 4–6 | ||||||
| Loss | 0–3 | May 1980 | São Paulo, Brazil | Carpet | NZL Chris Lewis | IND Anand Amritraj | |
| USA Fritz Buehning | 6–7, 2–6 | ||||||
| Loss | 0–4 | May 1980 | Munich, West Germany | Clay | NZL Chris Lewis | SUI Heinz Günthardt | |
| RSA Bob Hewitt | 6–7, 1–6 | ||||||
| Win | 1–4 | Jan 1981 | Guarujá, Brasil | Hard | AUS Paul Kronk | ESP Ángel Giménez | |
| COL Jairo Velasco, Sr. | 6–1, 7–6 | ||||||
| Win | 2–4 | Feb 1981 | Viña del Mar, Chile | Clay | AUS Paul Kronk | ECU Andrés Gómez | |
| CHI Belus Prajoux | 6–1, 6–2 | ||||||
| Win | 3–4 | Feb 1981 | Mar del Plata, Argentina | Clay | AUS Paul Kronk | ESP Ángel Giménez | |
| COL Jairo Velasco Sr. | 6–7, 6–4, 6–0 | ||||||
| Loss | 3–5 | Mar 1981 | Tampa, U.S. | Hard | AUS Paul Kronk | RSA Bernard Mitton | |
| USA Butch Walts | 3–6, 6–3, 1–6 | ||||||
| Win | 4–5 | May 1981 | Munich, West Germany | Clay | AUS Paul Kronk | USA Eric Fromm | |
| ISR Shlomo Glickstein | 6–3, 6–4 | ||||||
| Loss | 4–6 | Jul 1981 | Gstaad, Switzerland | Clay | AUS Paul Kronk | SUI Heinz Günthardt | |
| SUI Markus Günthardt | 4–6, 1–6 | ||||||
| Win | 5–6 | Jul 1981 | Kitzbühel, Austria | Clay | AUS Paul Kronk | YUG Marko Ostoja | |
| NED Louk Sanders | 7–6, 6–1 | ||||||
| Loss | 5–7 | Nov 1981 | Quito, Ecuador | Clay | ECU Ricardo Ycaza | CHI Hans Gildemeister | |
| ECU Andrés Gómez | 5–7, 3–6 | ||||||
| Win | 6–7 | Mar 1982 | Metz, France | Hard (i) | AUS Paul Kronk | USA Matt Doyle | |
| USA Dave Siegler | 6–3, 7–6 |
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about David Carter (tennis) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report