From Surf Wiki (app.surf) — the open knowledge base
Curling at the Winter Olympics
None
None
| Field | Value |
|---|---|
| image | Curling pictogram.svg |
| size | 150 |
| code | CUR |
| sport | curling |
| menevents | 1 |
| womenevents | 1 |
| mixedevents | 1 |
Curling was included in the program of the inaugural Winter Olympic Games in 1924 in Chamonix although the results of that competition were not considered official by the International Olympic Committee until 2006. Curling was a demonstration sport at the 1932 Games, and then again after a lengthy absence in 1988 and 1992. The sport was finally added to the official program for the 1998 Games in Nagano.
Until 2018, only men's and women's events were contested. An additional event, mixed doubles, was rejected for 2010 because the Olympic Programme Commission felt it had not developed enough, but was approved for the 2018 Winter Olympics at an IOC Executive Board meeting in June 2015.
Since the 1998 Olympics, Canada has generally dominated the sport with their men's teams winning gold in 2006, 2010, and 2014, and silver in 1998 and 2002, and a bronze in 2022. The women's team won gold in 1998 and 2014, a silver in 2010, and a bronze in 2002 and 2006. Their mixed doubles team won gold in 2018.
The related ice stock sport (Eisstockschießen in German) was a demonstration event in 1936 and 1964. These events are not considered additional demonstrations of curling.
Summary
| Demonstration Event |
|---|
| Games | Year | Events | Best Nation |
|---|---|---|---|
| 1 | 1924 | 1 | GBR (1) |
| *3* | 1932 | 1 | CAN (1) |
| *15* | 1988 | 2 | *CAN (2) |
| NOR (1)* | |||
| *16* | 1992 | 2 | *GER (1) |
| SUI (1)* | |||
| 18 | 1998 | 2 | CAN (3) |
| 19 | 2002 | 2 | GBR (2) |
| NOR (2) | |||
| 20 | 2006 | 2 | CAN (4) |
| 21 | 2010 | 2 | CAN (5) |
| 22 | 2014 | 2 | CAN (6) |
| 23 | 2018 | 3 | SWE (1) |
| 24 | 2022 | 3 | GBR (3) |
| 25 | 2026 | 3 |
|}
Events
• = official event, (d) = demonstration event
| Total events | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
|---|
Participating nations
The final placement for each team in each tournament is shown in the following tables.
;Men's tournament
| Nation | 24 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | Years |
|---|---|---|---|---|---|---|---|---|---|---|
| CAN | – | 4 | Q | 8 | ||||||
| CHN | – | – | – | – | 8 | 4 | – | 5 | Q | 4 |
| CZE | – | – | – | – | – | – | – | – | Q | 1 |
| DEN | – | – | 7 | – | 9 | 6 | 10 | 10 | – | 5 |
| FIN | – | – | 5 | – | – | – | – | – | 2 | |
| FRA | – | 10 | – | 7 | – | – | – | – | 3 | |
| GER | – | 8 | 6 | 8 | 6 | 10 | – | – | Q | 6 |
| GBR | 7 | 8 | 4 | 5 | 5 | Q | 9 | |||
| ITA | – | – | – | 7 | – | – | 9 | 9 | Q | 4 |
| JPN | – | 6 | – | – | – | – | 8 | – | – | 2 |
| NZL | – | – | – | 10 | – | – | – | – | – | 1 |
| NOR | – | 5 | 5 | 6 | 6 | Q | 8 | |||
| ROC | – | – | – | – | – | – | – | 8 | – | 1 |
| RUS | – | – | – | – | – | 7 | – | – | – | 1 |
| KOR | – | – | – | – | – | – | 7 | – | – | 1 |
| SWE | 5 | 4 | 9 | 4 | Q | 9 | ||||
| SUI | – | 6 | 8 | 7 | Q | 8 | ||||
| USA | – | 4 | 9 | 10 | 9 | 4 | Q | 8 |
Note: The three medal winners in 1924 were the only teams entered that year.
;Women's tournament
| Nation | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | Years |
|---|---|---|---|---|---|---|---|---|---|
| CAN | 6 | 5 | Q | 8 | |||||
| CHN | – | – | – | 7 | 5 | 7 | Q | 5 | |
| DEN | 9 | 9 | 5 | 6 | 10 | 9 | Q | 8 | |
| GER | 8 | 5 | – | 6 | – | – | – | – | 3 |
| GBR | 4 | 5 | 7 | 4 | Q | 8 | |||
| ITA | – | – | 10 | – | – | – | – | Q | 2 |
| JPN | 6 | 8 | 7 | 8 | 5 | Q | 8 | ||
| NOR | 5 | 7 | 4 | – | – | – | – | – | 3 |
| OAR | – | – | – | – | – | 9 | – | – | 1 |
| ROC | – | – | – | – | – | – | 10 | – | 1 |
| RUS | – | 10 | 6 | 9 | 9 | – | – | – | 4 |
| KOR | – | – | – | – | 8 | 8 | Q | 4 | |
| SWE | 6 | Q | 8 | ||||||
| SUI | – | 4 | 4 | 7 | 4 | Q | 7 | ||
| USA | 7 | 4 | 8 | 10 | 10 | 8 | 6 | Q | 8 |
;Mixed doubles tournament
| Nation | 18 | 22 | 26 | Years |
|---|---|---|---|---|
| AUS | – | 10 | – | 1 |
| CAN | 5 | Q | 3 | |
| CHN | 4 | 9 | – | 2 |
| CZE | – | 6 | Q | 2 |
| EST | – | – | Q | 1 |
| FIN | 7 | – | – | 1 |
| GBR | – | 4 | Q | 2 |
| ITA | – | Q | 2 | |
| NOR | Q | 3 | ||
| OAR | DQB | – | – | 1 |
| KOR | 5 | – | Q | 2 |
| SWE | – | Q | 2 | |
| SUI | 7 | Q | 3 | |
| USA | 6 | 8 | Q | 3 |
Medal table
Main article: List of Olympic medalists in curling
Sources (after the 2022 Winter Olympics):
Accurate as of 2022 Winter Olympics.
Medal summary
Main article: List of Olympic medalists in curling
Men
| 2022 Beijing | ||
|---|---|---|
| SWE | GBR | CAN |
Women
| 2022 Beijing | ||
|---|---|---|
| GBR | JPN | SWE |
Mixed doubles
| 2022 Beijing | ||
|---|---|---|
| ITA | NOR | SWE |
References
References
- Heidrick, Shaun. (2014-01-08). "Sochi 2014 Olympic Winter Games: A History of Curling at the Games - Yahoo Sports". Sports.yahoo.com.
- (2006-11-28). "Olympic Programme Updates". Olympic.org.
- National Lead Writer. (2014-01-27). "Sochi Olympics: Popularity, Buzz and Drama of Curling with NBC's Andrew Catalon". Bleacher Report.
- (8 June 2015). "Mixed Doubles curling confirmed for PyeongChang 2018 Olympics". [[World Curling Federation]].
- Hojnacki, Sean. (2013-12-20). "Winter Olympics 2014: 10 Things to Know About Curling - Yahoo Sports". Sports.yahoo.com.
- Briscoe, Jeff. (2014-01-08). "Rules of Curling in the Winter Olympics - Yahoo Sports". Sports.yahoo.com.
- "Olympic Analytics - Medals by Countries".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Curling at the Winter Olympics — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report