From Surf Wiki (app.surf) — the open knowledge base
Croatia national under-19 football team
National association football team
National association football team
| Field | Value |
|---|---|
| Name | Croatia U19 |
| Nickname | Mladi Vatreni (The Young Blazers) |
| Badge_size | 175px |
| Association | Croatian Football Federation (HNS) |
| Confederation | UEFA (Europe) |
| Coach | Siniša Oreščanin |
| Most caps | Teo Kardum (28) |
| Top scorer | Nikola Kalinić (11) |
| FIFA Trigramme | CRO |
| pattern_la1 | _cro24h |
| pattern_b1 | _cro24h |
| pattern_ra1 | _cro24h |
| pattern_sh1 | _cro24h |
| leftarm1 | FFFFFF |
| body1 | FFFFFF |
| rightarm1 | FFFFFF |
| shorts1 | FFFFFF |
| socks1 | FFFFFF |
| pattern_la2 | _cro24a |
| pattern_b2 | _cro24a |
| pattern_ra2 | _cro24a |
| pattern_sh2 | _cro24a |
| leftarm2 | 000081 |
| body2 | 000081 |
| rightarm2 | 000081 |
| shorts2 | 000081 |
| socks2 | 000081 |
| First game | 0–4 |
| (Ta' Qali, Malta; 24 November 1993) | |
| Largest win | 10–0 |
| (Croatia; 5 November 1997) | |
| Largest loss | 0–7 |
| (Antaly, Turkey; 22 November 1994) | |
| website | |
| Regional name | U-19 European Championship |
| Regional cup apps | 5 |
| Regional cup first | 1998 |
| Regional cup best | Third place (1998, 2010) |
the men's team
(Ta' Qali, Malta; 24 November 1993) (Croatia; 5 November 1997) (Antaly, Turkey; 22 November 1994)
The Croatia national under-19 football team represents Croatia in international football matches for players aged 19 or under. It is governed by the Croatian Football Federation, the governing body for football in Croatia. It is a member of UEFA in Europe and FIFA in global competitions. The team's colours reference two national symbols: the Croatian checkerboard and the country's tricolour. They are colloquially referred to as the Mladi vatreni ('Young Blazers'). So far, the Mladi vatreni have qualified for five UEFA European Under-19 Championships, namely in 1998, 2000, 2010, 2012 and 2016. Croatia won third place twice (1996 and 2010), its greatest success in the tournament so far.
Recent results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
2023
- Vrbančić
- Kavelj
- Batur
- Antunović
- Rukavina
- Lizunovs
- Ambros
- Šín
- Kričfaluši
- Vojta
- Šmiga
- Gubijan
- Matić
- Rukavina
- Šotiček
- Rouhi
- Swedberg
- Bjorklund
- Karlsson
- Antunović
- Lukanić
- Capan
- Katinić
- Babić
- Krivak
- Gubijan
- Sá
- Moreira
- Justo
- Nuno Félix
- Hugo Félix
- Rýzek
- Masaryk
- Hranica
- Zahradnik
- Vrbančić
- Holicek
- Praženka
- Zahradnik
- Gec
- Vrbančić
- Koščević
- Matković
- Vrbančić
- Cekredzi
- Hoim
- Kolobov
- Kalimullin
- Vrbančić
- Tzimas
- Brajković
- Vrbančić
- Kapulica
- Bachev
- Marinov
- Bozhev
- Vardanyan
- Hovhannisyan
- Hakobyan
- Markanović
- Vrbančić
- Travaglia
- Košćević
- Vrbančić
- Josephsen
- Atlason
- Čaić
- Begonja
- Turgeman
- Kassa
- Azo
2024
- Pavić
- Brajković
- Maza
- Yildirim
- Uzun
- Košćević
- Pop
Players
Current squad
- The following players were called up for the 2024 UEFA European Under-19 Championship qualification.
- Match dates: 20–26 March 2024
- Opposition: Germany, Turkey and Romania
- Caps and goals correct as of: 16 February 2024, after the match against Greece
Recent call-ups
The following players have also been called up within the last twelve months and remain eligible for future selections.
Competitive record
Prior to 1990, Croatian players played for the Yugoslavia Under-18 team. Although the Croatian team was formed in the early 1990s after the breakup of Yugoslavia, the Under-18 team had to wait for UEFA to officially accept Croatian Football Federation's membership bid in order to be included in UEFA-governed competitions. Croatia's membership was accepted in June 1993 and the first continental competition Croatia's under-18 team took part in was the qualification for the 1994 European Under-18 Championship. In 2001 UEFA changed the player eligibility dates and from 2002 onwards the continental championship is known as UEFA European Under-19 Championship. The tournament is held every year and serves as the qualifying tournament for FIFA U-20 World Cup which is held every two years.
Croatia's Under-18/19 team managed to qualify for the European championship on four occasions. In 1998 and 2010 they won third place which earned them a place at the 1999 FIFA World Youth Championship and 2011 FIFA U-20 World Cup.
FIFA U-20 World Cup
| FIFA U-20 World Cup | Qualification | Year | Host | Round | Pld | W | D | L | F | A | Squad | Pos. | Pld | W | D | L | F | A | Total | 3/15 | 88 | 49 | 16 | 23 | 174 | 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 to 1991 | Part of Yugoslavia | Part of Yugoslavia | ||||||||||||||||||||||||
| 1993 | Australia | Not a UEFA member | Not a UEFA member | |||||||||||||||||||||||
| 1995 | Qatar | See Croatia national under-20 football team | 1st | 4 | 2 | 1 | 1 | 12 | 4 | |||||||||||||||||
| 1997 | Malaysia | 3rd | 2 | 1 | 0 | 1 | 3 | 4 | ||||||||||||||||||
| 1999 | Nigeria | 2nd | 8 | 5 | 2 | 1 | 22 | 6 | ||||||||||||||||||
| 2001 | Argentina | 4th | 7 | 4 | 0 | 3 | 13 | 9 | ||||||||||||||||||
| 2003 | United Arab Emirates | 2nd | 3 | 2 | 0 | 1 | 6 | 4 | ||||||||||||||||||
| 2005 | Netherlands | 3rd | 6 | 5 | 0 | 1 | 13 | 4 | ||||||||||||||||||
| 2007 | Canada | 2nd | 3 | 1 | 1 | 1 | 5 | 4 | ||||||||||||||||||
| 2009 | Egypt | 2nd | 6 | 3 | 2 | 1 | 11 | 7 | ||||||||||||||||||
| 2011 | Colombia | 2nd | 10 | 7 | 1 | 2 | 19 | 6 | ||||||||||||||||||
| 2013 | Turkey | 3rd | 9 | 5 | 3 | 1 | 19 | 7 | ||||||||||||||||||
| 2015 | New Zealand | 3rd | 3 | 1 | 1 | 1 | 9 | 5 | ||||||||||||||||||
| 2017 | South Korea | 4th | 9 | 5 | 1 | 3 | 15 | 9 | ||||||||||||||||||
| 2019 | Poland | 3rd | 3 | 1 | 1 | 1 | 5 | 5 | ||||||||||||||||||
| 2021 | Indonesia | Cancelled | 2nd | 3 | 2 | 0 | 1 | 5 | 2 | |||||||||||||||||
| 2023 | Argentina | See Croatia national under-20 football team | 3rd | 6 | 2 | 2 | 2 | 10 | 9 | |||||||||||||||||
| 2025 | Chile | 3rd | 6 | 3 | 1 | 2 | 7 | 5 |
UEFA European Under-19 Championship
Winners Runners-up Third place Tournament hosted
| UEFA European Under-19 Championship | Qualification | Year | Host | Round | Pld | W | D | L | F | A | Squad | Pos. | Pld | W | D | L | F | A | Total | Third place | 17 | 4 | 3 | 10 | 24 | 26 | — | 5/30 | 142 | 76 | 30 | 36 | 284 | 158 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 to 1990 | Part of Yugoslavia | Part of Yugoslavia | ||||||||||||||||||||||||||||||||
| 1992 to 1993 | Not a UEFA member | Not a UEFA member | ||||||||||||||||||||||||||||||||
| 1994 | Spain | Did not qualify | 1st | 4 | 2 | 1 | 1 | 12 | 4 | |||||||||||||||||||||||||
| 1995 | Greece | 3rd | 2 | 0 | 0 | 2 | 1 | 9 | ||||||||||||||||||||||||||
| 1996 | France | |||||||||||||||||||||||||||||||||
| Luxembourg | 3rd | 2 | 1 | 0 | 1 | 3 | 4 | |||||||||||||||||||||||||||
| 1997 | Iceland | 1st | 2 | 2 | 0 | 0 | 7 | 0 | ||||||||||||||||||||||||||
| 1998 | Cyprus | Third place | 4 | 2 | 1 | 1 | 8 | 5 | Squad | 1st | 4 | 3 | 1 | 0 | 14 | 1 | ||||||||||||||||||
| 1999 | Sweden | Did not qualify | 1st | 5 | 4 | 0 | 1 | 16 | 8 | |||||||||||||||||||||||||
| 2000 | Germany | Group stage | 3 | 0 | 0 | 3 | 3 | 8 | Squad | 1st | 4 | 4 | 0 | 0 | 10 | 1 | ||||||||||||||||||
| 2001 | Finland | Did not qualify | 2nd | 2 | 1 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||
| 2002 | Norway | 2nd | 3 | 2 | 0 | 1 | 6 | 4 | ||||||||||||||||||||||||||
| 2003 | Liechtenstein | 3rd | 3 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||
| 2004 | Switzerland | 3rd | 6 | 5 | 0 | 1 | 13 | 4 | ||||||||||||||||||||||||||
| 2005 | Northern Ireland | 4th | 6 | 2 | 1 | 3 | 11 | 10 | ||||||||||||||||||||||||||
| 2006 | Poland | 2nd | 3 | 1 | 1 | 1 | 5 | 4 | ||||||||||||||||||||||||||
| 2007 | Austria | 2nd | 6 | 3 | 3 | 0 | 13 | 6 | ||||||||||||||||||||||||||
| 2008 | Czech Republic | 2nd | 6 | 3 | 2 | 1 | 11 | 7 | ||||||||||||||||||||||||||
| 2009 | Ukraine | 3rd | 3 | 1 | 1 | 1 | 7 | 6 | ||||||||||||||||||||||||||
| 2010 | France | Semi-finals | 4 | 1 | 1 | 2 | 7 | 4 | Squad | 1st | 6 | 6 | 0 | 0 | 12 | 2 | ||||||||||||||||||
| 2011 | Romania | Did not qualify | 3rd | 6 | 2 | 1 | 3 | 8 | 10 | |||||||||||||||||||||||||
| 2012 | Estonia | Group stage | 3 | 1 | 1 | 1 | 4 | 2 | Squad | 1st | 6 | 4 | 2 | 0 | 15 | 5 | ||||||||||||||||||
| 2013 | Lithuania | Did not qualify | 2nd | 6 | 3 | 3 | 0 | 15 | 5 | |||||||||||||||||||||||||
| 2014 | Hungary | 3rd | 3 | 1 | 1 | 1 | 9 | 5 | ||||||||||||||||||||||||||
| 2015 | Greece | 4th | 6 | 2 | 3 | 1 | 8 | 6 | ||||||||||||||||||||||||||
| 2016 | Germany | Group stage | 3 | 0 | 0 | 3 | 2 | 7 | Squad | 1st | 6 | 5 | 1 | 0 | 13 | 2 | ||||||||||||||||||
| 2017 | Georgia | Did not qualify | 1st | 6 | 4 | 1 | 1 | 14 | 3 | |||||||||||||||||||||||||
| 2018 | Finland | 3rd | 3 | 1 | 1 | 1 | 5 | 5 | ||||||||||||||||||||||||||
| 2019 | Armenia | 3rd | 6 | 2 | 2 | 2 | 10 | 9 | ||||||||||||||||||||||||||
| 2020 | Northern Ireland | Cancelled | 2nd | 3 | 2 | 0 | 1 | 5 | 2 | |||||||||||||||||||||||||
| 2021 | Romania | Cancelled | ||||||||||||||||||||||||||||||||
| 2022 | Slovakia | Did not qualify | 3rd | 6 | 2 | 2 | 2 | 10 | 9 | |||||||||||||||||||||||||
| 2023 | Malta | 4th | 6 | 2 | 1 | 3 | 12 | 9 | ||||||||||||||||||||||||||
| 2024 | Northern Ireland | 3rd | 6 | 3 | 1 | 2 | 7 | 5 | ||||||||||||||||||||||||||
| 2025 | Romania | 4th | 6 | 2 | 0 | 4 | 8 | 8 | ||||||||||||||||||||||||||
| 2026 | Wales | To be determined | To be determined | |||||||||||||||||||||||||||||||
| 2027 | Israel |
Head-to-head record
;Key Correct as of 21 November 2023, after the match against Israel.
| Opponent | 65 teams played |
|---|
Notes
References
References
- (18 March 2024). "Oreščanin: "Vjerujem da ćemo biti konkurentni"". Hrvatski nogometni savez.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Croatia national under-19 football team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report