From Surf Wiki (app.surf) — the open knowledge base
Congress of Mexico City
Legislative body of Mexican Federal District
Legislative body of Mexican Federal District
| Field | Value |
|---|---|
| name | Congress of Mexico City |
| native_name | Congreso de la Ciudad de México |
| native_name_lang | ES |
| legislature | |
| logo_pic | Coat of arms of the Mexico City Congress.svg |
| logo_res | 150 |
| logo_alt | Coat of arms of the Congress of Mexico City |
| logo_caption | Coat of arms of the Congress of Mexico City |
| house_type | Unicameral |
| term_limits | 2 consecutive terms |
| foundation | 17 September 2018 |
| seats | 66 diputados |
| structure1 | III CONGRESO DE LA CIUDAD DE MEXICO.svg |
| structure1_res | 250px |
| structure1_alt | III Legislature structure |
| political_groups1 | |
| term_length | 3 years |
| authority | Political Constitution of Mexico City |
| salary | MX$72,612.30 per month |
| voting_system1 | 34 with first-past-the-post and 32 with proportional representation |
| last_election1 | |
| next_election1 | 6 June 2027 |
| session_room | Cámara de Diputados 2012-09-09 03-36-12.jpg |
| session_alt | Legislative Palace of Donceles |
| meeting_place | Legislative Palace of Donceles |
| Mexico City, Mexico | |
| website | congresocdmx.gob.mx |
Mexico City, Mexico
The Congress of Mexico City () is the legislative branch of the government of Mexico City. Between 1988 and 1997, it was known as the Assembly of Representatives of the Federal District (). Between 1997 and 2018, it was styled the Legislative Assembly of the Federal District (. During those earlier periods, it had reduced powers compared to the current body.
Composition
The Congress consists of 66 deputies, of which 33 are elected by first-past-the-post voting and 33 by proportional representation.
III Legislative Assembly
From 2003 to 2006.
| Party | FPTP | PR | Total by party | ||||
|---|---|---|---|---|---|---|---|
| Party of the Democratic Revolution | 37 | 0 | |||||
| National Action Party | 3 | 13 | |||||
| Institutional Revolutionary Party | 0 | 7 | |||||
| Ecologist Green Party of Mexico | 0 | 5 | |||||
| Independent | 0 | 1 |
IV Legislative Assembly
From 2006 to 2009.
| Party | FPTP | PR | Total by party | ||||
|---|---|---|---|---|---|---|---|
| Party of the Democratic Revolution | 34 | 0 | |||||
| National Action Party | 4 | 13 | |||||
| Institutional Revolutionary Party | 0 | 4 | |||||
| New Alliance Party | 0 | 4 | |||||
| Ecologist Green Party of Mexico | 0 | 3 | |||||
| Social Democratic and Peasant Alternative Party | 0 | 2 | |||||
| Labor Party | 0 | 1 | |||||
| Convergence | 0 | 1 |
VI Legislative Assembly
From 2012 to 2015.
| Political party | FPTP | PR | Total | |
|---|---|---|---|---|
| [[File:PRD logo without border (Mexico).svg | 18px]] Party of the Democratic Revolution | 31 | 3 | 34 |
| [[File:PAN Party (Mexico).svg | 18px]] National Action Party | 9 | 6 | 15 |
| [[File:PRI logo (Mexico).svg | 18px]] Institutional Revolutionary Party | 8 | 8 | |
| [[File:PT logo (Mexico).svg | 18px]] Labor Party | 5 | 5 | |
| [[File:PVE Party (Mexico).svg | 18px]] Ecologist Green Party of Mexico | 3 | 3 | |
| [[File:PNA logo (Mexico).svg | 18px]] New Alliance Party | 1 | 1 | |
| Total | 40 | 26 | 66 |
VII Legislative Assembly
From 2015 to 2018.
| Political party | FPTP | PR | Total | |
|---|---|---|---|---|
| [[File:Morena Party (Mexico).png | 18px]] Morena | 18 | 4 | 22 |
| [[File:PRD logo without border (Mexico).svg | 18px]] Party of the Democratic Revolution | 12 | 7 | 19 |
| [[File:PAN Party (Mexico).svg | 18px]] National Action Party | 5 | 5 | 10 |
| [[File:PRI logo (Mexico).svg | 18px]] Institutional Revolutionary Party | 3 | 4 | 7 |
| [[File:PT logo (Mexico).svg | 18px]] Labor Party | 1 | 1 | |
| [[File:PNA logo (Mexico).svg | 18px]] New Alliance Party | 1 | 1 | |
| [[File:Encuentro Social Party (Mexico).png | 18px]] Social Encounter Party | 2 | 2 | |
| [[File:PVE Party (Mexico).svg | 18px]] Ecologist Green Party of Mexico | 2 | 2 | |
| [[File:PMC logo (Mexico).svg | 18px]] Citizens' Movement | 1 | 1 | |
| [[File:Humanista Party (Mexico).png | 18px]] Humanist Party | 1 | 1 | |
| Total | 40 | 26 | 66 |
History
In 1987, the federal government decided the creation of an Assembly of Representatives () of the Federal District. This assembly, elected by the inhabitants of the Federal District, had limited legislative powers. Nonetheless, it was the first time since 1928 that the inhabitants of the Federal District recovered some oversight over their local affairs. Eventually, in 1993, full home rule was granted to the Federal District by the federal government, with the creation of an elected Head of Government of the Federal District and a great expansion of the legislative powers of the Assembly of Representatives of the Federal District, which was also renamed the Legislative Assembly.
The first session of the Legislative Assembly of the Federal District ran from 1997 to 2000. Since its installation and until 2018, the Legislative Assembly was renewed for three-year terms a total of six times, when it was replaced by the Congress of Mexico City.
References
References
- (24 November 2023). "Constitución Política de la Ciudad de México".
- (17 September 2018). "Inicia sesión el primer Congreso de la CDMX". El Financiero.
- "Conoce a tu Diputad@". Congreso de la Ciudad de México.
- (22 November 2023). "¿Cuánto gana un diputado de CDMX? este es el salario de un legislador en la capital". infobae.
- "Asamblea de representantes". Secretaría de Gobernación.
- (14 June 2015). "Así queda la ALDF: Morena desbanca al PRD".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Congress of Mexico City — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report