From Surf Wiki (app.surf) — the open knowledge base
Club Paradise Tour
2012 concert tour by Drake
2012 concert tour by Drake
The Club Paradise Tour was the second headlining tour by the Canadian recording artist Drake. The tour came following the release of Drake's second studio album, Take Care. The tour's name spins off from the 2011 song "Club Paradise", a promotional single released ahead of the release of Take Care, which, in turn, borrowed its name from a strip club in Toronto. An official poster for the tour was released along with the announcement of the venture, showing Drake in the same room as is on the album cover, expressing the despondent conflicting stance about growing wealth and fame prevalent in the album.
The tour featured Kendrick Lamar and A$AP Rocky as opening acts for the majority of the dates throughout the tour, with various acts being added as the tour expanded beyond North America. Due to the large demand and tickets selling out in minutes in multiple locations, extra tour dates were added to the itinerary, which included a second leg across the United States. The tour became a commercial success, grossing $42 million in the tour's duration. It was the highest-grossing hip-hop tour of 2012, according to ''Pollstar'''s annual year end tour chart.
Background
Drake would announce the tour in October 2011, releasing dates in December, announcing that the "Club Paradise Tour" was set to feature in over college amphitheaters and multi-purpose arenas across the United States and Canada. This was seen as a shock move by Drake, due to the mainstream exposure and commercial success he had experienced following the releases of his two studio albums. Drake would later confirm in an interview with MTV that the labels had wanted him to embark on a stadium tour, which he rejected. He would comment, stating "I fought for this tour, I fought really hard for this tour because, of course, they want me to go get the big bucks, go into the stadiums and cash out. But I was just like, 'I really made this album for the same people that supported me since day one' [so I can't sell out]".
Opening acts
- Kendrick Lamar (North America—Leg 1, Europe—Leg 1, select dates)
- A$AP Rocky (North America—Leg 1, Europe—Leg 1, select dates)
- J. Cole (North America—Leg 2)
- Waka Flocka Flame (North America—Leg 2)
- Meek Mill (North America—Leg 2)
- 2 Chainz (North America—Leg 2)
- French Montana (North America—Leg 2)
- Chief Keef (North America—Leg 2)
- Illy Da King (North America—Leg 2)
- Lual Allstar (North America—Leg 2)
- Rita Ora (United Kingdom, selected dates)
- Tinie Tempah (Europe)
- Labrinth (France, United Kingdom, selected dates)
Setlist
- "Lord Knows"
- "Under Ground Kings"
- "I'm On One"
- "Over"
- "Crew Love" (in some venues)
- "The Zone"
- "She Will"
- "Shot For Me"
- "We'll Be Fine"
- "Forever"
- "Marvins Room"
- "Take Care"
- "Cameras"
- "Uptown"
- "Miss Me"
- Medley: "Look What You've Done" / "Fancy" / "Make Me Proud"
- "Practice"
- "HYFR (Hell Ya Fucking Right)" Encore
- "The Motto"
- "Headlines"
;Notes
- Drake performed "Crew Love" in lieu of "The Zone" at the show in Los Angeles, California, as well as performing "I'm Goin' In", "Up All Night", "Round of Applause", "Ima Boss" and "Can't Get Enough".
- Waka Flocka Flame would bring out Wale at the show in Cincinnati, Ohio, to perform "No Hands".
- Drake would bring out Rick Ross at the show in Houston, Texas, to perform Ima Boss and Stay Schemin' with Meek Mill.
Tour dates
| Date | City | Country | Venue | North America | Europe | North America |
|---|---|---|---|---|---|---|
| February 14, 2012 | Coral Gables | United States | BankUnited Center | |||
| February 15, 2012 | Gainesville | O'Connell Center | ||||
| February 17, 2012 | Nashville | Bridgestone Arena | ||||
| February 18, 2012 | Columbus | Value City Arena | ||||
| February 21, 2012 | Columbia | Colonial Life Arena | ||||
| February 22, 2012 | Lexington | Rupp Arena | ||||
| February 24, 2012 | Tallahassee | Tucker Civic Center | ||||
| February 25, 2012 | New Orleans | Lakefront Arena | ||||
| February 27, 2012 | Austin | Frank Erwin Center | ||||
| February 28, 2012 | Oklahoma City | Chesapeake Energy Arena | ||||
| March 1, 2012 | Kansas City | Sprint Center | ||||
| March 2, 2012 | Arlington | College Park Center | ||||
| March 4, 2012 | Tucson | Tucson Arena | ||||
| March 5, 2012 | Los Angeles | Galen Center | ||||
| March 7, 2012 | Davis | The Pavilion at ARC | ||||
| March 8, 2012 | Fresno | Save Mart Center | ||||
| March 10, 2012 | San Jose | Event Center Arena | ||||
| March 11, 2012 | San Diego | Viejas Arena | ||||
| March 24, 2012 | Dublin | Ireland | The O2 | |||
| March 26, 2012 | London | England | The O2 Arena | |||
| March 27, 2012 | ||||||
| March 29, 2012 | Sheffield | Motorpoint Arena Sheffield | ||||
| March 30, 2012 | Cardiff | Wales | Motorpoint Arena | |||
| April 1, 2012 | Manchester | England | Manchester Arena | |||
| April 2, 2012 | Glasgow | Scotland | Scottish Exhibition and Conference Centre | |||
| April 5, 2012 | Paris | France | Palais Omnisports de Paris-Bercy | |||
| April 7, 2012 | Brussels | Belgium | Forest National | |||
| April 8, 2012 | Amsterdam | Netherlands | Heineken Music Hall | |||
| April 10, 2012 | Frankfurt | Germany | Jahrhunderthalle | |||
| April 12, 2012 | Berlin | Max-Schmeling-Halle | ||||
| April 13, 2012 | Copenhagen | Denmark | Valby-Hallen | |||
| April 15, 2012 | Stockholm | Sweden | Ericsson Globe | |||
| April 16, 2012 | Oslo | Norway | Oslo Spektrum | |||
| April 19, 2012 | Birmingham | England | LG Arena | |||
| April 20, 2012 | ||||||
| April 22, 2012 | Liverpool | Echo Arena Liverpool | ||||
| April 23, 2012 | Newcastle | Metro Radio Arena | ||||
| April 25, 2012 | Nottingham | Capital FM Arena Nottingham | ||||
| May 7, 2012 | Concord | United States | Sleep Train Pavilion | |||
| May 8, 2012 | Irvine | Verizon Wireless Amphitheatre | ||||
| May 10, 2012 | Phoenix | Ashley Furniture HomeStore Pavilion | ||||
| May 11, 2012 | Las Vegas | MGM Grand Garden Arena | ||||
| May 13, 2012 | Greenwood Village | Comfort Dental Amphitheatre | ||||
| May 14, 2012 | Albuquerque | The Pavilion | ||||
| May 16, 2012 | Dallas | Gexa Energy Pavilion | ||||
| May 17, 2012 | Houston | Toyota Center | ||||
| May 19, 2012 | Charlotte | Verizon Wireless Amphitheatre | ||||
| May 20, 2012 | Atlanta | Aaron's Amphitheatre at Lakewood | ||||
| May 22, 2012 | Raleigh | Time Warner Cable Music Pavilion | ||||
| May 23, 2012 | Virginia Beach | Farm Bureau Live | ||||
| May 25, 2012 | Washington, D.C. | Verizon Center | ||||
| May 26, 2012 | Burgettstown | First Niagara Pavilion | ||||
| May 28, 2012 | Cuyahoga Falls | Blossom Music Center | ||||
| May 30, 2012 | Clarkston | DTE Energy Music Theatre | ||||
| June 1, 2012 | Noblesville | Klipsch Music Center | ||||
| June 2, 2012 | Tinley Park | First Midwest Bank Amphitheatre | ||||
| June 5, 2012 | Memphis | FedExForum | ||||
| June 6, 2012 | Cincinnati | Riverbend Music Center | ||||
| June 8, 2012 | Darien Center | Darien Lake Performing Arts Center | ||||
| June 9, 2012 | Camden | Susquehanna Bank Center | ||||
| June 11, 2012 | Hartford | Comcast Theatre | ||||
| June 12, 2012 | Holmdel Township | PNC Bank Arts Center | ||||
| June 14, 2012 | Saratoga Springs | Saratoga Performing Arts Center | ||||
| June 16, 2012 | Wantagh | Nikon at Jones Beach Theater | ||||
| June 17, 2012 | Mansfield | Comcast Center |
Box office score data
| Venue | City | Tickets sold / available | Gross revenue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgestone Arena | Nashville | 12,248 / 12,248 (100%) | date=10 March 2012 | title=Billboard Boxscore | magazine=Billboard | volume=124 | issue=8 | location=New York | issn=0006-2510 | accessdate=5 March 2012 | url=http://www.billboard.biz/bbbiz/charts/currentboxscore.jsp | archiveurl=https://web.archive.org/web/20120421085036/http://www.billboard.biz/bbbiz/charts/currentboxscore.jsp | archivedate=21 April 2012 | url-status=dead }} |
| Frank Erwin Center | Austin | 11,299 / 11,669 (97%) | $757,645 | |||||||||||
| Save Mart Center | Fresno | 11,890 / 11,890 (100%) | $753,738 | |||||||||||
| The O2 | Dublin | 11,433 / 11,433 (100%) | $611,911 | |||||||||||
| The O2 Arena | London | 34,575 / 35,000 (99%) | date=16 June 2012 | title=Billboard Boxscore | magazine=Billboard | volume=124 | issue=21 | location=New York | issn=0006-2510 | accessdate=10 June 2012 | url=http://www.billboard.biz/bbbiz/charts/currentboxscore.jsp | archiveurl=https://web.archive.org/web/20120421085036/http://www.billboard.biz/bbbiz/charts/currentboxscore.jsp | archivedate=21 April 2012 | url-status=dead }} |
| Manchester Arena | Manchester | 15,907 / 16,132 (99%) | $891,304 | |||||||||||
| Verizon Center | Washington, D.C. | 11,147 / 12,448 (89%) | $1,099,613 | |||||||||||
| TOTAL | 108,499 / 110,820 (98%) | $7,066,970 |
References
References
- MTV News Staff. "Drake Explains Take Care Album Art Inspiration".
- Pollstar. (16 July 2012). "Top 50 Worldwide Tours". [[Pollstar]].
- Blistein, Jon. (13 December 2011). "Drake to Kick Off 2012 Club Paradise Tour on Valentine's Day".
- Vena, Joceln. (13 December 2011). "Drake Announces 2012 Club Paradise Tour Dates". [[MTV News]].
- Markman, Rob. (24 October 2011). "Drake 'Fought' For Intimate Campus Dates Over Stadium Tour". MTV News.
- (14 December 2011). "Drake announces 2012 tour". UnLimited Media.
- McCollum, Brian. (27 May 2012). "Drake just wants to make his fans feel special". [[Gannett Company]].
- "Drake 6/1/2012, 7:00pm at Klipsch Music Center". Sacramento Bee.
- Cline, Georgette. (April 24, 2012). "Drake Club Paradise Tour Details: MC Talks 'Ever-Evolving' Stage, 2 Chainz Collabo & More — Exclusive".
- "Bijou Club | Official DRAKE – Club Paradise Tour Afterparty".
- (February 2012). "Drake & Tinie Tempah". [[CBS Radio]].
- (19 April 2012). "Labrinth Feeling "Amped" For Drake's 'Club Paradise' Concert In Birmingham". [[Global Radio]].
- Pajot, S.. (15 February 2012). "Drake's Club Paradise Tour Kickoff Concert on Valentine's Day in Miami". [[Village Voice Media]].
- Wener, Ben. (6 March 2012). "Live review: Drake gets wild at Galen Center". [[The Orange County Register]].
- Hall, Tara. (13 December 2011). "Drake plots worldwide "Club Paradise" run". SoundSpike Media, LLC.
- (24 January 2012). "Drake's Club Paradise Tour – March 7th At The UC Davis Pavilion SOLD OUT". CBS Radio.
- Hall, Tara. (23 March 2012). "Drake keeps up "Club Paradise" trek through summer". SoundSpike Media, LLC.
- (10 March 2012). "Billboard Boxscore".
- (30 June 2012). "Billboard Boxscore".
- (12 May 2012). "Billboard Boxscore".
- (16 June 2012). "Billboard Boxscore".
- (5 May 2012). "Billboard Boxscore".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Club Paradise Tour — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report