From Surf Wiki (app.surf) — the open knowledge base
Chris Kachel
Australian tennis player
Australian tennis player
| Field | Value |
|---|---|
| name | Chris Kachel |
| country | AUS Australia |
| birth_date | |
| birth_place | Tamworth, Australia |
| plays | Right-handed |
| singlesrecord | 164-162 |
| singlestitles | 4 |
| highestsinglesranking | No. 101 (26 December 1979) |
| AustralianOpenresult | 3R (1979) |
| FrenchOpenresult | 1R (1976, 1977) |
| Wimbledonresult | 2R (1977, 1979) |
| USOpenresult | 1R (1977) |
| doublesrecord | 126–105 |
| doublestitles | 3 |
| highestdoublesranking | No. 39 (23 August 1977) |
| AustralianOpenDoublesresult | SF (1977) |
| FrenchOpenDoublesresult | QF (1977) |
| WimbledonDoublesresult | QF (1973, 1978) |
| USOpenDoublesresult | SF (1976) |
Chris Kachel (born 19 June 1955) is a former professional tennis player from Australia.
Kachel won the 1977 Fair Play Trophy tournament in Switzerland defeating Heinz Günthardt in a close final.
Kachel enjoyed most of his tennis success while playing doubles. During his career he won 3 doubles titles. More recently, Kachel launched a modelling career by appearing on the Australian TV Show Postcards.
Career finals
Doubles: 3 titles, 8 runner-ups
| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | 1975 | Sydney Outdoor, Australia | Grass | AUS Peter McNamara | AUS Mark Edmondson | |
| AUS John Marks | 1–6, 1–6 | ||||||
| Loss | 0–2 | 1977 | Nice, France | Clay | NZL Chris Lewis | ROU Ion Țiriac | |
| ARG Guillermo Vilas | 4–6, 1–6 | ||||||
| Loss | 0–3 | 1977 | Kitzbühel, Austria | Clay | SUI Colin Dowdeswell | GBR Buster Mottram | |
| GBR Roger Taylor | 6–7, 4–6 | ||||||
| Loss | 0–4 | 1977 | Louisville, U.S. | Clay | AUS Cliff Letcher | AUS John Alexander | |
| AUS Phil Dent | 1–6, 4–6 | ||||||
| Loss | 0–5 | 1977 | Tokyo Outdoor, Japan | Clay | AUS Colin Dibley | AUS Geoff Masters | |
| AUS Kim Warwick | 2–6, 6–7 | ||||||
| Win | 1–5 | 1977 | Manila, Philippines | Hard | AUS John Marks | USA Mike Cahill | |
| USA Terry Moor | 4–6, 6–0, 7–6 | ||||||
| Loss | 1–6 | 1978 | Manila, Philippines | Clay | AUS Ross Case | USA Sherwood Stewart | |
| USA Brian Teacher | 3–6, 6–7 | ||||||
| Loss | 1–7 | 1979 | Newport, U.S. | Grass | AUS John James | USA Robert Lutz | |
| USA Stan Smith | 4–6, 6–7 | ||||||
| Loss | 1–8 | 1979 | Brisbane, Australia | Grass | AUS John James | AUS Ross Case | |
| AUS Geoff Masters | 6–7, 2–6 | ||||||
| Win | 2–8 | 1979 | Adelaide, Australia | Grass | AUS Colin Dibley | AUS John Alexander | |
| AUS Phil Dent | 6–7, 7–6, 6–4 | ||||||
| Win | 3–8 | 1980 | Hobart, Australia | Hard | AUS John James | AUS Phil Davies | |
| AUS Brad Guan | 6–4, 6–4 |
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Chris Kachel — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report