From Surf Wiki (app.surf) — the open knowledge base
Chief Minister of Gibraltar
Head of government of the British Overseas Territory of Gibraltar
Head of government of the British Overseas Territory of Gibraltar
| Field | Value |
|---|---|
| post | Chief Minister |
| body | Gibraltar |
| insignia | Coat of Arms of the Government of Gibraltar.svg |
| insigniasize | 100px |
| insigniacaption | Coat of arms of HM Government of Gibraltar |
| image | Fabian Picardo - 2017.jpg |
| imagesize | 200px |
| incumbent | Fabian Picardo |
| incumbentsince | 9 December 2011 |
| style | The Honourable |
| residence | 6 Convent Place |
| appointer | Governor of Gibraltar |
| termlength | At the governor's pleasure (Usually 4 years) |
| formation | |
| first | Sir Joshua Hassan |
| salary | annually |
| website |
The chief minister of Gibraltar is the head of His Majesty's Government of Gibraltar who is elected by the Gibraltar Parliament, and formally appointed by the governor of Gibraltar, representative of the British monarch. The incumbent chief minister is Fabian Picardo, since 9 December 2011, leader of the Gibraltar Socialist Labour Party.
List of chief ministers of Gibraltar
| No. | Portrait | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Birth–Death) | Term of office & mandate | ||||||||||||||
| Duration in years and days | Party | Association for the Advancement of Civil Rights}};" | Integration with Britain Party}};" | Association for the Advancement of Civil Rights}};" | Association for the Advancement of Civil Rights}};" | Gibraltar Socialist Labour Party}};" | Gibraltar Social Democrats}};" | Gibraltar Socialist Labour Party}};" | |||||||
| 1 | [[File:Joshua Hassan 4x3 cropped.jpg | 75px]] | Sir Joshua Hassan | ||||||||||||
| (1915–1997) | 11 August | ||||||||||||||
| 1964 | 6 August | ||||||||||||||
| 1969 | 1964 | AA Civil Rights | |||||||||||||
| 2 | [[File:Robert Peliza.jpg | 75px]] | Sir Robert Peliza | ||||||||||||
| (1920–2011) | 6 August | ||||||||||||||
| 1969 | 25 June | ||||||||||||||
| 1972 | 1969 | Integration with Britain | |||||||||||||
| 3 | |||||||||||||||
| (1) | [[File:Joshua Hassan 4x3 cropped.jpg | 75px]] | Sir Joshua Hassan | ||||||||||||
| (1915–1997) | 25 June | ||||||||||||||
| 1972 | 8 December | ||||||||||||||
| 1987 | 1972 | AA Civil Rights | |||||||||||||
| 1976 | |||||||||||||||
| 1980 | |||||||||||||||
| 1984 | |||||||||||||||
| 4 | [[File:Adolfo Canepa 2008 4x3 cropped.jpg | 75px]] | Adolfo Canepa | ||||||||||||
| (born 1940) | 8 December | ||||||||||||||
| 1987 | 25 March | ||||||||||||||
| 1988 | — | AA Civil Rights | |||||||||||||
| 5 | [[File:Joebossano.jpg | 75px]] | Sir Joe Bossano | ||||||||||||
| (born 1939) | 25 March | ||||||||||||||
| 1988 | 17 May | ||||||||||||||
| 1996 | 1988 | Socialist Labour | |||||||||||||
| 1992 | |||||||||||||||
| 6 | [[File:Peter Caruana 2011 4x3 cropped.jpg | 75px]] | Sir Peter Caruana | ||||||||||||
| (born 1956) | 17 May | ||||||||||||||
| 1996 | 9 December | ||||||||||||||
| 2011 | 1996 | Social Democrats | |||||||||||||
| 2000 | |||||||||||||||
| 2003 | |||||||||||||||
| 2007 | |||||||||||||||
| 7 | [[File:Fabian Picardo - 2017.jpg | 75px]] | Fabian Picardo | ||||||||||||
| (born 1972) | 9 December | ||||||||||||||
| 2011 | Incumbent | 2011 | Socialist Labour | ||||||||||||
| 2015 | |||||||||||||||
| 2019 | |||||||||||||||
| 2023 |
Timeline
ImageSize = width:1150 height:auto barincrement:15 PlotArea = top:10 bottom:100 right:130 left:20 AlignBars = late
DateFormat = dd/mm/yyyy Period = from:01/01/1964 till:31/12/ TimeAxis = orientation:horizontal ScaleMajor = unit:year increment:5 start:1965 ScaleMinor = unit:year increment:1 start:1964
Define $now =
Colors = id:Ind value:rgb(0.7,0.7,0.7) legend: Independent id:AACR value:rgb(0,0.278,0.667) legend: Association_for_the_Advancement_of_Civil_Rights id:Integr value:rgb(0.729,0.996,0.729) legend: Integration_with_Britian_Party id:SocLab value:rgb(0.957, 0.02, 0.235) legend: Socialist_Labour_Party id:SocDem value:rgb(0.016,0.224,0.404) legend: Gibraltar_Social_Democrats
Legend = columns:1 left:150 top:50 columnwidth:150
TextData = pos:(20,55) textcolor:black fontsize:M text:"Political parties:"
BarData = bar:Hassan bar:Peliza bar:Canepa bar:Bossano bar:Caruana bar:Picardo
PlotData = width:5 align:left fontsize:S shift:(5,-4) anchor:till
bar:Hassan from: 11/08/1964 till: 06/08/1969 color:AACR from: 25/06/1972 till: 08/12/1987 color:AACR text:"Joshua Hassan" bar:Peliza from: 06/08/1969 till: 25/06/1972 color:Integr text:"Robert Peliza" bar:Canepa from: 08/12/1987 till: 25/03/1988 color:AACR text:"Adolfo Canepa" bar:Bossano from: 25/03/1988 till: 17/05/1996 color:SocLab text:"Joe Bossano" bar:Caruana from: 17/05/1996 till: 09/12/2011 color:SocDem text:"Peter Caruana" bar:Picardo from: 09/12/2011 till: $now color:SocLab text:"Fabian Picardo"
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Chief Minister of Gibraltar — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report