From Surf Wiki (app.surf) — the open knowledge base
Castle (District Electoral Area)
District Electoral Area in Belfast, Northern Ireland
District Electoral Area in Belfast, Northern Ireland
| Field | Value | |
|---|---|---|
| border | darkgray}} Brónach Anglin (SF) | |
| border | darkgray}} Fred Cobain (DUP) | |
| border | darkgray}} Dean McCullough (DUP) | |
| border | darkgray}} Luke Meenehan (SF) | |
| border | darkgray}} Sam Nelson (APNI) | |
| border | darkgray}} Carl Whyte (SDLP) |
| Brónach Anglin (SF) | Fred Cobain (DUP) | Dean McCullough (DUP) | Luke Meenehan (SF) | Sam Nelson (APNI) | Carl Whyte (SDLP)
Castle is one of the ten district electoral areas in Belfast, Northern Ireland. Located in the north of the city, the district elects six members to Belfast City Council and contains the wards of Bellevue, Cavehill, Chichester Park, Duncairn, Fortwilliam and Innisfayle. Castle, along with Oldpark district and parts of the Court district and Newtownabbey Borough Council, forms the Belfast North constituency for the Northern Ireland Assembly and UK Parliament. The district is bounded to the east by the Victoria Channel, to the north by Newtownabbey Borough Council and Belfast Lough, to the south by North Street and to the west by the Cavehill Road.
The district takes its name from the current Belfast Castle, which is located on Cave Hill in the north of the district, while the southern section of the district is part of the city centre and forms one of Belfast's main cultural areas, known as the Cathedral Quarter. The east of the area also contains the Port of Belfast. Castle is served by the M2 and M5 motorways and the Yorkgate railway station.
Castle is one of the most mixed areas in the city, with just over half of the district's population being Protestant at the 2001 Census, a figure which had dropped to 35% by the 2021 Census. There are a number of peace lines in the district, for example along the Whitewell Road.
History
Castle was created for the 1985 local elections. All six wards came from the former Area H, with only the Cliftonville ward and northern section of the Waterworks ward omitted from the new district. One of the district's six wards, Castleview, was renamed Innisfayle in 2014.
Amenities

- Albert Memorial Clock
- Belfast Castle
- Belfast Exposed photographic gallery
- Belfast Harbour
- Belfast Hebrew Congregation
- Belfast Zoo
- Cavehill
- Dividers Sculpture
- Giant's Park
- McHugh's Bar
- Merchant Hotel
- The Northern Whig Bar
- NvTv (Northern Visions Television)
- Obel Tower
- St Anne’s Cathedral (Church of Ireland)
- The Big Fish, sculpture
Sport
- Seaview, Crusaders F.C. home ground
- Skegoneill Avenue, Brantwood F.C. home ground
Education
- Castle High School
- Dominican College
- Hazelwood College
- Seaview Primary School
- St Patrick's College
- University of Ulster, Belfast Campus
Wards
| Map | Ward | Population | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (2011 Census) | Catholic | Protestant | Other | No Religion | Area | Density | NI Assembly | UK Parliament | Ref | Castle | 29,366 | 50.3% | 41.5% | 1.4% | 6.9% | 19 km2 | 1,546/km2 | colspan=3 | |||||||||
| 1 | Bellevue | 4,910 | 63.7% | 29.3% | 1.1% | 6% | 2.96 km2 | 1,659/km2 | Belfast North | Belfast North | |||||||||||||||||
| 2 | Castleview | 4,722 | 38.1% | 54.2% | 1.2% | 6.5% | 1.41 km2 | 3,349/km2 | Belfast North | Belfast North | |||||||||||||||||
| 3 | Cavehill | 4,820 | 57.1% | 37.7% | 0.9% | 4.3% | 3.41 km2 | 1,413/km2 | Belfast North | Belfast North | |||||||||||||||||
| 4 | Chichester Park | 5,452 | 74.3% | 17.2% | 1.6% | 6.9% | 0.95 km2 | 5,739/km2 | Belfast North | Belfast North | |||||||||||||||||
| 5 | Duncairn | 4,901 | 23.6% | 63.9% | 2.2% | 10.3 | 9.24 km2 | 530/km2 | Belfast North | Belfast North | |||||||||||||||||
| 6 | Fortwilliam | 4,561 | 41.3% | 50.3% | 1.2% | 7.2% | 1.03 km2 | 4,428/km2 | Belfast North | Belfast North |
Councillors

| Election | Councillor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Party) | Councillor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Party) | Councillor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Party) | Councillor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Party) | Councillor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Party) | Councillor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Party) | Democratic Unionist Party}}" | Fred Cobain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (DUP) | Democratic Unionist Party}}" | Dean McCullough | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (DUP) | Sinn Féin}}" | Brónach Anglin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Sinn Féin) | Alliance Party of Northern Ireland}}" | Sam Nelson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Alliance) | Social Democratic and Labour Party}}" | Carl Whyte | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (SDLP) | Sinn Féin}}" | Luke Meenehan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Sinn Féin) | Conor Maskey | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Sinn Féin) | Green Party of Northern Ireland}}" | Mal O'Hara | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Green Party) | Nuala McAllister | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Alliance) | Guy Spence | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (DUP) | John Finucane | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Sinn Féin) | Lydia Patterson | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (DUP) | Ulster Unionist Party}}" | David Browne | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (UUP) | Independent (politician)}}" | Pat Convery | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (SDLP)/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Independent) | Mary Ellen Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Sinn Féin) | Social Democratic and Labour Party}}" | Sinn Féin}}" | Tierna Cunningham | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Sinn Féin) | Nigel Dodds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (DUP) | Ian Crozier | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (DUP) | Social Democratic and Labour Party}}" | Cathal Mallaghan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (SDLP) | Danny Lavery | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Sinn Féin) | Alban Maginness | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (SDLP) | Ulster Unionist Party}}" | Nelson McCausland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (UUP)/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Independent Unionist) | Alliance Party of Northern Ireland}}" | Tom Campbell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Alliance) | Independent Unionist}}" | Social Democratic and Labour Party}}" | Jonathan Stevenson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (SDLP) | Ulster Unionist Party}}" | John Carson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (UUP) | Independent Unionist}}" | Frank Millar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Independent Unionist) | Alliance Party of Northern Ireland}}" | Tom Campbell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Alliance) | Ulster Unionist Party}}" | Alfred Redpath | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (UUP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2025 Co-Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2022 Co-Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2020 Co-Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2020 Co-Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2017 Defection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 |
2023 Election
2019: 2 x DUP, 1 x Sinn Féin, 1 x Alliance, 1 x SDLP, 1 x Green
2023: 2 x Sinn Féin, 2 x DUP, 1 x Alliance, 1 x SDLP
2019–2023 Change: Sinn Féin gain from Green
2019 Election
2014: 2 x DUP, 1 x Sinn Féin, 1 x Alliance, 1 x SDLP, 1 x UUP
2019: 2 x DUP, 1 x Sinn Féin, 1 x Alliance, 1 x SDLP, 1 x Green
2014-2019 Change: Green gain from UUP
2014 Election
2011: 2 x DUP, 2 x Sinn Féin, 1 x SDLP, 1 x UUP
2014: 2 x DUP, 1 x Sinn Féin, 1 x SDLP, 1 x UUP, 1 x Alliance
2014-2019 Change: Alliance gain from Sinn Féin
2011 Election
2005: 2 x DUP, 2 x SDLP, 1 x Sinn Féin, 1 x UUP
2011: 2 x DUP, 2 x Sinn Féin, 1 x SDLP, 1 x UUP
2005-2011 Change: Sinn Féin gain from SDLP
2005 Election
2001: 2 x DUP, 2 x SDLP, 1 x Sinn Féin, 1 x UUP
2005: 2 x DUP, 2 x SDLP, 1 x Sinn Féin, 1 x UUP
2001-2005 Change: No change
2001 Election
1997: 2 x UUP, 1 x DUP, 1 x SDLP, 1 x Alliance, 1 x Sinn Féin,
2001: 2 x DUP, 2 x SDLP, 1 x Sinn Féin, 1 x UUP
1997-2001 Change: DUP and SDLP gain from UUP and Alliance
1997 Election
1993: 2 x UUP, 2 SDLP, 1 x DUP, 1 x Independent Unionist
1997: 2 x UUP, 1 x DUP, 1 x SDLP, 1 x Alliance, 1 x Sinn Féin
1993-1997 Change: Alliance and Sinn Féin gain from UUP and SDLP, Independent Unionist joins UUP
1993 Election
1989: 2 x Independent Unionist, 1 x UUP, 1 SDLP, 1 x DUP, 1 x Alliance
1993: 2 x UUP, 2 SDLP, 1 x DUP, 1 x Independent Unionist
1989-1993 Change: UUP and SDLP gain from Independent Unionist and Alliance
1989 Election
1985: 2 x UUP, 1 SDLP, 1 x DUP, 1 x Alliance, 1 x Independent Unionist
1989: 2 x Independent Unionist, 1 x UUP, 1 SDLP, 1 x DUP, 1 x Alliance
1985-1989 Change: Independent Unionist gain from UUP
1985 Election
1985: 2 x UUP, 1 x SDLP, 1 x DUP, 1 x Alliance, 1 x Independent Unionist
References
Lower Falls
References
- "Ward Information for Bellevue ward 95GG08". NISRA.
- "Ward Information for Castleview ward 95GG13". NISRA.
- "Ward Information for Cavehill ward 95GG14". NISRA.
- "Ward Information for Chichester Park ward 95GG16". NISRA.
- "Ward Information for Duncairn ward 95GG20". NISRA.
- "Ward Information for Fortwilliam ward 95GG24". NISRA.
- "Northern Ireland council election: List of all the candidates in the May 2023 poll".
- (2 May 2019). "Local Council Elections 2019 - Results by Stage".
- (22 May 2014). "Local Council Elections 2014 - Results by Stage".
- "Castle Result Sheet".
- "Local Government Results 2005".
- "Local Government Results 2001".
- "Local Government Results 1997".
- "Local Government Results 1993".
- "Local Government Results 1989".
- "Local Government Results 1985".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Castle (District Electoral Area) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report