From Surf Wiki (app.surf) — the open knowledge base
Cali y El Dandee
Colombian musical duo
Colombian musical duo
| Field | Value |
|---|---|
| name | Cali & Dandee |
| image | Cali y El Dandee en una entrevista.jpg |
| caption | Cali (right) and Dandee (left) in 2017 |
| origin | Cali, Colombia |
| genre | |
| years_active | 2009–present |
| label | Universal Music Spain |
| website | |
| current_members | Alejandro Rengifo (Cali) |
| Mauricio Rengifo (Dandee) |
Mauricio Rengifo (Dandee) Cali & El Dandee are a Colombian Latin pop and urbano music duo, consisting of brothers Alejandro Rengifo (Cali) and Mauricio Rengifo (Dandee). They started their career in 2008 and have been together since. Besides singing, Dandee is also active as a producer. He co-produced Luis Fonsi's major hit "Despacito".
Their biggest hits are "Gol", "Volver", "Move Your Body", "Tus Ojos", "Lento", "La Muda". Their most successful singles "Por Fin Te Encontré" and "Yo Te Esperaré" have received more than 800 million and 370 million views respectively on YouTube. Their debut album 3 A.M. was released on July 10, 2012, on record company Universal Music Spain.
In 2012, Cali & El Dandee collaborated with Spanish singer David Bisbal in the Spanish official anthem for Euro 2012, "No hay 2 sin 3".
Award and records
The group have received several nominations in the Premios Nuestra Tierra.
On July 11, 2011 the group received a Double Platinum certification by PROMUSICAE for sales of 80,000 copies of their single "Yo Te Esperaré" in Spain. The song, which is about love, includes lyrics such as "even though my life's over, I'll wait for you" and "we'll walk along the sea". At the same time, their second single "No Hay 2 Sin 3 (Gol)", featuring David Bisbal, achieved Gold with sales over 20,000 copies. "Yo Te Esperaré" and "No Hay 2 Sin 3 (Gol)" were the second and the tenth best selling singles of 2012 in Spain.
Discography
Studio albums
| Title | Album details | Peak chart positions | Certifications | SPA | |||
|---|---|---|---|---|---|---|---|
| Peak chart positions for studio albums in Spain: | 3 A.M. | Colegio | Malibu | ||||
| 16 | |||||||
| 14 | |||||||
| 80 | RIAA: Gold (Latin) |
Singles
As lead artist
| Title | Year | Peak chart positions | Certifications | Album | ARG | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEX | ||||||||||||||||||||||||||||||||||||||||||||||
| POR | ||||||||||||||||||||||||||||||||||||||||||||||
| SPA | ||||||||||||||||||||||||||||||||||||||||||||||
| US | ||||||||||||||||||||||||||||||||||||||||||||||
| Latin | ||||||||||||||||||||||||||||||||||||||||||||||
| "Te tocó perder" | "Ven a mí" | "Ram Pam Pam" | "Volver" | "Super sonica" | "La muda" | |||||||||||||||||||||||||||||||||||||||||
| (feat. Kevin Roldan) | "No necesito más" | "Chino" | "No me mires así" | "Lento" | "Yo te esperaré" | "Gol" | "Move your body" | "La playa" | ||||||||||||||||||||||||||||||||||||||
| (feat. Natalia Bautista) | "No hay 2 sin 3 (Gol)" | |||||||||||||||||||||||||||||||||||||||||||||
| (feat. David Bisbal) | "No digas nada (Déja vú)" | "Te necesito (Déja vú)" | "Por siempre" | "Contigo" | ||||||||||||||||||||||||||||||||||||||||||
| (with Bonka and Kevin Florez) | "Vivo ahora" | |||||||||||||||||||||||||||||||||||||||||||||
| (feat. Lucas Arnau) | "Por fin te encontré" | |||||||||||||||||||||||||||||||||||||||||||||
| (feat. Juan Magán and Sebastián Yatra) | "Lumbra" | |||||||||||||||||||||||||||||||||||||||||||||
| (feat. Shaggy) | "La estrategia" | "Sirena" | "Por Que Te Vas" | |||||||||||||||||||||||||||||||||||||||||||
| (with Tini) | "Ay corazón" | "Sólo mía" | ||||||||||||||||||||||||||||||||||||||||||||
| (with Greeicy Rendón and Jhay Cortez) | "Solo Quiero (Somebody to Love)" | |||||||||||||||||||||||||||||||||||||||||||||
| (with Leona Lewis and Juan Magán) | "Tequila sunrise" | |||||||||||||||||||||||||||||||||||||||||||||
| (with Rauw Alejandro) | "Voy por ti" | |||||||||||||||||||||||||||||||||||||||||||||
| (with Piso 21) | "+" | |||||||||||||||||||||||||||||||||||||||||||||
| (with Aitana) | "Borracho de amor" | |||||||||||||||||||||||||||||||||||||||||||||
| (with Reik) | "Tu nombre" | |||||||||||||||||||||||||||||||||||||||||||||
| (with Mike Bahía) | "Locura" | |||||||||||||||||||||||||||||||||||||||||||||
| (with Sebastián Yatra) | "Nada" | |||||||||||||||||||||||||||||||||||||||||||||
| (with Danna Paola) | "Yo No Te Olvido" | |||||||||||||||||||||||||||||||||||||||||||||
| (with Luis Fonsi) | "Coldplay" | |||||||||||||||||||||||||||||||||||||||||||||
| (with Aitana) | ||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | — | — | — | — | — | Non-album singles}} | ||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| 2010 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| 2011 | — | — | — | 1 | — | 3 A.M. | ||||||||||||||||||||||||||||||||||||||||
| — | — | — | 24 | — | ||||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| 2012 | — | — | — | 22 | — | 3 A.M. | ||||||||||||||||||||||||||||||||||||||||
| — | — | — | 1 | — | ||||||||||||||||||||||||||||||||||||||||||
| 2013 | — | — | — | 3 | — | |||||||||||||||||||||||||||||||||||||||||
| — | — | — | 37 | — | ||||||||||||||||||||||||||||||||||||||||||
| — | — | — | 30 | — | Zipi & Zape y el Club de la Canica (Banda Sonora Original) | |||||||||||||||||||||||||||||||||||||||||
| 2014 | — | — | — | — | — | Non-album singles}} | ||||||||||||||||||||||||||||||||||||||||
| 2015 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| — | 45 | 20 | 1 | 47 | ||||||||||||||||||||||||||||||||||||||||||
| 2017 | — | — | — | 6 | — | |||||||||||||||||||||||||||||||||||||||||
| — | — | — | 95 | — | ||||||||||||||||||||||||||||||||||||||||||
| 2018 | 57 | — | — | 49 | — | |||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | — | Quiero Volver | |||||||||||||||||||||||||||||||||||||||||
| 2019 | 64 | — | — | — | — | Non-album singles}} | ||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | — | Colegio | |||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| — | — | — | 2 | — | 11 Razones | |||||||||||||||||||||||||||||||||||||||||
| 2020 | — | — | — | — | — | Colegio | ||||||||||||||||||||||||||||||||||||||||
| — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| 24 | — | — | 39 | — | ||||||||||||||||||||||||||||||||||||||||||
| 37 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| 2021 | ― | — | — | ― | — | rowspan=2 | ||||||||||||||||||||||||||||||||||||||||
| — | — | — | 62 | — |
As featured artist
- 2015: "Pon el alma en el juego" (with Dulce María, D-Niss, Luciano Pereyra y Sam Alves)
- 2016: "Mil tormentas" (Morat feat. Cali y el Dandee)
- 2016: "Traicionera" (Sebastian Yatra, Cosculluela)
- 2017: "Loca" (Maite Perroni feat. Cali y el Dandee)
- 2017: "Tu me obligaste" (Antonio José feat. Cali y el Dandee)
- 2018: "Como si nada" (Sebastian Yatra, Cali)
- 2018: "Te voy amar" (Andres Cepeda feat. Cali y el Dandee)
- 2021: "Mañana" (Álvaro Soler feat. Cali y el Dandee)
Awards and nominations
Premios 40 Principales
Premios 40 Principales is an awards ceremony hosted annually by the Spanish radio channel Los 40 Principales. |- | Cali & El Dandee | Best Colombian Act | |- | "No Hay 2 Sin 3 (Gol)" (with David Bisbal) | |- | |- | Best America Song | |- | Best Latin Artist | |- | Best America Urban Act | |- | Best America Best South Act | |- | 2013 | Cali & El Dandee | Best Latin Artist | |-
World Music Awards
The World Music Awards is an international awards show founded in 1989 that annually honors recording artists based on worldwide sales figures provided by the International Federation of the Phonographic Industry (IFPI). |- | World's Best Song | |- | World's Best Video | |- | Cali & El Dandee | World's Best Group | |-
MTV Europe Music Awards
The MTV Europe Music Awards were established in 1994 by MTV Networks Europe to celebrate the most popular music videos in Europe. |- | 2013 | Cali & El Dandee | Best Latin America Central Act | |-
Premios Nuestra Tierra
A Premio Nuestra Tierra is an accolade that recognize outstanding achievement in the Colombian music industry. Cali & El Dandee has received four nominations.Premios Nuestra Tierra received to Jorge Celedón:
| - |
|---|
| "No Digas Nada" |
| - |
| Themselves |
| - |
| "No Digas Nada" |
References
References
- "Cali & Dandee Biography". Musica.com.
- (2011-12-20). "Michel TelĂł y Cali & El Dandee tienen los videos mĂĄs vistos en Youtube | RCN La Radio". RCN Radio.
- "Top 50 Canciones Anual 2012". Promuiscae.es.
- (25 February 2022). "Malibu by Cali y El Dandee".
- {{cite certification
- "Cali Y El Dandee Chart History (Billboard Argentina Hot 100)".
- "Cali Y El Dandee Chart History (Mexico Airplay)".
- "Cali Y El Dandee Portuguese Charts".
- "El porta de Música - Cali Y El Dandee Songs". [[Productores de Música de España]].
- "Cali Y El Dandee Chart History (Hot Latin Songs)".
- "FIMI: Certificazioni Archivio". [[Federazione Industria Musicale Italiana]].
- (13 August 2020). "Nada - Single by Cali y El Dandee & Danna Paola".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Cali y El Dandee — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report