From Surf Wiki (app.surf) — the open knowledge base
Cabinet Secretary for Local Government
Welsh Government cabinet minister
Welsh Government cabinet minister
| Field | Value |
|---|---|
| post | Cabinet Secretary for Local Government |
| body | Wales |
| native_name | cy |
| insigniacaption | Insignia of the Welsh Government |
| image | Official photograph of Jayne Bryant MS Cabinet Secretary for Housing and Local Government (Portrait).jpg |
| incumbent | Jayne Bryant MS |
| incumbentsince | |
| department | Welsh Government |
| Department of Local Government | |
| style | Welsh Minister |
| status | Cabinet Minister |
| abbreviation | Local Government Minister |
| member_of | |
| reports_to | the Senedd and the First Minister of Wales |
| seat | Cardiff |
| nominator | First Minister of Wales |
| appointer | The Crown |
| termlength | Five years |
| formation | 12 May 1999 |
| first | Peter Law AM |
| salary | £105,701 per annum |
Department of Local Government
The Cabinet Secretary for Local Government () is a cabinet position in the Welsh Government which has existed in various forms since the creation of the Welsh Government. The current officeholder is Jayne Bryant since July 2024.
In the past, the position had responsibility for housing in Wales. From 2018 to 2021, the position was titled as Minister for Housing and Local Government under the term of Julie James MS.
The minister was responsible for local authorities' housing activities, homelessness, regulation of the private rented sector, regulation of commercial tenancies let by local authorities, Local Government relations and structures, the audit and inspection of public services, planning regulation, and a range of other issues. Responsibilities involved with Local Government was merged with Finance responsibilities, and responsibilities on housing was transferred to a new super department (climate change) under Julie James.
Ministers
The below shows all ministerial positions to cover the briefs of Housing and/or Local Government, as the role has not always been held by one Minister alone.
| Name | Picture | Entered office | Left office | Political party | Government | Labour Party (UK)}}" | Labour Party (UK)}}" | Labour Party (UK)}}" | Labour Party (UK)}}" | Labour Party (UK)}}" | Labour Party (UK)}}" | Labour Party (UK)}}" rowspan="2" | Labour Party (UK)}}" | Labour Party (UK)}}" | Labour Party (UK)}}" | Labour Party (UK)}}" | Labour Party (UK)}}" | Labour Party (UK)}}" | Minister for Finance and Local Government (2021–2024) | Labour Party (UK)}}" | Cabinet Secretary for Local Government | Labour Party (UK)}}" | Labour Party (UK)}}" rowspan="2" | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Law AM | [[File:Peterlaw.jpg | alt= | 107x107px]] | 12 May 1999 | 9 February 2000 | Labour | Michael government | ||||||||||||||||||||||||||||||||
| Peter Law AM | [[File:Peterlaw.jpg | alt= | 107x107px]] | 9 February 2000 | 16 October 2000 | Labour | Interim Rhodri Morgan administration | ||||||||||||||||||||||||||||||||
| Edwina Hart AM | [[File:Edwina Hart.jpg | alt= | 80x80px]] | 5 October 2000 | 1 May 2003 | Labour | First Rhodri Morgan government | ||||||||||||||||||||||||||||||||
| Sue Essex AM | [[File:Sue Essex 1999.png | alt= | 103x103px]] | 1 May 2003 | 3 May 2007 | Second Rhodri Morgan government | |||||||||||||||||||||||||||||||||
| Brian Gibbons AM | [[File:BrianGibbons2006.JPG | alt= | 80x80px]] | 19 July 2007 | 9 December 2009 | Labour | Fourth Rhodri Morgan government | ||||||||||||||||||||||||||||||||
| Carl Sargeant AM | [[File:Carl Sargeant AM (28092342211).jpg | alt= | 80x80px]] | 9 December 2009 | 2011 | First Jones government | |||||||||||||||||||||||||||||||||
| Jane Davidson AM | [[File:Jane Davidson.jpg | alt= | 80x80px]] | 19 July 2007 | 2011 | Labour | Fourth Morgan government | ||||||||||||||||||||||||||||||||
| First Jones government | |||||||||||||||||||||||||||||||||||||||
| Huw Lewis AM | [[File:Huw Lewis.jpg | alt= | 80x80px]] | 11 May 2011 | 19 May 2016 | Labour | Second Jones government | ||||||||||||||||||||||||||||||||
| Carl Sargeant AM | [[File:Carl Sargeant AM (28092342211).jpg | alt= | 80x80px]] | 11 May 2011 | 19 May 2016 | Labour | Second Jones government | ||||||||||||||||||||||||||||||||
| Rebecca Evans AM | [[File:Rebecca Evans AM (27555062324).jpg | alt= | 80x80px]] | 19 May 2016 | November 2017 | Labour | Third Jones government | ||||||||||||||||||||||||||||||||
| Carl Sargeant AM | [[File:Carl Sargeant AM (28092342211).jpg | alt= | 80x80px]] | 19 May 2016 | 3 November 2017 | Labour | Third Jones government | ||||||||||||||||||||||||||||||||
| Alun Davies AM | [[File:Alun Davies.jpg | alt= | 80x80px]] | 3 November 2017 | 13 December 2018 | ||||||||||||||||||||||||||||||||||
| Julie James MS | [[File:Julie James - National Assembly for Wales.jpg | alt= | 80x80px]] | 13 December 2018 (as Housing and Local Government) | 13 May 2021 (as Housing and Local Government) | Labour | First Drakeford Government | ||||||||||||||||||||||||||||||||
| 13 May 2021 (as Climate Change) | 20 March 2024 (as Climate Change) | Second Drakeford Government | |||||||||||||||||||||||||||||||||||||
| Rebecca Evans MS | [[File:Rebecca Evans AM (27555062324).jpg | alt= | 80x80px]] | 13 May 2021 | 20 March 2024 | Labour | Second Drakeford Government | ||||||||||||||||||||||||||||||||
| Julie James MS | [[File:Official portrait of Julie James (cropped).jpg | alt= | 105x105px]] | 21 March 2024 | 16 July 2024 | Labour | Gething government | ||||||||||||||||||||||||||||||||
| Jayne Bryant MS | [[File:Jayne-bryant (cropped).jpg | 105x105px]] | 17 July 2024 | Incumbent | Labour | Gething government | |||||||||||||||||||||||||||||||||
| Eluned Morgan government |
References
References
- (9 April 2020). "Determination on Members' Pay and Allowances: 2020–2021".
- "Julie James MS: Minister for Housing and Local Government".
- Mosalski, Ruth. (2021-05-13). "Live updates as Mark Drakeford overhauls Welsh Government cabinet".
- (21 March 2024). "Wales' new First Minister Vaughan Gething announces his cabinet". [[ITV News]].
- "Four members of Welsh government quit, calling for First Minister Vaughan Gething to resign".
- (2024-07-17). "Vaughan Gething reshuffles Welsh Labour top team after resignations".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Cabinet Secretary for Local Government — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report