From Surf Wiki (app.surf) — the open knowledge base
Burney Cup
Irish school hockey competition
Irish school hockey competition
The Burney Cup (Ulster Schoolboys' Senior Hockey Cup) is an annual competition involving the strongest schools affiliated to the Ulster Branch of the Irish Hockey Association. The competition is held in the spring term of each school year and progress through to the final is via an open draw.
The most successful school is Friends' School Lisburn with 20 wins (16 outright wins and 4 shared wins).
The current holder is Royal Belfast Academical Institution.
Eligibility
To play in the competition, boys must be 19 years of age and under on 1 April immediately preceding the draw. The draw for the Cup takes places in early January. A fresh draw to determine pairings is held prior to each subsequent round.
History
The trophy was presented by Andrew George Burney of East Antrim Hockey Club.
The first final took place on 22 April 1920 at the Ormeau Road grounds of North of Ireland Rugby & Cricket Club. The final was marked by future Irish rugby union and cricket international A.C. Douglas of Royal Belfast Academical Institution scoring all six goals in his team's victory.
Performance table
(one finalist missing)
| School | Wins | Shared | Beaten Finalists | Total Finals | Last Title |
|---|---|---|---|---|---|
| Wallace High School | 19 | 0 | 6 | 25 | 2023 |
| Friends School Lisburn | 16 | 5 | 9 | 30 | 2018 |
| Banbridge Academy | 14 | 0 | 16 | 30 | 2022 |
| Cookstown High School | 14 | 1 | 6 | 21 | 2009 |
| Royal Belfast Academical Institution | 14 | 3 | 5 | 22 | 2024 |
| Ballycastle High School | 9 | 1 | 4 | 14 | 1964 |
| Newry High School | 6 | 0 | 9 | 15 | 1984 |
| Methodist College Belfast | 2 | 0 | 4 | 6 | 1999 |
| Campbell College | 2 | 0 | 4 | 6 | 1986 |
| Belfast Royal Academy | 2 | 0 | 1 | 3 | 1922 |
| Ballyclare High School | 2 | 0 | 0 | 2 | 1935 |
| Banbridge Technical School | 2 | 0 | 0 | 2 | 1924 |
| Bushmills Grammar School | 1 | 1 | 5 | 7 | 1962 |
| Bangor Grammar School | 1 | 0 | 8 | 9 | 1983 |
| Sullivan Upper School | 2 | 1 | 4 | 7 | 2017 |
| Shaftesbury House | 1 | 0 | 1 | 2 | 1927 |
| Kilkeel High School | 0 | 0 | 2 | 2 | NA |
| Cavan Royal School | 0 | 0 | 2 | 2 | NA |
| Royal & Prior School, Raphoe | 0 | 0 | 2 | 2 | NA |
| Omagh Academy | 0 | 0 | 1 | 1 | NA |
| Strabane Grammar School | 0 | 0 | 1 | 1 | NA |
Finals
(records incomplete)
1920s
| Year | Winner | Runner-up | Notes |
|---|---|---|---|
| 1920 | Royal Belfast Academical Institution | 6 | 1 |
| 1921 | Belfast Royal Academy | ||
| 1922 | Belfast Royal Academy | 1 | 0 |
| 1923 | Banbridge Technical School | 3 | 2 |
| 1924 | Banbridge Technical School | 3 | 1 |
| 1925 | Ballycastle High School | 2 | 0 |
| 1926 | Ballycastle High School | 2 | 1 |
| 1927 | Shaftesbury House | 2 | 0 |
| 1928 | Ballycastle High School | 3 | 0 |
| 1929 | Banbridge Academy |
1930s
| Year | Winner | Runner-up | Notes |
|---|---|---|---|
| 1930 | Ballycastle High School | 2 | 1 |
| 1931 | Ballyclare Intermediate Schoola | 1 | 0 |
| 1932 | Banbridge Academy | 4 | 3 |
| 1933 | Ballycastle High School | 2 | 0 |
| 1934 | Ballycastle High School | 4 | 3 |
| 1935 | Ballyclare Intermediate Schoola | 2 | 1 |
| 1936 | Newry Intermediate Schoolc | ||
| 1937 | Ballycastle High School | 2 | 0 |
| 1938 | Ballycastle High School | 1 | 0 |
| 1939 | Banbridge Academy | 1 | 0 |
1940s
| Year | Winner | Runner-up | Notes |
|---|---|---|---|
| 1940 | Friends School Lisburn | 3 | 2 |
| 1941 | |||
| 1942 | |||
| 1943 | |||
| 1944 | Friends School Lisburn | 4 | 0 |
| 1945 | Banbridge Academy | 5 | 2 |
| 1946 | Friends School Lisburn | 4 | 0 |
| 1947 | Friends School Lisburn | 1 | 0 |
| 1948 | Newry Intermediate Schoolc | 1 | 0 |
| 1949 | Friends School Lisburn | 1 | 0 |
1950s
| Year | Winner | Runner-up | Notes |
|---|---|---|---|
| 1950 | Newry Grammar School | 2 | 1 |
| 1951 | Bushmills Grammar School | 3 | 0 |
| 1952 | Friends School Lisburn | 2 | 1 |
| 1953 | Friends School Lisburn | 4 | 0 |
| 1954 | Friends School Lisburn | 3 | 2 |
| 1955 | Cookstown High School | 1 | 0 |
| 1956 | Banbridge Academy | 1 | 0 |
| 1957 | Campbell College | 3 | 0 |
| 1958 | Friends School Lisburn | 2 | 1 |
| 1959 | Friends School Lisburn | 3 | 1 |
1960s
| Year | Winner | Runner-up | Notes |
|---|---|---|---|
| 1960 | Friends School Lisburn | 2 | 0 |
| 1961 | Royal Belfast Academical Institution | 2 | 1 |
| 1962 | Ballycastle High School & Bushmills Grammar School | 0 | 0 |
| 1963 | Friends School Lisburn & Royal Belfast Academical Institution | 0 | 0 |
| 1964 | Ballycastle High School | 3 | 0 |
| 1965 | Methodist College | 1 | 0 |
| 1966 | Friends School Lisburn | 2 | 0 |
| 1967 | Royal Belfast Academical Institution | 2 | 1 |
| 1968 | Friends School Lisburn & Royal Belfast Academical Institution | 0 | 0 |
| 1969 | Cookstown High School | 2 | 1 |
1970s
| Year | Winner | Runner-up | Notes |
|---|---|---|---|
| 1970 | Royal Belfast Academical Institution | 1 | 0 |
| 1971 | Friends School Lisburn &Royal Belfast Academical Institution | 0 | 0 |
| 1972 | Cookstown High School | 2 | 1 |
| 1973 | Cookstown High School | 2 | 0 |
| 1974 | Cookstown High School | 1 | 0 |
| 1975 | Friends School Lisburn | 2 | 0 |
| 1976 | Friends School Lisburn &Cookstown High School | 1 | 1 |
| 1977 | Friends School Lisburn | 2 | 0 |
| 1978 | Friends School Lisburn | 1 | 0 |
| 1979 | Newry High School | 1 | 0 |
1980s
| Year | Winner | Runner-up | Notes |
|---|---|---|---|
| 1980 | Cookstown High School | 4 | 0 |
| 1981 | Newry High School | 2 | 1 |
| 1982 | Banbridge Academy | 1 | 0 |
| 1983 | Bangor Grammar School | 3 | 0 |
| 1984 | Newry High School | 1 | 0 |
| 1985 | Cookstown High School | 3 | 2 |
| 1986 | Campbell College | 2 | 1 |
| 1987 | Royal Belfast Academical Institution | 4 | 0 |
| 1988 | Royal Belfast Academical Institution | 3 | 0 |
| 1989 | Wallace High School | 3 | 1 |
1990s
| Year | Winner | Runner-up | Notes |
|---|---|---|---|
| 1990 | Cookstown High School | 3 | 1 |
| 1991 | Cookstown High School | 4 | 3 |
| 1992 | Royal Belfast Academical Institution | 4 | 1 |
| 1993 | Sullivan Upper | 2 | 2 |
| 1994 | Royal Belfast Academical Institution | 3 | 2 |
| 1995 | Royal Belfast Academical Institution | 2 | 1 |
| 1996 | Cookstown High School | 1 | 0 |
| 1997 | Cookstown High School | 1 | 0 |
| 1998 | Royal Belfast Academical Institution | 3 | 0 |
| 1999 | Methodist College | 3 | 0 |
2000s
| Year | Winner | Runner-up | Notes |
|---|---|---|---|
| 2000 | Royal Belfast Academical Institution | 4 | 0 |
| 2001 | Wallace High School | 3 | 2 |
| 2002 | Cookstown High School | 1 | 0 |
| 2003 | Royal Belfast Academical Institution | 5 | 2 |
| 2004 | Royal Belfast Academical Institution | 1 | 1 |
| 2005 | Banbridge Academy | 1 | 0 |
| 2006 | Banbridge Academy | 4 | 2 |
| 2007 | Banbridge Academy | 3 | 2 |
| 2008 | Cookstown High School | 6 | 3 |
| 2009 | Cookstown High School | 4 | 3 |
2010s
| Year | Winner | Runner-up | Notes |
|---|---|---|---|
| 2009-10 | Banbridge Academy | 3 | 0 |
| 2010-11 | Banbridge Academy | 5 | 4 |
| 2011-12 | Banbridge Academy | 3 | 2 |
| 2012-13 | Banbridge Academy | 3 | 1 |
| 2013-14 | Wallace High School | 3 | 3 |
| 2014-15 | Wallace High School | 3 | 2 |
| 2015-16 | Banbridge Academy | 1 | 1 |
| 2016-17 | Sullivan Upper School | 3 | 2 |
| 2017-18 | Friends' School, Lisburn | 2 | 1 |
| 2018-19 | Wallace High School | 3 | 3 |
2020s
| Year | Winner | Runner-up | Notes |
|---|---|---|---|
| 2019-20 | Friends' School and Sullivan Upper School shared | ||
| 2021-22 | Banbridge Academy | 4 | 1 |
| 2022-23 | Wallace High School | 1 | 0 |
| 2023-24 | RBAI | 2 | 1 |
| 2024-25 | RBAI | 4 | 1 |
Footnote
- a Ballyclare Intermediate School would later be renamed as Ballyclare High School.
- b Lisburn Intermediate School would later be renamed as Wallace High School.
- c Newry Intermediate School would later be renamed as Newry Grammar School(1948) and then Newry High School(1966).
Sources
References
- (23 April 1920)
- (1 May 1922)
- (26 April 1923)
- (12 April 1924)
- (9 April 1925)
- (15 April 1926)
- (30 March 1927)
- (3 April 1928)
- (27 April 1928)
- (3 May 1929)
- (8 April 1930)
- (11 April 1931)
- (5 April 1932)
- (5 April 1932)
- (30 March 1933)
- (8 March 1934)
- (5 March 1935)
- (4 March 1936)
- (8 April 1937)
- (28 February 1938)
- (2 March 1939)
- (10 March 1939)
- (18 March 1940)
- (22 March 1940)
- (6 March 1944)
- (4 April 1947). "Newry's valiant effort to win cup". Belfast Newsletter.
- (20 March 1948)
- (17 March 1949)
- (3 April 1950)
- (19 March 1951)
- (28 March 1953)
- (8 April 1954)
- (2 April 1955)
- (24 March 1956)
- (31 March 1960)
- (16 March 1961)
- (12 April 1962)
- (11 April 1963)
- (18 April 1964)
- (8 April 1965)
- (25 April 1966)
- (9 March 1967)
- (23 March 1968)
- (12 April 1969)
- (20 March 1971)
- (17 March 1973)
- (16 March 1974)
- (17 March 1975). "Burney Cup". Belfast Newsletter.
- (15 March 1975)
- (20 March 1976)
- (15 March 1980)
- (13 March 1986). "Campbell win a cup thriller". Belfast Newsletter.
- (19 March 1987). "Bangor suffer more cup agony". Belfast Newsletter.
- (24 March 1994)
- (18 March 1995)
- (28 March 1996)
- (20 March 1997)
- (22 March 2006). "Banbridge boys retain Burney Cup". BBC Sport.
- (21 March 2007). "Banbridge complete Burney treble". BBC Sport.
- (12 March 2008). "Cookstown triumph in Burney final". BBC Sport.
- (12 March 2008). "Schoolboys' Cup kings". www.newsletter.co.uk.
- (4 March 2009). "Cookstown retain Burney Cup crown". BBC Sport.
- (5 March 2009). "Hat-trick hero Ian wins it for mum". Belfast Telegraph.
- (16 March 2010). "Banbridge win Burney Cup final". BBC Sport.
- (24 March 2011). "Banbridge a Burney six-hit". Belfast Telegraph.
- (7 April 2011). "Battling Cookstown High lose out in Burney final". Mid Ulster Mail.
- (21 March 2012). "Banbridge beat Friends in Burney final". BBC Sport.
- (20 March 2013). "Banbridge Academy beat Sullivan Upper in Burney Cup final". BBC Sport.
- (21 March 2013). "Banbridge Academy beat Sullivan in Burney Cup final". Belfast Newsletter.
- (25 March 2015). "Wallace beat Banbridge Academy in Burney Cup decider". BBC Sport.
- (26 March 2015). "Ryan Getty finishes his Wallace career on high". Belfast Telegraph.
- "Ulster Hockey".
- (2018-03-15). "Friends win Burney Cup after beating Sullivan Upper".
- [https://www.bbc.co.uk/sport/av/hockey/47748231 BBC]
- [https://ulsterhockey.com/friends-sullivan-share-john-minnis-burney-cup/ Ulster Hockey]
- [https://ulsterhockey.com/wallace-beat-campbell-college-1-0-in-burney-cup-final/ Ulster Hockey]
- [https://ulsterhockey.com/rbai-win-the-john-minnis-burney-cup/ Ulster Hockey]
- [https://ulsterhockey.com/uncategorised-en/rbai-retain-john-minnis-burney-cup-title/ Ulster Hockey]
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Burney Cup — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report