From Surf Wiki (app.surf) — the open knowledge base
Burkina Faso women's national football team
Women's national association football team representing Burkina Faso
Women's national association football team representing Burkina Faso
| Field | Value |
|---|---|
| Name | Burkina Faso |
| Nickname | Étalons Dames |
| (Ladies Stallions) | |
| Association | Burkinabé Football Federation |
| Sub-confederation | WAFU (West Africa) |
| Confederation | CAF |
| Most caps | Danielle Cudmore (5) |
| Top scorer | Danielle Cudmore (2) |
| FIFA Trigramme | BFA |
| Home Stadium | Stadio Paul Wilkins |
| FIFA Rank | |
| FIFA max | 97 |
| FIFA max date | March 2018 |
| FIFA min | 141 |
| FIFA min date | October 2022 – June 2023 |
| leftarm1 | FFFFFF |
| body1 | FFFFFF |
| rightarm1 | FFFFFF |
| shorts1 | FFFFFF |
| socks1 | FFFFFF |
| leftarm2 | 40C040 |
| body2 | 40C040 |
| rightarm2 | 40C040 |
| shorts2 | 40C040 |
| socks2 | 40CO40 |
| First game | 10–0 |
| (Ouagadougou, Burkina Faso; 2 September 2007) | |
| Largest win | 10–0 |
| (Ouagadougou, Burkina Faso; 2 September 2007) | |
| Largest loss | 4–0 |
| (Soweto, South Africa; 22 October 2017) | |
| 5–1 | |
| (Abidjan, Ivory Coast; 9 May 2019) | |
| World cup apps | 0 |
| Regional name | Olympic Games |
| Regional cup apps | 0 |
| 2ndRegional name | Africa Women Cup of Nations |
| 2ndRegional cup apps | 1 |
| 2ndRegional cup first | 2022 |
| 2ndRegional cup best | Group stage (2022) |
| type | women |
(Ladies Stallions) | Sub-confederation = WAFU (West Africa) (Ouagadougou, Burkina Faso; 2 September 2007) (Ouagadougou, Burkina Faso; 2 September 2007) (Soweto, South Africa; 22 October 2017) 5–1 (Abidjan, Ivory Coast; 9 May 2019) The Burkina Faso women's national football team represents Burkina Faso in international women's football. It is governed by the Burkinabé Football Federation. It played its first match on 2 September 2007 in Ouagadougou against Niger and won 10–0, the best result till today. Its next matches were against Niger (5–0) and Mali (2–4).
In the 2014 African Women's Championship qualification against Ghana, Burkina Faso lost by 6–0 on aggregate. Tunisia beat them 2–0 on aggregate in the 2016 Africa Women Cup of Nations qualification. The tie of Burkina Faso and Gambia in the 2018 qualifying tournament was a 3–3 draw on aggregate; Gambia won 5–3 on penalties.
The Burkina Faso women's national football team play their home matches at the Stade du 4 Août.
History
Its first official match took place on September 2, 2007, against Niger in Ouagadougou. Burkina Faso qualified for the first major competition in its history by winning the second round of qualifying for the 2022 African Women's Cup of Nations against Guinea-Bissau on 23 February 2022.
Results and fixtures
Main article: Burkina Faso women's national football team results
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
;Legend
2024
- Congo
- Zongo
- Guira
- Kabré
- Zongo
2025
- Kabré
- Millogo
- R. Sawadogo
- Kabré
- Congo Source : global sport
Coaching staff
Current coaching staff
| Role | Name | Ref. |
|---|---|---|
| Head coach | BFA Pascal Sawadogo | |
| Assistant coach | BFA Awa Badjo Traoré | |
| BFA Rachide Traoré | ||
| Goalkeeping coach | BFA Harouna Bance | |
| Physical coach | BFA Aminata Sissoko |
Manager history
- BFA Adama Dembéle (2007–2021)
- BFA Pascal Sawadogo (2021–)
Players
Current squad
The following 24 players were called up for the friendly match against Morocco in November 2025.
Recent call-ups
The following players have been called up to a Burkina Faso squad in the past 12 months.
Previous squads
;Africa Women Cup of Nations
Records
Active players in bold, statistics correct as of 2020.
Most capped players
| # | Player | Year(s) | Caps |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
Top goalscorers
| # | Player | Year(s) | Goals | Caps |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
Competitive record
FIFA Women's World Cup
| FIFA Women's World Cup record | Year | Result | Matches | Wins | Draws | Losses | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|
| CHN 1991 | did not enter | ||||||||
| SWE 1995 | |||||||||
| USA 1999 | |||||||||
| USA 2003 | |||||||||
| CHN 2007 | |||||||||
| GER 2011 | |||||||||
| CAN 2015 | did not qualify | ||||||||
| FRA 2019 | |||||||||
| AUSNZL 2023 | |||||||||
| BRA 2027 | To be determined | ||||||||
| MEXUSA 2031 | To be determined | ||||||||
| UK 2035 | To be determined | ||||||||
| Total | 0/12 | 0 | 0 | 0 | 0 | 0 | 0 |
Olympic Games
| Summer Olympics record | Year | Result | Pld | W | D* | L | GS | GA | GD | Total | 0/7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States 1996 | did not qualify | |||||||||||||||||||||||||
| Australia 2000 | ||||||||||||||||||||||||||
| Greece 2004 | ||||||||||||||||||||||||||
| China 2008 | ||||||||||||||||||||||||||
| Great Britain 2012 | ||||||||||||||||||||||||||
| Brazil 2016 | ||||||||||||||||||||||||||
| Japan 2020 | ||||||||||||||||||||||||||
| France 2024 |
:*Draws include knockout matches decided on penalty kicks.
Africa Women Cup of Nations
| Africa Women Cup of Nations record | Year | Result | Matches | Wins | Draws | Losses | GF | GA | GD | Total | Group stage | 3 | 0 | 1 | 2 | 2 | 4 | −2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | did not enter | |||||||||||||||||||||||||
| 1995 | ||||||||||||||||||||||||||
| NGR 1998 | ||||||||||||||||||||||||||
| RSA 2000 | ||||||||||||||||||||||||||
| NGR 2002 | ||||||||||||||||||||||||||
| RSA 2004 | ||||||||||||||||||||||||||
| NGR 2006 | ||||||||||||||||||||||||||
| EQG 2008 | ||||||||||||||||||||||||||
| RSA 2010 | ||||||||||||||||||||||||||
| EQG 2012 | ||||||||||||||||||||||||||
| NAM 2014 | did not qualify | |||||||||||||||||||||||||
| CMR 2016 | ||||||||||||||||||||||||||
| GHA 2018 | ||||||||||||||||||||||||||
| CGO 2020 | Cancelled | |||||||||||||||||||||||||
| MAR 2022 | Group stage | 3 | 0 | 1 | 2 | 2 | 4 | −2 | ||||||||||||||||||
| MAR 2024 | Did not qualify |
African Games
| African Games record | Year | Result | Matches | Wins | Draws | Losses | GF | GA | Total | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGA 2003 | Did Not Enter | |||||||||||||||
| ALG 2007 | ||||||||||||||||
| MOZ 2011 | Did not qualify | |||||||||||||||
| CGO 2015 | ||||||||||||||||
| MAR 2019 | ||||||||||||||||
| GHA 2023 |
WAFU Women's Cup record
Honours
All−time record against FIFA recognized nations
The list shown below shows the Djibouti national football team all−time international record against opposing nations.
*As of xxxxxx after match against xxxx. ;Key
| Against | Pld | W | D | L | GF | GA | GD | Confederation |
|---|
Record per opponent
*As ofxxxxx after match against xxxxx. ;Key
The following table shows Djibouti's all-time official international record per opponent:
| Opponent | Pld | W | D | L | GF | GA | GD | W% | Confederation | Total | — |
|---|
References
References
- [https://web.archive.org/web/20100121171420/http://www.fifa.com/associations/association=bfa/fixturesresults/gender=f/index.html Burkina Faso in FIFA]
- "Sawadogo: Burkina Faso have never been so close to a World Cup". [[FIFA]].
- (29 November 2025). "Préparation CAN Féminine Maroc 2026 – Liste de Pascal Sawadogo pour le match amical contre le Maroc".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Burkina Faso women's national football team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report