From Surf Wiki (app.surf) — the open knowledge base
Buenos Aires City Legislature
Legislative power of Buenos Aires
Legislative power of Buenos Aires
| Field | Value | |||
|---|---|---|---|---|
| name | Buenos Aires City Legislature | |||
| native_name | Legislatura de la Ciudad de Buenos Aires | |||
| native_name_lang | es | |||
| logo_pic | BA city legislat logo.png | |||
| logo_res | 260px | |||
| house_type | Unicameral | |||
| term_limits | 4 years | |||
| foundation | ||||
| leader1_type | President | |||
| leader1 | Clara Muzzio | |||
| election1 | 10 December 2023 | |||
| leader2_type | 1st Vice-President | |||
| leader2 | Matías López | |||
| party2 | VxM | |||
| election2 | 10 December 2023 | |||
| leader3_type | 2nd Vice President | |||
| leader3 | Matías Lammens | |||
| party3 | UP | |||
| election3 | 10 December 2023 | |||
| leader4_type | 3rd Vice President | |||
| leader4 | Graciela Ocaña | |||
| party4 | CP | |||
| election4 | 10 December 2023 | |||
| seats | 60 legislators | |||
| structure1 | Legislatura de la Ciudad Autónoma de Buenos Aires - 2023-2025.svg | |||
| structure1_res | 240 | |||
| * | border | darkgray}} Vamos por más (15)}} | ||
| *{{nowrap | {{Color box | blue | border | darkgray}} Liberal Republican Front (2)}} |
| *{{nowrap | {{Color box | #651F7A | border | darkgray}} United Republicans (1)}} |
| * | border | darkgray}} La Libertad Avanza (9)}} | ||
| *{{nowrap | {{Color box | #32CD32 | border | darkgray}} UCR–Evolution (7)}} |
| *{{nowrap | {{Color box | #2E9A60 | border | darkgray}} Public Trust (3)}} |
| *{{nowrap | {{Color box | #FF9900 | border | darkgray}} Socialist Party (1)}} |
| *{{nowrap | {{Color box | #009FE3 | border | darkgray}} Union for the Homeland (18)}} |
| *{{nowrap | {{Color box | #F4022E | border | darkgray}} PO–FIT-U (1)}} |
| *{{nowrap | {{Color box | #FF6347 | border | darkgray}} PTS–FIT-U (1)}} |
| *{{nowrap | {{Color box | #CC0000 | border | darkgray}} MST–FIT-U (1)}} |
| last_election1 | 2025 | |||
| session_room | File:Buenos Aires legislatura.jpg | |||
| session_res | 200px | |||
| meeting_place | Buenos Aires City Legislature Palace | |||
| website |
Government & allies (18)
Independents (20)
Opposition (21)
The Buenos Aires City Legislature (, commonly known as the Legislatura Porteña) is the legislative power of the government of the Autonomous City of Buenos Aires, Argentina. It is housed in the Legislature Palace (), an architectural landmark in the barrio of Montserrat.
History
.jpg)
The internecine warfare between those who favored a united Argentina with a strong central government (Unitarios) and Buenos Aires Province leaders who favored an independent nation of their own (Federales) dominated local political life in the decades following the Wars of Independence and led to the 1880 Federalization of Buenos Aires. Pursuant to this new policy, in 1882 President Julio Roca signed National Law 1260, which created the presidential prerogative of the appointment of the Mayor of Buenos Aires, as well as a city council by way of compromise towards the put-upon local gentry.
The newly formed city council (Consejo Deliberante) originally included 30 Concejales elected via male suffrage (though this excluded the city's immigrants, which made up a majority of voting-age males at least as late as 1914). The body first met during the tenure of Mayor Torcuato de Alvear, with whom a precedent for a productive relationship was established by cooperating on an unprecedented urban planning a renewal agenda. The council's resolution in 1921 for new grounds befitting a governing body of what had become one of the world's most prosperous cities was likewise approved by the Mayor at the time, José Luis Cantilo. A lot to the southwest of the Plaza de Mayo was set aside for the new building's construction, and was inaugurated on October 3, 1931.
The 1994 reform of the Argentine Constitution led to the rescission of the President's right to appoint the Mayor of Buenos Aires, and with the election of Fernando de la Rúa as the city's first directly elected mayor on June 30, 1996, an assembly was chosen for the purpose of drafting a new municipal constitution. Approved on October 1, the document created a city legislature in lieu of the city council, and increased its membership to 60 (elected for four year terms via party-list voting, as outlined in the D'Hondt method, with half the seats at stake every two years).
Overview
The body is led by the mayor's lieutenant, the Vice Chief of Government (Vicejefe de Gobierno), who acts as President of the Legislature. They are assisted by three Vice-Presidents and Parliamentary, Administrative and Coordinating Secretaries. Gabriela Michetti of the center-right Republican Proposal (PRO) party became the first disabled individual to occupy the post of President of the Legislature in 2007; she left this post ahead of the June 2009 legislative elections, where she won a seat in the Argentine Chamber of Deputies. The post is currently occupied by Vice Chief of Government Clara Muzzio of PRO.
Current composition
The following legislature was elected in the 2021 and 2023 legislative elections.
| Party | Seats | Group President | |
|---|---|---|---|
| Union for the Homeland | 18 | ||
| We're Going for More | 15 | ||
| La Libertad Avanza}} | La Libertad Avanza | 9 | |
| UCR–Evolution | 7 | ||
| Public Trust | 3 | ||
| Liberal Republican Front | 2 | ||
| United Republicans | 1 | ||
| Socialist Party | 1 | ||
| Workers' Party–FIT-U | 1 | ||
| Socialist Workers' Party–FIT-U | 1 | ||
| Socialist Left–FIT-U | 1 | ||
| Source (last update: 20 January 2024) |
List of legislators (2023–2025 term)
| Legislator | Bloc | Term | ||
|---|---|---|---|---|
| start | Term | |||
| end | ||||
| Integration and Development Movement}} | Integration and Development Movement | 2023 | ||
| La Libertad Avanza}} | La Libertad Avanza | 2021 | ||
| Socialist Party | 2021 | |||
| Union for the Homeland | 2023 | |||
| Union for the Homeland | 2023 | |||
| La Libertad Avanza}} | La Libertad Avanza | 2023 | ||
| UCR–Evolution | 2023 | |||
| Socialist Workers' Party - FIT-U | 2023 | |||
| Union for the Homeland | 2021 | |||
| We're Going for More | 2023 | |||
| Liberal Republican Commitment | 2023 | |||
| We're Going for More | 2021 | |||
| Union for the Homeland | 2023 | |||
| We're Going for More | 2021 | |||
| La Libertad Avanza}} | La Libertad Avanza | 2021 | ||
| Union for the Homeland | 2023 | |||
| We're Going for More | 2023 | |||
| La Libertad Avanza}} | La Libertad Avanza | 2021 | ||
| Union for the Homeland | 2023 | |||
| Union for the Homeland | 2021 | |||
| La Libertad Avanza}} | La Libertad Avanza | 2023 | ||
| La Libertad Avanza}} | La Libertad Avanza | 2021 | ||
| Union for the Homeland | 2023 | |||
| Union for the Homeland | 2023 | |||
| UCR–Evolution | 2021 | |||
| We're Going for More | 2023 | |||
| UCR–Evolution | 2021 | |||
| La Libertad Avanza}} | La Libertad Avanza | 2021 | ||
| Public Trust | 2021 | |||
| We're Going for More | 2021 | |||
| Union for the Homeland | 2021 | |||
| Vacant | ||||
| UCR–Evolution | 2023 | |||
| La Libertad Avanza}} | La Libertad Avanza | 2021 | ||
| Union for the Homeland | 2021 | |||
| Public Trust | 2023 | |||
| Union for the Homeland | 2021 | |||
| We're Going for More | 2023 | |||
| Union for the Homeland | 2022 | |||
| Public Trust | 2023 | |||
| We're Going for More | 2023 | |||
| UCR–Evolution | 2021 | |||
| Union for the Homeland | 2023 | |||
| La Libertad Avanza}} | La Libertad Avanza | 2023 | ||
| La Libertad Avanza}} | La Libertad Avanza | 2023 | ||
| Integration and Development Movement}} | Integration and Development Movement | 2023 | ||
| We're Going for More | 2021 | |||
| We're Going for More | 2021 | |||
| La Libertad Avanza}} | La Libertad Avanza | 2021 | ||
| United Republicans | 2023 | |||
| We're Going for More | 2023 | |||
| Workers' Party - FIT-U | 2021 | |||
| UCR–Evolution | 2023 | |||
| UCR–Evolution | 2023 | |||
| Union for the Homeland | 2021 | |||
| Socialist Left - FIT-U | 2021 | |||
| Union for the Homeland | 2021 | |||
| Union for the Homeland | 2023 | |||
| We're Going for More | 2023 | |||
| Union for the Homeland | 2021 | |||
| Source: legislatura.gov.ar (last update: 17 February 2025) |
;Notes
Past legislatures
2021–2023 term
| Legislator | Bloc | Term | |
|---|---|---|---|
| start | Term | ||
| end | |||
| Frente de Todos | 2021 | ||
| Frente de Todos | 2019 | ||
| Vamos Juntos | 2021 | ||
| Socialist Party | 2021 | ||
| Frente de Todos | 2019 | ||
| Socialist Workers' Party - FIT-U | 2021 | ||
| Frente de Todos | 2019 | ||
| Vamos Juntos | 2019 | ||
| Frente de Todos | 2019 | ||
| Federal Consensus | 2019 | ||
| Socialist Party | 2019 | ||
| Frente de Todos | 2021 | ||
| Vamos Juntos | 2019 | ||
| Vamos Juntos | 2019 | ||
| Vamos Juntos | 2019 | ||
| Vamos Juntos | 2019 | ||
| Frente de Todos | 2019 | ||
| Vamos Juntos | 2021 | ||
| Frente de Todos | 2019 | ||
| Vamos Juntos | 2021 | ||
| Vamos Juntos | 2019 | ||
| La Libertad Avanza | 2021 | ||
| Vamos Juntos | 2019 | ||
| United Republicans | 2021 | ||
| Vamos Juntos | 2019 | ||
| Vamos Juntos | 2021 | ||
| UCR–Evolution | 2019 | ||
| Frente de Todos | 2021 | ||
| United Republicans | 2021 | ||
| UCR–Evolution | 2021 | ||
| Vamos Juntos | 2019 | ||
| La Libertad Avanza | 2021 | ||
| Socialist Workers' Party - FIT-U | 2021 | ||
| Vamos Juntos | 2021 | ||
| Vamos Juntos | 2021 | ||
| Frente de Todos | 2021 | ||
| UCR–Evolution | 2021 | ||
| La Libertad Avanza | 2021 | ||
| Frente de Todos | 2021 | ||
| Frente de Todos | 2019 | ||
| Frente de Todos | 2019 | ||
| Vamos Juntos | 2021 | ||
| UCR–Evolution | 2019 | ||
| UCR–Evolution | 2021 | ||
| Vamos Juntos | 2021 | ||
| Vamos Juntos | 2019 | ||
| Vamos Juntos | 2021 | ||
| La Libertad Avanza | 2021 | ||
| Frente de Todos | 2019 | ||
| Frente de Todos | 2019 | ||
| Workers' Party - FIT-U | 2021 | ||
| UCR–Evolution | 2019 | ||
| Frente de Todos | 2021 | ||
| Frente de Todos | 2021 | ||
| Frente de Todos | 2019 | ||
| Vamos Juntos | 2019 | ||
| UCR–Evolution | 2019 | ||
| Frente de Todos | 2021 | ||
| UCR–Evolution | 2019 | ||
| La Libertad Avanza | 2021 | ||
| Source: legislatura.gov.ar (last update: 17 December 2021) |
;Notes
2019–2021 term
| Legislator | Party – Bloc | Term | |
|---|---|---|---|
| start | Term | ||
| end | |||
| GEN Party | 2017 | ||
| Socialist Left - FIT-U | 2020 | ||
| UCR–Evolution | 2017 | ||
| Frente de Todos | 2019 | ||
| Vamos Juntos | 2017 | ||
| Socialist Party | 2017 | ||
| Frente de Todos | 2019 | ||
| Socialist Workers' Party - FIT-U | 2019 | ||
| Frente de Todos | 2019 | ||
| Vamos Juntos | 2017 | ||
| Vamos Juntos | 2019 | ||
| Socialist Workers' Party - FIT-U | 2017 | ||
| Frente de Todos | 2019 | ||
| Federal Consensus | 2019 | ||
| Vamos Juntos | 2017 | ||
| Socialist Party | 2019 | ||
| Vamos Juntos | 2019 | ||
| Vamos Juntos | 2019 | ||
| Vamos Juntos | 2019 | ||
| Vamos Juntos | 2019 | ||
| Frente de Todos | 2019 | ||
| Frente de Todos | 2019 | ||
| Vamos Juntos | 2017 | ||
| Vamos Juntos | 2019 | ||
| Vamos Juntos | 2017 | ||
| Vamos Juntos | 2017 | ||
| Vamos Juntos | 2019 | ||
| Vamos Juntos | 2019 | ||
| Frente de Todos | 2019 | ||
| Vamos Juntos | 2017 | ||
| Vamos Juntos | 2017 | ||
| UCR–Evolution | 2017 | ||
| UCR–Evolution | 2019 | ||
| UCR–Evolution | 2018 | ||
| Vamos Juntos | 2019 | ||
| Self-determination and Freedom | 2017 | ||
| Vamos Juntos | 2017 | ||
| Vamos Juntos | 2017 | ||
| Frente de Todos | 2017 | ||
| Frente de Todos | 2019 | ||
| Frente de Todos | 2017 | ||
| Frente de Todos | 2019 | ||
| UCR–Evolution | 2017 | ||
| UCR–Evolution | 2019 | ||
| Frente de Todos | 2017 | ||
| Vamos Juntos | 2017 | ||
| Frente de Todos | 2017 | ||
| Vamos Juntos | 2017 | ||
| Vamos Juntos | 2019 | ||
| Vamos Juntos | 2017 | ||
| Frente de Todos | 2017 | ||
| Frente de Todos | 2019 | ||
| Frente de Todos | 2019 | ||
| Workers' Party - FIT-U | 2017 | ||
| Vamos Juntos | 2018 | ||
| Vamos Juntos | 2017 | ||
| UCR–Evolution | 2019 | ||
| Frente de Todos | 2019 | ||
| Vamos Juntos | 2019 | ||
| UCR–Evolution | 2019 | ||
| UCR–Evolution | 2019 |
;Notes
References
References
- (22 August 2023). "Jorge Macri eligió a Clara Muzzio como su candidata a vicejefa de gobierno". [[Página 12]].
- (6 December 2023). "No hay interbloque oficialista y Jorge Macri tendrá una legislatura muy fragmentada". La Política Online.
- Zunino, Daiana. (8 October 2025). "Falleció el diputado radical Gustavo Mola". Parlamentario.
- (10 December 2020). "Gabriel Solano renunció a su banca en la Legislatura porteña". Parlamentario.
- (15 March 2018). "Un dirigente radical asumió la banca de Débora Pérez Volpin en la Legislatura porteña". [[Infobae]].
- (5 July 2018). "Gonzalo Straface asumió en reemplazo de Andy Freire". Letra P.
- (6 December 2019). "Tras la salida de Recalde, asumió Valdés en la Legislatura". Letra P.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Buenos Aires City Legislature — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report