From Surf Wiki (app.surf) — the open knowledge base
Bucknell Bison baseball
College baseball team
College baseball team
| Field | Value |
|---|---|
| current | 2026 Bucknell Bison baseball team |
| name | Bucknell Bison |
| logo | Bucknell Bison wordmark.png |
| logo_size | 250 |
| founded | |
| university | Bucknell University |
| conference | Patriot League |
| location | Lewisburg, Pennsylvania |
| coach | Scott Heather |
| tenure | 14th |
| stadium | Eugene B. Depew Field |
| nickname | Bison |
| ncaa_tourneys | 1996, 2001, 2003, 2008, 2010, 2014 |
| conference_tournament | 1996, 2001, 2003, 2008, 2010, 2014 |
| conference_champion | 1996, 1999, 2001, 2003, 2006, 2009, 2014 |
The Bucknell Bison baseball team represents Bucknell University in NCAA Division I college baseball. The team participates in the Patriot League (PL), having joined as a founding member in 1991. Bucknell has played baseball since 1886. Prior to playing baseball in the Patriot League, they played in the Middle Atlantic Conferences (1965–1974) and the East Coast Conference (1975–1990). The Bison are currently led by head coach Scott Heather. The team plays its home games at Eugene B. Depew Field located on the university's campus.
NCAA Tournament
Bucknell has participated in the NCAA Division I baseball tournament six times.
| 2014 | Regionals | Virginia |
|---|---|---|
| Liberty | ||
| Arkansas | L 1–10 | |
| W 5–2 | ||
| L 0–10 |
List of head coaches
| Scott Heather | 2013–present | 223–304–2 |
|---|
Bison drafted by Major League Baseball
| Bucknell Bison | border=0 | color=white}}" | Bison in the Major League Baseball Draft | Round | Pick | Player | Position | Team | Year |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 970 | Al Criswell | LHP | Reds | 1967 | ||||
| 42 | 762 | Robert Zavorskas | SS | Reds | 1967 | ||||
| 5 | 112 | Andy Nezelek | RHP | Braves | 1986 | ||||
| 11 | 344 | Eric Junge | RHP | Dodgers | 1999 | ||||
| 15 | 447 | Kevin McDowell | LHP | Tigers | 2001 | ||||
| 25 | 742 | Kevin Miller | RHP | Pirates | 2004 | ||||
| 18 | 540 | Kyle Walter | LHP | Blue Jays | 2006 | ||||
| 43 | 1280 | Jason Buursma | RHP | Mariners | 2007 | ||||
| 25 | 755 | Jason Buursma | RHP | Cardinals | 2008 | ||||
| 44 | 1313 | Mark Angelo | LF | Mariners | 2009 | ||||
| 23 | 712 | B.J. LaRosa | C | Dodgers | 2010 | ||||
| 35 | 1042 | Danny Rafferty | LHP | Athletics | 2016 | ||||
| 8 | 247 | Connor Van Hoose | RHP | Yankees | 2018 |
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Bucknell Bison baseball — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report