From Surf Wiki (app.surf) — the open knowledge base
Bob Brooke
American professional ice hockey forward
American professional ice hockey forward
| Field | Value |
|---|---|
| played_for | New York Rangers |
| Minnesota North Stars | |
| New Jersey Devils | |
| image_size | 230px |
| position | Centre |
| shoots | Right |
| height_ft | 6 |
| height_in | 1 |
| weight_lb | 205 |
| birth_date | |
| birth_place | Melrose, Massachusetts, U.S. |
| ntl_team | USA |
| draft | 75th overall |
| draft_year | 1980 |
| draft_team | St. Louis Blues |
| career_start | 1983 |
| career_end | 1990 |
Minnesota North Stars New Jersey Devils Robert Wesley Brooke (born December 18, 1960) is an American former professional ice hockey forward who played 447 games in the National Hockey League (NHL) with the New York Rangers, Minnesota North Stars, and New Jersey Devils between 1984 and 1990. Internationally Brooke played for the American national team at several tournaments, including the 1984 Winter Olympics and the 1984 and 1987 Canada Cups, as well as three World Championships.
Playing career
Brooke was the first of the "AB Pros," the handful of NHL players that grew up through the Acton-Boxborough youth hockey program of the 1960s, 1970s, and 1980s (Tom Barrasso, Ted Crowley, Bob Sweeney, Ian Moran, and Jeff Norton). He graduated from Acton-Boxborough Regional High School in 1979. After graduation, Brooke played for the Yale University men's ice hockey team graduating in 1983. He played international hockey as a member of the United States national team at the 1984 Winter Olympics in Sarajevo. He also played baseball for Yale alongside future New York Mets' pitcher Ron Darling.
In the NHL, he played for the New York Rangers, Minnesota North Stars and New Jersey Devils. After joining the NHL, he also played for US team in the 1984 Canada Cup, 1985 and 1987 Ice Hockey World Championships as well as the 1987 Canada Cup.
After his playing career, he went to Harvard Business School for his MBA.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | NHL totals | 447 | 69 | 97 | 166 | 520 | 34 | 9 | 9 | 18 | 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978–79 | Acton-Boxborough Regional High School | HS-MA | — | — | — | — | — | — | — | — | — | — | |||||||||||||
| 1979–80 | Yale University | ECAC | 24 | 7 | 22 | 29 | 38 | — | — | — | — | — | |||||||||||||
| 1980–81 | Yale University | ECAC | 27 | 12 | 30 | 42 | 59 | — | — | — | — | — | |||||||||||||
| 1981–82 | Yale University | ECAC | 25 | 12 | 30 | 42 | 60 | — | — | — | — | — | |||||||||||||
| 1982–83 | Yale University | ECAC | 25 | 10 | 30 | 40 | 48 | — | — | — | — | — | |||||||||||||
| 1983–84 | United States National Team | Intl | 54 | 7 | 18 | 25 | 75 | — | — | — | — | — | |||||||||||||
| 1983–84 | New York Rangers | NHL | 9 | 1 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 7 | |||||||||||||
| 1984–85 | New York Rangers | NHL | 72 | 7 | 9 | 16 | 79 | 3 | 0 | 0 | 0 | 8 | |||||||||||||
| 1985–86 | New York Rangers | NHL | 79 | 24 | 20 | 44 | 111 | 16 | 6 | 9 | 15 | 28 | |||||||||||||
| 1986–87 | New York Rangers | NHL | 15 | 3 | 5 | 8 | 20 | — | — | — | — | — | |||||||||||||
| 1986–87 | Minnesota North Stars | NHL | 65 | 10 | 18 | 28 | 78 | — | — | — | — | — | |||||||||||||
| 1987–88 | Minnesota North Stars | NHL | 77 | 5 | 20 | 25 | 108 | — | — | — | — | — | |||||||||||||
| 1988–89 | Minnesota North Stars | NHL | 57 | 7 | 9 | 16 | 57 | 5 | 3 | 0 | 3 | 2 | |||||||||||||
| 1989–90 | Minnesota North Stars | NHL | 38 | 4 | 4 | 8 | 33 | — | — | — | — | — | |||||||||||||
| 1989–90 | New Jersey Devils | NHL | 35 | 8 | 10 | 18 | 30 | 5 | 0 | 0 | 0 | 14 |
International
Awards and honors
References
References
- Zach Schonbrun. (1981-05-21). "Darling-Viola Pitcher's Duel Lives On in St. John's Baseball Lore - The New York Times". [[The New York Times]].
- (5 January 2011). "Hedgeye Risk Management | Hedgeye names Bob Brooke as Managing Director of New Business Development".
- "ECAC All-Teams". College Hockey Historical Archives.
- "Men's Ice Hockey Award Winners". NCAA.org.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Bob Brooke — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report