From Surf Wiki (app.surf) — the open knowledge base
Blessing Offor
American Gospel musical artist
American Gospel musical artist
| Field | Value |
|---|---|
| origin | Nashville, Tennessee, U.S. |
| genre | Gospel, Contemporary Christian Music |
| occupation | Singer-songwriter, musician |
| years_active | 2007–present |
| label | Capitol CMG |
| website |
Blessing Offor is a Nigerian-born American gospel and contemporary Christian music singer and songwriter.
Early life and career
Offor was born blind in one eye and with limited vision in the other due to congenital glaucoma. He and his uncle migrated to Connecticut, United States when Offor was six years old to treat the glaucoma and preserve his remaining eyesight. When he was 10, he went completely blind due to an accident. He started composing music on piano and learned to play songs from Stevie Wonder and Sam Cooke, his musical influences. He carried on with his career as a gospel musician and moved to Nashville to pursue music more and attend Belmont University.
Offor played at bars in his young adult years before competing on The Voice during its seventh season in 2014, where he joined team Pharrell Williams and later Adam Levine, before getting eliminated in the show's third round.
Offor regularly performs at the Kennedy Center to help spread awareness about artists with disabilities. In 2022 he released the single "Brighter Days", accompanied by an album of the same name. The song reached 17 on the Billboard Top 20 at the time. It also reached No. 25 on the mainstream Adult Contemporary chart. It additionally reached No. 1 on the Billboard Top TV songs chart.
In 2023, Offor released a duet with fellow Christian singer, TobyMac called "The Goodness", and a solo single "My Tribe", which peaked at number 2 on the Billboard Christian AirPlay for seven weeks. "My Tribe" pays tribute to his sister, Mercy, who died December 29, 2022, and to his home country, Nigeria.
Later that year, his song "Believe" reached number 23, on Christian Top 40 and in November 2023 was nominated for the Best Contemporary Christian Music Performance/Song at the 66th Annual Grammy Awards. Offor also received a nomination for the Grammy Award for Best Contemporary Christian Music Album with his album, My Tribe. It reached No. 6 on the Billboard Top Christian Albums chart and No. 20 on the Top Current Digital Album Sales and Official Charts UK Top Christian/Gospel charts. Later that year, his song "Wonderful Christmastime", a Paul McCartney cover, reached #1 on the Billboard AC Monitered and Airplay charts.
Awards and nominations
In 2010, he won the International Young Soloists Award from VSA.
GMA Dove Awards
!Ref. |- | 2022 | Blessing Offor | New Artist of the Year | | |- | "Brighter Days" | Pop/Contemporary Recorded Song of the Year | |- | My Tribe | Pop/Contemporary Album of the Year | |- | "The Goodness" (with TobyMac) | Short Form Video of the Year (Performance) | |}
Discography
Studio albums
| Title | Details | Peak chart positions | US | |||||
|---|---|---|---|---|---|---|---|---|
| Christ | ||||||||
| Peaks on the Billboard Top Christian Albums: | Guilty Pleasure | Roots | Brighter Days | My Tribe | Real | |||
| — | ||||||||
| — | ||||||||
| — | ||||||||
| 6 | ||||||||
| — |
Extended plays
| Title | Details | How Much You Mean to Me | Snow Globe | Covers | Morning | To All a Good Night |
|---|
Singles
| Title | Year | Peak chart positions | Certifications | Album | US | US | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TV | US | ||||||||||||||||||||||||||||||
| AC | US | ||||||||||||||||||||||||||||||
| Pop | US | ||||||||||||||||||||||||||||||
| Christ | US | ||||||||||||||||||||||||||||||
| Christ | |||||||||||||||||||||||||||||||
| Air | "Say Yes" | "Songs for Guiding Eyes" | "Loving Each Other" | "This Life" | "Hey World" | ||||||||||||||||||||||||||
| (with Lee Brice) | "Tin Roof" | "Brighter Days" | "Your Love" | "Feel Good" | "Won't Be Long Now" | "My Tribe" | "Rollin'" | "The Goodness" | |||||||||||||||||||||||
| (with TobyMac) | "Look Up to the Sky" | ||||||||||||||||||||||||||||||
| (with Lathan Warlick) | "Thats the Thing About Praise" | ||||||||||||||||||||||||||||||
| (with Benjamin William Hastings) | "Somebody's Child" | ||||||||||||||||||||||||||||||
| (with Dolly Parton) | "Autobahn" | "Jordans" | "All Over the World" | "Lift Me Up" | "Crying Out Loud" | ||||||||||||||||||||||||||
| 2008 | — | — | — | — | — | Guilty Pleasure | |||||||||||||||||||||||||
| 2013 | — | — | — | — | — | ||||||||||||||||||||||||||
| — | — | — | — | — | Roots | ||||||||||||||||||||||||||
| 2015 | — | — | — | — | 13 | 5 | |||||||||||||||||||||||||
| 2020 | — | — | — | — | — | — | Hey World | ||||||||||||||||||||||||
| 2021 | — | — | — | — | 17 | 2 | |||||||||||||||||||||||||
| Brighter Days | |||||||||||||||||||||||||||||||
| — | 5 | 24 | 17 | 2 | 2 | Brighter Days | |||||||||||||||||||||||||
| 2022 | — | — | — | — | 30 | 18 | My Tribe | ||||||||||||||||||||||||
| — | — | — | — | — | — | ||||||||||||||||||||||||||
| — | — | — | — | — | — | ||||||||||||||||||||||||||
| — | — | — | — | — | 2 | ||||||||||||||||||||||||||
| — | — | — | — | 22 | — | ||||||||||||||||||||||||||
| — | — | — | — | 1 | 1 | Life After Death | |||||||||||||||||||||||||
| 2023 | — | — | — | — | — | — | Lets Be Honest EP | ||||||||||||||||||||||||
| — | — | — | — | 21 | 14 | Benjamin William Hastings | |||||||||||||||||||||||||
| 2024 | — | — | — | — | 41 | — | Real | ||||||||||||||||||||||||
| — | — | — | — | — | — | ||||||||||||||||||||||||||
| — | — | — | — | 44 | 16 | ||||||||||||||||||||||||||
| Real | |||||||||||||||||||||||||||||||
| — | — | — | — | — | — | ||||||||||||||||||||||||||
| 2025 | — | — | — | — | 42 | 16 | |||||||||||||||||||||||||
| — | — | — | — | — | — |
Other charted songs
| Title | Year | Peak chart positions | Album | US | |||||
|---|---|---|---|---|---|---|---|---|---|
| Christ | US | ||||||||
| Christ | |||||||||
| Air | "Believe" | "Godspeed" | |||||||
| (Frank Ocean cover) | "Wonderful Christmastime" | ||||||||
| (Paul McCartney cover) | "Snow Globe" | ||||||||
| 2022 | 9 | 7 | Brighter Days | ||||||
| 2023 | 33 | — | Covers | ||||||
| 17 | 1 | Snow Globe | |||||||
| 2024 | 24 | 27 |
Notes
References
References
- "Blessing Offor".
- (2022-03-11). "Blind musician Blessing Offor says he's 'living the dream,' wakes up grateful for each day".
- "Multi-Talented Artist, Blessing Offor, Releases Debut EP "Brighter Days"".
- Starkey, Mei Ling. (2015-04-24). "The Voice Contestant Blessing Offor Exclusive Interview".
- (November 4, 2014). "'The Voice' Performer Blessing Offor Is Sent Home & This Season Loses Its "Something Special"".
- Bennett, Laura. (2022-04-06). "Blessing Offor's 'Brighter Days' Were Hard-Won But Faith-Building".
- devops. (2013-11-28). "Christian Airplay".
- Clarks, Jessie. (2024-12-06). "Blessing Offor Releases 'Covers' EP".
- Rutherford, Kevin. (2021-11-24). "Taylor Swift’s ‘Exile’ Rules Top TV Songs Chart After ‘You’ Appearance".
- Nicholson, Jessica. (2023-01-12). "Blessing Offor Talks Christian Music Success & Debut Album 'My Tribe': 'I Didn't Give Myself Permission to Quit'".
- devops. (2013-11-28). "Christian Airplay".
- devops. (2013-01-02). "Hot Christian Songs".
- Palsa, Nicole. (2023-02-01). "Blessing Offor Reflects On Releasing Debut Album, 'My Tribe,' After Sudden Loss Of His Sister: 'An Emotional Challenge'".
- "Christian Top 40".
- "Blessing Offor "Brighter Days" hits Billboard Top 10, releases "Believe" in studio performance".
- "Blessing Offor Appears on Today with Hoda and Jenna; Covers Ep Out Friday".
- Hollabaugh, Lorie. (2023-01-31). "Blessing Offor's 'My Tribe' Is Capitol CMG’s Most Streamed Debut From Male Solo Artist".
- Fredricksen, Lynn. (2010-05-03). "Local artist wins international award".
- (August 10, 2022). "2022 Nominees {{!}} The 53rd Annual GMA Dove Awards".
- (August 9, 2023). "2023 Nominees".
- (2025-06-23). "New Music From Your Favorite Artists!".
- {{cite certification. ""
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Blessing Offor — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report