From Surf Wiki (app.surf) — the open knowledge base
Blaine Willenborg
American tennis player (born 1960)
American tennis player (born 1960)
| Field | Value |
|---|---|
| name | Blaine Willenborg |
| country | |
| birth_date | |
| birth_place | Miami, Florida, U.S. |
| height | |
| plays | Right-handed |
| careerprizemoney | $249,307 |
| singlestitles | 0 |
| highestsinglesranking | No. 50 (10 September 1984) |
| FrenchOpenresult | 2R (1985) |
| Wimbledonresult | 1R (1984) |
| USOpenresult | 2R (1980) |
| doublestitles | 7 |
| highestdoublesranking | No. 13 (18 April 1988) |
| FrenchOpenDoublesresult | QF (1985, 1987, 1989) |
| WimbledonDoublesresult | 1R (1984, 1989) |
| USOpenDoublesresult | QF (1988) |
| medaltemplates-expand | yes |
| medaltemplates-expand = yes
Blaine Willenborg (born January 4, 1960) is a former professional tennis player from the United States.
Willenborg enjoyed most of his tennis success while playing doubles. During his career he won 7 doubles titles and finished runner-up an additional 9 times. He achieved a career-high doubles ranking of World No. 13 in 1988. His career high singles ranking was world No. 50, which he reached on September 9, 1984.
Career finals
Doubles (7 titles, 9 runner-ups)
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 1. | 1982 | South Orange, U.S. | Clay | USA Jai DiLouie | MEX Raúl Ramírez | |
| USA Van Winitsky | 6–3, 4–6, 1–6 | ||||||
| Loss | 2. | 1982 | Indianapolis, U.S. | Clay | RSA Robbie Venter | USA Sherwood Stewart | |
| USA Ferdi Taygan | 4–6, 5–7 | ||||||
| Win | 1. | 1983 | Geneva, Switzerland | Clay | TCH Stanislav Birner | SWE Joakim Nyström | |
| SWE Mats Wilander | 6–1, 2–6, 6–3 | ||||||
| Loss | 3. | 1984 | Washington D.C., U.S. | Clay | USA Drew Gitlin | TCH Pavel Složil | |
| USA Ferdi Taygan | 6–7, 1–6 | ||||||
| Loss | 4. | 1984 | North Conway, U.S. | Clay | BRA Cássio Motta | USA Brian Gottfried | |
| TCH Tomáš Šmíd | 4–6, 2–6 | ||||||
| Win | 2. | 1984 | Palermo, Italy | Clay | TCH Tomáš Šmíd | ITA Claudio Panatta | |
| SWE Henrik Sundström | 6–7, 6–3, 6–0 | ||||||
| Win | 3. | 1984 | Bordeaux, France | Clay | TCH Pavel Složil | FRA Loïc Courteau | |
| FRA Guy Forget | 6–1, 6–4 | ||||||
| Loss | 5. | 1985 | Bordeaux, France | Clay | TCH Libor Pimek | GBR David Felgate | |
| GBR Steve Shaw | 4–6, 7–5, 4–6 | ||||||
| Loss | 6. | 1986 | Bologna, Italy | Clay | ITA Claudio Panatta | ITA Paolo Canè | |
| ITA Simone Colombo | 1–6, 2–6 | ||||||
| Win | 4. | 1986 | Athens, Greece | Clay | TCH Libor Pimek | PER Carlos Di Laura | |
| ITA Claudio Panatta | 5–7, 6–4, 6–2 | ||||||
| Win | 5. | 1987 | Munich, Germany | Clay | USA Jim Pugh | ESP Sergio Casal | |
| ESP Emilio Sánchez | 7–6, 4–6, 6–4 | ||||||
| Loss | 7. | 1987 | Bologna, Italy | Clay | ITA Claudio Panatta | ESP Sergio Casal | |
| ESP Emilio Sánchez | 3–6, 2–6 | ||||||
| Win | 6. | 1987 | Indianapolis, U.S. | Clay | AUS Laurie Warder | SWE Joakim Nyström | |
| SWE Mats Wilander | 6–0, 6–3 | ||||||
| Loss | 8. | 1987 | Washington D.C., U.S. | Hard | AUS Laurie Warder | USA Gary Donnelly | |
| USA Peter Fleming | 2–6, 6–7 | ||||||
| Loss | 9. | 1988 | Lyon, France | Carpet | DEN Michael Mortensen | AUS Brad Drewett | |
| AUS Broderick Dyke | 6–3, 3–6, 4–6 | ||||||
| Win | 7. | 1989 | Florence, Italy | Clay | USA Mike De Palmer | ITA Pietro Pennisi | |
| ITA Simone Restelli | 4–6, 6–4, 6–4 |
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Blaine Willenborg — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report