From Surf Wiki (app.surf) — the open knowledge base
Birmingham Indoor Grand Prix
Annual indoor track and field competition
Annual indoor track and field competition
| Field | Value |
|---|---|
| bgcolour | #FE9A2E |
| image | NationalIndoorArena.jpg |
| imagesize | 220px |
| caption | The NIA Arena hosts the meeting |
| date | Mid-February |
| location | Birmingham, United Kingdom GBR |
| type | Athletics |
| est | 2006 |
| homepage | UKA page |
| current | 2023 Birmingham Indoor Grand Prix |
The Birmingham Indoor Grand Prix, formerly known as Aviva Indoor Grand Prix, is an annual indoor athletics competition which was last held in mid-February 2023 at the Arena Birmingham in Birmingham, England. It is one of a handful of events to hold IAAF Indoor Permit Meetings status. As one of the later major meetings of the indoor athletics season, it often serves as preparation for the biennial European Athletics Indoor Championships and IAAF World Indoor Championships. The meeting is directed by former athlete Ian Stewart and attracts numerous high calibre athletes including World and Olympic medallists.
The event is one of three indoor athletics competitions in the United Kingdom which are sponsored by Müller, alongside the Müller Birmingham Grand Prix and the Müller Anniversary Games in London. The Müller Indoor Grand Prix was previously known as the Norwich Union Indoor Grand Prix prior to the sponsor's rebranding as Aviva in 2009.
In 2016 the meeting was staged at the Emirates Arena under new sponsorship (Sainsbury's) in Glasgow instead of Birmingham. The 2016 edition was part of the inaugural IAAF World Indoor Tour. The 2017 edition moved back to Birmingham, and venue will alternate in future years.
The Indoor Grand Prix venue has also been used for international level competitions, hosting the 2003 IAAF World Indoor Championships and the 2007 European Athletics Indoor Championships.
World records
Over the course of its history, five world records and three world bests have been set at the Birmingham Indoor Grand Prix.
| Year | Event | Record | Athlete | Nationality | 2000 | 2001 | 2004 | 2007 | 2008 | 2014 | 2015 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:14.96 | Denmark | |||||||||||
| 8:32.88 | Romania | |||||||||||
| 12:49.60 | Ethiopia | |||||||||||
| 4:49.99 | Ethiopia | |||||||||||
| 8:04.35 | Ethiopia | |||||||||||
| 9:00.48 | Ethiopia | |||||||||||
| 8:03.40 | United Kingdom | |||||||||||
| 3:31.04 | Ethiopia |
Meeting records

Men
| Event | Record | Athlete | Nationality | Date | Ref. | Video | 60 m | 200 m | 400 m | 800 m | 1000 m | 1500 m | 2000 m | 3000 m | Two miles | 5000 m | 60 m hurdles | 400 m hurdles | High jump | Pole vault | Long jump | Triple jump | Shot put |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.47 | Lerone Clarke | Jamaica | 18 February 2012 | ||||||||||||||||||||
| Su Bingtian | China | 16 February 2019 | |||||||||||||||||||||
| 20.30 | Shawn Crawford | United States | 17 February 2002 | ||||||||||||||||||||
| 45.14 | Michael Johnson | United States | 20 February 1993 | ||||||||||||||||||||
| 1:44.52 | Mohamed Aman | Ethiopia | 15 February 2014 | ||||||||||||||||||||
| 2:14.96 | Wilson Kipketer | Denmark | 20 February 2000 | ||||||||||||||||||||
| 3:31.04 **** | Samuel Tefera | Ethiopia | 16 February 2019 | ||||||||||||||||||||
| 4:49.99 **** | Kenenisa Bekele | Ethiopia | 17 February 2007 | ||||||||||||||||||||
| 7:32.43 | Bernard Lagat | United States | 17 February 2007 | ||||||||||||||||||||
| 8:03.40 | Mo Farah | Great Britain | 21 February 2015 | ||||||||||||||||||||
| 12:49.60 **** | Kenenisa Bekele | Ethiopia | 20 February 2004 | ||||||||||||||||||||
| 7.35 | Grant Holloway | United States | 25 February 2023 | ||||||||||||||||||||
| 49.76 | Felix Sanchez | Dominican Republic | 19 February 2011 | https://www.youtube.com/watch?v=HkypUwdiiTw | |||||||||||||||||||
| 2.40 m | Javier Sotomayor | Cuba | 26 February 1994 | ||||||||||||||||||||
| 6.05 m | Armand Duplantis | Sweden | 19 February 2022 | ||||||||||||||||||||
| 8.31 m | Irving Saladino | Panama | 17 February 2007 | ||||||||||||||||||||
| 17.57 m | Phillips Idowu | Great Britain | 19 February 2011 | ||||||||||||||||||||
| 21.12 m | Reese Hoffa | United States | 17 February 2007 | https://www.youtube.com/watch?v=aEAkAsEdNWs |
Women
| Event | Record | Athlete | Nationality | Date | Ref. | 60 m | 200 m | 400 m | 800 m | 1000 m | 1500 m | Mile | 3000 m | Two miles | 60 m hurdles | High jump | Pole vault | Long jump | Shot put |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.98 | Elaine Thompson | Jamaica | 18 February 2017 | ||||||||||||||||
| 22.38 | Veronica Campbell | Jamaica | 18 February 2005 | ||||||||||||||||
| 50.60 | Nicola Sanders | Great Britain | 17 February 2007 | ||||||||||||||||
| 1:57.18 | Keely Hodgkinson | Great Britain | 25 February 2023 | ||||||||||||||||
| 2:31.93 **** | Laura Muir | Great Britain | 18 February 2017 | ||||||||||||||||
| 4:00.83 | Genzebe Dibaba | Ethiopia | 16 February 2013 | ||||||||||||||||
| 4:18.75 | Laura Muir | Great Britain | 16 February 2019 | ||||||||||||||||
| 8:16.69 | Gudaf Tsegay | Ethiopia | 25 February 2023 | ||||||||||||||||
| 9:00.48 | Genzebe Dibaba | Ethiopia | 15 February 2014 | ||||||||||||||||
| 7.75 | Susanna Kallur | Sweden | 18 February 2008 | ||||||||||||||||
| 1.97 m | Eleanor Patterson | Australia | 19 February 2022 | ||||||||||||||||
| 4.88 m | Yelena Isinbayeva | Russia | 18 February 2005 | ||||||||||||||||
| 6.93 m | Katarina Johnson-Thompson | Great Britain | 21 February 2015 | ||||||||||||||||
| 18.97 m | Anita Márton | Hungary | 18 February 2017 |
References
References
- [http://www.iaaf.org/WIM10/news/newsid=55571.html Burka targeting indoor Mile record in Birmingham]. [[IAAF]] (2010-02-15). Retrieved on 2011-02-19.
- Thomas, Abigail (2009-01-02). [http://www.iaaf.org/WIM09/news/newsid=48813.html?cid=rssfeed&att=index Six more World and Olympic medallists join Birmingham line-up]. [[IAAF]]. Retrieved on 2011-02-19.
- [http://www.euromeetings.org/history.asp?id=166 Norwich Union Indoor Grand Prix]. Euro Meetings. Retrieved on 2011-02-19.
- "Glasgow Indoor Grand Prix". [[British Athletics]].
- (18 February 2012). "60 Metres Results". www.uka.org.uk.
- Matthew Brown. (18 February 2012). "Liu Xiang, Clarke, Ennis and Defar delight Birmingham". [[IAAF]].
- John Mulkeen. (16 February 2019). "Tefera breaks world indoor 1500m record in Birmingham". IAAF.
- Matthew Brown. (15 February 2014). "Dibaba smashes two miles world best in Birmingham, Aman 800m in 1:44.52". [[IAAF]].
- John Mulkeen. (16 February 2019). "Tefera breaks world indoor 1500m record in Birmingham". IAAF.
- (2007-02-17). "Gardener edges Pickering in final". www.news.bbc.co.uk.
- (2007-02-17). "Gardener edges Pickering in final". www.news.bbc.co.uk.
- (21 February 2015). "Mo Farah breaks indoor two-mile world record in Birmingham". BBC Sport.
- Whittington, Jess. (25 February 2023). "Tsegay threatens world indoor 3000m record, as tour titles are won in Birmingham".
- (2011-02-19). "400 Metres Hurdles Results". www.uka.org.uk.
- Matthew Brown. (2011-02-19). "Eight world leads, European 5000m record for Farah in Birmingham". [[IAAF]].
- (19 February 2022). "Pole Vault Results".
- (2007-02-17). "Gardener edges Pickering in final". www.news.bbc.co.uk.
- (2011-02-19). "Triple Jump Results". www.uka.org.uk.
- (18 February 2017). "60m Results". [[British Athletics]].
- (2007-02-17). "Gardener edges Pickering in final". www.news.bbc.co.uk.
- Whittington, Jess. (25 February 2023). "Tsegay threatens world indoor 3000m record, as tour titles are won in Birmingham".
- (18 February 2017). "1000m Results". [[British Athletics]].
- Matthew Brown. (16 February 2013). "Ahouré’s sub-seven sprint steals the show in Birmingham". [[IAAF]].
- John Mulkeen. (16 February 2019). "Tefera breaks world indoor 1500m record in Birmingham". IAAF.
- Whittington, Jess. (25 February 2023). "Tsegay threatens world indoor 3000m record, as tour titles are won in Birmingham".
- Matthew Brown. (15 February 2014). "Dibaba smashes two miles world best in Birmingham, Aman 800m in 1:44.52". [[IAAF]].
- (19 February 2022). "High Jump Results".
- Simon Turnbull. (21 February 2015). "Farah breaks world indoor two mile best in Birmingham". IAAF.
- (18 February 2017). "Shot Put Results". [[British Athletics]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Birmingham Indoor Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report