From Surf Wiki (app.surf) — the open knowledge base
Bert Sutcliffe Oval
Cricket ground in Lincoln, New Zealand
Cricket ground in Lincoln, New Zealand
| Field | Value |
|---|---|
| ground_name | Bert Sutcliffe Oval |
| nickname | BIL Oval |
| image | Bert Sutcliffe Oval.jpg |
| caption | Bert Sutcliffe Oval |
| country | New Zealand |
| location | Lincoln, New Zealand |
| establishment | 1998 |
| tenants | New Zealand cricket team |
| end1 | Pavilion End |
| end2 | City End |
| international | true |
| firstodidate | 23 January |
| firstodiyear | 2014 |
| firstodihome | Kenya |
| firstodiaway | Netherlands |
| lastodidate | 1 February |
| lastodiyear | 2014 |
| lastodihome | Scotland |
| lastodiaway | United Arab Emirates |
| firstwodidate | 29 November |
| firstwodiyear | 2000 |
| firstwodihome | New Zealand |
| firstwodiaway | Australia |
| lastwodidate | 8 March |
| lastwodiyear | 2018 |
| lastwodihome | New Zealand |
| lastwodiaway | West Indies |
| firstwt20idate | 6 March |
| firstwt20iyear | 2008 |
| firstwt20ihome | New Zealand |
| firstwt20iaway | Australia |
| lastwt20idate | 24 February |
| lastwt20iyear | 2015 |
| lastwt20ihome | New Zealand |
| lastwt20iaway | England |
| club1 | New Zealand Academy |
| year1 | 1998–present |
| date | 1 September |
| year | 2020 |
| source | http://www.espncricinfo.com/newzealand/content/ground/58847.html ESPNcricinfo |
The Bert Sutcliffe Oval is a cricket ground at Lincoln University in Lincoln, New Zealand that has staged first-class matches as well as international matches for both women's and under-19 level cricket. Previously known as BIL Oval, in February 2001 the ground was renamed in honour of the New Zealand opening batsman at the request of benefactor Michael Watt.
The ground staged its maiden first-class match in November 1999 when England A played the North Island in the Shell Conference. It has since staged a number of A team matches as well as domestic fixtures including the 2009 State Championship final.
The ground has most often been used to host Women's One Day International cricket. It staged the final and both semi-finals of the 2000 Women's World Cup, was the major venue at the World Series of Women's Cricket in 2003 and regularly hosts New Zealand women's team matches against touring sides.
The ground hosted its first Men's One Day International between Netherlands and Kenya during the 2014 Cricket World Cup Qualifier on 23 January 2014.

International centuries
One Day International centuries
Only two ODIs have been played at the venue and three centuries have been achieved.
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 137* | Wesley Barresi | 150 | 1 | Lost | |||
| 2 | 108 | Irfan Karim | 84 | 2 | Won | |||
| 3 | 139* | Preston Mommsen | 149 | 1 | Won |
Women's One Day International centuries
14 WODI centuries have been scored at the Bert Sutcliffe Oval.
| No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 139* | Charlotte Edwards (1/2) | 152 | 1 | Won | |||
| 2 | 137* | Claire Taylor (1/2) | 145 | 1 | Won | |||
| 3 | 107* | Karen Rolton (1/2) | 67 | 2 | Won | |||
| 4 | 114 | Rebecca Rolls | 120 | 1 | Lost | |||
| 5 | 105* | Karen Rolton (2/2) | 102 | 2 | Won | |||
| 6 | 111* | Claire Taylor (2/2) | 111 | 2 | Won | |||
| 7 | 137* | Charlotte Edwards (2/2) | 88 | 1 | Won | |||
| 8 | 109* | Sarah Taylor | 113 | 2 | Won | |||
| 9 | 108 | Rachel Priest (1/2) | 116 | 1 | Won | |||
| 10 | 157 | Rachel Priest (2/2) | 146 | 1 | Won | |||
| 11 | 137* | Amy Satterthwaite (1/2) | 117 | 1 | Won | |||
| 12 | 115* | Amy Satterthwaite (2/2) | 101 | 2 | Won | |||
| 13 | 108 | Sophie Devine | 103 | 1 | Won | |||
| 14 | 101* | Suzie Bates | 86 | 2 | Won |
List of Five Wicket Hauls
Women's One Day Internationals
| No. | Bowler | Date | Team | Opposing team | Inn | Overs | Runs | Wkts | Econ | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Collyer | Won | ||||||||
| 2 | Nooshin Al Khadeer | Won | ||||||||
| 3 | Cathryn Fitzpatrick | Won | ||||||||
| 4 | Beth McNeill | Won | ||||||||
| 5 | Emma Sampson | Won | ||||||||
| 6 | Holly Huddleston | Won | ||||||||
| 7 | Felicity Leydon-Davis | Won | ||||||||
| 8 | Kate Cross | Won | ||||||||
| 9 | Morna Nielsen | Won |
References
References
- McConnell, Lynn. (5 February 2001). "Sports beneficiaries should put something back".
- (6 February 2001). "Time to put sporting greats in foreground". The Press (Christchurch).
- [https://cricketarchive.com/Archive/Grounds/21/1437_f.html First-Class Matches played on Bert Sutcliffe Oval, Lincoln], CricketArchive, Retrieved on 25 July 2009
- [https://cricketarchive.com/Archive/Grounds/21/1437_wo.html Women's One-Day International Matches played on Bert Sutcliffe Oval, Lincoln], CricketArchive, Retrieved on 25 July 2009
- [http://www.espncricinfo.com/ci/content/ground/58847.html Bert Sutcliffe Oval], CricInfo, Retrieved on 24 January 2014
- "Statistics / Statsguru / One-Day Internationals / Batting records".
- "Statistics / Statsguru / Women's One-Day Internationals / Batting Records". ESPNcricinfo.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Bert Sutcliffe Oval — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report