From Surf Wiki (app.surf) — the open knowledge base
Beauty and a Beat
| Field | Value |
|---|---|
| name | Beauty and a Beat |
| cover | Justin Bieber - Beauty and a Beat.png |
| alt | Justin Bieber and Nicki Minaj above text reading their names and "BEAUTY AND A BEAT" |
| border | yes |
| type | single |
| artist | Justin Bieber featuring Nicki Minaj |
| album | Believe |
| released | October 24, 2012 |
| genre | |
| length | 3:47 |
| label | |
| writer | |
| producer | |
| chronology | Justin Bieber |
| prev_title | As Long as You Love Me |
| prev_year | 2012 |
| next_title | Right Here |
| next_year | 2013 |
| misc | {{Extra chronology |
| artist | Nicki Minaj |
| type | singles |
| prev_title | Va Va Voom |
| prev_year | 2012 |
| title | Beauty and a Beat |
| year | 2012 |
| next_title | Freedom |
| next_year | 2012 |
"Beauty and a Beat" is a song by Canadian singer Justin Bieber from his third studio album Believe (2012). It features rapper Nicki Minaj, who co-wrote it with Savan Kotecha, Max Martin and Zedd. It was also produced by the latter two with a heavy drum machine and "rushing" synthesizers. Lyrically, it speaks about Bieber wanting to take his love interest to a club, where they can "party like it's 3012". It is the only song from Believe that Bieber did not co-write. The song became the third official single from the album.
Following the release of Believe, "Beauty and a Beat" debuted on the US Billboard Hot 100 at 72 due to strong digital downloads. After the release of the song's music video, it re-entered the Hot 100 at number 72 and peaked at 5. It also debuted on the Canadian Hot 100 at 47 and later peaked at number 4. It also reached the top 10 in Australia, Israel, Lebanon, and New Zealand. It was certified seven-times Platinum in Australia, four-times Platinum in the US, and Gold or higher in 11 additional countries.
Background
Savan Kotecha and Onika Maraj wrote "Beauty and a Beat" with its producers Max Martin and Anton Zaslavski. Maraj, known by her stage-name Nicki Minaj, provides guest vocals on the track. Bieber later spoke upon the collaboration with Minaj, saying: "I wanted a female rapper and I think that she is the best choice. I felt she just fit on the song perfectly." An album of remixes was released on December 11, 2012.
Composition and lyrics
"Beauty and a Beat" is an uptempo EDM and electropop song that lasts 3 minutes and 48 seconds. With the chord progression of F–Dm7–Am–Gsus, the song is written in the key of A minor, vocals spanning from D4 to A5 in common time. The song moves at a tempo of 128 beats per minute.
The song contains elements of R&B. Sarah Deen of Metro described it as a "frantic dance track", while ''Rolling Stone'''s Jon Dolan called the song a "disco-inferno". "Beauty and a Beat" contains fast-paced drum beats and an acid house break down. Bieber's then-girlfriend Selena Gomez is referenced in the song during Minaj's rap: "Justin Bieber/You know I'm gonna hit 'em with the ether/Buns out, wiener/But I gotta keep an eye out for Selener." Reviewer Jason Lipshutz noted the rhyme between "wiener" and her given name.
Critical reception
The song was met with mixed reviews. Many contemporary critics praised Bieber's attempt to reach an audience not usually interested in his music, while others criticized its lyrics and Minaj's rap. Andy Gill of The Independent listed the song in his "Download" category during an album review for Believe. Laura Sassano commented on the song upon its leak, saying: "The new song continues Justin's quest to grow up and be taken more seriously as an artist". Becca Longmire of Entertainmentwise felt that the song was impressive; she also compared this with Bieber's previous single "Baby".
Music video
The music video was released on October 12, 2012 on Bieber's YouTube channel. According to the video's storyline, in October 2012, 3 hours of personal footage was stolen from Justin and was illegally uploaded by an anonymous blogger. It starts with a short montage of video clips, and heads into a party at a waterpark featuring dancers, and Nicki Minaj rapping beside Justin in a pool. The video ends with Justin sliding down a waterslide. A gameplay clip of "Good Feeling" by Flo Rida from Just Dance 4 was featured.
Bieber wrote the video's storyline himself and co-directed the video itself with Jon M. Chu. All of the waterpark footage was shot on scene at Raging Waters in San Dimas, a suburb of Los Angeles. Most of the clip was recorded on a GoPro Hero 2 by Bieber, with some footage shots on the Olympus Tough TG-1. The music video features international synchronized swimming group, Aqualillies. As of May 2022, the music video had received more than 1 billion views.
Live performances
Bieber performed the song for the first time at the American Music Awards with Minaj. Since then, Minaj has rapped her verse on select dates of her Pink Friday: Reloaded Tour. Bieber also performed the song at the 2012 Victoria's Secret Fashion Show and the 2015 Wango Tango.
Track listing
Charts
Weekly charts
| Chart (2012–2014) | Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| position | Australia | 9 | artist=Justin Bieber feat. Nicki Minaj | song=Beauty and A Beat | access-date=2012-12-05 | refname=}} | Austria | 42 | artist=Justin Bieber feat. Nicki Minaj | song=Beauty and A Beat | access-date=2012-10-31 | refname=}} | Flanders | 21 | artist=Justin Bieber feat. Nicki Minaj | song=Beauty and A Beat | access-date=2012-10-31 | refname=}} | Wallonia | 28 | artist=Justin Bieber feat. Nicki Minaj | song=Beauty and A Beat | refname=}} | Canada | 4 | artist=Justin Bieber | song= | refname=}} | Czech Republic | 18 | artist= | song= | year=2012 | week=51+52 | refname=}} | Denmark | 30 | artist=Justin Bieber feat. Nicki Minaj | song=Beauty and A Beat | access-date=2012-10-31 | refname=}} | France | 28 | artist=Justin Bieber feat. Nicki Minaj | song=Beauty and A Beat | access-date=2012-10-31 | refname="France"}} | Germany | 53 | artist=Justin Bieber feat. Nicki Minaj | song=Beauty and A Beat | songid=1037217 | access-date=October 17, 2018 | refname=}} | Hungary | 8 | artist= | song= | year=2013 | week=9 | refname=}} | Ireland | 20 | artist= | song= | year=2012 | week=43 | refname=}} | Israelairplay | 9 | year=2012 | week=51 | refname= | artist=Justin Bieber feat. Nicki Minaj | song=Beauty and A Beat}} | Italy (FIMI) | Billboardjapanhot100 | 11 | artist=Justin Bieber | song= | refname=}} | Lebanon (OLT20) | Mexico (Billboard Mexican Airplay) | Mexico Anglo (Monitor Latino) | Netherlands (Dutch Tipparade 40) | Dutch100 | 43 | artist=Justin Bieber feat. Nicki Minaj | song=Beauty and A Beat | access-date=2012-10-31 | refname=}} | New Zealand | 6 | artist=Justin Bieber feat. Nicki Minaj | song=Beauty and A Beat | access-date=2012-10-31 | refname=}} | Romania (Romanian Top 100) | Slovakia | 19 | artist= | song= | year=2012 | week=43 | refname=}} | Sweden | 23 | artist=Justin Bieber feat. Nicki Minaj | song=Beauty and A Beat | access-date=2012-10-31 | refname=}} | Switzerland | 46 | artist=Justin Bieber feat. Nicki Minaj | song=Beauty and A Beat | access-date=2012-10-31 | refname=}} | UK Singles (OCC) | Billboardhot100 | 5 | artist=Justin Bieber | song= | refname=}} | Billboardadultpopsongs | 27 | artist=Justin Bieber | song= | refname=}} | Billboarddanceclubplay | 1 | artist=Justin Bieber | song= | refname=}} | Billboarddanceairplay | 3 | artist=Justin Bieber | song= | refname=}} | Billboardpopsongs | 2 | artist=Justin Bieber | song= | refname=}} | Billboardrhythmic | 4 | artist=Justin Bieber | song= | refname=}} | Venezuela Pop/Rock General (Record Report) |
| 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |
Year-end charts
| Chart (2012) | Position | Australia (ARIA) | UK Singles (Official Charts Company) |
|---|---|---|---|
| 68 | |||
| 128 |
| Chart (2013) | Position | Brazil (Crowley) | Canada (Canadian Hot 100) | France (SNEP) | Hungary (Rádiós Top 40) | Sweden (Sverigetopplistan) | UK Singles (Official Charts Company) | US Billboard Hot 100 | US Dance Club Songs (Billboard) | US Dance/Mix Show Airplay (Billboard) | US Mainstream Top 40 (Billboard) | US Rhythmic (Billboard) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | ||||||||||||
| 37 | ||||||||||||
| 171 | ||||||||||||
| 68 | ||||||||||||
| 64 | ||||||||||||
| 186 | ||||||||||||
| 42 | ||||||||||||
| 10 | ||||||||||||
| 15 | ||||||||||||
| 25 | ||||||||||||
| 28 |
Certifications
Release
The song was released on October 12, 2012 on the video-sharing website YouTube; it was included on Just Dance 4 along with other songs on the game.
Release history
| Region | Date | Format | Version |
|---|---|---|---|
| United Kingdom | October 24, 2012 | Mainstream radio | Original |
| Italy | October 26, 2012 | ||
| United States | November 13, 2012 | ||
| Worldwide | December 11, 2012 | Digital download | Remixes EP |
References
References
- Gamboa, Glenn. (2012-06-15). "Justin Bieber's 'Believe' is teen-pop". [[Newsday]].
- (2012-10-12). "Justin Bieber Drops 'Beauty and a Beat' Video With Nicki Minaj: Watch".
- (2012). "[[Believe (Justin Bieber album)". [[Island Records.
- (18 June 2012). "Justin Bieber Unveils Making Of 'Beauty And A Beat' Behind The Scenes Footage – Video". [[Global Media & Entertainment.
- Lazerine, Devin. (22 June 2012). "Justin Bieber and Lil Wayne Collaborate on 'Backpack'". [[Rap-Up]].
- Deen, Sarah. (2012-06-12). "Justin Bieber and Nicki Minaj duet Beauty And A Beat leaks online". [[Associated Newspapers]].
- Max, Martin. (26 October 2012). "Justin Bieber "Beauty and a Beat" Sheet Music in C Major (transposable)". musicnotes.com.
- "Beauty And A Beat - Justin Bieber, Nicki Minaj - Spot On Track".
- Longmire, Becca. (2012-06-18). "Review: Justin Bieber Releases New Album 'Believe'". Giant Digital.
- Dolan, Jon. (2012-06-15). "Justin Bieber – Believe". [[Wenner Media]].
- Lipshutz, Jason. (2012-06-13). "Justin Bieber, 'Believe': Track-By-Track Review". [[Prometheus Global Media]].
- Gill, Andy. (2012-06-16). "Album: Justin Bieber, Believe (Mercury)". [[Independent News & Media]].
- Sassano, Laura. (2012-06-15). "Justin Bieber Releases Another Song, Manager Says He "Still Needs Guidance"". [[American Media (publisher).
- (19 October 2012). "(EXCLUSIVE) Justin Bieber's "Beauty and a Beat" ft. Nicki Minaj - Behind the Scenes [DS2DIO]". YouTube.
- "'Beauty and a Beat' by Justin Bieber featuring Nicki Minaj".
- (2012-10-16). "Justin Bieber vs Olympus Tough TG-1 | Olympus Imaging Australia". Olympus.com.au.
- (2013-08-09). "Meet the Aqualillies". The New York Times.
- (12 October 2012). "Justin Bieber - Beauty And A Beat ft. Nicki Minaj".
- (January 2012). "Beauty And A Beat (Remixes EP)". iTunes.com.
- "FIMI Charts - Justin Bieber". [[FIMI]].
- "The Official Lebanese Top 20 - Justin Bieber". [[The Official Lebanese Top 20]].
- "Justin Bieber Chart History (Mexico Airplay)".
- (December 3, 2012). "Top 20 Anglo Del 25 de Febrero al 3 de Marzo 2013". Monitor Latino.
- "justin bieber feat. nicki minaj - beauty and a beat".
- "Official Romania chart".
- "Official UK Singles Top 100 - 30th June 2012". [[UK Singles Chart]]. [[Official Charts Company]].
- (April 20, 2013). "Pop Rock General". R.R. Digital C.A..
- "ARIA Charts - End Of Year Charts - Top 100 Singles 2012". ARIA Charts.
- "End of Year 2012". [[UKChartsPlus]].
- "The Most Played Songs on Brazilian Radio Stations in 2013". [[Crowley Broadcast Analysis]].
- (2 January 2013). "Canadian Hot 100 – Year-End 2013".
- "Top de l'année Top Singles 2013". Syndicat National de l'Édition Phonographique.
- "MAHASZ Rádiós TOP 100 - radios 2013". MAHASZ.
- "Årslista Singlar – År 2013". Sverigetopplistan.
- "End of Year 2013". [[UKChartsPlus]].
- (2 January 2013). "Best of 2013 - Hot 100 Songs". Prometheus Global Media.
- "Dance Club Songs – Year-End 2013".
- (16 December 2014). "Dance/Mix Show Songs – Year-End 2013".
- "Best of 2013 - Pop Songs". Prometheus Global Media.
- (9 December 2014). "Rhythmic Songs – Year-End 2013".
- "JUSTIN BIEBER - Beauty and a Beat (Universal) | Radio Date 26/10/2012".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Beauty and a Beat — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report