From Surf Wiki (app.surf) — the open knowledge base
BAUHAUS-galan
Annual athletic event
Annual athletic event
| Field | Value |
|---|---|
| bgcolour | #FE9A2E |
| image | Stockholms Olympiastadion 20060424-1.jpg |
| imagesize | 200px |
| caption | The host stadium – Stockholm Olympic Stadium |
| date | May – August |
| location | Stockholm, Sweden SWE |
| type | Track and field |
| iaaf_category | GW |
| est | |
| homepage | bauhausgalan.se |
| current | yes |
BAUHAUS-galan, formerly known as DN-Galan is an annual, international athletics meeting that takes place at the Olympic Stadium in Stockholm. Previously it was one of the five IAAF Super Grand Prix events until 2010, and has since been part of the Diamond League circuit. It was first organized in 1967.
Having been known as the DN-Galan since its first edition, a title sponsor deal with DIY company Bauhaus led to a rebranding of the event in 2015, following a period of financial instability for the organisers.
Since 1967, the Dicksonpokalen (Dickson Trophy) is awarded to the winner of the men's 1500 metres or mile run at the competition.
History
After the 2019 season concluded the BAUHAUS-galan was announced to be separating from the professional Diamond League circuit of one-day meets. However, the meet was readmitted into the circuit and included in the Diamond League's 2020 calendar announcement.
Editions
World records
Over the course of its history, numerous world records have been set at the meet.
| Year | Event | Record | Athlete | Nationality | 1968 | 1972 | 1975 | 1977 | 1984 | 1987 | 1989 | 1990 | 1993 | 1997 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.24.2 | Finland | ||||||||||||||
| Javelin throw | 93.80 m | Soviet Union | |||||||||||||
| Discus throw | 68.40 m | Sweden | |||||||||||||
| 8:09.8 | Sweden | ||||||||||||||
| 13:12.9 | New Zealand | ||||||||||||||
| 27:13.81 | Portugal | ||||||||||||||
| High jump | 2.42 m | Sweden | |||||||||||||
| 8:05.35 | Kenya | ||||||||||||||
| Triple jump | 14.52 m | Soviet Union | |||||||||||||
| Javelin throw | 89.58 m | United Kingdom | |||||||||||||
| 27:07.91 | Kenya | ||||||||||||||
| 1:41.73 | Denmark | ||||||||||||||
| Pole vault | 6.28 m | Armand Duplantis | Sweden |
Meeting records
Men
| Event | Record | Athlete | Nationality | Date | Meet | Ref. | 100 m | 200 m | 400 m | 600 m | 800 m | 1000 m | 1500 m | Mile | 2000 m | 3000 m | 5000 m | 10,000 m | 110 m hurdles | 400 m hurdles | 3000 m steeplechase | High jump | Pole vault | Long jump | Triple jump | Shot put | Discus throw | Hammer throw | Javelin throw | 4 × 100 m relay | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.84 | Tyson Gay | United States | 6 August 2010 | 2010 | |||||||||||||||||||||||||||||||
| 19.77 | Michael Johnson | United States | 8 July 1996 | 1996 | |||||||||||||||||||||||||||||||
| 43.50 | Jeremy Wariner | United States | 7 August 2007 | 2007 | |||||||||||||||||||||||||||||||
| 1:15.99 | Musaeb Abdulrahman Balla | Qatar | 22 August 2013 | 2013 | |||||||||||||||||||||||||||||||
| 1:41.73 | Wilson Kipketer | Denmark | 7 July 1997 | 1997 | |||||||||||||||||||||||||||||||
| 2:13.93 | Abubaker Kaki Khamis | Sudan | 22 July 2008 | 2008 | |||||||||||||||||||||||||||||||
| 3:29.30 | Hicham El Guerrouj | Morocco | 7 July 1997 | 1997 | |||||||||||||||||||||||||||||||
| 3:51.32 | John Kibowen | Kenya | 5 August 1998 | 1998 | |||||||||||||||||||||||||||||||
| 4:50.08 | Noah Ngeny | Kenya | 30 July 1999 | 1999 | |||||||||||||||||||||||||||||||
| 7:25.79 | Kenenisa Bekele | Ethiopia | 7 August 2007 | 2007 | |||||||||||||||||||||||||||||||
| 12:44.27 | Andreas Almgren | Sweden | 15 June 2025 | 2025 | |||||||||||||||||||||||||||||||
| 26:50.16 | Rhonex Kipruto | Kenya | 18 May 2019 | 2019 | |||||||||||||||||||||||||||||||
| 12.91 | Dayron Robles | Cuba | 22 July 2008 | 2008 | |||||||||||||||||||||||||||||||
| 46.54 | Rai Benjamin | United States | 15 June 2025 | 2025 | |||||||||||||||||||||||||||||||
| 7:59.42 | Paul Kipsiele Koech | Kenya | 7 August 2007 | 2007 | |||||||||||||||||||||||||||||||
| 2.42 m | Patrik Sjöberg | Sweden | 30 June 1987 | 1987 | |||||||||||||||||||||||||||||||
| 6.28 m DLR | Armand Duplantis | Sweden | 15 June 2025 | 2025 | |||||||||||||||||||||||||||||||
| 8.59 m | Iván Pedroso | Cuba | 7 July 1997 | 1997 | |||||||||||||||||||||||||||||||
| 17.93 m | Kenny Harrison | United States | 2 July 1990 | 1990 | |||||||||||||||||||||||||||||||
| 22.09 m | Christian Cantwell | United States | 5 August 2010 | 2010 | |||||||||||||||||||||||||||||||
| 70.02 m | Kristjan Čeh | Slovenia | 30 June 2022 | 2022 | author=Simon Turnbull | date=30 June 2022 | title=Duplantis scales 6.16m in Stockholm for highest ever outdoor vault | url=https://www.worldathletics.org/competitions/diamond-league/news/stockholm-galan-duplantis-outdoor-vault-bol-santos | access-date=1 July 2022 | publisher=World Athletics}} | |||||||||||||||||||||||||
| 77.06 m | Tore Gustafsson | Sweden | 3 July 1989 | 1989 | |||||||||||||||||||||||||||||||
| 95.52 m (old design) | Uwe Hohn | East Germany | 2 July 1985 | 1985 | |||||||||||||||||||||||||||||||
| 90.31 m (current design) | Anderson Peters | Grenada | 30 June 2022 | 2022 | |||||||||||||||||||||||||||||||
| 37.99 | United States Blue: | ||||||||||||||||||||||||||||||||||
| Terrence Trammell | |||||||||||||||||||||||||||||||||||
| Wallace Spearmon | |||||||||||||||||||||||||||||||||||
| Shawn Crawford | |||||||||||||||||||||||||||||||||||
| Michael Rodger | United States | 22 July 2008 | 2008 |
Women
| Event | Record | Athlete | Nationality | Date | Meet | Ref. | 100 m | 200 m | 400 m | 800 m | 1000 m | 1500 m | Mile | 3000 m | 5000 m | 10,000 m | 100 m hurdles | 400 m hurdles | 3000 m steeplechase | High jump | Pole vault | Long jump | Triple jump | Shot put | Discus throw | Javelin throw | 4 × 100 m relay | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.75 | Julien Alfred | St. Lucia | 15 June 2025 | 2025 | ||||||||||||||||||||||||||||
| 21.88 | Allyson Felix | United States | 31 July 2009 | 2009 | ||||||||||||||||||||||||||||
| 49.70 | Allyson Felix | United States | 7 August 2007 | 2007 | ||||||||||||||||||||||||||||
| 1:56.28 | Rose Mary Almanza | Cuba | 4 July 2021 | 2021 | title=Duplantis soars over meeting record in Stockholm | url=https://www.worldathletics.org/competitions/diamond-league/news/duplantis-stockholm-bauhaus-galan | publisher=World Athletics | author=Jess Whittington | date=4 July 2021 | access-date=16 July 2021}} | ||||||||||||||||||||||
| 2:30.72 | Maria Mutola | Mozambique | 10 July 1995 | 1995 | ||||||||||||||||||||||||||||
| 3:57.12 | Mary Decker | United States | 4 July 1983 | 1983 | ||||||||||||||||||||||||||||
| 4:24.6 | Silvana Cruciata | Italy | 8 July 1981 | 1981 | ||||||||||||||||||||||||||||
| 8:24.66 | Meseret Defar | Ethiopia | 25 July 2006 | 2006 | ||||||||||||||||||||||||||||
| 14:12.88 | Meseret Defar | Ethiopia | 22 July 2008 | 2008 | ||||||||||||||||||||||||||||
| 31:07.34 | Meseret Defar | Ethiopia | 31 July 2009 | 2009 | ||||||||||||||||||||||||||||
| 12.33 | Grace Stark | United States | 15 June 2025 | 2025 | ||||||||||||||||||||||||||||
| 52.11 | Femke Bol | Netherlands | 15 June 2025 | 2025 | ||||||||||||||||||||||||||||
| 9:04.34 | Hyvin Kiyeng | Kenya | 4 July 2021 | 2021 | ||||||||||||||||||||||||||||
| 2.07 m | Blanka Vlašić | Croatia | 7 August 2007 | 2007 | ||||||||||||||||||||||||||||
| 4.86 m | Sandi Morris | United States | 10 June 2018 | 2018 | ||||||||||||||||||||||||||||
| 7.05 m | Galina Chistyakova | Soviet Union | 3 July 1989 | 1989 | ||||||||||||||||||||||||||||
| 7.05 m | Tara Davis-Woodhall | United States | 15 June 2025 | 2025 | ||||||||||||||||||||||||||||
| 14.83 m | Caterine Ibargüen | Colombia | 29 July 2011 | 2011 | ||||||||||||||||||||||||||||
| 20.57 m | Valerie Adams | New Zealand | 28 July 2011 | 2011 | ||||||||||||||||||||||||||||
| 20.63 m | Nadezhda Ostapchuk | Belarus | 5 August 2010 | 2010 | ||||||||||||||||||||||||||||
| 68.77 m | Sandra Perković | Croatia | 17 August 2012 | 2012 | author=Bob Ramsak | date=17 August 2012 | title=Zaripova world lead the best of new Olympic champions in Stockholm – REPORT – Samsung Diamond League | publisher=IAAF | url=http://www.iaaf.org/competitions/dlm/news/newsid=67590.html | access-date=17 August 2012}} | ||||||||||||||||||||||
| 72.74 m (old design) | Petra Felke-Meier | East Germany | 1 July 1986 | 1986 | ||||||||||||||||||||||||||||
| 68.59 m (current design) | Mariya Abakumova | Russia | 22 August 2013 | 2013 | ||||||||||||||||||||||||||||
| 42.13 | Géraldine Frey | |||||||||||||||||||||||||||||||
| Mujinga Kambundji | ||||||||||||||||||||||||||||||||
| Salomé Kora | ||||||||||||||||||||||||||||||||
| Ajla del Ponte | Switzerland | 30 June 2022 | 2022 |
Notes
References
References
- (2024). "Events Calendar Diamond League Meetings".
- Holmberg, Ludvig (2015-03-24). [http://www.expressen.se/sport/friidrott/efter-48-ar--dn-galan-far-nytt-sponsornamn/ Efter 48 år – DN-galan får nytt sponsornamn] {{in lang. sv. ''Expressen Sport''. Retrieved on 2015-07-27.
- [https://stockholm.diamondleague.com/info/stadion/dicksonpokalen/ Dicksonpokalen]. Diamond League Stockholm. Retrieved 2019-08-04.
- O'Connor, Philip (2019-09-20). [https://www.reuters.com/article/us-athletics-sweden-idUSKBN1W51DU Athletics: Stockholm loses Diamond League status]. [[Reuters]]. Retrieved 2019-09-20.
- [https://www.diamondleague.com/news/single-news/news/detail/News/wanda-diamond-league-2020-calendar/ Wanda Diamond League - 2020 Calendar]. [[Diamond League]]. 2020-01-09. Retrieved 2020-01-10.
- "1967 Results".
- "1968 Results".
- "1969 Results".
- "Aus 100 - DN-Galan Men's 5000m".
- "ARRS - Race: DN Galan".
- "1971 Results".
- "1972 Results".
- "1973 Results".
- "1974 Results".
- "1975 Results".
- "1976 Results".
- "1977 Results".
- "1978 Results".
- "1979 Results".
- "1980 Results".
- "1981 Results".
- "1982 Results".
- "1983 Results".
- "1984 Results".
- "1985 Results".
- "1986 Results".
- "1987 Results".
- "1988 Results".
- "1989 Results".
- "1990 Results".
- "1991 Results".
- "1992 Results".
- "1993 Results".
- "1994 Results".
- "1995 Results".
- "1996 Results".
- "1997 Results".
- "1998 Results".
- "1999 Results".
- "2000 Results".
- "2001 Results".
- "2002 Results".
- "2003 Results".
- "2004 Results".
- "2005 Results".
- "2006 Results".
- "2007 Results".
- "2008 Results".
- "2009 Results".
- "2010 Results".
- "2011 Results".
- "2012 Results".
- "2013 Results".
- "2014 Results".
- "2015 Results".
- "2016 Results".
- "2017 Results".
- "2018 Results".
- "2019 Results".
- "2020 Results".
- "2021 Results".
- "2022 Results".
- "2023 Results".
- "2024 Results".
- "2025 Results".
- "About BAUHAUS-galan – Stockholm".
- "Men's 600 Metres results".
- (15 June 2025). "5000m Result".
- (30 May 2019). "10000m Results".
- (15 June 2025). "400m Hurdles Result".
- (15 June 2025). "Pole Vault Result".
- competition held in [[Kungsträdgården]]
- Simon Turnbull. (30 June 2022). "Duplantis scales 6.16m in Stockholm for highest ever outdoor vault". World Athletics.
- (15 June 2025). "100m Result".
- (31 July 2009). "Felix blasts to world-leading 21.88secs at DN Galan". world-track.org.
- Jess Whittington. (4 July 2021). "Duplantis soars over meeting record in Stockholm". World Athletics.
- (15 June 2025). "100m Hurdles Results".
- (15 June 2025). "400m Hurdles Result".
- (10 June 2018). "Pole Vault Results". sportresult.com.
- (15 June 2025). "Long Jump Result".
- (29 July 2011). "Triple Jump Women: Results". [[Omega SA.
- "Women's Shot Put results".
- Bob Ramsak. (17 August 2012). "Zaripova world lead the best of new Olympic champions in Stockholm – REPORT – Samsung Diamond League". [[IAAF]].
- (22 August 2013). "Javelin Throw Women: Results". [[IAAF]].
- "DN-galan".
- (3 November 2008). "Stockholm's DN Galan remains the most written about sports event in Sweden". [[IAAF]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about BAUHAUS-galan — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report