From Surf Wiki (app.surf) — the open knowledge base
Ballyshannon (Parliament of Ireland constituency)
Pre-1801 Irish constituency
Pre-1801 Irish constituency
| Field | Value |
|---|---|
| name | Ballyshannon |
| type | borough |
| borough | Ballyshannon |
| county | County Donegal |
| region | Ireland |
| parliament | ihc |
| year | 1613 |
| abolished | 1801 |
| next | Disfranchised |
| seats | 2 |
**Ballyshannon ** was a constituency represented in the Irish House of Commons from 1613 to 1800.
Borough
This constituency was the parliamentary borough of Ballyshannon in County Donegal. It returned two members to the Parliament of Ireland from 1613 to 1800.
Members of Parliament, 1613–1801
| Election | First MP | Second MP | |
|---|---|---|---|
| April 1613 | Paul Gore | ||
| 1613 | Sir Arthur Savage | ||
| June 1634 | Thomas Leake | ||
| December 1634 | James Dillon | ||
| 1639 | Sir Robert Meredith | ||
| April 1661 | Kilmallock]], for which he chose to sit | ||
| May 1661 | Robert King | ||
| 1689 | Ballyshannon was not represented in the Patriot Parliament. | ||
| 1692 | Francis Folliott | ||
| 1695 | Hon. Henry Folliott | ||
| 1697 | Richard Warburton | ||
| 1703 | Richard Geering | ||
| 1713 | Owen Wynne | ||
| November 1727 | Whigs (British political party)}}" | County Londonderry]] in 1727, for which he chose to sit | |
| 1727 | William James Conolly | ||
| 1737 | Edward WalpoleKnighted in 1753 | ||
| 1754 | Michael Clarke | ||
| May 1761 | Thomas ConollyAlso elected for County Londonderry in 1761, for which he chose to sit | ||
| 1761 | John Gustavus Handcock | ||
| 1766 | Hugh Henry Mitchell | ||
| 1768 | Londonderry City]] in 1768, for which he chose to sit | ||
| 1769 | William Gamble | ||
| 1776 | John Staples | ||
| 1783 | William Ogilvie | ||
| 1790 | Thomas Dickson | ||
| January 1798 | Viscount Corry | ||
| 1798 | Sir William Richardson | ||
| 1801 | Disenfranchised |
Notes
References
Bibliography
- Return of Members of Parliament (1878), vol. ii, p. 611–612.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Ballyshannon (Parliament of Ireland constituency) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report