From Surf Wiki (app.surf) — the open knowledge base
Austria women's national under-18 ice hockey team
| Field | Value |
|---|---|
| Name | Austria |
| Badge | Coat of arms of Austria.svg |
| caption | A version of the coat of arms of Austria, with simplified eagle's feathers, is the badge used on the players jerseys. |
| Badge_size | 150px |
| Nickname | The Eagles |
| Association | Österreichischer Eishockeyverband |
| General Manager | Martin Kogler |
| Coach | Mario Bellina |
| Asst Coach | Philipp Holper |
| Tomáš Kala | |
| Captain | Anna Billa (2024) |
| Most games | Julia Kainberger (20) |
| Vanessa Simonis (20) | |
| Top scorer | Victoria Hummel (10) |
| Anna Meixner (10) | |
| Most points | Anna Meixner (24) |
| IIHF code | AUT |
| First game | 2 - 1 |
| (Chambéry, France; December 28, 2008) | |
| Largest win | 12 - 0 |
| (Spittal an der Drau, Austria; January 7, 2016) | |
| Largest loss | 9 - 0 |
| (Romanshorn, Switzerland; January 8, 2013) | |
| World champ2 name | IIHF Ice Hockey U18 Women's World Championship |
| World champ2 apps | 14 |
| World champ2 first | 2009 |
| World champ2 best | 10th (2012) |
| Record | 31–35–0 |
Tomáš Kala Vanessa Simonis (20) Anna Meixner (10) (Chambéry, France; December 28, 2008) (Spittal an der Drau, Austria; January 7, 2016) (Romanshorn, Switzerland; January 8, 2013)
The Austrian women's national under 18 ice hockey team is the national under-18 ice hockey team in Austria. The team represents Austria at the International Ice Hockey Federation's Ice Hockey U18 Women's World Championship.
Women's World U18 Championship record
| Year | GP | W | L | GF | GA | Pts | Rank |
|---|---|---|---|---|---|---|---|
| 2009 | 4 | 1 | 3 | 8 | 13 | 3 | 12th place (4th in Division I) |
| 2010 | 5 | 2 | 3 | 16 | 14 | 6 | 12th place (4th in Division I) |
| 2011 | 5 | 3 | 2 | 19 | 14 | 9 | 11th place (3rd in Division I) |
| 2012 | 5 | 4* | 1 | 16 | 9 | 11 | 10th place (2nd in Division I) |
| 2013 | 5 | 0 | 5 | 7 | 25 | 0 | 14th place (6th in Division I) |
| 2014 | 4 | 4 | 0 | 21 | 3 | 12 | 15th place (1st in Division I Qualification) |
| 2015 | 5 | 0 | 5 | 6 | 19 | 0 | 14th place (6th in Division I) |
| 2016 | 4 | 4 | 0 | 23 | 3 | 12 | 15th place (1st in Division I Qualification) |
| 2017 | 5 | 2 | 3 | 7 | 18 | 6 | 13th place (5th in Division I Group A) |
| 2018 | 5 | 2 | 3 | 10 | 17 | 6 | 12th place (4th in Division I Group A) |
| 2019 | 5 | 1* | 4 | 3 | 12 | 2 | 14th place (6th in Division I Group A) |
| 2020 | 5 | 4* | 1 | 14 | 3 | 11 | 16th place (2nd in Division I Group B) |
| 2021 | Cancelled due to the COVID-19 pandemic | ||||||
| 2022 | 4 | 3 | 1 | 18 | 5 | 10 | 14th place (1st in Division I Group B) |
| 2023 | 5 | 1* | 4 | 6 | 11 | 4 | 13th place (5th in Division I Group A) |
*Includes one win in extra time (in the preliminary round)
Source: Elite Prospects
Team
Current roster
Roster for the 2024 IIHF U18 Women's World Championship Division I Group A.
Head coach: Mario Bellina Assistant coaches: Philipp Holper, Tomáš Kala
| No. | Pos. | Name | Height | Weight | Birthdate | Team |
|---|---|---|---|---|---|---|
| 1 | G | 1.78 m | 69 kg | AUT | ||
| 2 | D | 1.64 m | 60 kg | AUT Okanagan HC Europe | ||
| 3 | D | 1.60 m | 51 kg | AUT VSV Villach U17 | ||
| 4 | F | 1.66 m | 52 kg | AUT Okanagan HC Europe | ||
| 5 | F | 1.62 m | 57 kg | AUT Salzburg Eagles | ||
| 6 | F | 1.78 m | 56 kg | SUI Lausanne HC | ||
| 8 | F | – A | 1.71 m | 60 kg | AUT VSV Villach U17 | |
| 10 | D | 1.74 m | 74 kg | USA Newark Ironbound | ||
| 11 | F | 1.72 m | 53 kg | AUT | ||
| 12 | F | 1.65 m | 57 kg | AUT EAC Junior Capitals | ||
| 13 | F | 1.65 m | 60 kg | AUT | ||
| 14 | F | 1.61 m | 57 kg | AUT | ||
| 15 | F | 1.60 m | 51 kg | AUT Salzburg Eagles | ||
| 18 | F | 1.62 m | 55 kg | SUI SC Rheintal U17 | ||
| 19 | F | 1.60 m | 50 kg | AUT | ||
| 21 | D | – C | 1.65 m | 65 kg | AUT | |
| 22 | D | – A | 1.61 m | 57 kg | AUT Innsbruck Haie U17 | |
| 23 | F | 1.71 m | 57 kg | AUT | ||
| 24 | D | 1.77 m | 71 kg | SUI EHC Winterthur U17 | ||
| 25 | G | 1.67 m | 55 kg | AUT |
References
References
- "Austria U18 (WJC-18 D1A (W)) – Team History and Standings".
- (2024-01-05). "2024 IIHF Ice Hockey U18 Women's World Championship Division I, Group A – Team Roster: AUT - Austria".
- (2024-01-04). "U18-Damen bereit für WM Division IA".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Austria women's national under-18 ice hockey team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report