From Surf Wiki (app.surf) — the open knowledge base
Atlantic 10 Conference baseball tournament
| Field | Value | |
|---|---|---|
| name | Atlantic 10 Conference baseball tournament | |
| optional_subheader | Conference baseball championship | |
| image | [[File:Atlantic_10_Conference_logo.svg | 200px]] |
| sport | Baseball | |
| conference | Atlantic 10 Conference | |
| number_of_teams | 7 | |
| format | Double-elimination | |
| current_stadium | Capital One Park | |
| current_location | Tysons, VA | |
| years | 1979–present | |
| most_recent | 2025 | |
| current_champion | Rhode Island | |
| most_championships | Rutgers (6) | |
| website | Atlantic10.com baseball | |
| all_stadiums | Capital One Park (2024, 2025) | |
| T. Henry Wilson Jr. Field (2022) | ||
| The Diamond (2021, 2023) | ||
| Billiken Sports Center (2014, 2017) | ||
| Jim Houlihan Park at Jack Coffey Field (2006, 2012, 2016, 2019) | ||
| Tucker Field at Barcroft Park (2015, 2018) | ||
| Robert and Mariam Hayes Stadium (2013) | ||
| Campbell's Field (2008, 2010–11) | ||
| Fifth Third Field (2005, 2007, 2009) | ||
| Dodd Memorial Stadium (2002–04) | ||
| Cracker Jack Stadium (2001) | ||
| Bear Stadium (1987–97, 1999–2000) | ||
| Veterans Stadium (1998) | ||
| Rutgers University (1982, 1986) | ||
| Hawley Field (1985) | ||
| Erny Field (1984) | ||
| Beaver Field (1983) | ||
| George Mason University (1981) | ||
| The Ellipse (1980) | ||
| Hershey High School, Lower Dauphin High School (1979) | ||
| all_locations | Tysons, VA (2024, 2025) | |
| Davidson, NC (2022) | ||
| Richmond, VA (2021, 2023) | ||
| St. Louis, MO (2014, 2017) | ||
| Bronx, NY (2006, 2012, 2016, 2019) | ||
| Arlington, VA (2015, 2018) | ||
| Charlotte, NC (2013) | ||
| Camden, NJ (2008, 2010–11) | ||
| Dayton, OH (2005, 2007, 2009) | ||
| Norwich, CT (2002–04) | ||
| Lake Buena Vista, FL (2001) | ||
| Boyertown, PA (1987–97, 1999–2000) | ||
| Philadelphia, PA (1984, 1998) | ||
| Piscataway, NJ (1982, 1986) | ||
| Morgantown, WV (1985) | ||
| State College, PA (1983) | ||
| Fairfax, VA (1981) | ||
| Washington, D.C. (1980) | ||
| Hershey, PA (1979) |
T. Henry Wilson Jr. Field (2022) The Diamond (2021, 2023) Billiken Sports Center (2014, 2017) Jim Houlihan Park at Jack Coffey Field (2006, 2012, 2016, 2019) Tucker Field at Barcroft Park (2015, 2018) Robert and Mariam Hayes Stadium (2013) Campbell's Field (2008, 2010–11) Fifth Third Field (2005, 2007, 2009) Dodd Memorial Stadium (2002–04) Cracker Jack Stadium (2001) Bear Stadium (1987–97, 1999–2000) Veterans Stadium (1998) Rutgers University (1982, 1986) Hawley Field (1985) Erny Field (1984) Beaver Field (1983) George Mason University (1981) The Ellipse (1980) Hershey High School, Lower Dauphin High School (1979) Davidson, NC (2022) Richmond, VA (2021, 2023) St. Louis, MO (2014, 2017) Bronx, NY (2006, 2012, 2016, 2019) Arlington, VA (2015, 2018) Charlotte, NC (2013) Camden, NJ (2008, 2010–11) Dayton, OH (2005, 2007, 2009) Norwich, CT (2002–04) Lake Buena Vista, FL (2001) Boyertown, PA (1987–97, 1999–2000) Philadelphia, PA (1984, 1998) Piscataway, NJ (1982, 1986) Morgantown, WV (1985) State College, PA (1983) Fairfax, VA (1981) Washington, D.C. (1980) Hershey, PA (1979) The Atlantic 10 Conference baseball tournament, sometimes referred to simply as the A-10 tournament, is the conference baseball championship of the NCAA Division I Atlantic 10 Conference. The top seven finishers in the regular season of the conference's twelve teams advance to the double-elimination tournament, which in 2017 will be played at Billiken Sports Center in St. Louis, Missouri. The winner of the tournament receives an automatic berth to the NCAA Division I Baseball Championship.
Champions
By year
The following is a list of conference champions and sites listed by year. From 1985 to 1995, a Most Valuable Pitcher Award was also awarded.
| Atlantic 10 Conference | border=1 | color=#ffffff}}" | Year | Atlantic 10 Conference | border=1 | color=#ffffff}}" | Champion | Atlantic 10 Conference | border=1 | color=#ffffff}}" | Venue | Atlantic 10 Conference | border=1 | color=#ffffff}}" | Most Outstanding Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Hershey High School, Lower Dauphin High School • Hershey, PA | Not named | |||||||||||||
| 1980 | The Ellipse • Washington, DC | ||||||||||||||
| 1981 | George Mason University • Fairfax, VA | ||||||||||||||
| 1982 | Rutgers University • Piscataway, NJ | Jeff Wilson, West Virginia | |||||||||||||
| 1983 | Beaver Field • State College, PA | Not named | |||||||||||||
| 1984 | last=Murray | first=Lucas | title=A New Place to Call Home | url=http://temple-news.com/2004/04/15/a-new-place-to-call-home/ | work=Temple-News.com | access-date=17 February 2012 | archive-url=https://web.archive.org/web/20120220133905/http://temple-news.com/2004/04/15/a-new-place-to-call-home/ | archive-date=2012-02-20 | date=15 April 2004 | url-status=dead }} • Philadelphia, PA | |||||
| 1985 | Hawley Field • Morgantown, WV | Bob Bernardo, West Virginia | |||||||||||||
| Harry Daut, Temple (Pitcher) | |||||||||||||||
| 1986 | Rutgers University • Piscataway, NJ | Sam Ferretti, Rutgers | |||||||||||||
| Ken Smith, West Virginia (Pitcher) | |||||||||||||||
| 1987 | Bear Stadium • Boyertown, PA | Jon Snyzal, West Virginia | |||||||||||||
| Dave Perry, West Virginia (Pitcher) | |||||||||||||||
| 1988 | Bear Stadium • Boyertown, PA | Drew Comeau, UMass | |||||||||||||
| Darrin Winston, Rutgers (Pitcher) | |||||||||||||||
| 1989 | Bear Stadium • Boyertown, PA | Mike Palys, Temple | |||||||||||||
| Frank Terry, George Washington | |||||||||||||||
| Mike Rolfes, George Washington (Pitcher) | |||||||||||||||
| 1990 | Bear Stadium • Boyertown, PA | Paul Prosser, Rutgers | |||||||||||||
| Steve Hoppel, Temple (Pitcher) | |||||||||||||||
| 1991 | Bear Stadium • Boyertown, PA | Jason Imperial, Rutgers | |||||||||||||
| Dave Hoehler, Rutgers (Pitcher) | |||||||||||||||
| 1992 | Bear Stadium • Boyertown, PA | Bill Reep, West Virginia | |||||||||||||
| Matt Aminoff, George Washington (Pitcher) | |||||||||||||||
| 1993 | Bear Stadium • Boyertown, PA | Doug Alongi, Rutgers | |||||||||||||
| Steve Hoppel, Temple (Pitcher) | |||||||||||||||
| 1994 | Bear Stadium • Boyertown, PA | Mark Landers, West Virginia | |||||||||||||
| Ryan Williams, West Virginia (Pitcher) | |||||||||||||||
| 1995 | Bear Stadium • Boyertown, PA | Nelson Ubaldo, UMass | |||||||||||||
| Andy Steinorth, St. Bonaventure (Pitcher) | |||||||||||||||
| 1996 | Bear Stadium • Boyertown, PA | Nate Murphy, UMass | |||||||||||||
| 1997 | Bear Stadium • Boyertown, PA | Barry Gauch, Virginia Tech | |||||||||||||
| 1998 | Veterans Stadium • Philadelphia, PA | Tom Stein, Fordham | |||||||||||||
| 1999 | Bear Stadium • Boyertown, PA | Larry Bowles, Virginia Tech | |||||||||||||
| 2000 | Bear Stadium • Boyertown, PA | Addison Bowman, Virginia Tech | |||||||||||||
| 2001 | Cracker Jack Stadium • Lake Buena Vista, FL | Kyle Sweppenheiser, Temple | |||||||||||||
| 2002 | Dodd Memorial Stadium • Norwich, CT | Mike Bassett, George Washington | |||||||||||||
| 2003 | Dodd Memorial Stadium • Norwich, CT | Vito Chairavalloti, Richmond | |||||||||||||
| 2004 | Dodd Memorial Stadium • Norwich, CT | Brian Pellegrini, St. Bonaventure | |||||||||||||
| 2005 | Rhode Island | Fifth Third Field • Dayton, OH | Wayne Russo, Rhode Island | ||||||||||||
| 2006 | Jim Houlihan Park at Jack Coffey Field • Bronx, NY | Ryan Bird, Saint Louis | |||||||||||||
| 2007 | Fifth Third Field • Dayton, OH | Shayne Moody, Charlotte | |||||||||||||
| 2008 | Campbell's Field • Camden, NJ | Rob Lyerly, Charlotte | |||||||||||||
| 2009 | Fifth Third Field • Dayton, OH | Billy O'Connor, Xavier | |||||||||||||
| 2010 | Campbell's Field • Camden, NJ | Bryant Cotton, Saint Louis | |||||||||||||
| 2011 | Campbell's Field • Camden, NJ | Corey Shaylor, Charlotte | |||||||||||||
| 2012 | Jim Houlihan Park at Jack Coffey Field • Bronx, NY | Burny Mitchem, Dayton | |||||||||||||
| 2013 | Robert and Mariam Hayes Stadium • Charlotte, NC | Alex Kelly, Saint Louis | |||||||||||||
| 2014 | Billiken Sports Center • St. Louis, MO | Luke Willis, George Mason | |||||||||||||
| 2015 | VCU | Barcroft Park • Arlington, VA | Darian Carpenter, VCU | ||||||||||||
| 2016 | Jim Houlihan Park at Jack Coffey Field • Bronx, NY | Martin Figueroa, Rhode Island | |||||||||||||
| 2017 | Billiken Sports Center • St. Louis, MO | Alec Acosta, Davidson | |||||||||||||
| Durin O'Linger, Davidson | |||||||||||||||
| 2018 | Tucker Field at Barcroft Park • Arlington, VA | Drew Reveno, Saint Louis | |||||||||||||
| 2019 | Jim Houlihan Park at Jack Coffey Field • Bronx, NY | Nick Labella, Fordham | |||||||||||||
| 2020 | Cancelled due to the coronavirus pandemic | ||||||||||||||
| 2021 | VCU | The Diamond • Richmond, VA | Hunter Vay, VCU | ||||||||||||
| 2022 | VCU | T. Henry Wilson Jr. Field • Davidson, NC | Tyler Locklear, VCU | ||||||||||||
| 2023 | George Mason | The Diamond • Richmond, VA | Chad Gartland, George Mason | ||||||||||||
| 2024 | VCU | Capital One Park • Tysons, VA | Brandon Eike, VCU | ||||||||||||
| 2025 | Rhode Island | Capital One Park • Tysons, VA | DJ Perron, Rhode Island |
Conference championships by school
The following is a list of Atlantic 10 Conference baseball champions, organized by school.
| Atlantic 10 Conference | border=1 | color=#ffffff}}" | Program | Atlantic 10 Conference | border=1 | color=#ffffff}}" | Championships | Atlantic 10 Conference | border=1 | color=#ffffff}}" | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Washington Revolutionaries | border=2}}" | George Washington | 4 | 1979, 1989, 1992, 2002 | |||||||
| Saint Louis Billikens | border=2}}" | Saint Louis | 4 | 2006, 2010, 2013, 2018 | |||||||
| VCU Rams | border=2}}" | VCU | 4 | 2015, 2021, 2022, 2024 | |||||||
| West Virginia Mountaineers | border=2}}" | West Virginia | 4 | 1982, 1985, 1987, 1994 | |||||||
| Charlotte 49ers | border=2}}" | Charlotte | 3 | 2007, 2008, 2011 | |||||||
| UMass Minutemen | border=2 | color=white}}" | UMass | 3 | 1980, 1995, 1996 | ||||||
| Rhode Island Rams | border=2}}" | Rhode Island | 3 | 2005, 2016, 2025 | |||||||
| Temple Owls | border=2 | color=white}}" | Temple | 3 | 1983, 1984, 2001 | ||||||
| Virginia Tech Hokies | border=2}}" | Virginia Tech | 3 | 1997, 1999, 2000 | |||||||
| Fordham Rams | border=2}}" | Fordham | 2 | 1998, 2019 | |||||||
| George Mason Patriots | border=2}}" | George Mason | 2 | 2014, 2023 | |||||||
| Davidson Wildcats | border=2 | color=white}}" | Davidson | 1 | 2017 | ||||||
| Dayton Flyers | border=2 | color=white }}" | Dayton | 1 | 2012 | ||||||
| Richmond Spiders | border=2 | color=white}}" | Richmond | 1 | 2003 | ||||||
| St. Bonaventure Bonnies | border=2}}" | St. Bonaventure | 1 | 2004 | |||||||
| Xavier Musketeers | border=2}}" | Xavier | 1 | 2009 |
Italicized programs are no longer members of the Atlantic 10 Conference. Of current members of the Atlantic 10, Saint Joseph's is the only member to have not won the Atlantic 10 Conference tournament.
References
References
- "Atlantic 10 Baseball Championship". Atlantic 10 Conference.
- "Baseball Record Book". Atlantic 10 Conference.
- Murray, Lucas. (15 April 2004). "A New Place to Call Home". Temple-News.com.
- "Atlantic 10 Baseball Record Book".
- "Rhode Island Wins 2025 Atlantic 10 Baseball Championship".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Atlantic 10 Conference baseball tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report