From Surf Wiki (app.surf) — the open knowledge base
Arrows A6
Formula One Car
Formula One Car
| Field | Value |
|---|---|
| Image | Arrows A6 2008 Silverstone Classic.jpg |
| Image_size | 275px |
| Caption | The A6 at the 2008 Silverstone Classic |
| Car_name | Arrows A6 |
| Category | Formula One |
| Constructor | Arrows |
| Designer | Dave Wass |
| Predecessor | A5 |
| Successor | A7 |
| Team | Arrows Racing Team |
| Drivers | SWI Marc Surer |
| BRA Chico Serra | |
| AUS Alan Jones | |
| BEL Thierry Boutsen | |
| Technical ref | |
| Chassis | Aluminium monocoque |
| Front suspension | Double wishbones, springs |
| Rear suspension | Double wishbones, springs |
| Wheelbase | 2692 mm |
| Track | Front: 1791 mm |
| Rear: 1670 mm | |
| Engine name | Cosworth DFY, |
| Configuration | 90° V8, |
| Capacity | 2993 cc, |
| Turbo/NA | NA, |
| Engine position | mid-engine, longitudinally mounted |
| Gearbox name | Hewland FGA |
| Gears | 5-speed |
| Type | manual |
| Fuel | Valvoline |
| Tyres | Goodyear |
| Debut | 1983 Brazilian Grand Prix |
| Last_event | 1984 Detroit Grand Prix |
| Races | 23 |
| Cons_champ | 0 |
| Drivers_champ | 0 |
| Wins | 0 |
| Poles | 0 |
| Fastest_laps | 0 |
BRA Chico Serra AUS Alan Jones BEL Thierry Boutsen Rear: 1670 mm | Turbo/NA = NA,
The Arrows A6 was a Formula One car which the Arrows team used to compete in the and Formula One seasons. It was designed by Dave Wass and powered by the Cosworth DFY V8 engine. The A6 used a honeycomb monocoque frame, as a carbon fibre chassis was too expensive.
Drivers of the A6 at various times included Marc Surer, Chico Serra, Thierry Boutsen and World Drivers' Champion Alan Jones.
The A6 was replaced during the season by the team's first turbocharged car, the A7.
An Arrows A6 was entered by Roger Cowman in the 1985 Formula 3000 championship for Slim Borgudd.
Complete Formula One results
(key)
| Year | Entrant | Engine | Tyres | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts. | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrows Racing Team | Ford Cosworth DFV 3.0 V8 | BRA | USW | FRA | SMR | MON | BEL | DET | CAN | GBR | GER | AUT | NED | ITA | EUR | RSA | 4 | 10th | ||||
| Marc Surer | 6 | 5 | 10 | 6 | Ret | 11 | 11 | Ret | 17 | 7 | Ret | 8 | 10 | Ret | 8 | |||||||
| Chico Serra | 9 | Ret | 8 | 7 | ||||||||||||||||||
| Alan Jones | Ret | |||||||||||||||||||||
| Thierry Boutsen | Ret | 7 | 7 | 15 | 9 | 13 | 14 | Ret | 11 | 9 | ||||||||||||
| Barclay Nordica Arrows | Ford Cosworth DFV 3.0 V8 | BRA | RSA | BEL | SMR | FRA | MON | CAN | DET | DAL | GBR | GER | AUT | NED | ITA | EUR | POR | 3 | 10th | |||
| Marc Surer | 7 | 9 | 8 | Ret | DNQ | Ret | Ret | |||||||||||||||
| Thierry Boutsen | 6 | 12 | 5 |
References
References
- "1983 Arrows A6 Cosworth - Images, Specifications and Information". Ultimatecarpage.com.
- "STATS F1 • Arrows A6". Statsf1.com.
- Hodges, David. (1990). "A-Z of Formula Racing Cars". Bay View Books.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Arrows A6 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report