From Surf Wiki (app.surf) — the open knowledge base
Andre Green
English footballer (born 1998)
English footballer (born 1998)
| Field | Value |
|---|---|
| name | Andre Green |
| fullname | Andre Jay Green |
| birth_date | |
| birth_place | Solihull, England |
| height | 1.80 m |
| position | Forward |
| currentclub | Panserraikos |
| clubnumber | 10 |
| youthyears1 | 2006–2016 |
| youthclubs1 | Aston Villa |
| years1 | 2015–2020 |
| clubs1 | Aston Villa |
| caps1 | 40 |
| goals1 | 2 |
| years2 | 2018–2019 |
| clubs2 | → Portsmouth (loan) |
| caps2 | 6 |
| goals2 | 1 |
| years3 | 2019–2020 |
| clubs3 | → Preston North End (loan) |
| caps3 | 4 |
| goals3 | 0 |
| years4 | 2019–2020 |
| clubs4 | → Charlton Athletic (loan) |
| caps4 | 13 |
| goals4 | 2 |
| years5 | 2021 |
| clubs5 | Sheffield Wednesday |
| caps5 | 13 |
| goals5 | 0 |
| years6 | 2021–2023 |
| clubs6 | Slovan Bratislava |
| caps6 | 51 |
| goals6 | 11 |
| years7 | 2023–2025 |
| clubs7 | Rotherham United |
| caps7 | 22 |
| goals7 | 3 |
| years8 | 2025– |
| clubs8 | Panserraikos |
| caps8 | 11 |
| goals8 | 0 |
| nationalyears1 | 2013–2014 |
| nationalteam1 | England U16 |
| nationalcaps1 | 4 |
| nationalgoals1 | 0 |
| nationalyears2 | 2015 |
| nationalteam2 | England U17 |
| nationalcaps2 | 3 |
| nationalgoals2 | 0 |
| nationalyears3 | 2016 |
| nationalteam3 | England U18 |
| nationalcaps3 | 4 |
| nationalgoals3 | 0 |
| nationalyears4 | 2016 |
| nationalteam4 | England U19 |
| nationalcaps4 | 3 |
| nationalgoals4 | 0 |
| nationalyears5 | 2017 |
| nationalteam5 | England U20 |
| nationalcaps5 | 2 |
| nationalgoals5 | 0 |
| club-update | 15 January 2026 (UTC) |
| club-update = 15 January 2026 (UTC) Andre Jay Green (born 26 July 1998) is an English professional footballer who plays as a forward for Super League Greece club Panserraikos. He has represented England from under-16 to under-20 level.
Club career
Aston Villa
Green joined Aston Villa at the age of nine and progressed through the club's academy. He made his club and Premier League debut on 13 March 2016, coming off the bench for Jordan Veretout in a 2–0 loss to Tottenham Hotspur. In doing so, he became the fifth youngest player to ever represent the club, behind only Jimmy Brown, Rushian Hepburn-Murphy, Gareth Barry and Jonathan Bewers.
Following Aston Villa's relegation the season before, Green was linked with a move to a host of Premier League clubs but opted to sign a new three-year contract with Aston Villa in August 2016. Green made his first league start for the club at home against Preston in January 2017. He scored his first goal for Aston Villa in a 4-2 win against Norwich City on 19 August 2017.
Loan to Portsmouth
After struggling with an injury that kept him out of much of the 2017–18 season, Green found it difficult to get into the Aston Villa first team, and on 29 August 2018, he signed for Portsmouth on a season-long loan, dropping down a division to League 1. He scored his first of 2 total goals for Portsmouth in an EFL Trophy tie against Tottenham Hotspur Under 23s on 13 November 2018.{{cite news On 17 January 2019, Green was recalled from his loan spell.
Return to Aston Villa
In January 2019, Green was recalled to Aston Villa. Portsmouth manager Kenny Jackett said that he believed that new Villa coach Dean Smith wanted to increase the quota of homegrown players in the squad. His first appearance back was against Hull City in a 2–2 draw. Green scored the third goal in a comeback against Sheffield United at Villa Park, Sheffield United had a 3–0 lead with 8 minutes, plus injury time remaining – before Villa scored three goals in quick succession with Green scoring in injury time.
Loan to Preston North End
On 1 August 2019, Green joined Championship side Preston North End on a season-long loan deal. On 13 August 2019, Green scored his first goal for the club on his first team debut against Bradford City in the EFL Cup.
Loan to Charlton Athletic
On 2 January 2020, Green joined Championship side Charlton Athletic on a loan until the end of the 2019–20 season. Green scored his first goal for Charlton in a 2–1 away defeat to Preston North End.
On 25 June 2020, it was announced that Green would be released by Aston Villa, signing a contract extension with them to allow him to complete his loan spell at Charlton.
Sheffield Wednesday
On 14 January 2021, he joined Sheffield Wednesday, signing an 18-month contract. He would make his debut in a FA Cup game against Everton, where he would only play the opening half of the match.
Slovan Bratislava
On 19 August 2021, Green was named in the Slovan Bratislava squad registered on the UEFA website for a Europa League tie against Olympiacos. He did not travel with the club to their away leg of the game - but Sheffield Wednesday confirmed later that night that Green had joined the Slovak First Football League side for an undisclosed fee. He became the first Englishman to feature for Slovakia's most successful club.
Green made his Fortuna Liga debut on 22 August 2021, in a 1–0 away victory over Sereď. He scored his first goal for the club on 26 August 2021, in a 2–2 Europa League draw to Olympiacos. He would score his first career hattrick in a 7–0 cup victory over Jednota Malinec. On 3 April 2022, Slovan defeated Spartak Trnava to effectively seal the Slovak First Football League title, Green's first major trophy. Green stated that this justified his decision to leave England and pursue a career in Slovakia.
Rotherham United
On 2 August 2023, Green returned to England signing with Championship club Rotherham United on a free transfer, following the expiry of his Slovan Bratislava contract. In October 2023, Green suffered a ruptured Achilles tendon in a training session, which was estimated to keep him out for around a year.
Green departed the club at the end of the 2024–25 season.
Panserraikos
On 8 July 2025, Green joined Super League Greece club Panserraikos on a two-year deal.
International career
Green has represented England up to Under 20 level.
Career statistics
| Club | Season | League | National cup | League cup | Other | Total | Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Total | 40 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 48 | 2 | Total | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | Total | 51 | 11 | 11 | 5 | — | 19 | 7 | 77 | 23 | Total | 22 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 26 | 3 | Career total | 160 | 19 | 18 | 7 | 7 | 1 | 29 | 9 | 210 | 36 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aston Villa | 2015–16 | Premier League | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–17 | Championship | 15 | 0 | 1 | 0 | 1 | 0 | – | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–18 | 5 | 1 | 1 | 0 | 1 | 0 | — | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–19 | 18 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 22 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–20 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portsmouth (loan) | 2018–19 | League One | 6 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 12 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preston North End (loan) | 2019–20 | Championship | 4 | 0 | 0 | 0 | 2 | 1 | — | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlton Athletic (loan) | 2019–20 | Championship | 13 | 2 | 1 | 0 | — | — | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheffield Wednesday | 2020–21 | Championship | 11 | 0 | 1 | 0 | — | — | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–22 | League One | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava | 2021–22 | Slovak First Football League | 26 | 5 | 6 | 2 | — | 7 | 5 | 35 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–23 | 25 | 6 | 5 | 3 | — | 12 | 2 | 42 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotherham United | 2023–24 | Championship | 9 | 0 | 0 | 0 | 1 | 0 | — | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–25 | League One | 13 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panserraikos | 2025–26 | Super League Greece | 11 | 0 | 1 | 0 | — | — | 12 | 0 |
Honours
Aston Villa Under-23s
- Premier League Cup: 2017–18
Aston Villa
- EFL Championship play-offs: 2019
Slovan Bratislava
References
References
- "Club list of registered players: As at 19th May 2018: Aston Villa". English Football League.
- "Andre Green: Overview". Premier League.
- Evans, Gregg (13 March 2016). (13 March 2016). "How did Aston Villa debutant Andre Green describe his Premier League bow?".
- Evans, Gregg. "Andre Green: Swapping Aston Villa for Slovakia, eating dumplings with sheep's cheese and gruelling forest runs".
- Stonehouse, Gary (14 February 2015). "'We are hurting and have to do better against Portugal'".
- Evans, Gregg (14 March 2016). "Aston Villa's Andre Green: A quick guide to the teenage debutant".
- Nightingale, Tom (9 August 2016). "Roberto di Matteo and Andre Green react after teenager signs new Aston Villa deal".
- (19 August 2017). "Aston Villa 4–2 Norwich". BBC.
- (29 August 2018). "Green arrives on loan".
- "Portsmouth knock out 10-man Norwich". BBC Sport.
- "Green Returns to Villa". [[Portsmouth FC]].
- Rooney, Will. (17 January 2019). "Portsmouth boss reveals why Andre Green was recalled by Aston Villa". The Portsmouth News.
- (1 August 2019). "Andre Green: Preston North End sign Aston Villa's winger on season-long loan". BBC Sport.
- (13 August 2019). "Andre Green: Bradford City v Preston North End". BBC Sport.
- "DONE DEAL: Andre Green becomes Charlton's first signing of January transfer window". [[Charlton Athletic F.C..
- "Bauer gives Preston win over Charlton". BBC Sport.
- (25 June 2020). "Premier League clubs publish 2019/20 released lists".
- (14 January 2021). "Andre Green joins Wednesday". [[Sheffield Wednesday F.C.]].
- (18 January 2021). "Andre Green - Sheffield Wednesday wanted me last summer". [[Yorkshire Post]].
- (24 January 2021). "Report: Everton 3-0 Wednesday". [[Sheffield Wednesday F.C.]].
- Jackson, Elliott. (19 August 2021). "Andre Green 'close to' shock Sheffield Wednesday exit as surprise transfer link emerges". YorkshireLive.
- Jackson, Elliott. (19 August 2021). "Sheffield Wednesday confirm Andre Green exit as winger completes shock transfer". YorkshireLive.
- "Ako sa zmení Slovan? Jeden si hneď zbalil veci, ďalší sa ani neukázal".
- "Slovan Bratislava wins fourth straight in Slovak Fortuna Liga - China.org.cn".
- "Slovan Bratislava vs. Olympiakos - 26 August 2021 - Soccerway".
- (5 September 2021). "Former Sheffield Wednesday winger Andre Green celebrates goalscoring feat for new club". YorkshireLive.
- "Rotherham United bring in forward Green". BBC Sport.
- Davis, Paul. (23 October 2023). "Andre Green out for nearly a year as Rotherham United injury crisis worsens". The Rotherham Advertiser.
- (9 May 2025). "READ {{!}} MILLERS BOSS CONFIRMS RETAINED LIST".
- (8 July 2025). "O Andre Green στον Πανσερραϊκό!".
- "Profile". The Football Association.
- (4 May 2018). "Match report: Aston Villa U23s win Premier League Cup!".
- Woodcock, Ian. (27 May 2019). "Aston Villa 2–1 Derby County". BBC Sport.
- "2021/22 Tabuľka".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Andre Green — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report