From Surf Wiki (app.surf) — the open knowledge base
Alf-Inge Haaland
Norwegian footballer (born 1972)
Norwegian footballer (born 1972)
| Field | Value |
|---|---|
| name | Alfie Haaland |
| birth_name | Alf-Inge Rasdal Håland |
| full_name | Alfie Haaland |
| birth_date | |
| birth_place | Stavanger, Norway |
| height | 1.86 m |
| position | Right-back, midfielder |
| youthyears1 | 1979–1989 |
| youthclubs1 | Bryne |
| years1 | 1989–1993 |
| clubs1 | Bryne |
| caps1 | 68 |
| goals1 | 4 |
| years2 | 1993–1997 |
| clubs2 | Nottingham Forest |
| caps2 | 72 |
| goals2 | 7 |
| years3 | 1997–2000 |
| clubs3 | Leeds United |
| caps3 | 74 |
| goals3 | 8 |
| years4 | 2000–2003 |
| clubs4 | Manchester City |
| caps4 | 35 |
| goals4 | 3 |
| years5 | 2007–2008 |
| clubs5 | Bryne/Rosseland |
| caps5 | 3 |
| goals5 | 0 |
| years6 | 2011 |
| clubs6 | Bryne 3 |
| caps6 | 1 |
| goals6 | 0 |
| years7 | 2012–2013 |
| clubs7 | Rosseland |
| caps7 | 6 |
| goals7 | 1 |
| totalcaps | 259 |
| totalgoals | 23 |
| nationalyears1 | 1990 |
| nationalteam1 | Norway U17 |
| nationalcaps1 | 1 |
| nationalgoals1 | 0 |
| nationalyears2 | 1991–1993 |
| nationalteam2 | Norway U21 |
| nationalcaps2 | 29 |
| nationalgoals2 | 3 |
| nationalyears3 | 1994–2001 |
| nationalteam3 | Norway |
| nationalcaps3 | 34 |
| nationalgoals3 | 0 |
Alfie Haaland (born Alf-Inge Rasdal Håland; 23 November 1972) is a Norwegian former professional footballer who played as a right-back or midfielder. Haaland played in the Premier League with Nottingham Forest, Leeds United, and Manchester City, and won 34 caps for Norway.
Haaland joined the youth academy of his hometown club Bryne in 1979 and made his first-team debut in 1989 aged 17. He signed his first professional contract with the club a year later. Haaland then moved to Premier League club Nottingham Forest in December 1993. After a four-year spell at the club, he moved to Leeds United. He was part of the Leeds team that reached the semi-final of the UEFA Cup and qualified for the UEFA Champions League. Haaland then proceeded to make his final transfer to Manchester City. In the same year, Haaland took an eight-year break before returning to Bryne's third team and ending his career in 2013 with Rosseland.
Club career
Early life and career
Alfie Haaland was born Alf-Inge Rasdal Håland on 23 November 1972 in Stavanger, and was raised in nearby Bryne. He joined the youth team of his hometown club Bryne in 1979. He made his first-team debut in 1989, aged 17, and established himself in the team the following year after signing his first professional contract with Bryne.
Nottingham Forest
Haaland moved to England, joining First Division club Nottingham Forest after a protracted transfer. Attempts to sign Haaland started with Brian Clough in October 1992 but was completed under the management of Frank Clark in December 1993. He made his debut for Forest against Leicester City.
Leeds United
In July 1997, Haaland joined Leeds United under George Graham. He made his Leeds debut against Arsenal on 9 August. In September, when Manchester United were losing 1–0 to Haaland's Leeds United at Elland Road, Roy Keane injured his anterior cruciate ligament running for the ball with Haaland. As Keane lay prone on the ground, Haaland, unaware of the seriousness of the injury, stood over him and criticised Keane, suggesting that he was merely feigning injury to try to gain a penalty. Haaland was booked as Keane was stretchered off the field and was out of action for nearly a year afterward. On 26 December 1997, Haaland scored a goal in a 3–1 defeat to Liverpool at Anfield, a feat later achieved by his son, Erling Haaland, on 2 October 2019 while playing for Red Bull Salzburg.
He was part of the Leeds team which reached the UEFA Cup semi-finals during the 1999–2000 season and which also qualified for the Champions League. Haaland was mainly used as a utility player, playing in both midfield and defence under David O'Leary.
Manchester City
In 2000, Haaland left Leeds to join Manchester City for a fee of £2.5 million. In April 2001, during a match against Manchester United, Roy Keane tackled Haaland, kicking him high on his right knee, for which he was immediately sent off. Of the incident, Haaland said: "I'm only glad my leg was off the ground, otherwise he would have done me a lot of damage". Keane was subsequently fined £5,000 and received a three-match ban. In his autobiography, published a year later, Keane stated that the tackle was a pre-meditated, deliberate act of vengeance against Haaland for the on-field criticism he received from him three and a half years previously. After this revelation, Keane found himself subject to an FA inquiry. He claimed inaccurate paraphrasing by his ghostwriter but received an additional five-game ban and a £150,000 fine for bringing the sport into disrepute. Following the tackle, Haaland had initially claimed Keane would not dare to look him in the eye, and he once said: "I really dislike [Manchester] United and I can't stand their players".
At the time of Keane's tackle, Haaland's left knee was already giving him sufficient problems for him to have to play with strapping around it. After the tackle, Haaland finished the match and played a midweek friendly for Norway coming off at half-time, and the next league game, coming off in the 68th minute. That summer, he underwent surgery on his left knee but only managed a further four substitute appearances the following season, and finally retired in July 2003 after failing to recover full fitness. Haaland was originally contracted with Manchester City until the end of the 2004–05 season, but in his contract, it was stated that City could terminate the contract if medical conditions indicated that he could not play first-team football again, and decided to use this option.
Following the release of Keane's autobiography in 2002, Haaland and Manchester City stated that they were considering taking legal action against Keane. However, it emerged that Haaland had stated on his website that he had been playing with the injury to his left knee for a few months, that his left leg did not receive a knock in the game (Keane kicked his right thigh), and that Keane did not cause his long term injury. Legal action was dropped in February 2003 after the club reviewed the medical advice.
Rosseland
Haaland came out of retirement after eight years, to play for the Bryne-based club Rosseland in the Norwegian Third Division in August 2011. He retired for the final time in 2013.
International career
Haaland made his debut for Norway in a friendly match against Costa Rica in January 1994. He was later named in Norway's squad for the 1994 FIFA World Cup where he played the matches against Mexico and Italy. Haaland was capped a total of 34 times, with his last international appearance against Bulgaria in April 2001. Haaland is – along with Hallvar Thoresen, Dan Eggen, Espen Baardsen, Hans Herman Henriksen and Joshua King – among the few players to have played for the Norwegian national team without ever playing in the domestic top division.
Personal life
Haaland met Gry Marita Braut, an accomplished Norwegian heptathlon athlete, in the mid-1990s while he was in England playing for Nottingham Forest.
They were married and had three children, a daughter Gabrielle, and two sons, Astor and Erling. Astor is a finance student at the BI Norwegian Business School, Gabrielle is a medical associate, while Erling became a professional footballer like his father. Erling plays for Manchester City, a club which Alfie also played for. Alfie's nephew, Albert Tjåland, is also a professional footballer, a striker who last played for Molde. After his divorce from Gry Marita Braut, Haaland married Anita Strømsvol and they have two daughters.
Career statistics
Club
| Club | Season | League | National cup | League cup | Other | Total | Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Total | 75 | 7 | 6 | 0 | 4 | 0 | 5 | 0 | 90 | 7 | Total | 74 | 8 | 6 | 0 | 3 | 0 | 9 | 0 | 92 | 8 | Total | 38 | 3 | 4 | 0 | 5 | 0 | colspan="2" | — | 47 | 3 | Total | 3 | 0 | colspan="2" | — | colspan="2" | — | colspan="2" | — | 3 | 0 | Total | 6 | 1 | 3 | 0 | colspan="2" | — | colspan="2" | — | 9 | 1 | Career total | 197 | 19 | 19 | 0 | 12 | 0 | 14 | 0 | 242 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nottingham Forest | 1993–94 | First Division | 3 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994–95 | Premier League | 20 | 1 | 1 | 0 | 1 | 0 | — | 22 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995–96 | Premier League | 17 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 24 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996–97 | Premier League | 35 | 6 | 3 | 0 | 3 | 0 | — | 41 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leeds United | 1997–98 | Premier League | 32 | 7 | 2 | 0 | 3 | 0 | — | 37 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998–99 | Premier League | 29 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 36 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999–2000 | Premier League | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 19 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester City | 2000–01 | Premier League | 35 | 3 | 3 | 0 | 5 | 0 | — | 43 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001–02 | First Division | 3 | 0 | 1 | 0 | 0 | 0 | — | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002–03 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryne/Rosseland | 2007 | Norwegian Seventh Division | 1 | 0 | — | — | — | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Norwegian Sixth Division | 2 | 0 | — | — | — | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryne 3 | 2011 | Norwegian Fifth Division | 1 | 0 | — | — | — | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosseland | 2012 | Norwegian Fourth Division | 4 | 1 | 3 | 0 | — | — | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Norwegian Fourth Division | 2 | 0 | 0 | 0 | — | — | 2 | 0 |
International
| National team | Year | Apps | Goals | Total | 34 | 0 | ||
|---|---|---|---|---|---|---|---|---|
| Norway | 1994 | 5 | 0 | |||||
| 1995 | 8 | 0 | ||||||
| 1996 | 7 | 0 | ||||||
| 1997 | 5 | 0 | ||||||
| 1998 | 6 | 0 | ||||||
| 1999 | 2 | 0 | ||||||
| 2001 | 1 | 0 |
References
References
- "Alf Inge Haaland: Overview". Premier League.
- {{Hugman. 7975. Alf-Inge Haaland
- "Alfie Haaland: Statistikk". Norwegian Football Federation.
- (6 October 2006). "Formuetoppen i Time". Stavanger Aftenblad.
- "1972–1994: The Early Years". Icons.com.
- (23 July 2020). "Erling Haaland: Die Karriere des jungen Stürmer-Stars des BVB".
- (19 September 1997). "Football: How Fenton received pounds 45.000 after Haaland's move to Forest". The Independent.
- English, A. S.. (2021-04-06). "Looking back at Alf-Inge Haaland's Man City career".
- Jimmy Greaves. (2008). "Football's Great Heroes and Entertainers: The History of Football through its biggest heroes". Hachette UK.
- "Liverpool 3–1 Leeds United".
- (3 October 2019). "My father always says he scored at Anfield... now, so have I".
- (3 December 2003). "Alf-Inge Haaland". Leeds United A.F.C..
- "Haaland signs for Man City".
- (22 April 2001). "Keane heads trio in the dock".
- (5 September 2002). "Keane charged with two counts of misconduct".
- (15 October 2002). "Keane fined and banned". The Guardian.
- (24 November 2012). "United deny Keane depression claims". Irish Independent.
- "Premier League 00/01 / Man City vs West Ham".
- Taylor, Daniel. (16 August 2002). "Stakes raised in football's grudge match". The Guardian.
- Aarre, Eivind. (13 February 2003). "City sa opp Håland". Stavanger Aftenblad.
- (19 August 2002). "Haaland admission could wreck case". London Evening Standard.
- (5 September 2002). "Keane plans defence".
- (19 August 2002). "Cole earns 'conman' tag".
- (13 February 2003). "Keane escapes legal action".
- (26 August 2011). "Håland til Rosseland". Jærbladet.
- McCarry, Patrick. (27 January 2023). "Roy Keane blanched at Haaland observation during Tommy Tiernan appearance". Sports Joe.
- Søfting, Thomas. "Alf Inge Håland". RSSSF Norway.
- Banerjee, Ritabrata. (17 October 2022). "A world record holder at 5 - Ten unknown facts about Manchester City forward Erling Haaland". [[Goal (website).
- (18 January 2023). "Gry Marita Braut: Erling Haaland's Mother?". Sports Chunk.
- Singh, Ayush. (11 May 2022). "The Tragic Story of Alfie Haaland – The Father of Goal Machine Erling Haaland". Sports Manor.
- (13 June 2022). "Erling Haaland: Manchester City complete signing of Norwegian striker from Borussia Dortmund".
- (12 May 2020). "Albert (16) har tilbud fra Bryne, men vet ikke hvor han spiller fotball til høsten".
- Dawson, Jack. (28 October 2022). "Who is Alfie Haaland, Erling Haaland's father? biography and facts". Chester Times.
- "Player Details: Alf-Inge Haaland".
- {{soccerbase season. 3157. 1996
- {{soccerbase season. 3157. 1997
- {{soccerbase season. 3157. 1998
- {{soccerbase season. 3157. 1999
- {{soccerbase season. 3157. 2000
- {{soccerbase season. 3157. 2001
- {{soccerbase season. 3157. 2002
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Alf-Inge Haaland — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report