From Surf Wiki (app.surf) — the open knowledge base
7th Seiyu Awards
Japanese voice acting awards
Japanese voice acting awards
| Field | Value |
|---|---|
| subheader | |
| image_size | |
| awarded_for | Voice acting in Japan |
| date | |
| location | JOQR Media Plus Hall |
| Minato, Tokyo | |
| country | Japan |
| holder | |
| award1_type | Best Lead Actor |
| award1_winner | Yūki Kaji |
| award2_type | Best Lead Actress |
| award2_winner | Kana Asumi |
| website | |
| network | |
| image2size | |
| previous | 6th |
| main | Seiyu Awards |
| next | 8th |
Minato, Tokyo The 7th Seiyu Awards ceremony was held on March 2, 2013 in Tokyo.
| Winners | Agency | Character | Anime | Winner | Agency | Radio Program | Broadcasting Station | Winners | Record Label | Winners | Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best Actor in leading role | ||||||||||||
| Yūki Kaji | Arts Vision | Issei Hyōdō | High School DxD | |||||||||
| Best Actress in leading role | ||||||||||||
| Kana Asumi | 81 Produce | Nyaruko | Haiyore! Nyaruko-san | |||||||||
| Best Actors in supporting roles | ||||||||||||
| Yūki Ono | Atomic Monkey | Kaname Tsukahara | Kimi to Boku 2 | |||||||||
| Junichi Suwabe | Haikyō | Seiji Matoba | Natsume Yūjin-chō Shi | |||||||||
| Best Actresses in supporting roles | ||||||||||||
| Sayaka Ohara | Haikyō | Irisviel von Einzbern | Fate/Zero | |||||||||
| Haruka Tomatsu | Music Ray'n | Asuna Yūki | Sword Art Online | |||||||||
| Best Rookie actors | ||||||||||||
| Nobunaga Shimazaki | Aoni Production | Kaito Kirishima | Ano Natsu de Matteru | |||||||||
| Kazutomi Yamamoto | Production Ace | Kio Asuno | Mobile Suit Gundam AGE | |||||||||
| Best Rookie actresses | ||||||||||||
| Kaori Ishihara | Style Cube | Aladdin | Magi: The Labyrinth of Magic | |||||||||
| Rumi Ōkubo | 81 Produce | Chinatsu Yoshikawa | [YuruYuri | |||||||||
| Best Personality | ||||||||||||
| [Mitsuo Iwata | Office Osawa | Tobidase!! Sweet Ignition | OBC | |||||||||
| Best Musical Performance | ||||||||||||
| Ushirokara Haiyoritai G | ||||||||||||
| (Kana Asumi, Miyu Matsuki, Yuka Ōtsubo) | DIVEIIentertainment | |||||||||||
| Special Achievement Award | ||||||||||||
| Takeshi Aono | Aoni Production (final career) | |||||||||||
| Achievement Award | ||||||||||||
| Shinsuke Chikaishi | Mouvement | |||||||||||
| Masako Nozawa | Aoni Production | |||||||||||
| Synergy Award | ||||||||||||
| Tatsunoko Production's 50th Anniversary | ||||||||||||
| (Tōru Ōhira, Katsuji Mori, Mari Okamoto, Noriko Ohara) | ||||||||||||
| Kei Tomiyama Memorial Award (Topical Award) | ||||||||||||
| Yūji Mitsuya | Combination | |||||||||||
| Kids Family Award | ||||||||||||
| Mayumi Tanaka | Aoni Production | |||||||||||
| Kazue Takahashi Memorial Award | ||||||||||||
| Megumi Ogata | NEVERLAND ARTS | |||||||||||
| Most Votes Award | ||||||||||||
| Hiroshi Kamiya | Aoni Production |
References
References
- (February 28, 2013). "Yuuki Kaji, Kana Asumi Win 7th Annual Seiyū Awards". [[Anime News Network]].
- (2013-03-07). "「第七回声優アワード」レポート {{!}} アニメイトタイムズ".
- (2013-03-02). "【速報】 第7回声優アワード授賞式が開催 受賞者に喜びの笑顔".
- Green, Scott. (2013-03-02). "7th Annual Seiyū Awards Honor Year's Best Voice Actors".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 7th Seiyu Awards — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report