From Surf Wiki (app.surf) — the open knowledge base
50 Number Ones
| Field | Value |
|---|---|
| name | 50 Number Ones |
| type | Greatest Hits |
| artist | George Strait |
| cover | strait50.jpg |
| released | |
| recorded | 1982–2004 |
| genre | * Neotraditional country |
| * honky-tonk<ref name | "sputnik" |
| length | 154:48 |
| label | MCA Nashville |
| producer | Ray Baker |
| Jimmy Bowen | |
| Tony Brown | |
| Blake Mevis | |
| George Strait | |
| prev_title | 20th Century Masters: The Christmas Collection: The Best of George Strait |
| prev_year | 2003 |
| next_title | Somewhere Down in Texas |
| next_year | 2005 |
| misc | {{Singles |
| name | 50 Number Ones |
| type | greatest |
| single1 | I Hate Everything |
| single1date | July 5, 2004 |
- honky-tonk Jimmy Bowen Tony Brown Blake Mevis George Strait 50 Number Ones is the sixth compilation album by American country music singer George Strait, released on October 5, 2004. It is a 2-CD compilation of his first 50 number-one country music singles, starting with 1982's "Fool Hearted Memory" and presented in chronological order. A new track, "I Hate Everything", was also included and became his 51st overall number one in 2004. The figure of "50 Number Ones" includes not just songs that reached the top of the Billboard Hot Country Songs chart but also those that topped the Radio & Records and Gavin Report charts.
Some of the songs have been edited for red-book standard purposes to fit all the songs on the discs. It had a companion album called 22 More Hits released in 2007 that featured Strait's hits and fan-favorites that otherwise did not reach number-one any trade charts.
Commercial performance
The album was certified 7× Platinum by the RIAA on December 13, 2007 for 3.5 million copies shipped. It has sold 3,791,500 copies in the US as of April 2015, and 5,531,000 units including tracks and streams as of January 2020.
Track listing
Charts
Weekly charts
| Chart (2004) | Peak |
|---|---|
| position |
Year-end charts
| Chart (2004) | Position | US Billboard 200 | US Top Country Albums (Billboard) | Worldwide Albums (IFPI) | Chart (2005) | Position | US Billboard 200 | US Top Country Albums (Billboard) | Chart (2006) | Position | US Top Country Albums (Billboard) | Chart (2017) | Position | US Top Country Albums (Billboard) | Chart (2018) | Position | US Top Country Albums (Billboard) | Chart (2019) | Position | US Billboard 200 | US Top Country Albums (Billboard) | Chart (2020) | Position | US Billboard 200 | US Top Country Albums (Billboard) | Chart (2021) | Position | US Top Country Albums (Billboard) | Chart (2022) | Position | US Billboard 200 | US Top Country Albums (Billboard) | Chart (2023) | Position | US Billboard 200 | US Top Country Albums (Billboard) | Chart (2024) | Position | US Billboard 200 | US Top Country Albums (Billboard) | Chart (2025) | Position | US Billboard 200 | US Top Country Albums (Billboard) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 44 | ||||||||||||||||||||||||||||||||||||||||||||
| 97 | ||||||||||||||||||||||||||||||||||||||||||||
| 46 | ||||||||||||||||||||||||||||||||||||||||||||
| 188 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 175 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||||||||||||
| 37 | ||||||||||||||||||||||||||||||||||||||||||||
| 155 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||||||||||||
| 144 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||||||||||||
| 120 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||||||||||||
| 114 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 |
Certifications
References
References
- "George Strait - 50 Number Ones".
- Stephen Thomas Erlewine. "George Strait: 50 Number Ones". AllMusic.
- (August 9, 2005). "Recyclables". Robert Christgau.
- "50 #1's".
- Bjorke, Matt. (April 1, 2015). "Country Album Chart Report For April 1, 2015". Roughstock.
- Bjorke, Matt. (January 25, 2020). "Country Music's Most-Consumed Albums Chart: January 23, 2020". Roughstock.
- "Top Billboard 200 Albums – Year-End 2004". Billboard.
- "Top Country Albums – Year-End 2004". Billboard.
- "Top 50 Global Best Selling Albums for 2004". [[International Federation of the Phonographic Industry]].
- "Top Billboard 200 Albums – Year-End 2005". Billboard.
- "Top Country Albums – Year-End 2005". Billboard.
- "Top Country Albums – Year-End 2006". Billboard.
- "Top Country Albums – Year-End 2017". Billboard.
- "Top Country Albums – Year-End 2018". Billboard.
- "Top Billboard 200 Albums – Year-End 2019". Billboard.
- "Top Country Albums – Year-End 2019". Billboard.
- "Top Billboard 200 Albums – Year-End 2020". Billboard.
- "Top Country Albums – Year-End 2020". Billboard.
- "Top Country Albums – Year-End 2021". Billboard.
- "Billboard 200 Albums – Year-End 2022".
- "Top Country Albums – Year-End 2022".
- "Billboard 200 Albums – Year-End 2023".
- "Top Country Albums – Year-End 2023".
- "Billboard 200 Albums – Year-End 2024".
- "Top Country Albums – Year-End 2024".
- "Billboard 200 Albums – Year-End 2025".
- "Top Country Albums – Year-End 2025".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 50 Number Ones — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report