From Surf Wiki (app.surf) — the open knowledge base
2nd federal electoral district of Nayarit
Federal electoral district of Mexico
Federal electoral district of Mexico
| Field | Value |
|---|---|
| name | Nayarit's 2nd |
| image | Federal Electoral Districts of Nayarit (since 2022).png |
| caption | |
| member | Beatriz Andrea Navarro Pérez |
| party | Morena |
| congress | 66th (2024–2027) |
| state | Nayarit |
| head-town | Tepic |
| coordinates | |
| covers | Municipality of Tepic |
| region | First |
| precincts | 300 |
| population | 423,641 |
| population-year | 2020 |
| head-town = Tepic | population-year = 2020
.png)
The 2nd federal electoral district of Nayarit () is one of the 300 electoral districts into which Mexico is divided for elections to the federal Chamber of Deputies and one of three such districts in the state of Nayarit.
It elects one deputy to the lower house of Congress for each three-year legislative session by means of the first-past-the-post system. Votes cast in the district also count towards the calculation of proportional representation ("plurinominal") deputies elected from the first region.
The current member for the district, elected in the 2024 general election, is Beatriz Andrea Navarro Pérez of the National Regeneration Movement (Morena).
District territory
Under the 2023 districting plan adopted by the National Electoral Institute (INE), which is to be used for the 2024, 2027 and 2030 federal elections, Nayarit's 2nd district comprises the 300 precincts (secciones electorales) that make up the municipality of Tepic in the centre of the state.
The head town (cabecera distrital), where results from individual polling stations are gathered together and tallied, is the state capital, the city of Tepic. The district reported a population of 423,641 in the 2020 Census.
Previous districting schemes
| 1974 | 1978 | 1996 | 2005 | 2017 | 2023 |
|---|---|---|---|---|---|
| Nayarit | 2 | 3 | 3 | 3 | 3 |
| Chamber of Deputies | 196 | 300 | |||
| Sources: |
2017–2022 :Between 2017 and 2022, as in the 2023 plan, the district comprised the municipality of Tepic, with the state capital serving as the head town.
2005–2017 :In 2005–2017 the district covered the municipality of Tepic. The head town was the city of Tepic.
1996–2005 :Between 1996 and 2005, the district covered the municipality of Tepic, plus the municipalities of El Nayar and La Yesca. The head town was Tepic.
1978–1996 :The districting scheme in force from 1978 to 1996 was the result of the 1977 electoral reforms, which increased the number of single-member seats in the Chamber of Deputies from 196 to 300. Under that plan, Nayarit's seat allocation rose from two to three. The 2nd district was in the north of the state and had its head town at Santiago Ixcuintla.
Deputies returned to Congress
| Election | Deputy | Party | Term | Legislature | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1916–1917 | Constituent Congress | |||||||||
| of Querétaro | ||||||||||
| 1917 | José R. Padilla | 1917–1918 | 27th Congress | |||||||
| 1918 | Lucas Bravo | 1918–1920 | 28th Congress | |||||||
| 1920 | Lucas Bravo | 1920–1922 | 29th Congress | |||||||
| Ismael Romero Gallardo | 1922–1924 | 30th Congress | ||||||||
| 1924 | Ismael Romero Gallardo | 1924–1926 | 31st Congress | |||||||
| 1926 | Ismael Romero Gallardo | 1926–1928 | 32nd Congress | |||||||
| 1928 | Antíoco Rodríguez | 1928–1930 | 33rd Congress | |||||||
| 1930 | Gregorio Díaz | [[File:Logo Partido Nacional Revolucionario.svg | 22px | link=Institutional Revolutionary Party]] | 1930–1932 | 34th Congress | ||||
| 1932 | Marcos Jiménez | [[File:Logo Partido Nacional Revolucionario.svg | 22px | link=Institutional Revolutionary Party]] | 1932–1934 | 35th Congress | ||||
| 1934 | José Alejandro Anaya | [[File:Logo Partido Nacional Revolucionario.svg | 22px | link=Institutional Revolutionary Party]] | 1934–1937 | 36th Congress | ||||
| 1937 | José Angulo Araico | [[File:Logo Partido Nacional Revolucionario.svg | 22px | link=Institutional Revolutionary Party]] | 1937–1940 | 37th Congress | ||||
| 1940 | 1940–1943 | 38th Congress | ||||||||
| 1943 | Gabriel Castañeda Landazuri | [[File:Logo Partido de la Revolucion Mexicana.svg | 22px | link=Institutional Revolutionary Party]] | 1943–1946 | 39th Congress | ||||
| 1946 | Ángel Meza López | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1946–1949 | 40th Congress | ||||
| 1949 | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1949–1951 | 41st Congress | |||||
| 1952 | Bernardo M. de León | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1952–1955 | 42nd Congress | ||||
| 1955 | Manuel Villegas Arellano | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1955–1958 | 43rd Congress | ||||
| 1958 | Pedro Luna Mercado | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1958–1961 | 44th Congress | ||||
| 1961 | Leopoldo T. García Estévez | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1961–1964 | 45th Congress | ||||
| 1964 | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1964–1967 | 46th Congress | |||||
| 1967 | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1967–1970 | 47th Congress | |||||
| 1970 | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1970–1973 | 48th Congress | |||||
| 1973 | Anselmo Ibarra Beas | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1970–1973 | 49th Congress | ||||
| 1976 | María Hilaria Domínguez Arvizu | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1976–1979 | 50th Congress | ||||
| 1979 | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1979–1982 | 51st Congress | |||||
| 1982 | Ignacio González Barragán | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1982–1985 | 52nd Congress | ||||
| 1985 | Leobardo Ramos Martínez | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1985–1988 | 53rd Congress | ||||
| 1988 | Ignacio González Barragán | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1988–1991 | 54th Congress | ||||
| 1991 | Víctor Joaquín Canovas Moreno | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1991–1994 | 55th Congress | ||||
| 1994 | José Santos Ramos Damián | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1994–1997 | 56th Congress | ||||
| 1997 | Salvador Sánchez Vázquez | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 1997–2000 | 57th Congress | ||||
| 2000 | Ney González Sánchez | |||||||||
| Luis Eduardo Jiménez Agraz | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 2000–2002 | ||||||
| 2002–2003 | 58th Congress | |||||||||
| 2003 | Gerardo Montenegro Ibarra | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 2003–2006 | 59th Congress | ||||
| 2006 | María Eugenia Jiménez Valenzuela | [[File:PRD Party (Mexico).svg | 22px | link=Party of the Democratic Revolution]] | 2006–2009 | 60th Congress | ||||
| 2009 | Martha Elena García Gómez | [[File:PRD Party (Mexico).svg | 22px | link=Party of the Democratic Revolution]] | 2009–2012 | 61st Congress | ||||
| 2012 | Roy Gómez Olguín | |||||||||
| Ángel Alain Aldrete Lamas | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | 2012–2014 | ||||||
| 2014–2015 | 62nd Congress | |||||||||
| 2015 | Gianni Raúl Ramírez Ocampo | |||||||||
| Fidel Cristóbal Serrato | [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] | |||||||
| [[File:PRI Party (Mexico).svg | 22px | link=Institutional Revolutionary Party]] [[File:PVE dark logo (Mexico).svg | 22px | link=Ecologist Green Party of Mexico]] | 2015–2018 | 63rd Congress | ||||
| 2018 | Geraldine Ponce Méndez | [[File:Morena logo (alt).svg | 22px | link=National Regeneration Movement]] | 2018–2021 | 64th Congress | ||||
| 2021{{cite web | title=Diputaciones: Nayarit. Distrito 2. Tepic | website=Cómputos Distritales 2021 | publisher=INE | access-date=10 July 2025}} | Jasmine Bugarín Rodríguez | [[File:PVE dark logo (Mexico).svg | 22px | link=National Regeneration Movement]] | 2021–2024 | |
| 2024 | title=Perfil: Dip. Beatriz Andrea Navarro Pérez, LXVI Legislatura | publisher=SEGOB | website=Sistema de Información Legislativa (SIL) | accessdate=4 September 2024 | url=http://sil.gobernacion.gob.mx/Librerias/pp_PerfilLegislador.php?SID=&Referencia=9228393}} | [[File:Morena logo (alt).svg | 22px | link=National Regeneration Movement]] | 2024–2027 | 66th Congress |
Presidential elections
| Election | District won by | Party or coalition | % | |||||
|---|---|---|---|---|---|---|---|---|
| 2018 | Andrés Manuel López Obrador | [[File:Worker's Party logo (Mexico).svg | 22px | link=Labour Party (Mexico)]] [[File:Morena logo (alt).svg | 22px | link=National Regeneration Movement]] [[File:Partido Encuentro Social (México).svg | 22px | link=Social Encounter Party]] |
| Juntos Haremos Historia | 69.8455 | |||||||
| 2024 | Claudia Sheinbaum Pardo | [[File:PVE dark logo (Mexico).svg | 22px | link=Ecologist Green Party of Mexico]] [[File:Worker's Party logo (Mexico).svg | 22px | link=Labour Party (Mexico)]] [[File:Morena logo (alt).svg | 22px | link=National Regeneration Movement]] |
| Sigamos Haciendo Historia | 57.4751 |
Notes
References
References
- "Memoria de la Distritación Nacional 2021–2023". [[Instituto Nacional Electoral.
- (31 January 2024). "How Mexico Elects Its Leaders – The Rules".
- (27 February 2023). "Acuerdo del Consejo General del Instituto Nacional Electoral por el que se aprueba la demarcación territorial de las cinco circunscripciones electorales plurinominales". [[Diario Oficial de la Federación]].
- (20 February 2023). "Nueva distritación electoral le quita diputados a la CDMX y le agrega a Nuevo León". Forbes México.
- (20 February 2023). "Acuerdo del Consejo General del Instituto Nacional Electoral por el que se aprueba el proyecto de la demarcación territorial de los trescientos distritos electorales federales uninominales".
- (1993). "Las Elecciones en México: evolución y perspectivas". Siglo XXI.
- (2014). "Evolución territorial de los distritos electorales federales uninominales, 1977–2010". Instituto de Geografía, [[National Autonomous University of Mexico.
- (15 March 2017). "Acuerdo del Consejo General del Instituto Nacional Electoral por el que se aprueba la demarcación territorial de los 300 distritos electorales federales uninominales". [[Instituto Nacional Electoral.
- "Descriptivo de la distritacion federal: Nayarit (marzo 2017)". [[Instituto Nacional Electoral.
- (2 March 2005). "Acuerdo del Consejo General del Instituto Federal Electoral por el que se establece la demarcación territorial de los trescientos distritos electorales federales uninominales".
- "Distritación 1996–2005 de Nayarit". [[Instituto Federal Electoral.
- (12 August 1996). "Acuerdo del Consejo General del Instituto Federal Electoral por el que se establece la demarcación territorial de los trescientos distritos electorales federales uninominales".
- (1993). "Las Elecciones en México: evolución y perspectivas". Siglo XXI.
- (29 May 1978). "División del territorio de la República en 300 distritos electorales uninominales para elecciones federales: Nayarit".
- "Lista de diputados al Congreso Constituyente 1916–1917". [[Secretariat of Culture.
- "Marcelino M. Cedano". [[Secretariat of Culture.
- "Legislatura 27". [[Chamber of Deputies (Mexico).
- "Legislatura 28". [[Chamber of Deputies (Mexico).
- "Legislatura 29". [[Chamber of Deputies (Mexico).
- "Legislatura 30". [[Chamber of Deputies (Mexico).
- "Legislatura 31". [[Chamber of Deputies (Mexico).
- "Legislatura 32". [[Chamber of Deputies (Mexico).
- "Legislatura 33". [[Chamber of Deputies (Mexico).
- "Legislatura 34". [[Chamber of Deputies (Mexico).
- "Legislatura 35". [[Chamber of Deputies (Mexico).
- "Legislatura 36". [[Chamber of Deputies (Mexico).
- "Legislatura 37". [[Chamber of Deputies (Mexico).
- "Legislatura 38". [[Chamber of Deputies (Mexico).
- "Legislatura 39". [[Chamber of Deputies (Mexico).
- "Legislatura 40". [[Chamber of Deputies (Mexico).
- "Legislatura 41". [[Chamber of Deputies (Mexico).
- "Legislatura 42". [[Chamber of Deputies (Mexico).
- "Legislatura 43". [[Chamber of Deputies (Mexico).
- "Legislatura 44". [[Chamber of Deputies (Mexico).
- "Legislatura 45". [[Chamber of Deputies (Mexico).
- "Legislatura 46". [[Chamber of Deputies (Mexico).
- "Legislatura 47". [[Chamber of Deputies (Mexico).
- "Legislatura 48". [[Chamber of Deputies (Mexico).
- "Legislatura 49". [[Chamber of Deputies (Mexico).
- "Legislatura 50". [[Chamber of Deputies (Mexico).
- "Legislatura 51". [[Chamber of Deputies (Mexico).
- "Legislatura 52". [[Chamber of Deputies (Mexico).
- "Legislatura 53". [[Chamber of Deputies (Mexico).
- "Legislatura 54". [[Chamber of Deputies (Mexico).
- "Legislatura 55". [[Chamber of Deputies (Mexico).
- "Legislatura 56". [[Chamber of Deputies (Mexico).
- "Legislatura 57". [[Chamber of Deputies (Mexico).
- "Perfil: Dip. Ney González Sánchez, LXVIII Legislatura". [[Secretariat of the Interior.
- "Perfil: Dip. Luis Eduardo Jiménez Agraz, LVIII Legislatura". [[Secretariat of the Interior.
- "Perfil: Dip. Gerardo Montenegro Ibarra, LIX Legislatura". [[Secretariat of the Interior.
- "Perfil: Dip. María Eugenia Jiménez Valenzuela, LX Legislatura". [[Secretariat of the Interior.
- "Perfil: Dip. Martha Elena García Gómez, LXI Legislatura". [[Secretariat of the Interior.
- "Perfil: Dip. Roy Argel Gómez Olguín, LXII Legislatura". [[Secretariat of the Interior.
- "Perfil: Dip. Ángel Alaín Aldrete Lamas, LXII Legislatura". [[Secretariat of the Interior.
- "Perfil: Dip. Gianni Raúl Ramírez Ocampo, LXIII Legislatura". [[Secretariat of the Interior.
- "Perfil: Dip. Fidel Cristóbal Serrato, LXIII Legislatura". [[Secretariat of the Interior.
- "Diputaciones: Nayarit. Distrito 2. Tepic". [[National Electoral Institute.
- "Perfil: Dip. María Geraldine Ponce Méndez, LXIV Legislatura". [[Secretariat of the Interior.
- "Perfil: Dip. Jasmine María Bugarín Rodríguez, LXV Legislatura". [[Secretariat of the Interior.
- "Diputaciones: Nayarit. Distrito 2. Tepic". [[Instituto Nacional Electoral.
- "Perfil: Dip. Beatriz Andrea Navarro Pérez, LXVI Legislatura". [[Secretariat of the Interior.
- "Presidencia: Nayarit. Distrito 2. Tepic". [[Instituto Nacional Electoral.
- "Presidencia: Nayarit. Distrito 2. Tepic". [[Instituto Nacional Electoral.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2nd federal electoral district of Nayarit — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report