From Surf Wiki (app.surf) — the open knowledge base
2014 World Rowing Championships
International rowing event
International rowing event
| Field | Value |
|---|---|
| name | 2014 World Rowing Championships |
| image | 2014_World_Rowing_Championships_Logo.jpg |
| venue | Bosbaan |
| location | Amsterdam, Netherlands |
| dates | 24 to 31 August |
| competitors | 1168 |
| nations | 60 |
| prev | 2013 Chungju |
| next | 2015 Aiguebelette-le-Lac |
The 2014 World Rowing Championships were the 44th edition of the World Rowing Championships and were held from 24 to 31 August 2014 at Bosbaan, Amsterdam in the Netherlands, the second occasion on which the event had been held in Amsterdam, or the Netherlands.
The annual week-long rowing regatta is organised by FISA (the International Rowing Federation and in non-Olympic Games years such as 2014 he regatta is the highlight of the international rowing calendar, where all classes of boats compete.
The 2014 championships were notable for the number of world best times set on days seven & eight of competition. New Zealand rowers Eric Murray and Hamish Bond achieved a rare double in the coxed and coxless pairs.
Men's events
Non-Olympic classes
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time | Men's lightweight events |
|---|---|---|---|---|---|---|---|
| M1x | |||||||
| Ondřej Synek | 6:37.12 | ||||||
| Mahé Drysdale | 6:37.85 | ||||||
| Ángel Fournier | 6:44.31 | ||||||
| M2x | |||||||
| Martin Sinković | |||||||
| Valent Sinković | 6:00.52 | ||||||
| Romano Battisti | |||||||
| Francesco Fossi | 6:04.42 | ||||||
| James McRae | |||||||
| Alexander Belonogoff | 6:04.43 | ||||||
| M4x | |||||||
| Dmytro Mikhay | |||||||
| Artem Morozov | |||||||
| Oleksandr Nadtoka | |||||||
| Ivan Dovhodko | 5:32.26 | ||||||
| Graeme Thomas | |||||||
| Sam Townsend | |||||||
| Charles Cousins | |||||||
| Peter Lambert | 5:32.35 | ||||||
| Karl Schulze | |||||||
| Tim Grohmann | |||||||
| Kai Fuhrmann | |||||||
| Philipp Wende | 5:36.97 | ||||||
| M2- | |||||||
| Eric Murray | |||||||
| Hamish Bond | 6:09.34 | ||||||
| James Foad | |||||||
| Matt Langridge | 6:13.75 | ||||||
| Vincent Breet | |||||||
| Shaun Keeling | 6:16.85 | ||||||
| M4- | |||||||
| Alex Gregory | |||||||
| Moe Sbihi | |||||||
| George Nash | |||||||
| Andrew Triggs Hodge | 5:40.24 | ||||||
| Grant James | |||||||
| Michael Gennaro | |||||||
| Henrik Rummel | |||||||
| Seth Weil | 5:42.90 | ||||||
| Fergus Pragnell | |||||||
| Josh Dunkley-Smith | |||||||
| Spencer Turrin | |||||||
| Alexander Lloyd | 5:43.47 | ||||||
| M2+ | |||||||
| Eric Murray | |||||||
| Hamish Bond | |||||||
| Caleb Shepherd | 6:33.26 | ||||||
| Alan Sinclair | |||||||
| Scott Durant | |||||||
| Henry Fieldman | 6:43.45 | ||||||
| Peter Kluge | |||||||
| Alexander Egler | |||||||
| Jonas Wiesen | 6:45.85 | ||||||
| M8+ | |||||||
| Nathaniel Reilly-O'Donnell | |||||||
| Matthew Tarrant | |||||||
| Will Satch | |||||||
| Matt Gotrel | |||||||
| Pete Reed | |||||||
| Paul Bennett | |||||||
| Tom Ransley | |||||||
| Constantine Louloudis | |||||||
| Phelan Hill | 5:24.11 | ||||||
| Max Planer | |||||||
| Malte Jakschik | |||||||
| Andreas Kuffner | |||||||
| Felix Drahotta | |||||||
| Richard Schmidt | |||||||
| Eric Johannesen | |||||||
| Maximilian Reinelt | |||||||
| Felix Wimberger | |||||||
| Martin Sauer | 5:24.77 | ||||||
| Zbigniew Schodowski | |||||||
| Mateusz Wilangowski | |||||||
| Marcin Brzeziński | |||||||
| Robert Fuchs | |||||||
| Krystian Aranowski | |||||||
| Michał Szpakowski | |||||||
| Mikołaj Burda | |||||||
| Piotr Juszczak | |||||||
| Daniel Trojanowski | 5:26.90 | ||||||
| LM1x | |||||||
| Marcello Miani | 6:43.37 | ||||||
| Lars Hartig | 6:46.73 | ||||||
| Michael Schmid | 6:50.88 | ||||||
| LM2x | |||||||
| James Thompson | |||||||
| John Smith | 6:05.36 | ||||||
| Stany Delayre | |||||||
| Jérémie Azou | 6:05.45 | ||||||
| Kristoffer Brun | |||||||
| Are Strandli | 6:05.79 | ||||||
| LM4x | |||||||
| Georgios Konsolas | |||||||
| Spyridon Giannaros | |||||||
| Panagiotis Magdanis | |||||||
| Eleftherios Konsolas | 5:42.75 | ||||||
| Daniel Lawitzke | |||||||
| Max Röger | |||||||
| Jost Schömann-Finck | |||||||
| Konstantin Steinhübel | 5:45.65 | ||||||
| Li Hui | |||||||
| Tian Bin | |||||||
| Wang Tiexin | |||||||
| Dong Tianfeng | 5:46.69 | ||||||
| LM2- | |||||||
| Simon Niepmann | |||||||
| Lucas Tramèr | 6:22.91 | ||||||
| Augustin Mouterde | |||||||
| Thomas Baroukh | 6:25.02 | ||||||
| Sam Scrimgeour | |||||||
| Jono Clegg | 6:25.48 | ||||||
| url=https://web.archive.org/web/20160303204215/http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM141101_C73.pdf | date=3 March 2016 }}, WorldRowing.com | ||||||
| Kasper Winther Jørgensen | |||||||
| Jacob Larsen | |||||||
| Jacob Barsøe | |||||||
| Morten Jørgensen | 5:47.15 | ||||||
| James Hunter | |||||||
| Alistair Bond | |||||||
| Peter Taylor | |||||||
| Curtis Rapley | 5:48.76 | ||||||
| Mark Aldred | |||||||
| Peter Chambers | |||||||
| Richard Chambers | |||||||
| Chris Bartley | 5:49.58 | ||||||
| LM8+ | |||||||
| Tobias Franzmann | |||||||
| Simon Barr | |||||||
| Torben Neumann | |||||||
| Stefan Wallat | |||||||
| Daniel Wisgott | |||||||
| Jonas Kilthau | |||||||
| Sven Keßler | |||||||
| Can Temel | |||||||
| Frederik Böhm | 5:31.29 | ||||||
| Luca De Maria | |||||||
| Vincenzo Serpico | |||||||
| Jiri Vlcek | |||||||
| Leone Barbaro | |||||||
| Livio La Padula | |||||||
| Armando Dell'Aquila | |||||||
| Guido Gravina | |||||||
| Giorgio Tuccinardi | |||||||
| Gianluca Barattolo | 5:33.87 | ||||||
| Mert Kartal | |||||||
| Bayram Sönmez | |||||||
| Ahmet Yumrukaya | |||||||
| Cem Yılmaz | |||||||
| Burak Özdemir | |||||||
| Engin Özkan | |||||||
| Hüseyin Kandemir | |||||||
| Dogsah Boluk | |||||||
| Kaan Şahin | 5:34.20 |
Women's events
Non-Olympic classes
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time | Women's lightweight events |
|---|---|---|---|---|---|---|---|
| W1x | |||||||
| Emma Twigg | 7:14.95 | ||||||
| Kim Crow | 7:17.33 | ||||||
| Duan Jingli | 7:22.57 | ||||||
| W2x | |||||||
| Fiona Bourke | |||||||
| Zoe Stevenson | 6:38.04 | ||||||
| Magdalena Fularczyk | |||||||
| Natalia Madaj | 6:39.36 | ||||||
| Olympia Aldersey | |||||||
| Sally Kehoe | 6:41.71 | ||||||
| W4x | |||||||
| Annekatrin Thiele | |||||||
| Carina Bär | |||||||
| Julia Lier | |||||||
| Lisa Schmidla | 6:06.84 | ||||||
| Jiang Yan | |||||||
| Shen Xiaoxing | |||||||
| Lü Yang | |||||||
| Zhang Xinyue | 6:10.51 | ||||||
| Grace Latz | |||||||
| Tracy Eisser | |||||||
| Olivia Coffey | |||||||
| Felice Mueller | 6:12.03 | ||||||
| W2- | |||||||
| Helen Glover | |||||||
| Heather Stanning | 6:50.61 | ||||||
| Megan Kalmoe | |||||||
| Kerry Simmonds | 6:52.87 | ||||||
| Louise Trappitt | |||||||
| Rebecca Scown | 6:54.79 | ||||||
| url=https://web.archive.org/web/20201107054827/http://www.worldrowing.com/assets/pdfs/WCH_2014/ROW041101_C73.pdf | date=7 November 2020 }}, WorldRowing.com | ||||||
| Kayla Pratt | |||||||
| Kelsey Bevan | |||||||
| Grace Prendergast | |||||||
| Kerri Gowler | 6:14.36 | ||||||
| Susan Francia | |||||||
| Emily Regan | |||||||
| Tessa Gobbo | |||||||
| Adrienne Martelli | 6:20.69 | ||||||
| He Sihui | |||||||
| Miao Tian | |||||||
| Zhang Min | |||||||
| Zhang Huan | 6:23.31 | ||||||
| W8+ | |||||||
| Victoria Opitz | |||||||
| Meghan Musnicki | |||||||
| Amanda Polk | |||||||
| Lauren Schmetterling | |||||||
| Grace Luczak | |||||||
| Caroline Lind | |||||||
| Elle Logan | |||||||
| Heidi Robbins | |||||||
| Katelin Snyder | 5:56.83 | ||||||
| Cristy Nurse | |||||||
| Lisa Roman | |||||||
| Rosanne Deboef | |||||||
| Natalie Mastracci | |||||||
| Susanne Grainger | |||||||
| Christine Roper | |||||||
| Ashley Brzozowicz | |||||||
| Lauren Wilkinson | |||||||
| Lesley Thompson-Willie | 5:59.66 | ||||||
| Zhang Dan | |||||||
| Guo Linlin | |||||||
| Yi Liqin | |||||||
| Gao Qiuqiu | |||||||
| Cui Xiaotong | |||||||
| Ju Rui | |||||||
| Zhang Min | |||||||
| Zhang Huan | |||||||
| Zhao Li | 6:00.52 | ||||||
| LW1x | |||||||
| Eveline Peleman | 7:31.31 | ||||||
| Aikaterini Nikolaidou | 7:31.73 | ||||||
| Kathleen Bertko | 7:33.97 | ||||||
| url=https://web.archive.org/web/20160303212019/http://www.worldrowing.com/assets/pdfs/WCH_2014/ROW122101_C73.pdf | date=3 March 2016 }}, WorldRowing.com | ||||||
| Sophie MacKenzie | |||||||
| Julia Edward | 6:48.56 | ||||||
| Lindsay Jennerich | |||||||
| Patricia Obee | 6:50.41 | ||||||
| Huang Wenyi | |||||||
| Pan Dandan | 6:53.40 | ||||||
| url=https://web.archive.org/web/20160303174630/http://www.worldrowing.com/assets/pdfs/WCH_2014/ROW142101_C73.pdf | date=3 March 2016 }}, WorldRowing.com | ||||||
| Mirte Kraaijkamp | |||||||
| Elisabeth Woerner | |||||||
| Maaike Head | |||||||
| Ilse Paulis | 6:15.95 | ||||||
| Laura Dunn | |||||||
| Sarah Pound | |||||||
| Maia Simmonds | |||||||
| Hannah Every-Hall | 6:19.54 | ||||||
| Katrin Thoma | |||||||
| Judith Anlauf | |||||||
| Wiebke Hein | |||||||
| Leonie Pieper | 6:22.79 |
Para-rowing events
Para-rowing (adaptive) events
All boat classes (except LTAMix2x) are also Paralympic.
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
|---|---|---|---|---|---|---|
| ASW1x | ||||||
| Birgit Skarstein | 5:22.12 | |||||
| Moran Samuel | 5:33.86 | |||||
| Liudmila Vauchok | 5:39.10 | |||||
| ASM1x | ||||||
| Erik Horrie | 4:50.68 | |||||
| Tom Aggar | 4:53.41 | |||||
| Alexey Chuvashev | 4:58.96 | |||||
| TAMix2x | ||||||
| Gavin Bellis | ||||||
| Kathryn Ross | 4:02.55 | |||||
| Perle Bouge | ||||||
| Stéphane Tardieu | 4:05.11 | |||||
| Josiane Lima | ||||||
| Michel Gomes Pessanha | 4:07.54 | |||||
| LTAMix2x | ||||||
| Kateryna Morozova | ||||||
| Dmytro Aleksieiev | 3:28.39 | |||||
| Jeremy McGrath | ||||||
| Kathleen Murdoch | 3:35.26 | |||||
| Guylaine Marchand | ||||||
| Antoine Jesel | 3:36.47 | |||||
| LTAMix4+ | ||||||
| Grace Clough | ||||||
| Pam Relph | ||||||
| Daniel Brown | ||||||
| James Fox | ||||||
| Oliver James | 3:20.45 | |||||
| Jaclyn Smith | ||||||
| Richard Vandegrift | ||||||
| Zachary Burns | ||||||
| Danielle Hansen | ||||||
| Jennifer Sichel | 3:25.49 | |||||
| Lucilla Aglioti | ||||||
| Valentina Grassi | ||||||
| Tommaso Schettino | ||||||
| Omar Airolo | ||||||
| Giuseppe Di Capua | 3:30.39 |
Event codes
| Single sculls | Double sculls | Quadruple sculls | Coxless pair | Coxless four | Coxed pair | Coxed four | Eight | Men's | Lightweight men's | Women's | Lightweight women's | AS women's | AS men's | TA mixed | LTA mixed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1x | M2x | M4x | M2- | M4- | M2+ | M8+ | |||||||||
| LM1x | LM2x | LM4x | LM2- | LM4- | LM8+ | ||||||||||
| W1x | W2x | W4x | W2- | W4- | W8+ | ||||||||||
| LW1x | LW2x | LW4x | |||||||||||||
| ASW1x | |||||||||||||||
| ASM1x | |||||||||||||||
| TAMix2x | |||||||||||||||
| LTAMix2x | LTAMix4+ |
: Adaptive rowing categories — AS: arms & shoulders, TA: trunk & arms, LTA: legs, trunk, arms
Medal table
World records
The championships were notable for the number of world best times set on days seven & eight of competition (30 & 31 August) with fourteen long standing world marks set in addition to a number of world best times beaten then bettered during the regatta. Tail winds and fast water affected the conditions on the Bosbaan but the new marks were allowed to stand by FISA. The records included the sixteen fastest ever times rowed at World Championships, with fourteen of those also being the world's best time. As of 2021 eleven of those marks still stand as the world's best times.
| Boat | Time | Crew | Nation | Day /Event | Record | Standing | Ref | |
|---|---|---|---|---|---|---|---|---|
| M2- | ||||||||
| Coxless pairs | 6:09:34 | Hamish Bond | ||||||
| Eric Murray | NZL New Zealand | Final | ||||||
| 30 Aug 2014 | Best time at a World Championship | Standing in 2021 | ||||||
| W2- | ||||||||
| Coxless pairs | 6:50.61 | Helen Glover | ||||||
| Heather Stanning | GBR Great Britain | Final | ||||||
| 30 Aug 2014 | World's Best Time | Beaten in 2017 | ||||||
| LM4x | ||||||||
| Lightweight quad sculls | 5:42.75 | Georgios Konsolas | ||||||
| Spyridon Giannaros | ||||||||
| Panagiotis Magdanis | ||||||||
| Eleftherios Konsolas | GRE Greece | Semi Final | ||||||
| 30 Aug 2014 | World's Best Time | Standing in 2021 | ||||||
| LW4x | ||||||||
| Lightweight single sculls | 6:43.37 | Marcello Miani | ITA Italy | Final | ||||
| 30 Aug 2014 | World's Best Time | Beaten in 2018 | ||||||
| LW4x | ||||||||
| Lightweight quadruple sculls | 6:15.95 | Mirte Kraaijkamp | ||||||
| Elisabeth Woerner | ||||||||
| Maaike Head | ||||||||
| Ilse Paulis | NED Netherlands | Final | ||||||
| 30 Aug 2014 | World's Best Time | Standing in 2021 | ||||||
| LM2- | ||||||||
| Lightweight coxless pairs | 6:22.91 | Simon Niepmann | ||||||
| Lucas Tramèr | SUI Switzerland | Final | ||||||
| 30 Aug 2014 | World's Best Time | Standing in 2021 | url=https://worldrowing.com/athlete/c3d8e25b-cd09-4b90-baa4-00b0ccb63c74 | title=Niepmann at World Rowing | access-date=4 July 2021 | archive-date=12 January 2021 | archive-url=https://web.archive.org/web/20210112004740/https://worldrowing.com/athlete/c3d8e25b-cd09-4b90-baa4-00b0ccb63c74 | url-status=dead }} |
| M2+ | ||||||||
| Coxed pairs | 6:33.26 | Hamish Bond | ||||||
| Eric Murray | ||||||||
| Caleb Shepherd (cox) | NZL New Zealand | Final | ||||||
| 30 Aug 2014 | World's Best Time | Standing in 2021 | ||||||
| W4- | ||||||||
| Coxless four | 6:14.36 | Grace Prendergast | ||||||
| Kayla Pratt | ||||||||
| Kerri Gowler | ||||||||
| Kelsey Bevan | NZL New Zealand | Final | ||||||
| 30 Aug 2014 | World's Best Time | Standing in 2021 | url=https://worldrowing.com/athlete/cdde2ea5-258b-42c1-a0ec-9837337d78ca | title=Prendergast at World Rowing | access-date=4 July 2021 | archive-date=6 May 2021 | archive-url=https://web.archive.org/web/20210506211028/https://worldrowing.com/athlete/cdde2ea5-258b-42c1-a0ec-9837337d78ca | url-status=dead }} |
| LM4- | ||||||||
| Lightweight coxless four | 5:43.16 | Kasper Winther Jørgensen | ||||||
| Jacob Larsen | ||||||||
| Jacob Barsøe | ||||||||
| Morten Jørgensen | DEN Denmark | Semi-final | ||||||
| 30 Aug 2014 | World's Best Time | Standing in 2021 | url=https://worldrowing.com/athlete/f8327d60-c62a-4aa3-8041-dcb7e9a911ae | title=Larsen at World Rowing | access-date=4 July 2021 | archive-date=7 January 2021 | archive-url=https://web.archive.org/web/20210107122442/https://worldrowing.com/athlete/f8327d60-c62a-4aa3-8041-dcb7e9a911ae | url-status=dead }} |
| W2x | ||||||||
| Double sculls | 6:37.31 | Olympia Aldersey | ||||||
| Sally Kehoe | AUS Australia | Semi-final | ||||||
| 30 Aug 2014 | World's Best Time | Standing in 2021 | ||||||
| M2x | ||||||||
| Double sculls | 5:59.72 | Martin Sinković | ||||||
| Valent Sinković | CRO Croatia | Semi-final | ||||||
| 30 Aug 2014 | World's Best Time | Standing in 2021 | url=https://worldrowing.com/athlete/8f314d68-5659-4d35-9497-a329549e03f9 | title=Sinkovic at World Rowing | access-date=4 July 2021 | archive-date=11 January 2021 | archive-url=https://web.archive.org/web/20210111201150/https://worldrowing.com/athlete/8f314d68-5659-4d35-9497-a329549e03f9 | url-status=dead }} |
| M4x | ||||||||
| Quad sculls | 5:32.26 | Artem Morozov | ||||||
| Oleksandr Nadtoka | ||||||||
| Dmytro Mikhay | ||||||||
| Ivan Dovhodko | UKR Ukraine | Semi-final | ||||||
| 31 Aug 2014 | World's Best Time | Standing in 2021 | ||||||
| LW2x | ||||||||
| Lightweight double sculls | 6:43.79 | Sophie MacKenzie | ||||||
| Julia Edward | NZL New Zealand | Final | ||||||
| 31 Aug 2014 | World's Best Time | Beaten in 2016 | ||||||
| W4x | ||||||||
| Quad sculls | 6:06.84 | Carina Bär | ||||||
| Julia Lier | ||||||||
| Annekatrin Thiele | ||||||||
| Lisa Schmidla | GER Germany | Final | ||||||
| 31 Aug 2014 | World's Best Time | Standing in 2021 | url=https://worldrowing.com/athlete/5afa82d9-2514-4556-b6d0-0f016ccffbcf | title=Schmidla at World Rowing | access-date=4 July 2021 | archive-date=11 January 2021 | archive-url=https://web.archive.org/web/20210111113934/https://worldrowing.com/athlete/5afa82d9-2514-4556-b6d0-0f016ccffbcf | url-status=dead }} |
| M4- | ||||||||
| Coxless four | 5:40.24 | Andrew Triggs Hodge | ||||||
| Alex Gregory | ||||||||
| George Nash | ||||||||
| Moe Sbihi | GBR Great Britain | Final | ||||||
| 31Aug 2014 | Best time at a World Championship | Standing in 2021 | ||||||
| LM2x | ||||||||
| Lightweight double sculls | 6:05.36 | John Smith | ||||||
| James Thompson | RSA South Africa | Final | ||||||
| 31Aug 2014 | World's Best Time | Standing in 2021 |
References
References
- "2014 World Rowing Championships: Event Information". [[International Rowing Federation]].
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM012101_C73.pdf M1x Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM022101_C73.pdf M2x Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM042101_C73.pdf M4x Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM021101_C73.pdf M2- Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM041101_C73.pdf M4- Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM023101_C73.pdf M2+ Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM083101_C73.pdf M8+ Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM112101_C73.pdf LM1x Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM122101_C73.pdf LM2x Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM142101_C73.pdf LM4x Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM121101_C73.pdf LM2- Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM141101_C73.pdf LM4- Results] {{Webarchive. link. (3 March 2016 , WorldRowing.com)
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROM183101_C73.pdf LM8+ Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROW012101_C73.pdf W1x Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROW022101_C73.pdf W2x Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROW042101_C73.pdf W4x Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROW021101_C73.pdf W2- Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROW041101_C73.pdf W4- Results] {{Webarchive. link. (7 November 2020 , WorldRowing.com)
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROW083101_C73.pdf W8+ Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROW112101_C73.pdf LW1x Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROW122101_C73.pdf LW2x Results] {{Webarchive. link. (3 March 2016 , WorldRowing.com)
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROW142101_C73.pdf LW4x Results] {{Webarchive. link. (3 March 2016 , WorldRowing.com)
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROWA12101_C73.pdf ASW1x Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROMA12101_C73.pdf ASM1x Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROXT22101_C73.pdf TAMix2x Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROXF22101_C73.pdf LTAMix2x Results], WorldRowing.com
- [http://www.worldrowing.com/assets/pdfs/WCH_2014/ROXF43101_C73.pdf LTAMix4+ Results], WorldRowing.com
- [https://worldrowing.com/athletes/best-times/ Best times at World Rowing]
- [https://worldrowing.com/athletes/best-times/ Best times World Rowing]
- [https://worldrowing.com/athlete/15e272a4-ef41-4c80-9131-2084818b1bd3 Magdanis at World Rowing]
- [https://worldrowing.com/athlete/054af891-149e-4548-a4f4-9a27eeb3dee6 Miani at World Rowing]
- "Paulis at World Rowing".
- "Niepmann at World Rowing".
- [https://worldrowing.com/athlete/bcb7936e-9f2e-4319-9c96-022fee09144a Bond at World Rowing]
- "Prendergast at World Rowing".
- "Larsen at World Rowing".
- [https://worldrowing.com/athlete/714991ea-a64f-4684-9ae8-2516979a3eb0 Kehoe at World Rowing]
- "Sinkovic at World Rowing".
- [https://worldrowing.com/athlete/5d2ac8d0-2e76-49b8-b8b2-c12f032eacb9 Dovgodko at World Rowing]
- [https://worldrowing.com/athlete/350f5b60-92f1-4151-b0d6-28ee1946e8ac Edward at World Rowing]
- "Schmidla at World Rowing".
- [https://worldrowing.com/athlete/bcbccaad-f5d5-47fc-a98b-5b598832cfe5 Alex Gregory at World Rowing]
- [https://worldrowing.com/athlete/afa2130e-f0ed-4a9c-94f1-935f7346118a Thompson at World Rowing]
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2014 World Rowing Championships — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report