From Surf Wiki (app.surf) — the open knowledge base
2014 European Le Mans Series
The 2014 European Le Mans Series season was the eleventh season of the Automobile Club de l'Ouest's European Le Mans Series. The five-event season began at Silverstone Circuit, in conjunction with the FIA World Endurance Championship, from 18–19 April and ended at Autódromo do Estoril on 19 October.
In the lead LMP2 class, five different teams won the five races that were held during the 2014 season. However, it was Signatech Alpine and their triumvirate of Paul-Loup Chatin, Nelson Panciatici and Oliver Webb that won the respective titles; they won the race at the Red Bull Ring, and ultimately won the championship by four points from the Jota Sport trio Filipe Albuquerque, Simon Dolan and Harry Tincknell, who won at Imola. Third place in the championship went to Le Castellet winners Gary Hirsch and Christian Klien for Newblood by Morand Racing. Other race winners included Pierre Ragues – who was part of the Hirsch-Klien Le Castellet entry – having joined the team mid-season, Sébastien Loeb Racing duo Vincent Capillaire and Jimmy Eriksson were winners at Estoril, while the opening race at Silverstone was won by Thiriet by TDS Racing, with their drivers Ludovic Badey, Tristan Gommendy and Pierre Thiriet.
In the GTE class, SMP Racing and their drivers Andrea Bertolini, Viktor Shaytar and Sergey Zlobin took their respective titles with a final round victory at Estoril while the pre-race championship leaders AF Corse, with drivers Duncan Cameron and Matt Griffin struggled in the race; having led by 21 points going into the race, Cameron and Griffin eventually lost the title by 3.5 points to Bertolini, Shaitar and Zlobin. The teams shared all five wins during the season; SMP Racing won two races, while AF Corse won three, with Cameron and Griffin being joined by Michele Rugolo for the victories; however, as Rugolo missed the Imola event, he finished six points behind them in the championship.
SMP Racing also took the honours in the GTC class, as Olivier Beretta, Devi Markozov and Anton Ladygin finished all five races on the podium – with a victory at Le Castellet – to take class honours by 15.5 points ahead of Formula Racing duo Johnny Laursen and Mikkel Mac, who won with Andrea Piccini at Imola. Third in the class championship went to another SMP Racing entry, with drivers Kirill Ladygin, Aleksey Basov and Luca Persiani, who won the race at the Red Bull Ring. Other race victories went to Team Ukraine at Silverstone with drivers Andrii Kruglyk, Sergey Chukanov and Alessandro Pier Guidi, and BMW Sport Trophy Marc VDS at Estoril, with their trio of Bas Leinders, Markus Palttala and Henry Hassid.
The top class continued to be LMP2, where a car of 2–3 drivers had to include at least one silver or bronze-ranking driver. GTE and GTC cars had to include one bronze and silver driver or two bronze drivers. Finally, LMPC was not a part of the 2014 season. Unlike in 2013, tyre warming was allowed in the 2014 season.
The provisional calendar was announced during the final round of the 2013 European Le Mans Series at Circuit Paul Ricard. However, to avoid date clashes with the FIA World Endurance Championship, a revised schedule was released, with rounds 2 and 5 being moved back one week. The first round was held alongside the first round of the 2014 FIA World Endurance Championship at Silverstone Circuit. Additionally, all races lasted an hour longer than in 2013, from three hours to four.
| Rnd | Race | Circuit | Date |
|---|---|---|---|
| 4 Hours of Silverstone | Silverstone Circuit, Silverstone, United Kingdom | 19 April | |
| 4 Hours of Imola | Autodromo Enzo e Dino Ferrari, Imola, Italy | 18 May | |
| 4 Hours of Red Bull Ring | Red Bull Ring, Spielberg, Austria | 20 July | |
| 4 Hours of Le Castellet | Circuit Paul Ricard, Le Castellet, France | 14 September | |
| 4 Hours of Estoril | Autódromo do Estoril, Estoril, Portugal | 19 October | |
| Source: |
The entry list was announced on February 13. It featured 42 cars, comprising 13 LMP2, 13 GTE and 16 GTC:
- LMP2 featured four Orecas (Boutsen Ginion, Sébastien Loeb, Race Performance and Murphy), three Zyteks (Greaves, Jota and Caterham), three Morgans (Pegasus, Morand and Larbre), two Alpines (Signatech) and a Ligier (Thiriet by TDS).
- GTE featured 8 Ferraris (AF Corse, AT Racing, JMW and Kessel), four Porsches (IMSA, Gulf and Crubilé) and an Aston Martin (Gulf).
- GTC featured 11 Ferraris (AF Corse, SMP, SOFREV-ASP, Formula and Ukraine), two McLarens (ART), a Porsche (Pro GT by Almeras) and a BMW (Barwell).
| Entrant/Team | Car | Engine | Tyre | .mw-parser-output .tooltip-dotted{border-bottom:1px dotted;cursor:help}No. | Drivers | Rounds |
|---|---|---|---|---|---|---|
| Sébastien Loeb Racing | Oreca 03 | Nissan VK45DE 4.5 L V8 | .mw-parser-output .tfd-dated{font-size:85%}.mw-parser-output .tfd-default{border-bottom:1px solid var(--border-color-base,#a2a9b1);clear:both;text-align:center}.mw-parser-output .tfd-tiny{font-weight:bold}.mw-parser-output .tfd-inline{border:1px solid var(--border-color-base,#a2a9b1)}.mw-parser-output .tfd-sidebar{border-bottom:1px solid var(--border-color-base,#a2a9b1);text-align:center;position:relative}@media(min-width:640px){.mw-parser-output .tfd-sidebar{clear:right;float:right;width:22em}}.mw-parser-output :not(.mw-parser-output):not(.documentation)>.tfd-dedup~.tfd-dedup,.mw-parser-output :not(.mw-parser-output):not(.documentation)>.tfd-dedup~* .tfd-dedup{display:none}M | 24 | Vincent Capillaire | 1–2, 4–5 |
| Jan Charouz | 1–2 | |||||
| Arthur Pic | 4 | |||||
| Andrea Roda | 4 | |||||
| Jimmy Eriksson | 5 | |||||
| Greaves Motorsport | Zytek Z11SN | Nissan VK45DE 4.5 L V8 | D | 28 | James Littlejohn | 1 |
| James Walker | 1 | |||||
| Anthony Wells | 1 | |||||
| Luciano Bacheta | 3–5 | |||||
| Mark Shulzhitskiy | 3–5 | |||||
| 41 | Matt McMurry | All | ||||
| Tom Kimber-Smith | 1–3 | |||||
| Chris Dyson | 1 | |||||
| Mark Patterson | 3 | |||||
| Johnny Mowlem | 4 | |||||
| Miguel Faísca | 5 | |||||
| James Fletcher | 5 | |||||
| Pegasus Racing | Morgan LMP2 | Nissan VK45DE 4.5 L V8 | D | 29 | Jonathan Coleman | All |
| Nicolas Leutwiler | All | |||||
| Julien Schell | All | |||||
| Race Performance | Oreca 03 | Judd HK 3.6 L V8 | D | 34 | Michel Frey | All |
| Franck Mailleux | All | |||||
| Patric Niederhauser | 5 | |||||
| Signatech Alpine | Alpine A450 | Nissan VK45DE 4.5 L V8 | MD | 36 | Paul-Loup Chatin | All |
| Nelson Panciatici | All | |||||
| Oliver Webb | All | |||||
| Jota Sport | Zytek Z11SN | Nissan VK45DE 4.5 L V8 | D | 38 | Filipe Albuquerque | All |
| Simon Dolan | All | |||||
| Harry Tincknell | All | |||||
| Newblood by Morand Racing | Morgan LMP2 | Judd HK 3.6 L V8 | D | 43 | Gary Hirsch | All |
| Christian Klien | All | |||||
| Romain Brandela | 1–2 | |||||
| Pierre Ragues | 3–5 | |||||
| Thiriet by TDS Racing | Morgan LMP2Ligier JS P2 | Nissan VK45DE 4.5 L V8 | D | 46 | Ludovic Badey | All |
| Tristan Gommendy | All | |||||
| Pierre Thiriet | All | |||||
| Murphy Prototypes | Oreca 03 | Nissan VK45DE 4.5 L V8 | D | 48 | Rodolfo González | 1–2, 4 |
| Karun Chandhok | 1–2 | |||||
| Alex Kapadia | 1 | |||||
| Nathanaël Berthon | 2, 4 | |||||
| Pipo Derani | 4–5 | |||||
| James Littlejohn | 5 | |||||
| Anthony Wells | 5 | |||||
| Larbre Compétition | Morgan LMP2 | Judd HK 3.6 L V8 | M | 50 | Keiko Ihara | 1 |
| Gustavo Yacamán | 1 | |||||
| Sources: |
| Rnd. | Circuit | LMP2 Winning Team | LMGTE Winning Team | GTC Winning Team | Results |
|---|---|---|---|---|---|
| Silverstone | No. 46 Thiriet by TDS Racing | No. 55 AF Corse | No. 96 Team Ukraine | Report | |
| Ludovic Badey Tristan Gommendy Pierre Thiriet | Duncan Cameron Matt Griffin Michele Rugolo | Sergey Chukanov Andrii Kruglyk Alessandro Pier Guidi | |||
| Imola | No. 38 Jota Sport | No. 72 SMP Racing | No. 60 Formula Racing | Report | |
| Filipe Albuquerque Simon Dolan Harry Tincknell | Andrea Bertolini Viktor Shaytar Sergey Zlobin | Johnny Laursen Mikkel Mac Andrea Piccini | |||
| Red Bull Ring | No. 36 Signatech Alpine | No. 55 AF Corse | No. 71 SMP Racing | Report | |
| Paul-Loup Chatin Nelson Panciatici Oliver Webb | Duncan Cameron Matt Griffin Michele Rugolo | Aleksey Basov Kirill Ladygin Luca Persiani | |||
| Paul Ricard | No. 43 Newblood by Morand Racing | No. 55 AF Corse | No. 73 SMP Racing | Report | |
| Gary Hirsch Christian Klien Pierre Ragues | Duncan Cameron Matt Griffin Michele Rugolo | Olivier Beretta Anton Ladygin Devi Markozov | |||
| Estoril | No. 24 Sébastien Loeb Racing | No. 72 SMP Racing | No. 87 BMW Sport Trophy Marc VDS | Report | |
| Vincent Capillaire Jimmy Eriksson | Andrea Bertolini Viktor Shaytar Sergey Zlobin | Henry Hassid Bas Leinders Markus Palttala | |||
| Source: |
Points System
| Pos | Driver | Team | SIL | IMO | RBR | LEC | EST | Total |
|---|---|---|---|---|---|---|---|---|
| Paul-Loup Chatin | Signatech Alpine | 5 | 3 | 1 | 2 | 5 | ||
| Nelson Panciatici | Signatech Alpine | 5 | 3 | 1 | 2 | 5 | ||
| Oliver Webb | Signatech Alpine | 5 | 3 | 1 | 2 | 5 | ||
| Filipe Albuquerque | Jota Sport | Ret | 1 | 2 | 4 | 3 | ||
| Simon Dolan | Jota Sport | Ret | 1 | 2 | 4 | 3 | ||
| Harry Tincknell | Jota Sport | Ret | 1 | 2 | 4 | 3 | ||
| Gary Hirsch | Newblood by Morand Racing | 3 | Ret | 5 | 1 | 2 | ||
| Christian Klien | Newblood by Morand Racing | 3 | Ret | 5 | 1 | 2 | ||
| Vincent Capillaire | Sébastien Loeb Racing | 7 | 2 | 6 | 1 | |||
| Michel Frey | Race Performance | 2 | 7 | 3 | 7 | 4 | ||
| Franck Mailleux | Race Performance | 2 | 7 | 3 | 7 | 4 | ||
| Pierre Ragues | Newblood by Morand Racing | 5 | 1 | 2 | ||||
| Matt McMurry | Greaves Motorsport | 4 | 4 | 6 | Ret | 7 | ||
| Ludovic Badey | Thiriet by TDS Racing | 1 | 5 | Ret | Ret | Ret | ||
| Tristan Gommendy | Thiriet by TDS Racing | 1 | 5 | Ret | Ret | Ret | ||
| Pierre Thiriet | Thiriet by TDS Racing | 1 | 5 | Ret | Ret | Ret | ||
| Tom Kimber-Smith | Greaves Motorsport | 4 | 4 | 6 | ||||
| Jimmy Eriksson | Sébastien Loeb Racing | 1 | ||||||
| Jan Charouz | Sébastien Loeb Racing | 7 | 2 | |||||
| Pipo Derani | Murphy Prototypes | 3 | 6 | |||||
| Luciano Bacheta | Greaves Motorsport | 4 | 5 | Ret | ||||
| Mark Shulzhitskiy | Greaves Motorsport | 4 | 5 | Ret | ||||
| Rodolfo González | Murphy Prototypes | 8 | Ret | 3 | ||||
| Jonathan Coleman | Pegasus Racing | Ret | 6 | 7 | Ret | 8 | ||
| Nicolas Leutwiler | Pegasus Racing | Ret | 6 | 7 | Ret | 8 | ||
| Julien Schell | Pegasus Racing | Ret | 6 | 7 | Ret | 8 | ||
| Nathanaël Berthon | Murphy Prototypes | Ret | 3 | |||||
| James Littlejohn | Greaves Motorsport | 6 | ||||||
| Murphy Prototypes | 6 | |||||||
| Anthony Wells | Greaves Motorsport | 6 | ||||||
| Murphy Prototypes | 6 | |||||||
| Romain Brandela | Newblood by Morand Racing | 3 | Ret | |||||
| Chris Dyson | Greaves Motorsport | 4 | ||||||
| Patric Niederhauser | Race Performance | 4 | ||||||
| James Walker | Greaves Motorsport | 6 | ||||||
| Mark Patterson | Greaves Motorsport | 6 | ||||||
| Arthur Pic | Sébastien Loeb Racing | 6 | ||||||
| Andrea Roda | Sébastien Loeb Racing | 6 | ||||||
| Miguel Faísca | Greaves Motorsport | 7 | ||||||
| James Fletcher | Greaves Motorsport | 7 | ||||||
| Karun Chandhok | Murphy Prototypes | 8 | Ret | |||||
| Alex Kapadia | Murphy Prototypes | 8 | ||||||
| Keiko Ihara | Larbre Compétition | 9 | ||||||
| Gustavo Yacamán | Larbre Compétition | 9 | ||||||
| Johnny Mowlem | Greaves Motorsport | Ret | ||||||
| Sources: |
| Pos | Driver | Team | SIL | IMO | RBR | LEC | EST | Total |
|---|---|---|---|---|---|---|---|---|
| Andrea Bertolini | SMP Racing | 2 | 1 | 6 | 7 | 1 | ||
| Viktor Shaytar | SMP Racing | 2 | 1 | 6 | 7 | 1 | ||
| Sergey Zlobin | SMP Racing | 2 | 1 | 6 | 7 | 1 | ||
| Duncan Cameron | AF Corse | 1 | 7 | 1 | 1 | 11 | ||
| Matt Griffin | AF Corse | 1 | 7 | 1 | 1 | 11 | ||
| Michele Rugolo | AF Corse | 1 | 1 | 1 | 11 | |||
| Daniel McKenzie | JMW Motorsport | 5 | 3 | 3 | 3 | 3 | ||
| George Richardson | JMW Motorsport | 5 | 3 | 3 | 3 | 3 | ||
| Pierre Kaffer | AT Racing | 4 | 4 | 4 | 2 | 6 | ||
| Alexander Talkanitsa, Sr. | AT Racing | 4 | 4 | 4 | 2 | 6 | ||
| Marco Cioci | AF Corse | 6 | Ret | 5 | 4 | 2 | ||
| Michael Lyons | AF Corse | 6 | Ret | 5 | 4 | 2 | ||
| Piergiuseppe Perazzini | AF Corse | 6 | Ret | 5 | 4 | 2 | ||
| Alexander Talkanitsa, Jr. | AT Racing | 4 | 4 | 4 | 6 | |||
| Daniel Zampieri | JMW Motorsport | 5 | 3 | 3 | ||||
| Matteo Cressoni | Kessel Racing | 13 | 2 | 2 | 9 | |||
| Thomas Kemenater | Kessel Racing | 13 | 2 | 2 | 9 | |||
| Nicolas Armindo | IMSA Performance Matmut | 3 | 6 | Ret | 8 | 9 | ||
| Raymond Narac | IMSA Performance Matmut | 3 | 6 | Ret | 8 | 9 | ||
| Adam Carroll | Gulf Racing UK | 9 | 8 | 9 | 6 | 4 | ||
| Michael Wainwright | Gulf Racing UK | 9 | 8 | 9 | 6 | 4 | ||
| Ben Barker | Gulf Racing UK | 9 | 8 | 6 | 4 | |||
| Mirko Venturi | AF Corse | 7 | ||||||
| AT Racing | 2 | |||||||
| David Hallyday | IMSA Performance Matmut | 3 | 6 | |||||
| Daniel Brown | Gulf Racing UK | 11 | 9 | 7 | 10 | 5 | ||
| Roald Goethe | Gulf Racing UK | 11 | 9 | 7 | 10 | 5 | ||
| Stuart Hall | Gulf Racing UK | 11 | 9 | 7 | 10 | 5 | ||
| Sources: |
| Pos | Driver | Team | SIL | IMO | RBR | LEC | EST | Total |
|---|---|---|---|---|---|---|---|---|
| Olivier Beretta | SMP Racing | 2 | 2 | 2 | 1 | 3 | ||
| Anton Ladygin | SMP Racing | 2 | 2 | 2 | 1 | 3 | ||
| Devi Markozov | SMP Racing | 2 | 2 | 2 | 1 | 3 | ||
| Johnny Laursen | Formula Racing | 3 | 1 | 11 | 2 | 2 | ||
| Mikkel Mac | Formula Racing | 3 | 1 | 11 | 2 | 2 | ||
| Aleksey Basov | SMP Racing | DNS | 3 | 1 | 4 | 4 | ||
| Kirill Ladygin | SMP Racing | DNS | 3 | 1 | 4 | 4 | ||
| Luca Persiani | SMP Racing | DNS | 3 | 1 | 4 | 4 | ||
| Jan Magnussen | Formula Racing | 3 | 11 | 2 | 2 | |||
| Grégoire Demoustier | ART Grand Prix | 7 | 8 | 5 | 3 | 5 | ||
| Yann Goudy | ART Grand Prix | 7 | 8 | 5 | 3 | 5 | ||
| Kevin Korjus | ART Grand Prix | 7 | 8 | 5 | 3 | 5 | ||
| Henry Hassid | Sébastien Loeb Racing | 6 | ||||||
| Pro GT by Alméras | 6 | |||||||
| BMW Sport Trophy Marc VDS | 1 | |||||||
| Karim Ajlani | ART Grand Prix | 5 | 4 | 4 | 8 | Ret | ||
| Alex Brundle | ART Grand Prix | 5 | 4 | 4 | 8 | Ret | ||
| Ricardo González | ART Grand Prix | 5 | 4 | 4 | 8 | Ret | ||
| Adrien De Leener | AF Corse | 12 | 12 | 3 | 5 | 7 | ||
| Cédric Sbirrazzuoli | AF Corse | 12 | 12 | 3 | 5 | 7 | ||
| Andrea Piccini | Formula Racing | 1 | ||||||
| Sergey Chukanov | Team Ukraine | 1 | ||||||
| Andrii Kruglyk | Team Ukraine | 1 | ||||||
| Alessandro Pier Guidi | Team Ukraine | 1 | ||||||
| Sources: |
| Pos | Team | Car | SIL | IMO | RBR | LEC | EST | Total |
|---|---|---|---|---|---|---|---|---|
| #36 Signatech Alpine | Alpine A450 | 5 | 3 | 1 | 2 | 5 | ||
| #38 Jota Sport | Zytek Z11SN | Ret | 1 | 2 | 4 | 3 | ||
| #43 Newblood by Morand Racing | Morgan LMP2 | 3 | Ret | 5 | 1 | 2 | ||
| #24 Sébastien Loeb Racing | Oreca 03 | 7 | 2 | 6 | 1 | |||
| #34 Race Performance | Oreca 03 | 2 | 7 | 3 | 7 | 4 | ||
| #41 Greaves Motorsport | Zytek Z11SN | 4 | 4 | 6 | Ret | 7 | ||
| #46 Thiriet by TDS Racing | Morgan LMP2 | 1 | 5 | |||||
| Ligier JS P2 | Ret | Ret | Ret | |||||
| #28 Greaves Motorsport | Zytek Z11SN | 6 | 4 | 5 | Ret | |||
| #48 Murphy Prototypes | Oreca 03 | 8 | Ret | 3 | 6 | |||
| #29 Pegasus Racing | Morgan LMP2 | Ret | 6 | 7 | Ret | 8 | ||
| #50 Larbre Compétition | Morgan LMP2 | 9 | ||||||
| Sources: |
| Pos | Team | Car | SIL | IMO | RBR | LEC | EST | Total |
|---|---|---|---|---|---|---|---|---|
| #72 SMP Racing | Ferrari F458 Italia | 2 | 1 | 6 | 7 | 1 | ||
| #55 AF Corse | Ferrari F458 Italia | 1 | 7 | 1 | 1 | 11 | ||
| #66 JMW Motorsport | Ferrari F458 Italia | 5 | 3 | 3 | 3 | 3 | ||
| #56 AT Racing | Ferrari F458 Italia | 4 | 4 | 4 | 2 | 6 | ||
| #54 AF Corse | Ferrari F458 Italia | 6 | Ret | 5 | 4 | 2 | ||
| #81 Kessel Racing | Ferrari F458 Italia | 13 | 2 | 2 | 9 | |||
| #76 IMSA Performance Matmut | Porsche 911 GT3 RSR | 3 | 6 | Ret | 8 | 9 | ||
| #86 Gulf Racing UK | Porsche 911 GT3 RSR | 9 | 8 | 9 | ||||
| Porsche 911 RSR | 6 | 4 | ||||||
| #85 Gulf Racing UK | Aston Martin V8 Vantage GTE | 11 | 9 | 7 | 10 | 5 | ||
| #58 Team Sofrev ASP | Ferrari F458 Italia | 7 | 5 | 10 | Ret | Ret | ||
| #80 Kessel Racing | Ferrari F458 Italia | 10 | Ret | 5 | 7 | |||
| #70 AF Corse | Ferrari F458 Italia | 8 | Ret | 8 | ||||
| #82 Crubilé Sport | Porsche 997 GT3 RSR | 8 | 10 | |||||
| #67 IMSA Performance Matmut | Porsche 911 GT3 RSR | 12 | 11 | 12 | 11 | 10 | ||
| #77 Proton Competition | Porsche 911 GT3 RSR | 11 | ||||||
| #65 AF Corse | Ferrari F458 Italia | 12 | ||||||
| Sources: |
| Pos | Team | Car | SIL | IMO | RBR | LEC | EST | Total |
|---|---|---|---|---|---|---|---|---|
| #73 SMP Racing | Ferrari 458 Italia GT3 | 2 | 2 | 2 | 1 | 3 | ||
| #60 Formula Racing | Ferrari 458 Italia GT3 | 3 | 1 | 11 | 2 | 2 | ||
| #71 SMP Racing | Ferrari 458 Italia GT3 | DNS | 3 | 1 | 4 | 4 | ||
| #98 ART Grand Prix | McLaren MP4-12C GT3 | 7 | 8 | 5 | 3 | 5 | ||
| #99 ART Grand Prix | McLaren MP4-12C GT3 | 5 | 4 | 4 | 8 | Ret | ||
| #95 AF Corse | Ferrari 458 Italia GT3 | 12 | 12 | 3 | 5 | 7 | ||
| #96 Team Ukraine | Ferrari 458 Italia GT3 | 1 | ||||||
| #87 BMW Sport Trophy Marc VDS | BMW Z4 GT3 | 1 | ||||||
| #78 Team Russia by Barwell | BMW Z4 GT3 | 4 | 9 | Ret | 10 | 6 | ||
| #63 AF Corse | Ferrari 458 Italia GT3 | 10 | 6 | 7 | 12 | 8 | ||
| #93 Pro GT by Alméras | Porsche 911 GT3-R | 8 | 11 | 6 | 7 | |||
| #94 AF Corse | Ferrari 458 Italia GT3 | 7 | 6 | |||||
| #59 Team Sofrev ASP | Ferrari 458 Italia GT3 | 11 | 5 | 10 | 13 | 10 | ||
| #51 Sébastien Loeb Racing | Audi R8 LMS ultra | 6 | ||||||
| #75 Prospeed Competition | Porsche 911 GT3-R | 9 | Ret | 8 | 9 | Ret | ||
| #57 SMP Racing | Ferrari 458 Italia GT3 | 10 | 9 | 11 | 11 | |||
| #92 Ombra Racing | Ferrari 458 Italia GT3 | 14 | 9 | |||||
| #62 AF Corse | Ferrari 458 Italia GT3 | 13 | 13 | |||||
| Sources: |
Ask Mako anything about 2014 European Le Mans Series — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report