From Surf Wiki (app.surf) — the open knowledge base
2013 Torneo di Viareggio
| Field | Value |
|---|---|
| tourney_name | Viareggio Cup World Football Tournament Coppa Carnevale |
| year | 2013 |
| other_titles | 65° Torneo di Viareggio |
| size | 250px |
| caption | Torneo di Viareggio logo |
| city | Viareggio |
| country | Italy |
| dates | – |
| num_teams | 48 |
| champion_other | BEL Anderlecht |
| count | 1 |
| second_other | ITA Milan |
| matches | 87 |
| goals | 262 |
| top_scorer | ITA Simone Ganz |
| ITA Luigi Canotto | |
| ITA Eric Lanini | |
| HUN Gergely Bobál | |
| PAR Daniel Jara Martínez (5) | |
| prevseason | 2012 |
| nextseason | 2014 |
ITA Luigi Canotto ITA Eric Lanini HUN Gergely Bobál PAR Daniel Jara Martínez (5)
The 2013 Torneo di Viareggio is the 65th edition of Torneo di Viareggio (in English, the "Viareggio Tournament"; officially the "iareggio Cup World Football Tournament Coppa Carnevale"), the annual youth football tournament held in Viareggio, Tuscany.
Format
The 48 teams are seeded in 12 pools, split up into 6-pool groups. Each team from a pool meets the others in a single tie. The winning club from each pool and two best runners-up from both group A and group B progress to the final knockout stage. All matches in the final rounds are single tie. The Round of 16 after envisions penalties and no extra time, while the rest of the final round matches include 30 minutes extra time and penalties to be played if the draw between teams still holds.
Participating teams
48 teams participate in the tournament. The list of the teams are below.
;Italian teams
- ITA Atalanta
- ITA Avellion
- ITA Città di Marino
- ITA Empoli
- ITA Fiorentina
- ITA Genoa
- ITA Inter Milan
- ITA Juve Stabia
- ITA Juventus
- ITA Lazio
- ITA Lecce
- ITA Milan
- ITA Napoli
- ITA Padova
- ITA Parma
- ITA Serie D Representatives
- ITA Reggina
- ITA Roma
- ITA Sampdoria
- ITA Siena
- ITA Spezia
- ITA Torino
- ITA Varese
- ITA Virtus Entella ;European teams
- BEL Anderlecht
- DEN B 93 Copenhagen
- MKD Belasica
- BEL Club Brugge
- NOR Hønefoss
- HUN Budapest Honvéd
- SVN Maribor
- ENG Newcastle United
- ESP Recreativo Huelva
- CRO Rijeka
- RUS Spartak Moscow
- SRB Red Star Belgrade ;American teams
- ARG All Boys
- PAR Club Nacional
- CHI Deportes Concepción
- ECU Norte América
- USA LIAC New York
- USA Long Island
- URU Mutual Uruguaya
- MEX Santos Laguna ;African teams
- EGY Nogoom El Mostakbal
- COD Congo U-17 ;Oceanian teams
- AUS APIA Leichhardt
- AUS Melbourne Phoenix
Group stage
Group A
Pool 1
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| ITA Juventus | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
| ITA Avellino | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| SVN Maribor | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 |
| AUS APIA Leichhardt | 3 | 0 | 2 | 1 | 2 | 7 | −5 | 2 |
Beltrame Micevski Stojanović Sauperl Amedoro
Pool 2
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| ITA Inter Milan | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 |
| ITA Virtus Entella | 3 | 2 | 0 | 1 | 8 | 1 | +7 | 6 |
| EGY Nogoom El Mostakbal | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 3 |
| AUS Melbourne Phoenix | 3 | 0 | 0 | 3 | 1 | 11 | −10 | 0 |
Mbaye Gabbianelli Amorfini Mahmoud Mageid Tarik Abduo Ahmed Abdou Garritano Pellegrino Damiani Rubino
Pool 3
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| ITA Torino | 3 | 3 | 0 | 0 | 16 | 0 | +16 | 9 |
| ITA Città di Marino | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| CHI Deportes Concepción | 3 | 1 | 0 | 2 | 6 | 4 | +2 | 3 |
| NOR Hønefoss | 3 | 0 | 0 | 3 | 0 | 18 | −18 | 0 |
Menga Coccolo Kabasele Diarra Fumana Barbosa Parigini De Lacerda Leiva Muñoz Contreras Poblete Ossorio Indelicato Kabasele Fumana
Pool 4
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| ARG All Boys | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
| ITA Sampdoria | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 |
| ESP Recreativo Huelva | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 3 |
| ITA Varese | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 |
Luperini Forte Quintana Madera Espindola
Pool 5
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| ITA Genoa | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| ITA Parma | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| MEX Santos Laguna | 3 | 1 | 0 | 2 | 6 | 4 | +2 | 3 |
| CRO Rijeka | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 3 |
Polic Marcius Cerri Najera Tovar Velocci Cerri
Pool 6
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| BEL Anderlecht | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 |
| ITA Serie D Representatives | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| ITA Reggina | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 |
| ECU Club Sport Norte América | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 3 |
Bussi Ammirati Acheampong Gabrielloni
Group B
Pool 7
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| ITA Siena | 3 | 3 | 0 | 0 | 3 | 0 | +3 | 9 |
| ITA Atalanta | 3 | 2 | 0 | 1 | 6 | 1 | +5 | 6 |
| BEL Club Brugge | 3 | 1 | 0 | 2 | 3 | 5 | −2 | 3 |
| MKD Belasica | 3 | 0 | 0 | 3 | 0 | 6 | −6 | 0 |
Olausson Gano Verstraete Varano
Pool 8
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| ITA Fiorentina | 3 | 2 | 1 | 0 | 10 | 2 | +8 | 7 |
| ITA Padova | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
| DEN B 93 Copenhagen | 3 | 1 | 0 | 2 | 5 | 11 | −6 | 3 |
| PAR Club Nacional | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
Empereur Zohore Madrigali Fossati Gondo Bertelsen Drost Magrassi Bernardeschi
Pool 9
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| ITA Milan | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
| ENG Newcastle United | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 |
| ITA Empoli | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 |
| COD Congo U-17 | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
Silvetri Bencini Pedone Olley Quinn Booth Ruin
Pool 10
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| ITA Napoli | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 |
| HUN Budapest Honvéd | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6 |
| ITA Lecce | 3 | 1 | 0 | 2 | 4 | 6 | −2 | 3 |
| USA LIAC New York | 3 | 0 | 0 | 3 | 2 | 13 | −11 | 0 |
Fornito Malcore Bobál Holender Scielzo Bobál Guardiglio
Pool 11
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| ITA Spezia | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 |
| ITA Roma | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 |
| RUS Spartak Moscow | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 4 |
| USA Long Island | 3 | 0 | 0 | 3 | 2 | 15 | −13 | 0 |
Marciel Galiera Passamonti Tabiolati Izzilo Davydov Fedchuk Kutepov Samsonov Ferrante Ferri Musto Svyatov Ciurria
Pool 12
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| ITA Lazio | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 |
| ITA Juve Stabia | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
| URU Mutual Uruguaya | 3 | 1 | 0 | 2 | 1 | 5 | −4 | 3 |
| SRB Red Star Belgrade | 3 | 0 | 0 | 3 | 0 | 8 | −8 | 0 |
Santos Lemos
- Juve Stabia were awarded a 3–0 win in the game v Mutual Uruguaya even though they lost the game 1–4 Falasca Cataldi Pollace Festa Sorriso Sorriso Gerardi
Ranking of second-placed teams
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| ITA Virtus Entella | 3 | 2 | 0 | 1 | 8 | 1 | +7 | 6 |
| ITA Juve Stabia | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
| ITA Roma | 3 | 2 | 0 | 1 | 5 | 3 | +6 | 6 |
| ITA Parma | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| ITA Atalanta | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 |
| ENG Newcastle United | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| ITA Città di Marino | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| ITA Padova | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
| HUN Budapest Honvéd | 3 | 1 | 1 | 1 | 9 | 5 | +4 | 4 |
| ITA Avellino | 3 | 1 | 1 | 1 | 9 | 5 | +4 | 4 |
| ITA Sampdoria | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 |
| ITA Reggina | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 |
Final rounds
|19 February (15:00 CET)|ARG All Boys | 1 |ITA Milan | 2 |19 February (17:00 CET)|ITA Inter Milan | 0 |ITA Spezia | 1 |19 February (15:00 CET)|ITA ACF Fiorentina | 0 |ITA Parma | 1 |19 February (15:00 CET)|ITA Juventus | 0 |ITA Juve Stabia | 1 |19 February (15:00 CET)|ITA Napoli | 1 |ITA Genoa | 2 |19 February (17:00 CET)|ITA Siena | 2 |ITA Virtus Entella | 0 |19 February (15:00 CET)|ITA Torino | 2 |ITA Roma | 1 |19 February (15:00 CET)|ITA Lazio | 0 (4) |BEL Anderlecht | '''0 (5) |21 February (15:00 CET)|ITA Milan | 3 |ITA Spezia | 0 |21 February (17:00 CET)|ITA Parma | 3 |ITA Juve Stabia | 1 |21 February (15:00 CET)|ITA Genoa | 1 |ITA Siena | 3 |21 February (15:00 CET)|ITA Torino | 0 (3) |BEL Anderlecht | '''0 (4) |23 February (15:00 CET)|ITA Milan | 2 |ITA Parma | 1 |23 February (17:00 CET)|BEL Anderlecht | 1 |ITA Siena''' | 0 |25 February (15:00 CET)|ITA Milan | 0 |BEL Anderlecht | 3
Round of 16
Ganz Rosseti
Quarter-finals
Ganz
Semi-finals
Final
Jaadi
Champions
| Torneo di Viareggio 2013 Champions |
|---|
| R.S.C. Anderlecht |
| 1st time |
Top scorers
;5 goals (5 players)
- ITA Simone Ganz (Milan)
- ITA Luigi Canotto (Siena)
- ITA Eric Lanini (Juventus)
- HUN Gergely Bobál (Budapest Honvéd)
- PAR Daniel Jara Martínez (Genoa)
;4 goals (7 players)
- ITA Federico Bernardeschi (Fiorentina)
- SEN Balde Diao Keita (Lazio)
- ITA Indelicato (Città di Marino)
- ITA Ambrogio Sorriso (Juve Stabia)
- ITA Rubino (Virtus Entella)
- BEL Nathan Kabasele (Torino)
- BRA Willyan da Silva Barbosa (Torino)
;3 goals (8 players)
- ITA Amedoro (Avellino)
- ITA Doudou Mangni (Atalanta)
- HUN Bálint Vécsei (Budapest Honvéd)
- ITA Valerio Rosseti (Siena)
- SUI Marco Rosafio (Lecce)
- GHA Frank Acheampong (Anderlecht)
- MEX Wálter Sandoval (Santos Laguna)
- SVN Petar Stojanović (Maribor)
References
References
- "Viareggio Cup 2012 Rules".
- "The participating teams". ViareggioCup.
- "Top scorers". viareggiocup.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2013 Torneo di Viareggio — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report