From Surf Wiki (app.surf) — the open knowledge base
2013 Rally de Portugal
| Field | Value |
|---|---|
| image | Andreas Mikkelsen - WRC Portugal 2013 (8647047945).jpg |
| caption | Andreas Mikkelsen during Rally |
| name | 2013 Rally Portugal |
| native_name | 47º Rally de Portugal |
| round | 4 |
| championship | 2013 World Rally Championship season |
| previous_round | 2013 Rally México |
| next_round | 2013 Rally Argentina |
| country | POR Portugal |
| rallybase | Faro, Portugal |
| startdate | April 11 |
| enddate | April 14, 2013 |
| stages | 15 |
| stagekm | 386.73 |
| overallkm | 1630,92 |
| surface | Gravel |
| driver1 | FRA |
| team1 | DEU Volkswagen Motorsport |
| teamsstart | 70 |
| teamsfinish | 38 (+ 8 J-WRC) |
The 2013 Rally de Portugal was the fourth round of the 2013 World Rally Championship season. The event was based in Faro, Portugal, and started on 11 April and was concluded on 14 April after fifteen special stages, totaling 387 competitive kilometres, including a street stage in Lisbon on 12 April.
Report
Before the rally
The rally was preceded by the "Fafe Rally Sprint", a single-stage exhibition event run over the famous Fafe stages in the country's north which was won by Citroën Total Abu Dhabi WRT driver Dani Sordo. Dani Sordo won the rally's qualifying stage (5 km) and elected to run thirteenth (last WRC) on the road as a result. His strategy was followed by all competitors, resulting in an inverted starting order for the rally's first day.
Entry list
Thirteen World Rally Cars were entered into the event, as were twenty entries in the newly formed WRC-2 championship for cars built to Group N and Super 2000 regulations and nine WRC-3 entries. There was also ten entries in the debut of the Junior WRC.
| Notable entrants | No. | Entrant | Class | Driver | Co-driver | Car | Tyre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 15 | 21 | 31 | 32 | 36 | 37 | 40 | 41 | 45 | 46 | 48 | 49 | 50 | 51 | 52 | 53 | 56 | 57 | 58 | 59 | 60 | 61 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 100 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRA Citroën Total Abu Dhabi WRT | WRC | FIN | FIN | Citroën DS3 WRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Citroën Total Abu Dhabi WRT | WRC | ESP | ESP | Citroën DS3 WRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Qatar M-Sport WRT | WRC | NOR | SWE | Ford Fiesta RS WRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Qatar M-Sport WRT | WRC | RUS | AUT | Ford Fiesta RS WRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Qatar World Rally Team | WRC | QAT | ITA | Ford Fiesta RS WRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Volkswagen Motorsport | WRC | FIN | FIN | Volkswagen Polo R WRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Volkswagen Motorsport | WRC | FRA | FRA | Volkswagen Polo R WRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Volkswagen Motorsport II | WRC | NOR Andreas Mikkelsen | FIN Mikko Markkula | Volkswagen Polo R WRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Abu Dhabi Citroën Total WRT | WRC | UAE Khalid Al Qassimi | GBR Scott Martin | Citroën DS3 WRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Qatar World Rally Team | WRC | BEL | BEL | Ford Fiesta RS WRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Lotos Team WRC | WRC | POL | POL | Mini John Cooper Works WRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Qatar World Rally Team | WRC | NLD Dennis Kuipers | BEL Robin Buysmans | Ford Fiesta RS WRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CZE Jipocar Czech National Team | WRC | CZE | CZE | Ford Fiesta RS WRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CZE Škoda Motorsport | WRC-2 | FIN Esapekka Lappi | FIN Janne Ferm | Škoda Fabia S2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Škoda Auto Deutschland | WRC-2 | GER Sepp Wiegand | GER Frank Christian | Škoda Fabia S2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAE Skydive Dubai Rally Team | WRC-2 | UAE Rashid al Ketbi | DEU Karina Hepperle | Škoda Fabia S2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Lorenzo Bertelli | WRC-2 | ITA | ITA | Subaru Impreza WRX STi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAZ Arman Smailov | WRC-2 | KAZ Arman Smailov | RUS Andrei Rusov | Subaru Impreza WRX STi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PER Nicolàs Fuchs | WRC-2 | PER | ARG | Mitsubishi Lancer Evolution X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP Alexander Villanueva | WRC-2 | ESP Alexander Villanueva | ESP Oscar Sanchez | Mitsubishi Lancer Evo X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Marco Vallario | WRC-2 | ITA Marco Vallario | ITA Antonio Pascale | Mitsubishi Lancer Evo X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QAT Seashore Qatar Rally Team | WRC-2 | QAT | IRE | Ford Fiesta RRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UKR Mentos Ascania Racing | WRC-2 | UKR Oleksiy Kikireshko | EST Sergei Larens | Mini John Cooper Works S2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UKR Mentos Ascania Racing | WRC-2 | UKR Valeriy Gorban | UKR Volodymir Korsia | Mini John Cooper Works S2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Sébastien Chardonnet | WRC-3 | FRA | FRA | Citroën DS3 R3T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Quentin Gilbert | WRC-3 | FRA | FRA | Citroën DS3 R3T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Saintéloc Racing | WRC-3 | GBR Alastair Fisher | GBR Gordon Noble | Citroën DS3 R3T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHE Francesco Parli | WRC-3 | CHE Francesco Parli | ITA Tania Canton | Citroën DS3 R3T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHE Federico Della Casa | WRC-3 | CHE Federico Della Casa | CHE Marco Menchini | Citroën DS3 R3T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU ADAC Team Weser-Ems | WRC-3 | DEU Christian Riedemann | BEL Lara Vanneste | Citroën DS3 R3T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Bryan Bouffier | WRC-3 | FRA Bryan Bouffier | FRA Xavier Panseri | Citroën DS3 R3T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Charles Hurst Citroën Belfast | WRC-3 | IRL Keith Cronin | GBR Marshall Clarke | Citroën DS3 R3T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Saintéloc Racing | WRC-3 | ITA Simone Campedelli | ITA Matteo Chiarcossi | Citroën DS3 R3T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOR Motortune Racing | WRC-2 | JOR Ala'a Rasheed | LBN Joseph Matar | Ford Fiesta RRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARG Juan Carlos Alonso | WRC-2 | ARG Juan Carlos Alonso | ARG Juan Pablo Monasterolo | Mitsubishi Lancer Evo X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUS Nikita Kondrakhin | WRC-2 | RUS Nikita Kondrakhin | ITA Danilo Fappani | Škoda Fabia S2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POL Robert Kubica | WRC-2 | POL Robert Kubica | POL Maciek Baran | Citroën DS3 RRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Qatar M-Sport World Rally Team | WRC-2 | GBR Elfyn Evans | GBR Daniel Barritt | Ford Fiesta RRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDN Bosowa Rally Team | WRC-2 | IDN Subhan Aksa | ITA Nicola Arena | Ford Fiesta RRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Top Run SRL | WRC-2 | ARG Marcos Ligato | ARG Rubén García | Subaru Impreza WRX STi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA E2 Tre Colli World Rally Team | WRC-2 | ITA Edoardo Bresolin | ITA Rudy Pollet | Ford Fiesta RRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRL Robert Barrable | WRC-2 | IRL Robert Barrable | GBR Stuart Loudon | Ford Fiesta S2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EST Sander Pärn | J-WRC | EST Sander Pärn | EST Ken Järveoja | Ford Fiesta R2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Pontus Tidemand | J-WRC | SWE Pontus Tidemand | NOR Ola Fløene | Ford Fiesta R2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVK Styllex Motorsport | J-WRC | SVK Martin Koči | CZE Petr Starý | Ford Fiesta R2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN Andreas Amberg | J-WRC | FIN Andreas Amberg | FIN Mikko Lukka | Ford Fiesta R2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP ACSM Rallye Team | J-WRC | ESP José Antonio Suárez | ESP Cándido Carrera | Ford Fiesta R2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUR Castrol Ford Team Türkiye | J-WRC | TUR Murat Bostancı | TUR Onur Vatansever | Ford Fiesta R2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHE Michaël Burri | J-WRC | CHE Michaël Burri | FRA Gabin Moreau | Ford Fiesta R2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN Niko-Pekka Nieminen | J-WRC | FIN Niko-Pekka Nieminen | FIN Mikael Korhonen | Ford Fiesta R2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Marius Aasen | J-WRC | NOR Marius Aasen | NOR Marlene Engan | Ford Fiesta R2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP Yeray Lemes | J-WRC | ESP Yeray Lemes | ESP Rogelio Peñate | Ford Fiesta R2 |
| Icon | Class |
|---|---|
| WRC | WRC entries eligible to |
| score manufacturer points | |
| WRC | Major entry ineligible to |
| score manufacturer points | |
| WRC-2 | Registered to take part in |
| WRC-2 championship | |
| WRC-3 | Registered to take part in |
| WRC-3 championship | |
| J-WRC | Registered to take part in |
| Junior WRC championship |
|}
Results
Event standings
| Pos. | Driver | Co-driver | Car | Time | Difference | Points | Overall Classification | 25 | 28 | 18 | 16 | 12 | 10 | 8 | 6 | 6 | 2 | 1 | WRC-2 | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | WRC-3 | 25 | 18 | 15 | 12 | 10 | 8 | Junior WRC | 30 | 20 | 17 | 12 | 10 | 9 | 6 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSQ | FIN Mikko Hirvonen | FIN Jarmo Lehtinen | Citroën DS3 WRC | 4:19:24.3 | 0.0 | ||||||||||||||||||||||||||||||||||||||||
| 1. | FRA | FRA | Volkswagen Polo R WRC | 4:07:38.7 | 0.0 | ||||||||||||||||||||||||||||||||||||||||
| 2. | FIN Mikko Hirvonen | FIN Jarmo Lehtinen | Citroën DS3 WRC | 4:08:36.9 | 58.2 | ||||||||||||||||||||||||||||||||||||||||
| 3. | FIN | FIN | Volkswagen Polo R WRC | 4:11:43.2 | 4:04.5 | ||||||||||||||||||||||||||||||||||||||||
| 4. | RUS | AUT | Ford Fiesta RS WRC | 4:13:06.4 | 5:27.7 | ||||||||||||||||||||||||||||||||||||||||
| 5. | QAT Nasser Al-Attiyah | ITA Giovanni Bernacchini | Ford Fiesta RS WRC | 4:15:22.2 | 7:43.5 | ||||||||||||||||||||||||||||||||||||||||
| 6. | NOR Andreas Mikkelsen | FIN Mikko Markkula | Volkswagen Polo R WRC | 4:17:18.5 | 9:39.8 | ||||||||||||||||||||||||||||||||||||||||
| 7. | CZE | CZE | Ford Fiesta RS WRC | 4:22:42.9 | 15:04.2 | ||||||||||||||||||||||||||||||||||||||||
| 8. | NOR | SWE | Ford Fiesta RS WRC | 4:23:22.3 | 15:43.6 | ||||||||||||||||||||||||||||||||||||||||
| 9. | UAE Khalid Al Qassimi | GBR Scott Martin | Citroën DS3 WRC | 4:23:35.6 | 15:56.9 | ||||||||||||||||||||||||||||||||||||||||
| 10. (1. WRC-2) | FIN Esapekka Lappi | FIN Janne Ferm | Škoda Fabia S2000 | 4:23:59.7 | 16:21.0 | ||||||||||||||||||||||||||||||||||||||||
| 1. (10.) | FIN Esapekka Lappi | FIN Janne Ferm | Škoda Fabia S2000 | 4:23:59.7 | 0:00.0 | ||||||||||||||||||||||||||||||||||||||||
| 2. (11.) | IRL Robert Barrable | GBR Stuart Loudon | Ford Fiesta S2000 | 4:35:36.2 | 11:36.5 | ||||||||||||||||||||||||||||||||||||||||
| 3. (14.) | GER Sepp Wiegand | GER Frank Christian | Škoda Fabia S2000 | 4:39:02.8 | 15:03.1 | ||||||||||||||||||||||||||||||||||||||||
| 4. (15.) | PER | ARG | Mitsubishi Lancer Evolution X | 4:43:25.5 | 19:25.8 | ||||||||||||||||||||||||||||||||||||||||
| 5. (16.) | QAT | IRE | Ford Fiesta RRC | 4:45:33.1 | 21:33.4 | ||||||||||||||||||||||||||||||||||||||||
| 6. (19.) | POL Robert Kubica | POL Maciek Baran | Citroën DS3 RRC | 4:47:10.9 | 23:11.2 | ||||||||||||||||||||||||||||||||||||||||
| 7. (22.) | ITA Edoardo Bresolin | ITA Rudy Pollet | Ford Fiesta RRC | 4:50:36.1 | 26:36.4 | ||||||||||||||||||||||||||||||||||||||||
| 8. (23.) | GBR Elfyn Evans | GBR Daniel Barritt | Ford Fiesta RRC | 4:53:11.1 | 29:11.4 | ||||||||||||||||||||||||||||||||||||||||
| 9. (24.) | ARG Juan Carlos Alonso | ARG Juan Pablo Monasterolo | Mitsubishi Lancer Evo X | 4:55:24.3 | 31:24.6 | ||||||||||||||||||||||||||||||||||||||||
| 10. (25.) | KAZ Arman Smailov | RUS Andrei Rusov | Subaru Impreza WRX STi | 4:58:52.5 | 34:52.8 | ||||||||||||||||||||||||||||||||||||||||
| 1. (13.) | FRA Bryan Bouffier | FRA Xavier Panseri | Citroën DS3 R3T | 4:38:52.5 | 0:00.0 | ||||||||||||||||||||||||||||||||||||||||
| 2. (20.) | FRA | FRA | Citroën DS3 R3T | 4:48:59.1 | 10:06.6 | ||||||||||||||||||||||||||||||||||||||||
| 3. (26.) | FRA | FRA | Citroën DS3 R3T | 5:04:43.8 | 25:51.3 | ||||||||||||||||||||||||||||||||||||||||
| 4. (28.) | GBR Alastair Fisher | GBR Gordon Noble | Citroën DS3 R3T | 5:04:43.8 | 25:51.3 | ||||||||||||||||||||||||||||||||||||||||
| 5. (31.) | IRL Keith Cronin | GBR Marshall Clarke | Citroën DS3 R3T | 5:04:43.8 | 25:51.3 | ||||||||||||||||||||||||||||||||||||||||
| 6. (32.) | ITA Simone Campedelli | ITA Matteo Chiarcossi | Citroën DS3 R3T | 5:04:43.8 | 25:51.3 | ||||||||||||||||||||||||||||||||||||||||
| 1. | SWE Pontus Tidemand | NOR Ola Fløene | Ford Fiesta R2 | 3:01:23.6 | 0.0 | ||||||||||||||||||||||||||||||||||||||||
| 2. | ESP José Antonio Suárez | ESP Cándido Carrera | Ford Fiesta R2 | 3:03:50.5 | 2:26.9 | ||||||||||||||||||||||||||||||||||||||||
| 3. | ESP Yeray Lemes | ESP Rogelio Peñate | Ford Fiesta R2 | 3:04:34.3 | 3:10.7 | ||||||||||||||||||||||||||||||||||||||||
| 4. | FIN Andreas Amberg | FIN Mikko Lukka | Ford Fiesta R2 | 3:06:51.5 | 5:27.9 | ||||||||||||||||||||||||||||||||||||||||
| 5. | SVK Martin Koči | CZE Petr Starý | Ford Fiesta R2 | 3:07:21.5 | 5:57.9 | ||||||||||||||||||||||||||||||||||||||||
| 6. | NOR Marius Aasen | NOR Marlene Engan | Ford Fiesta R2 | 3:11:10.1 | 9:46.5 | ||||||||||||||||||||||||||||||||||||||||
| 7. | FIN Niko-Pekka Nieminen | FIN Mikael Korhonen | Ford Fiesta R2 | 3:12:46.6 | 11:23.0 | ||||||||||||||||||||||||||||||||||||||||
| 8. | EST Sander Pärn | EST Ken Järveoja | Ford Fiesta R2 | 3:34:32.1 | 33:08.5 |
: – The Junior WRC features only the first 11 stages of the rally.
Special stages
| Day | Stage | Name | Length | Winner | Time | Rally leader | Leg 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (12 Abr) | SS1 | SS2 | SS3 | SS4 | SS5 | Leg 2 | ||||||||||||||||||
| (13 Abr) | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | Leg 3 | |||||||||||||||||
| (14 Abr) | SS12 | SS13 | SS14 | SS15 | ||||||||||||||||||||
| Mu 1 | 20.32 km | FRA Sébastien Ogier | 12:36.4 | FRA Sébastien Ogier | ||||||||||||||||||||
| Ourique 1 | 18.32 km | NOR | 10:42.7 | NOR | ||||||||||||||||||||
| Mu 2 | 20.32 km | ESP | 12:31.4 | FRA Sébastien Ogier | ||||||||||||||||||||
| Ourique 2 | 18.32 km | ESP | 10:36.1 | |||||||||||||||||||||
| SSS Lisboa | 3,27 km | FIN | 2:53.6 | |||||||||||||||||||||
| Santana da Serra 1 | 31.12 km | FIN | 22:13.2 | |||||||||||||||||||||
| Vascão 1 | 25.37 km | FIN | 16:14.9 | |||||||||||||||||||||
| Loulé 1 | 22.78 km | FRA Sébastien Ogier | 15:23.4 | |||||||||||||||||||||
| Santana da Serra 2 | 31.12 km | FRA Sébastien Ogier | 22:02.7 | |||||||||||||||||||||
| Vascão 2 | 25.37 km | FRA Sébastien Ogier | 16:08.2 | |||||||||||||||||||||
| Loulé 2 | 22.78 km | FRA Sébastien Ogier | 15:18.4 | |||||||||||||||||||||
| Silves 1 | 21.52 km | NOR | 12:05.0 | |||||||||||||||||||||
| Almodôvar 1 | 52.30 km | NOR | 33:05.2 | |||||||||||||||||||||
| Silves 2 | 21.52 km | NOR | 11:56.1 | |||||||||||||||||||||
| Almodôvar 2 (Power Stage) | 52.30 km | FRA Sébastien Ogier | 32:39.7 |
Power Stage
The "Power stage" was a 52,30 km stage at the end of the rally.
| Pos | Driver | Time | Diff. | Points | 1 | 3 | 2 | 2 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| FRA Sébastien Ogier | 32:39.7 | 0.000 | ||||||||
| NOR | 32:43.0 | +3.3 | ||||||||
| FIN Jari-Matti Latvala | 32:44.5 | +4.9 |
Notable retirements
| Stage | No. | Driver | Co-driver | Team | Car | Class | Cause | SS3 |
|---|---|---|---|---|---|---|---|---|
| 4 | NOR | SWE | GBR Qatar M-Sport WRT | Ford Fiesta RS WRC | WRC | Crash |
Championship standings after the event
FIA World Rally Championship for Drivers
Points are awarded to the top 10 classified finishers.
| Position | Points |
|---|---|
| 1st | 2nd |
| 25 | 18 |
| Pos. | Driver | MON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEX | POR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POR | ARG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARG | GRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRE | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA | FIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | Points | 1 | 102 | 2 | 48 | 3 | 43 | 4 | 32 | 5 | 31 | 6 | 27 | 7 | 25 | 8 | 20 | 9 | 20 | 10 | 15 | 11 | 10 | 12 | 8 | 13 | 8 | 14 | 8 | 15 | 6 | 16 | 4 | 17 | 4 | 18 | 4 | 19 | 2 | 20 | 2 | 21 | 1 | 22 | 1 | 23 | 1 | Pos. | Driver | MON | |||||||||||||||||||||||||||
| MON | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEX | POR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POR | ARG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARG | GRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRE | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA | FIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Sébastien Ogier | 2 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN Mikko Hirvonen | 4 | 17 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Sébastien Loeb | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Mads Østberg | 6 | 33 | 112 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN Jari-Matti Latvala | Ret | 42 | 163 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP Dani Sordo | 3 | Ret | 4 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEL Thierry Neuville | Ret | 5 | 3 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QAT Nasser Al-Attiyah | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CZE Martin Prokop | 7 | 7 | 9 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUS Evgeny Novikov | Ret | 9 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Bryan Bouffier | 5 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN Juho Hänninen | Ret | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Chris Atkinson | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Andreas Mikkelsen | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Ken Block | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Sepp Wiegand | 8 | 13 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Henning Solberg | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEX Benito Guerra | WD | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUI Olivier Burri | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAE Khalid Al Qassimi | Ret | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POL Michał Kościuszko | 10 | 14 | Ret | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAU Yazeed Al-Rajhi | 10 | WD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN Esapekka Lappi | Ret | 10 |
Notes:
1 2 3 – Indicate position on Power Stage |}
FIA World Rally Championship for Manufacturers
| Pos. | Manufacturer | No. | MON | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||
| MEX | POR | ||||||||||||||||||||||||||||||||||||||||||||||||
| POR | ARG | ||||||||||||||||||||||||||||||||||||||||||||||||
| ARG | GRE | ||||||||||||||||||||||||||||||||||||||||||||||||
| GRE | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||
| ITA | FIN | ||||||||||||||||||||||||||||||||||||||||||||||||
| FIN | GER | ||||||||||||||||||||||||||||||||||||||||||||||||
| GER | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||
| AUS | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||
| FRA | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||
| ESP | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | Points | 1 | 121 | 2 | 107 | 3 | 55 | 4 | 36 | 5 | 27 | 6 | 22 | 7 | 12 | 8 | 10 | Pos. | Manufacturer | No. | MON | ||||||||||||||||||||||||||||
| MON | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||
