From Surf Wiki (app.surf) — the open knowledge base
2013 London Broncos season
| Field | Value |
|---|---|
| year | 2013 |
| team_colour | black |
| font_colour | #99FFFF; border:solid #99FFFF 1px |
| league | Super League |
| league_link | Super League XVIII |
| league_rank | 13th |
| league_wins | 5 |
| league_draws | 2 |
| league_losses | 20 |
| points_for | 565 |
| points_against | 1054 |
| cup | Challenge Cup |
| cup_result | Semi-final |
| cup_wins | 3 |
| cup_losses | 1 |
| CEO_title | Chairman |
| CEO | David Hughes |
| coach_title | Head Coach |
| coach | Tony Rea |
| captain | Craig Gower |
| Tony Clubb | |
| stadium | Twickenham Stoop |
| avg_attendance | 2,380 |
| high_attendance | 6,274 |
| top_tries | Kieran Dixon - 21 |
| top_goals | Michael Witt - 52 |
| top_points | Michael Witt - 130 |
| pattern_b1 | _thinskycollar |
| pattern_sh1 | _lightblue stripes |
| pattern_so1 | _sky_blue_on_top |
| leftarm1 | 000000 |
| body1 | 000000 |
| rightarm1 | 000000 |
| shorts1 | 000000 |
| socks1 | 000000 |
| pattern_b2 | _blackcollar |
| pattern_sh2 | _lightblue stripes |
| pattern_so2 | _blacktop |
| leftarm2 | 76D7EA |
| body2 | 76D7EA |
| rightarm2 | 76D7EA |
| shorts2 | 000000 |
| socks2 | 76D7EA |
| prev_season | 2012 |
| next_season | 2014 |
| list | yes |
| list_link | List of London Broncos seasons |
Tony Clubb
The 2013 London Broncos season was the thirty-fourth in the club's history and their eighteenth season in the Super League. Competing in Super League XVIII, the club was coached by Tony Rea, finishing in 13th place and reaching the Semi-finals of the 2013 Challenge Cup.
It was the 18th season of the Super League era and their second since returning to the London Broncos name. They came within one match of the Challenge Cup final but finished the Super League season in second to last place.
2013 milestones
- In August 2012 Tony Rea was named the Bronco's coach for the 2013 season, after serving in a caretaker capacity in the second half of the 2012 season.
Squad
Super League XVIII table
2013 fixtures and results
Super League XVIII
| Date | Competition | Rnd | Vrs | Venue | Result | Score | Tries | Goals | Att | Live on TV | Report | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 February 2013 | Super League XVIII | 1 | Widnes Vikings | Twickenham Stoop | ||||||||
| 0/0/13 | Super League XVIII | 2 | [[Image:Giantscolours.svg | 12px]] Giants | Galpharm Stadium | |||||||
| 0/0/13 | Super League XVIII | 3 | Salford City Reds | Twickenham Stoop | ||||||||
| 0/0/13 | Super League XVIII | 4 | Warrington Wolves | Halliwell Jones Stadium | ||||||||
| 0/0/13 | Super League XVIII | 5 | Wakefield Trinity Wildcats | Rapid Solicitors Stadium | ||||||||
| 0/0/13 | Super League XVIII | 6 | Bradford Bulls | Twickenham Stoop | ||||||||
| 0/0/13 | Super League XVIII | 7 | Leeds Rhinos | Headingley Carnegie Stadium | ||||||||
| 0/0/13 | Super League XVIII | 8 | Castleford Tigers | Twickenham Stoop | ||||||||
| 0/0/13 | Super League XVIII | 9 | Catalans Dragons | Stade Gilbert Brutus | ||||||||
| 0/0/13 | Super League XVIII | 10 | Huddersfield Giants | Twickenham Stoop | ||||||||
| 0/0/13 | Super League XVIII | 11 | Hull KR | MS3 Craven Park | ||||||||
| 0/0/13 | Super League XVIII | 12 | Wigan Warriors | Twickenham Stoop | ||||||||
| 0/0/13 | Super League XVIII | 13 | Widnes Vikings | Stobart Stadium | ||||||||
| 0/0/13 | Super League XVIII | 14 | St Helens | Langtree Park | ||||||||
| 0/0/13 | Super League XVIII | 15 | Hull FC | Twickenham Stoop | ||||||||
| 0/0/13 | Super League XVIII | 16 | Salford City Reds | City of Salford Stadium | ||||||||
| 0/0/13 | Super League XVIII | 17 | Warrington Wolves | Twickenham Stoop | ||||||||
| 0/0/13 | Super League XVIII | 18 | Wakefield Trinity Wildcats | Twickenham Stoop | ||||||||
| 0/0/13 | Super League XVIII | 19 | Bradford Bulls | Grattan Stadium | ||||||||
| 0/0/13 | Super League XVIII | 20 | Leeds Rhinos | Twickenham Stoop | ||||||||
| 0/0/13 | Super League XVIII | 21 | Castleford Tigers | Probiz Coliseum | ||||||||
| 0/0/13 | Super League XVIII | 22 | Catalans Dragons | Twickenham Stoop | ||||||||
| 0/0/13 | Super League XVIII | 23 | Huddersfield Giants | Galpharm Stadium | ||||||||
| 31 August 2013 | Super League XVIII | 24 | Hull KR | Twickenham Stoop | ||||||||
| 7 September 2013 | Super League XVIII | 25 | Wigan Warriors | DW Stadium |
2013 transfers in/out
In
| Name | Position | Signed from | Date |
|---|---|---|---|
| Shane Grady | Centre | Thirroul Butchers | July 2012 |
| Tommy Lee | Hooker | Huddersfield Giants | September 2012 |
Out
| Name | Position | Club Signed | Date |
|---|---|---|---|
| Karl Temata | Prop | Limoux Grizzlies | September 2012 |
| Lamont Bryan | Centre | Featherstone Rovers | September 2012 |
| Rob Thomas | Prop | Released | September 2012 |
| Jason Golden | Second Row | York City Knights | September 2012 |
| Julien Rinaldi | Hooker | Retirement | September 2012 |
References
References
- link. (1 February 2013 ''rleague.com'', 21 August 2012)
- [https://www.rugbyleagueproject.org/seasons/super-league-xviii-2013/ladder.html Super League XVIII 2013]
- [https://www.rugbyleagueproject.org/teams/london-broncos/transfers.html Gains & Losses]
- [https://www.rugbyleagueproject.org/teams/london-broncos/transfers.html Gains & Losses]
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2013 London Broncos season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report