From Surf Wiki (app.surf) — the open knowledge base
2013 European Rallycross Championship
FIA European Rallycross Championship season
FIA European Rallycross Championship season
The 2013 European Rallycross Championship was the thirty seventh season of the FIA European Championships for Rallycross Drivers. The season consisted of nine rounds and started on 31 March with the British round at Lydden Hill Race Circuit. The season ended on 21 September, at Germany in Estering.
Calendar
| Round | Event | Dates | Venue | Class | Final Winner | Car | Team | Report | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBR Euro RX of Great Britain | 31 March–1 April | Lydden Hill Race Circuit, Wootton | |||||||||||||||
| Supercar | USA Tanner Foust | Ford Fiesta ST | SWE Olsbergs MSE | report | |||||||||||||
| Super1600 | DEN Ulrik Linnemann | Peugeot 207 | DEN Linnemann Motorsport | ||||||||||||||
| TouringCar | IRL Derek Tohill | Ford Fiesta | IRL Derek Tohill | ||||||||||||||
| POR Euro RX of Portugal | 27–28 April | Pista Automóvel de Montalegre, Montalegre | |||||||||||||||
| Supercar | GBR Liam Doran | Citroën DS3 | GBR LD Motorsports | report | |||||||||||||
| Super1600 | SWE Kevin Eriksson | Renault Clio | FIN Set Promotion | ||||||||||||||
| TouringCar | SWE Robin Larsson | Škoda Fabia | SWE Robin Larsson | ||||||||||||||
| HUN Euro RX of Hungary | 25–26 May | Nyirád Motorsport Centrum, Nyirád | |||||||||||||||
| Supercar | SWE Timmy Hansen | Citroën DS3 | SWE Citroën Hansen Motorsport | report | |||||||||||||
| Super1600 | LAT Reinis Nitišs | Renault Clio | FIN Set Promotion | ||||||||||||||
| TouringCar | SWE Daniel Lundh | Volvo C30 | SWE Daniel Lundh | ||||||||||||||
| FIN Euro RX of Finland | 8–9 June | Tykkimäen Moottorirata, Kouvola | |||||||||||||||
| Supercar | USA Tanner Foust | Ford Fiesta ST | SWE Olsbergs MSE | report | |||||||||||||
| Super1600 | LAT Reinis Nitišs | Renault Clio | FIN Set Promotion | ||||||||||||||
| TouringCar | CZE Roman Častoral | Opel Astra | CZE Roman Častoral | ||||||||||||||
| NOR Euro RX of Norway | 15–16 June | Lånkebanen, Hell | |||||||||||||||
| Supercar | GBR Liam Doran | Citroën DS3 | GBR LD Motorsports | report | |||||||||||||
| Super1600 | LAT Reinis Nitišs | Renault Clio | FIN Set Promotion | ||||||||||||||
| TouringCar | NOR Lars Øivind Enerberg | Ford Fiesta | NOR Lars Øivind Enerberg | ||||||||||||||
| SWE Euro RX of Sweden | 6–7 July | Höljesbanan, Höljes | |||||||||||||||
| Supercar | NOR Andreas Bakkerud | Citroën DS3 | NOR Bakkerud Motorsport | report | |||||||||||||
| Super1600 | DEN Ulrik Linnemann | Peugeot 207 | DEN Linnemann Motorsport | ||||||||||||||
| TouringCar | IRL Derek Tohill | Ford Fiesta | IRL Derek Tohill | ||||||||||||||
| FRA Euro RX of France | 31 August–1 September | Circuit de Lohéac, Lohéac | |||||||||||||||
| Supercar | NOR Andreas Bakkerud | Citroën DS3 | NOR Bakkerud Motorsport | report | |||||||||||||
| Super1600 | LAT Reinis Nitišs | Renault Clio | FIN Set Promotion | ||||||||||||||
| TouringCar | IRL Derek Tohill | Ford Fiesta | IRL Derek Tohill | ||||||||||||||
| AUT Euro RX of Austria | 14–15 September | PS Racing Center, Greinbach | |||||||||||||||
| Supercar | NOR Alexander Hvaal | Citroën DS3 | SWE Citroën Hansen Motorsport | report | |||||||||||||
| Super1600 | LAT Reinis Nitišs | Renault Clio | FIN Set Promotion | ||||||||||||||
| TouringCar | IRL Derek Tohill | Ford Fiesta | IRL Derek Tohill | ||||||||||||||
| GER Euro RX of Germany | 21–22 September | Estering, Buxtehude | |||||||||||||||
| Supercar | NOR Alexander Hvaal | Citroën DS3 | SWE Citroën Hansen Motorsport | report | |||||||||||||
| Super1600 | LAT Reinis Nitišs | Renault Clio | FIN Set Promotion | ||||||||||||||
| TouringCar | SWE Robin Larsson | Škoda Fabia | SWE Robin Larsson |
Entries
Supercar
| Constructor | Entrant | Car | No. | Driver | Round(s) | Citroën | Ford | Mitsubishi | Opel | Peugeot | Renault | Saab | SEAT | Škoda | Volkswagen | Volvo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRA Davy Jeanney | Citroën C4 | 6 | FRA Davy Jeanney | All | ||||||||||||
| NOR Morten Bermingrud | 14 | NOR Morten Bermingrud | 5–9 | |||||||||||||
| FIN Janne Kanerva | 48 | FIN Janne Kanerva | 4 | |||||||||||||
| FRA Alain Heu | 79 | FRA Alain Heu | 7 | |||||||||||||
| SWE Namus Hansen Motorsport | Citroën DS3 | 1 | RUS Timur Timerzyanov | All | ||||||||||||
| SWE PSRX | 11 | NOR Petter Solberg | All | |||||||||||||
| SWE Citroën Hansen Motorsport | 21 | SWE Timmy Hansen | All | |||||||||||||
| 25 | NOR Alexander Hvaal | All | ||||||||||||||
| GBR LD Motorsports | 33 | GBR Liam Doran | All | |||||||||||||
| GBR Pat Doran | 46 | GBR Pat Doran | 1 | |||||||||||||
| NOR Bakkerud Motorsport | 66 | NOR Andreas Bakkerud | All | |||||||||||||
| FRA Alexandre Theuil | 81 | FRA Alexandre Theuil | 7 | |||||||||||||
| FRA Hervé "Knapick" Lemonnier | 82 | FRA Sébastien Loeb | 7 | |||||||||||||
| POR Pedro Matos | Citroën Xsara | 42 | POR Pedro Matos | 2 | ||||||||||||
| GBR Julian Godfrey | Ford Fiesta | 12 | GBR Julian Godfrey | 1 | ||||||||||||
| SWE Olsbergs MSE | 18 | SWE Patrik Sandell | 6 | |||||||||||||
| 34 | USA Tanner Foust | 1, 4, 7 | ||||||||||||||
| 38 | USA Brian Deegan | 4 | ||||||||||||||
| 57 | FIN Toomas Heikkinen | 4 | ||||||||||||||
| 63 | SWE Mikael Thiman | 6 | ||||||||||||||
| EST Reinsalu Sport | 44 | EST Valdur Reinsalu | 4–6 | |||||||||||||
| 45 | EST Andri Õun | 4–6 | ||||||||||||||
| FIN Silvo Viitanen | 47 | FIN Silvo Viitanen | 4, 6 | |||||||||||||
| FIN Ari Perkiömäki | 51 | FIN Ari Perkiömäki | 4 | |||||||||||||
| NOR Tore Kristoffersen | 59 | NOR Tore Kristoffersen | 5–7 | |||||||||||||
| NOR Frank Valle | 67 | NOR Frank Valle | 6 | |||||||||||||
| NOR Knut Ove Børseth | Ford Focus | 7 | NOR Knut Ove Børseth | 5–6 | ||||||||||||
| BEL De Bokkenrijders | 9 | BEL Michaël De Keersmaecker | 1 | |||||||||||||
| FIN Pekka Leppihalme | 10 | FIN Jussi-Petteri Leppihalme | 1, 4–6 | |||||||||||||
| AUT Alois Höller | 16 | AUT Alois Höller | 8 | |||||||||||||
| GER Jörg Jockel | 17 | GER Jörg Jockel | 9 | |||||||||||||
| FIN Atro Määttä | 50 | FIN Atro Määttä | 4, 6 | |||||||||||||
| BEL Jos Jansen | 54 | BEL Jos Jansen | All | |||||||||||||
| NOR Stein Egil Jenssen | 55 | NOR Stein Egil Jenssen | 5–6, 9 | |||||||||||||
| GBR Kevin Procter | 77 | GBR Kevin Procter | 7 | |||||||||||||
| FRA Pascal Le Nouvel | 99 | FRA Pascal Le Nouvel | 7 | |||||||||||||
| HUN RXC Technics Motorsport | Mitsubishi Lancer | 36 | HUN Zoltán Vass | 3 | ||||||||||||
| 37 | HUN Zoltán Harsányi | 3 | ||||||||||||||
| EST Sten Oja | 56 | EST Sten Oja | 9 | |||||||||||||
| FIN Pekka Mustakallio | 58 | FIN Pekka Mustakallio | 4 | |||||||||||||
| POR Joaquim Santos | Opel Astra | 41 | POR Joaquim Santos | 2 | ||||||||||||
| BEL Oud-Turnhout Rally Team | Peugeot 207 | 4 | BEL Ronny Scheveneels | 1–3 | ||||||||||||
| FRA Gaëtan Sérazin | 71 | FRA Gaëtan Sérazin | 7 | |||||||||||||
| FRA Hervé Lemonnier | 72 | FRA "Knapick" | 7 | |||||||||||||
| LBN Nabil Karam | 74 | LBN Nabil Karam | 7 | |||||||||||||
| FRA Jean Juin | 75 | FRA Jean Juin | 7 | |||||||||||||
| FRA Jean Philippe Dayraut | 80 | FRA Jean Philippe Dayraut | 7 | |||||||||||||
| FRA Jean-Luc Pailler | Peugeot 208 | 2 | FRA Jean-Luc Pailler | 7 | ||||||||||||
| BEL De Bokkenrijders | 9 | BEL Michaël De Keersmaecker | 2–3 | |||||||||||||
| GBR Albatec Racing | 26 | GBR Andy Scott | All | |||||||||||||
| 27 | GBR Kris Meeke | 7 | ||||||||||||||
| FRA Fabien Pailler | 73 | FRA Fabien Pailler | 7 | |||||||||||||
| SWE Helmia Motorsport | Renault Clio | 5 | SWE Stig-Olov Walfridson | 1–6, 8–9 | ||||||||||||
| NOR Tord Linnerud | 15 | NOR Tord Linnerud | 5, 8–9 | |||||||||||||
| NOR Mats Lysen | 22 | NOR Mats Lysen | 1–6 | |||||||||||||
| NOR Henning Nyberg | 64 | NOR Henning Nyberg | 6 | |||||||||||||
| FRA Jérôme Grosset-Janin | 70 | FRA Jérôme Grosset-Janin | 7 | |||||||||||||
| SWE Eklund Motorsport | Saab 9-3 | 39 | SWE Per Eklund | 9 | ||||||||||||
| 53 | FIN Toni Lukander | 4, 6 | ||||||||||||||
| NOR Henning Solberg Motorsport | 88 | NOR Henning Solberg | 1, 5–7 | |||||||||||||
| DEN Team Rømer | SEAT Córdoba | 65 | DEN Dennis Rømer | 6, 9 | ||||||||||||
| NOR Knut Ove Børseth | Škoda Fabia | 7 | NOR Knut Ove Børseth | 1–4 | ||||||||||||
| SWE Peter Hedström | 8 | SWE Peter Hedström | All | |||||||||||||
| GER Bernd Schomaker | 29 | GER Bernd Schomaker | 9 | |||||||||||||
| HUN Nyirád Motorsport | 35 | HUN Attila Mózer | 3 | |||||||||||||
| FIN Aki Karttunen | 52 | FIN Aki Karttunen | 4 | |||||||||||||
| FRA Robert Theuil | Volkswagen Golf | 78 | FRA Robert Theuil | 7 | ||||||||||||
| SWE Marklund Motorsport | Volkswagen Polo | 68 | SWE Mattias Ekström | 6 | ||||||||||||
| 92 | SWE Anton Marklund | All | ||||||||||||||
| SWE Volkswagen Dealer Team KMS | Volkswagen Scirocco | 61 | SWE Johan Kristoffersson | 6 | ||||||||||||
| 62 | SWE Pontus Tidemand | 6 | ||||||||||||||
| NOR Daniel Holten | Volvo C30 | 3 | NOR Daniel Holten | 5–6 | ||||||||||||
| NOR Frode Holte | 13 | NOR Frode Holte | 8–9 | |||||||||||||
| NOR HTB Racing | 60 | NOR Tommy Rustad | 5–6 | |||||||||||||
| SWE Mats Öhman | Volvo S40 | 49 | SWE Mats Öhman | 6–7, 9 |
Super1600
| Constructor | Entrant | Car | No. | Driver(s) | Round(s) | Audi | Citroën | Ford | Opel | Peugeot | Renault | Škoda | Volkswagen | Toyota |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRA Yvonnick Jagu | Audi A1 | 78 | FRA Yvonnick Jagu | 7 | ||||||||||
| AUT Werner Panhauser | Citroën C2 | 8 | AUT Werner Panhauser | 8 | ||||||||||
| SWE Citroën Hansen Motorsport | 21 | SWE Eric Färén | All | |||||||||||
| ESP Jose Alberto Pereira Blanco | 23 | ESP Jose Alberto Pereira Blanco | 2 | |||||||||||
| EST RS Racing Team | 41 | EST Siim Saluri | 4, 6, 9 | |||||||||||
| NOR Lina Marie Holt | 64 | NOR Lina Marie Holt | 6 | |||||||||||
| DEN Jan Petersen | 65 | DEN Jan Petersen | 6, 9 | |||||||||||
| FRA Laurent Chartrain | 71 | FRA Laurent Chartrain | 7 | |||||||||||
| FRA Maximiliem Eveno | 75 | FRA Maximiliem Eveno | 7 | |||||||||||
| FRA Guy Moreton | 86 | FRA Guy Moreton | 7 | |||||||||||
| FRA Rudolf Schafer | Citroën DS3 | 25 | FRA Rudolf Schafer | 2, 7 | ||||||||||
| BEL Oud-Turnhout Rally Team | 55 | BEL Davy Van Den Branden | 9 | |||||||||||
| FRA Nicolas Gouriou | 80 | FRA Nicolas Gouriou | 7 | |||||||||||
| POR José Polónio | Citroën Saxo | 20 | POR José Polónio | 2 | ||||||||||
| POR Olavo Ribeiro | 24 | POR Pedro Ribeiro | 2 | |||||||||||
| FRA Franck Hello | 72 | FRA Franck Hello | 7 | |||||||||||
| FRA Julien Fébreau | 74 | FRA Julien Fébreau | 7 | |||||||||||
| FRA Mickaël Martin | 88 | FRA Mickaël Martin | 7 | |||||||||||
| HUN RXC Technics Motorsport | 97 | HUN Szabolcs Végh | 8–9 | |||||||||||
| CZE L.S Racing SRO | Ford Fiesta | 5 | CZE Ondřej Smetana | 1, 3, 6–9 | ||||||||||
| GER Sven Seeliger | 12 | GER Sven Seeliger | 9 | |||||||||||
| NOR Robert Aamodt | 51 | NOR Robert Aamodt | 6 | |||||||||||
| FRA Guillaume Bergeon | Ford Puma | 90 | FRA Guillaume Bergeon | 7 | ||||||||||
| HUN TQS Hungary | Opel Astra | 34 | HUN Béla Ujházi | 3 | ||||||||||
| HUN TQS Hungary | Opel Corsa | 32 | HUN Béla Gorácz | 3 | ||||||||||
| NOR Malin Gjerstad | 52 | NOR Malin Gjerstad | 5–6 | |||||||||||
| NOR Christoffer Lia | 63 | NOR Christoffer Lia | 6 | |||||||||||
| HUN Strotising-Bánkuti Motorsport | Peugeot 206 | 31 | HUN Gábor Bánkuti | 3 | ||||||||||
| 33 | HUN "Luigi" | 3 | ||||||||||||
| DEN Mike Louring Frederiksen | 56 | DEN Mike Louring Frederiksen | 9 | |||||||||||
| FRA Emmanuel Martin | 73 | FRA Emmanuel Martin | 7 | |||||||||||
| FRA Yves Lecomte | 83 | FRA Yves Lecomte | 7 | |||||||||||
| FRA Patrick Jarret | 85 | FRA Patrick Jarret | 7 | |||||||||||
| FRA Jimmy Terpereau | 96 | FRA Jimmy Terpereau | 7 | |||||||||||
| DEN Linnemann Motorsport | Peugeot 207 | 2 | DEN Ulrik Linnemann | All | ||||||||||
| POR Olavo Ribeiro | 24 | POR Pedro Ribeiro | 7 | |||||||||||
| FRA Christophe Larroque | 91 | FRA Christophe Larroque | 7 | |||||||||||
| CZE LAS Racing SRO | Peugeot 208 | 95 | CZE Jan Skála | 7 | ||||||||||
| FIN Set Promotion | Renault Clio | 15 | LVA Reinis Nitišs | All | ||||||||||
| 39 | SWE Kevin Eriksson | 1–3, 5–6 | ||||||||||||
| 43 | FIN Joni Wiman | 4 | ||||||||||||
| 92 | FRA Steven Bossard | 7 | ||||||||||||
| GER ACN-Buxtehude | 22 | GER Andreas Steffen | 5–6, 9 | |||||||||||
| 30 | GER Ralph Wilhelm | 1, 9 | ||||||||||||
| SWE Mattias Andersson | 62 | SWE Mattias Andersson | 6 | |||||||||||
| FRA Eric Guillemette | 70 | FRA Eric Guillemette | 7 | |||||||||||
| FRA Dorian Launay | 76 | FRA Dorian Launay | 7 | |||||||||||
| FRA Jean-Luc Durel | 81 | FRA Jean-Luc Durel | 7 | |||||||||||
| FRA Jean-Baptiste Dubourg | 82 | FRA Jean-Baptiste Dubourg | 7 | |||||||||||
| FIN Set Promotion | Renault Twingo | 4 | RUS Ildar Rakhmatullin | All | ||||||||||
| 89 | RUS Timur Shigaboutdinov | All | ||||||||||||
| RUS STK Namus | 46 | RUS Rasul Minnikhanov | 2–9 | |||||||||||
| FRA David Olivier | 77 | FRA David Olivier | 7 | |||||||||||
| FRA Gaëtan Jan | 84 | FRA Gaëtan Jan | 7 | |||||||||||
| RUS Vadim Makarov | Škoda Fabia | 6 | RUS Vadim Makarov | 1–4, 6–7 | ||||||||||
| EST Ligur Racing | 10 | EST Janno Ligur | 4, 6, 8–9 | |||||||||||
| LTU VSI Kauno Sporto Klubas | 11 | LTU Kasparas Navickas | 9 | |||||||||||
| GER Clemens Meyer | 14 | GER Clemens Meyer | 9 | |||||||||||
| RUS Sergej Zagumennov | 16 | RUS Sergej Zagumennov | 1–5, 7–9 | |||||||||||
| GER Andreas Steffen | 22 | GER Andreas Steffen | 3 | |||||||||||
| AUT Klaus Freudenthaler | 35 | AUT Klaus Freudenthaler | 3 | |||||||||||
| GER All-Inkl.com Münnich Motorsport | 37 | GER René Münnich | 1, 3, 6–8 | |||||||||||
| 38 | GER Mandie August | 1, 3, 6–8 | ||||||||||||
| SWE Sandra Hultgren | 60 | SWE Sandra Hultgren | 6 | |||||||||||
| SWE Simon Olofsson | 61 | SWE Simon Olofsson | 6 | |||||||||||
| CZE Zdeněk Kučera | 94 | CZE Zdeněk Kučera | 7 | |||||||||||
| LIT ASK Vilkyciai | Volkswagen Polo | 3 | LIT Ernestas Staponkus | 1, 4 | ||||||||||
| GER Erik Jockel | 17 | GER Erik Jockel | 9 | |||||||||||
| LVA Reinis Safonovs | 40 | LVA Reinis Safonovs | 4 | |||||||||||
| AUT RCC Süd | 42 | AUT Christian Petrakovits | 1, 3, 8 | |||||||||||
| FRA Dominique Gerbaud | 87 | FRA Dominique Gerbaud | 7 | |||||||||||
| DEN Peter Nielsen | Toyota Yaris | 7 | DEN Peter Nielsen | 9 |
TouringCar
| Constructor | Entrant | Car | No. | Drivers | Round(s) | BMW | Citroën | Ford | Mazda | Opel | Peugeot | Škoda | Volvo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIN Jari Järvenpää | BMW RX 120i | 62 | FIN Jari Järvenpää | 6 | |||||||||
| NOR Thorbjørn Ulla | Citroën C4 | 66 | NOR Thorbjørn Ulla | 6 | |||||||||
| NOR Ernst H. Holten Leifsen | Citroën DS3 | 56 | NOR Ernst H. Holten Leifsen | 6 | |||||||||
| NOR Christian Sandmo | Citroën Xsara | 54 | NOR Christian Sandmo | 5 | |||||||||
| NOR Anders Bråten | Ford Fiesta | 3 | NOR Anders Bråten | 1, 5–7, 9 | |||||||||
| BEL Koen Pauwels | 5 | BEL Koen Pauwels | All | ||||||||||
| SWE RMM Byggplåt | 10 | SWE Lars Rosendahl | 6, 9 | ||||||||||
| IRL Derek Tohill | 11 | IRL Derek Tohill | All | ||||||||||
| FIN Ville Rautiainen | 41 | FIN Ville Rautiainen | 4 | ||||||||||
| SWE Roger Enlund | 42 | SWE Roger Enlund | 4–8 | ||||||||||
| FIN Tomi Koirikivi | 43 | FIN Tomi Koirikivi | 4 | ||||||||||
| NOR Lars Øivind Enerberg | 55 | NOR Lars Øivind Enerberg | 5–6 | ||||||||||
| DEN Jakob Teil Hansen | 60 | DEN Jakob Teil Hansen | 6 | ||||||||||
| FIN Janne Sinkkonen | 61 | FIN Janne Sinkkonen | 9 | ||||||||||
| NOR Åge R. Hansen | 63 | NOR Åge R. Hansen | 6 | ||||||||||
| NOR Torleif Lona | 73 | NOR Torleif Lona | 1–3, 6 | ||||||||||
| NOR David Nordgård | Ford Focus | 73 | NOR David Nordgård | 1–3, 6 | |||||||||
| NOR Jan Gabrielsen | Mazda RX-8 | 52 | NOR Jan Gabrielsen | 5–6 | |||||||||
| NOR Tom Daniel Tånevik | 64 | NOR Tom Daniel Tånevik | 6 | ||||||||||
| CZE Czech National Team | Opel Astra | 7 | CZE Roman Častoral | All | |||||||||
| NOR Kevin Taylor | 67 | NOR Kevin Taylor | 6 | ||||||||||
| NOR Ole Håbjørg | Opel Corsa | 51 | NOR Ole Håbjørg | 5–6, 8–9 | |||||||||
| HUN M-F Motorsport | Peugeot 206 | 31 | HUN Gyӧrgy Fodor | 3, 8 | |||||||||
| SWE Robin Larsson | Škoda Fabia | 4 | SWE Robin Larsson | All | |||||||||
| SWE Daniel Lundh | Volvo C30 | 6 | SWE Daniel Lundh | 1, 3–9 | |||||||||
| NOR Cato Erga | 53 | NOR Cato Erga | 5–6 |
Championship standings

Supercar
(key)
| Pos. | Driver | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBR | POR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POR | HUN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUN | FIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN | NOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR | SWE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | FRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA | AUT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT | GER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22= | 24 | 25 | 26 | 27 | 27= | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 41= | 43 | 43= | 45 | 45= | 45= | 45= | 45= | 45= | 45= | 45= | 45= | 45= | 45= | 45= | 45= | 45= | 45= | 45= | 45= | 45= | 45= | 45= | 45= | 45= | 45= | 45= | 45= | 70 | 71 | 72 | 72= | Pos. | Driver | GBR | |||||||||||||||||||
| GBR | POR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POR | HUN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUN | FIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN | NOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR | SWE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | FRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA | AUT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT | GER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUS Timur Timerzyanov | 5 | 6 | 2 | 2 | 2 | 11 | 4 | 2 | 4 | 185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Davy Jeanney | 6 | 5 | 3 | 8 | 3 | 8 | 3 | 3 | 7 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Timmy Hansen | 3 | 11 | 1 | 3 | 9 | 3 | 8 | 10 | 13 | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Andreas Bakkerud | 12 | 7 | 15 | 6 | 5 | 1 | 1 | 13 | 2 | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Liam Doran | 11 | 1 | 12 | 4 | 1 | 35 | 14 | 5 | 3 | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Alexander Hvaal | 8 | 4 | 6 | 12 | 4 | 7 | 10 | 1 | 1 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Anton Marklund | 7 | 9 | 8 | 9 | 7 | 21 | 13 | 7 | 9 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Petter Solberg | 10 | 3 | 9 | 5 | 13 | 6 | 2 | 6 | 6 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Tanner Foust | 1 | 1 | 6 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Peter Hedström | 17 | 12 | 5 | 17 | 6 | 18 | 21 | 8 | 8 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Stig-Olov Walfridsson | 12 | 8 | 17 | 18 | 16 | 14 | 4 | 5 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Knut Ove Børseth | 9 | 10 | 4 | 10 | 17 | 16 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Mats Lysen | 2 | 7 | 14 | 22 | 19 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Daniel Holten | 11 | 5 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Henning Solberg | 15 | 18 | 4 | 12 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN Jussi-Petteri Leppihalme | 2 | 19 | 12 | 31 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Mattias Ekström | 2 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN Toomas Heikkinen | 7 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Gaëtan Sérazin | 5 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Tommy Rustad | 8 | 17 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Frode Holte | 9 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Patrik Sandell | 9 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Julian Godfrey | 4 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Fabien Pailler | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Morten Bermingrud | 15 | 15 | 20 | 11 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Tord Linnerud | 10 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Sébastien Loeb | 9 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Johan Kristoffersson | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUN Zoltán Harsányi | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
