From Surf Wiki (app.surf) — the open knowledge base
2013 Colonial Athletic Association baseball tournament
none
none
| Field | Value |
|---|---|
| Year | 2013 |
| Conference | Colonial Athletic Association |
| Teams | 6 |
| Format | Double-elimination tournament |
| Ballpark | Eagle Field at Veterans Memorial Park |
| City | Harrisonburg, VA |
| Champions | |
| TitleCount | 1st |
| Coach | Mike Gottlieb |
| CoachCount | 1st |
| MVP | Zach Fisher |
| MVPTeam | Towson |
The 2013 Colonial Athletic Association baseball tournament was held at Eagle Field at Veterans Memorial Park in Harrisonburg, Virginia, from May 22 through 25. In the championship game, fourth-seeded defeated second-seeded , 5–2, to win its first tournament championship. As a result, Towson earned the Colonial Athletic Association's automatic bid to the 2013 NCAA Division I baseball tournament.
Seeding and format
Continuing the format adopted in 2012, the top six finishers from the regular season competed in the double-elimination tournament. The top two seeds received a single bye to the second round. Due to their planned departure from the CAA after this season, Old Dominion and Georgia State were not eligible for the tournament.
| Team | W | L | Pct. | GB | Seed |
|---|---|---|---|---|---|
| 18 | 8 | .692 | – | 1 | |
| 17 | 10 | .630 | 1.5 | 2 | |
| 15 | 12 | .556 | 3.5 | 3 | |
| Old Dominion | 15 | 12 | .556 | 3.5 | – |
| Georgia State | 14 | 13 | .519 | 4.5 | – |
| 14 | 13 | .519 | 4.5 | 4 | |
| 12 | 15 | .444 | 6.5 | 5 | |
| 11 | 15 | .423 | 7 | 6 | |
| 11 | 16 | .407 | 7.5 | – | |
| 7 | 20 | .259 | 11.5 | – |
Bracket
| RD1-RD2-path=no | RD5-legs=2
| RD1-seed1=4 | RD1-team1=**** | RD1-score1=9 | RD1-seed2=5 | RD1-team2= | RD1-score2=8
| RD1-seed3=3 | RD1-team3= | RD1-score3=6 | RD1-seed4=6 | RD1-team4=**** | RD1-score4=9
| RD1-seed5=5 | RD1-team5=Northeastern | RD1-score5=7 | RD1-seed6=3 | RD1-team6=Delaware | RD1-score6=6
| RD2-seed1=1 | RD2-team1= | RD2-score1=11 | RD2-seed2=4 | RD2-team2=Towson | RD2-score2=13
| RD2-seed3=2 | RD2-team3=**** | RD2-score3=20 | RD2-seed4=6 | RD2-team4=James Madison | RD2-score4=19
| RD2-seed5=6 | RD2-team5=James Madison | RD2-score5=7 | RD2-seed6=5 | RD2-team6=Northeastern | RD2-score6=11
| RD3-seed1=4 | RD3-team1=Towson | RD3-score1=20 | RD3-seed2=2 | RD3-team2=William & Mary | RD3-score2=13
| RD3-seed3=1 | RD3-team3=UNC Wilmington | RD3-score3=4 | RD3-seed4=5 | RD3-team4=Northeastern | RD3-score4=5
| RD4-seed1=2 | RD4-team1=William & Mary | RD4-score1=12 | RD4-seed2=5 | RD4-team2=Northeastern | RD4-score2=4
| RD5-seed1=4 | RD5-team1=Towson | RD5-score1-1=5 | RD5-score1-2=— | RD5-seed2=2 | RD5-team2=William & Mary | RD5-score2-1=2 | RD5-score2-2=—
All-Tournament Team
The following players were named to the All-Tournament Team.
| Name | School |
|---|---|
| Zach Fisher | Towson |
| Mike Volpe | Towson |
| Kurt Wertz | Towson |
| Dominic Fratantuono | Towson |
| Andrew Parker | Towson |
| Ryan Lindemuth | William & Mary |
| Jonathan Sarty | William & Mary |
| Michael Katz | William & Mary |
| William Shaw | William & Mary |
| Jason Vosler | Northeastern |
| Jordan Ramsey | UNC Wilmington |
| Cole McInturff | James Madison |
Most Valuable Player
Towson's Zach Fisher was named the tournament's Most Valuable Player. In the tournament, Fisher batted .476 with three home runs and 10 RBI.
References
References
- "2013 CAA Baseball Championship". Colonial Athletic Association.
- (May 18, 2013). "Field Set For 2013 CAA Baseball Championship". Colonial Athletic Association.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2013 Colonial Athletic Association baseball tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report