From Surf Wiki (app.surf) — the open knowledge base
2013 Canoe Sprint European Championships
International canoeing and kayaking event
International canoeing and kayaking event
The 2013 Canoe Sprint European Championships were the 25th edition of the Canoe Sprint European Championships, an international canoe and kayak sprint event organised by the European Canoe Association, and the 15th edition since its revival in 1997. They were held for the first time in Portugal, at the Center for High Performance in Montemor-o-Velho, between 14 and 16 June 2013. As in the previous edition, the competition comprised 26 events, of which 16 were for men and 10 for women.
Medal overview
Men
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| C-1 200 m | Jevgenij Shuklin | 41.676 | Valentin Demyanenko | 41.726 | Andrii Kraitor | 42.136 |
| C-1 500 m | Martin Fuksa | 1:51.693 | Dzianis Harazha | 1:51.763 | Marcin Grzybowski | 1:52.693 |
| C-1 1000 m | Martin Fuksa | 3:52.046 | Mathieu Goubel | 3:53.741 | Marcin Grzybowski | 3:54.421 |
| C-1 5000 m | Sebastian Brendel | 22:57.583 | Marcin Grzybowski | 23:07.102 | Florin Comănici | 23:16.729 |
| C-2 200 m | Russia | |||||
| Aleksandr Kovalenko | ||||||
| Nikolay Lipkin | 37.364 | |||||
| Dzmitry Rabchanka | ||||||
| Aleksandr Vauchetskiy | 37.784 | Germany | ||||
| Robert Nuck | ||||||
| Stefan Holtz | 38.219 | |||||
| C-2 500 m | Russia | |||||
| Alexey Korovashkov | ||||||
| Ivan Shtyl | 1:42.206 | |||||
| Alexandru Dumitrescu | ||||||
| Victor Mihalachi | 1:44.771 | Poland | ||||
| Tomasz Kaczor | ||||||
| Vincent Słomiński | 1:45.426 | |||||
| C-2 1000 m | Russia | |||||
| Alexey Korovashkov | ||||||
| Ilya Pervukhin | 3:33.548 | |||||
| Henrik Vasbányai | ||||||
| Róbert Mike | 3:33.898 | |||||
| Alexandru Dumitrescu | ||||||
| Victor Mihalachi | 3:36.453 | |||||
| C-4 1000 m | ||||||
| Dzmitry Rabchanka | ||||||
| Dzianis Harazha | ||||||
| Dzmitry Vaitsishkin | ||||||
| Aleksandr Vauchetskiy | 3:23.773 | |||||
| Florin Comănici | ||||||
| Gabriel Gheoca | ||||||
| Cătălin Costache | ||||||
| Josif Chirilă | 3:24.498 | |||||
| Vitaliy Vergeles | ||||||
| Denys Kovalenko | ||||||
| Denys Kamerylov | ||||||
| Eduard Shemetylo | 3:24.628 | |||||
| K-1 200 m | Petter Öström | 35.217 | Marko Dragosavljević | 35.537 | Tom Liebscher | 35.742 |
| K-1 500 m | René Holten Poulsen | 1:41.506 | Miklós Dudás | 1:42.496 | Max Hoff | 1:42.696 |
| K-1 1000 m | René Holten Poulsen | 3:27.225 | Max Hoff | 3:28.435 | Josef Dostál | 3:28.910 |
| K-1 5000 m | Max Hoff | 19:52.304 | Fernando Pimenta | 19:57.982 | René Holten Poulsen | 20:05.102 |
| K-2 200 m | Russia | |||||
| Yury Postrigay | ||||||
| Alexander Dyachenko | 31.994 | Germany | ||||
| Ronald Rauhe | ||||||
| Jonas Ems | 32.564 | France | ||||
| Sébastien Jouve | ||||||
| Maxime Beaumont | 32.654 | |||||
| K-2 500 m | Germany | |||||
| Max Rendschmidt | ||||||
| Marcus Gross | 1:32.389 | |||||
| Simo Boltić | ||||||
| Marko Dragosavljević | 1:33.089 | Poland | ||||
| Paweł Szandrach | ||||||
| Mariusz Kujawski | 1:33.144 | |||||
| K-2 1000 m | Germany | |||||
| Max Rendschmidt | ||||||
| Marcus Gross | 3:10.337 | Russia | ||||
| Ilya Medvedev | ||||||
| Anton Ryakhov | 3:10.512 | |||||
| Daniel Havel | ||||||
| Jan Štěrba | 3:11.687 | |||||
| K-4 1000 m | ||||||
| Daniel Havel | ||||||
| Josef Dostál | ||||||
| Lukáš Trefil | ||||||
| Jan Štěrba | 2:55.806 | |||||
| Fernando Pimenta | ||||||
| Emanuel Silva | ||||||
| João Ribeiro | ||||||
| David Fernandes | 2:56.856 | |||||
| Zoltán Kammerer | ||||||
| Tamás Kulifai | ||||||
| Dávid Tóth | ||||||
| Dániel Pauman | 2:57.711 |
Women
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| C-1 200 m | Maria Kazakova | 51.709 | Staniliya Stamenova | 51.814 | Kincső Takács | 52.469 |
| C-2 500 m | ||||||
| Zsanett Lakatos | ||||||
| Kincső Takács | 2:09.316 | Russia | ||||
| Natalia Marasanova | ||||||
| Anastasia Ganina | 2:10.581 | |||||
| Nataliya Zhiliuk | ||||||
| Dariya Motova | 2:23.281 | |||||
| K-1 200 m | Marta Walczykiewicz | 42.549 | María Teresa Portela | 42.594 | Natasa Dusev-Janics | 42.809 |
| K-1 500 m | Dalma Ružičić-Benedek | 1:52.758 | Danuta Kozák | 1:53.133 | Katrin Wagner-Augustin | 1:53.698 |
| K-1 1000 m | Dalma Ružičić-Benedek | 3:54.225 | Henriette Hansen | 3:57.680 | Erika Medveczky | 3:58.305 |
| K-1 5000 m | Renáta Csay | 22:49.691 | Louisa Sawers | 22:53:360 | Eva Barrios | 23:07.192 |
| K-2 200 m | ||||||
| Katalin Kovács | ||||||
| Natasa Dusev-Janics | 39.363 | Poland | ||||
| Karolina Naja | ||||||
| Magdalena Krukowska | 39.418 | |||||
| Roxana Borha | ||||||
| Iuliana Taran | 39.543 | |||||
| K-2 500 m | Poland | |||||
| Karolina Naja | ||||||
| Beata Mikołajczyk | 1:44.674 | Germany | ||||
| Franziska Weber | ||||||
| Tina Dietze | 1:45.484 | |||||
| Katalin Kovács | ||||||
| Natasa Dusev-Janics | 1:45.849 | |||||
| K-2 1000 m | Poland | |||||
| Karolina Naja | ||||||
| Beata Mikołajczyk | 3:36.410 | Germany | ||||
| Carolin Leonhardt | ||||||
| Conny Waßmuth | 3:37.245 | |||||
| Irina Lauric | ||||||
| Bianca Plesca | 3:38.835 | |||||
| K-4 500 m | ||||||
| Anna Kárász | ||||||
| Katalin Kovács | ||||||
| Danuta Kozák | ||||||
| Natasa Dusev-Janics | 1:31.114 | Germany | ||||
| Franziska Weber | ||||||
| Katrin Wagner-Augustin | ||||||
| Verena Hantl | ||||||
| Tina Dietze | 1:32.509 | |||||
| Aleksandra Grishina | ||||||
| Volha Khudzenka | ||||||
| Nadzeya Papok | ||||||
| Marharyta Tsishkevich | 1:32.524 |
Paracanoe
Medal events
Non-Paralympic classes
| Women's V–1 LTA | Jeanette Chippington | 1:01.892 | Brit Gottschalk | 1:09.282 | Paulina Rutkowska | 1:22.452 |
|---|
Medal table
Medals:
Canoe
Para Canoe
Results:
References
References
- (16 June 2013). "Results – C1 Senior Men 200m". canoesprintportugal.com.
- (16 June 2013). "Results – C1 Senior Men 500m". canoesprintportugal.com.
- (15 June 2013). "Results – C1 Senior Men 1000m". canoesprintportugal.com.
- (16 June 2013). "Results – C1 Senior Men 5000m". canoesprintportugal.com.
- (16 June 2013). "Results – C2 Senior Men 200m". canoesprintportugal.com.
- (16 June 2013). "Results – C2 Senior Men 500m". canoesprintportugal.com.
- (15 June 2013). "Results – C2 Senior Men 1000m". canoesprintportugal.com.
- (15 June 2013). "Results – C4 Senior Men 1000m". canoesprintportugal.com.
- (16 June 2013). "Results – K1 Senior Men 200m". canoesprintportugal.com.
- (16 June 2013). "Results – K1 Senior Men 500m". canoesprintportugal.com.
- (15 June 2013). "Results – K1 Senior Men 1000m". canoesprintportugal.com.
- (16 June 2013). "Results – K1 Senior Men 5000m". canoesprintportugal.com.
- (16 June 2013). "Results – K2 Senior Men 200m". canoesprintportugal.com.
- (16 June 2013). "Results – K2 Senior Men 500m". canoesprintportugal.com.
- (15 June 2013). "Results – K2 Senior Men 1000m". canoesprintportugal.com.
- (16 June 2013 }}{{dead link). "Results – K4 Senior Men 1000m". canoesprintportugal.com.
- (16 June 2013). "Results – C1 Senior Women 200m". canoesprintportugal.com.
- (16 June 2013). "Results – C2 Senior Women 500m". canoesprintportugal.com.
- (16 June 2013). "Results – K1 Senior Women 200m". canoesprintportugal.com.
- (16 June 2013). "Results – K1 Senior Women 500m". canoesprintportugal.com.
- (15 June 2013). "Results – K1 Senior Women 1000m". canoesprintportugal.com.
- (16 June 2013). "Results – K1 Senior Women 5000m". canoesprintportugal.com.
- (16 June 2013). "Results – K2 Senior Women 200m". canoesprintportugal.com.
- (16 June 2013). "Results – K2 Senior Women 500m". canoesprintportugal.com.
- (15 June 2013). "Results – K2 Senior Women 1000m". canoesprintportugal.com.
- (15 June 2013). "Results – K4 Senior Women 500m". canoesprintportugal.com.
- "2013 ECA Paracanoe Sprint European Championships {{!}} K1 Men A". [[European Canoe Association.
- "2013 ECA Paracanoe Sprint European Championships {{!}} K1 Men TA". [[European Canoe Association.
- "2013 ECA Paracanoe Sprint European Championships {{!}} K1 Men LTA". [[European Canoe Association.
- "2013 ECA Paracanoe Sprint European Championships {{!}} V1 Men A". [[European Canoe Association.
- "2013 ECA Paracanoe Sprint European Championships {{!}} V1 Men TA". [[European Canoe Association.
- "2013 ECA Paracanoe Sprint European Championships {{!}} V1 Men LTA". [[European Canoe Association.
- "2013 ECA Paracanoe Sprint European Championships {{!}} K1 Women TA". [[European Canoe Association.
- "2013 ECA Paracanoe Sprint European Championships {{!}} K1 Women LTA". [[European Canoe Association.
- "2013 ECA Paracanoe Sprint European Championships {{!}} V1 Women LTA". [[European Canoe Association.
- "Results | Europe Canoe Events".
- "Results | Europe Canoe Events".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2013 Canoe Sprint European Championships — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report