From Surf Wiki (app.surf) — the open knowledge base
2013 British Formula 3 International Series

The 2013 Cooper Tires British Formula 3 International Series season was the 63rd British Formula Three Championship season. The series, promoted by the Stéphane Ratel Organisation, began on 25 May at Silverstone and ended on 22 September at the Nürburgring after twelve races to be held at four meetings. The championship was won by Jordan King.
Regulation changes
After all races awarded equal championship points during the 2012 season, the 2013 season saw the re-introduction of fewer points awarded to drivers in the second race. The first and third races awarded points using the same system as used in Formula One – with twenty-five points for the winner, down to one point for tenth place – with the reverse-grid race offering twelve points for the winner down to half a point for tenth place.
A five-race "mini-series" for older-specification Formula Three cars was also scheduled to be introduced for the 2013 season, after only two drivers competed in a full-season campaign in the Rookie class, in 2012. However, with the championship realignment in January 2013, older-specification cars were able to compete at every meeting.
Drivers and teams
| Team | Chassis | Engine | No. | Driver | Rounds | International Class | National Class | National B Class | Invitation Entries | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBR Carlin | Dallara F312 | Volkswagen | 1 | CAN Nicholas Latifi | All | |||||||
| 2 | GBR Jordan King | All | ||||||||||
| 21 | GBR Jann Mardenborough | All | ||||||||||
| 22 | MYS Jazeman Jaafar | 3 | ||||||||||
| 31 | CHN Zhi Cong Li | 3 | ||||||||||
| GBR Fortec Motorsport | Dallara F312 | Mercedes HWA | 3 | GBR William Buller | All | |||||||
| 4 | PRI Félix Serrallés | 1 | ||||||||||
| 23 | BRA Felipe Guimarães | All | ||||||||||
| 24 | MEX Alfonso Celis Jr. | 4 | ||||||||||
| GBR Double R Racing | Dallara F312 | Mercedes HWA | 7 | IDN Sean Gelael | All | |||||||
| 8 | ITA Antonio Giovinazzi | All | ||||||||||
| 16 | COL Tatiana Calderón | All | ||||||||||
| GBR Threebond with T-Sport | Dallara F312 | ThreeBond Nissan | 15 | AUS Spike Goddard | 4 | |||||||
| GBR Team West-Tec F3 | Dallara F312 | Toyota | 50 | VEN Roberto La Rocca | 1 | |||||||
| 53 | NZL Chris Vlok | All | ||||||||||
| 55 | CHN Huan Zhu | 1 | ||||||||||
| 58 | AUS Jordan Oon | 2 | ||||||||||
| 81 | GBR Ed Jones | 1, 3 | ||||||||||
| Dallara F308 | 56 | COL William Barbosa | 4 | |||||||||
| 66 | GBR Cameron Twynham | 1, 3 | ||||||||||
| 77 | GBR Sean Walkinshaw | 1 | ||||||||||
| 88 | ZAF Liam Venter | 1 | ||||||||||
| GBR CF Racing | Dallara F311 | Mugen-Honda | 87 | CHN Sun Zheng | All | |||||||
| GBR Mark Bailey Racing | Dallara F306 | Toyota | 82 | GBR Alice Powell | 1 | |||||||
| nowrap | SWE Performance Racing Europe | nowrap | Dallara F310-003 | Volkswagen | 51 | nowrap | SWE John Bryant-Meisner | 1 |
Driver changes
- Sun Zheng will join CF Racing for 2013 after competed China Touring Car Championship and Audi R8 LMS Cup in 2012 season.
Race calendar and results
A provisional ten-round calendar was announced on 28 July 2012. This was later revised down to nine rounds – with series organisers SRO open to the addition of a tenth meeting – on 18 December 2012. In January 2013, SRO reduced the calendar yet further, to just four triple-header meetings; two events in the United Kingdom and two overseas, in Belgium and Germany.
| Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | National winner | 1 | R1 | R2 | R3 | 2 | R1 | R2 | R3 | 3 | R1 | R2 | R3 | 4 | R1 | R2 | R3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBR Silverstone Circuit | 25 May | nowrap | SWE John Bryant-Meisner | nowrap | CAN Nicholas LatifiFastest lap recorded by John Bryant-Meisner, but he was ineligible to score the fastest lap point. | nowrap | SWE John Bryant-Meisner | nowrap | SWE Performance Racing Europe | GBR Ed Jones | |||||||||||||||||
| 26 May | GBR William Buller | ITA Antonio Giovinazzi | GBR Double R Racing | GBR Ed Jones | |||||||||||||||||||||||
| SWE John Bryant-Meisner | GBR William Buller | SWE John Bryant-Meisner | SWE Performance Racing Europe | GBR Ed Jones | |||||||||||||||||||||||
| BEL Circuit de Spa-Francorchamps | 26 July | CAN Nicholas Latifi | GBR William Buller | GBR William Buller | GBR Fortec Motorsports | CHN Sun Zheng | |||||||||||||||||||||
| GBR William Buller | GBR Jordan King | GBR Carlin | nowrap | CHN Sun Zheng | |||||||||||||||||||||||
| 27 July | CAN Nicholas Latifi | IDN Sean Gelael | ITA Antonio Giovinazzi | GBR Double R Racing | CHN Sun Zheng | ||||||||||||||||||||||
| GBR Brands Hatch | 10 August | MYS Jazeman Jaafar | GBR William Buller | MYS Jazeman Jaafar | GBR Carlin | CHN Sun Zheng | |||||||||||||||||||||
| 11 August | GBR William Buller | BRA Felipe Guimarães | GBR Fortec Motorsports | GBR Ed Jones | |||||||||||||||||||||||
| MYS Jazeman Jaafar | GBR Jordan King | MYS Jazeman Jaafar | GBR Carlin | GBR Ed Jones | |||||||||||||||||||||||
| DEU Nürburgring | 21 September | GBR Jordan King | GBR Jordan King | GBR Jordan King | GBR Carlin | CHN Sun Zheng | |||||||||||||||||||||
| BRA Felipe Guimarães | BRA Felipe Guimarães | GBR Fortec Motorsports | NZL Chris Vlok | ||||||||||||||||||||||||
| nowrap | 22 September | GBR Jordan King | GBR William Buller | GBR Jordan King | GBR Carlin | CHN Sun Zheng |
;Notes
Championship standings
| Pos | Driver | SIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBR | SPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEL | BRH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | NÜR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | Pts | 1 | 176 | 2 | 135 | 3 | 134 | 4 | 109 | 5 | 97 | 6 | 85 | 7 | 79 | 8 | 78 | 9 | 58 | 10 | 15 | 11 | 15 | 12 | 14 | 13 | 7 | — | National Class | 1 | 205 | 2 | 121 | 3 | 103 | 4 | 82 | 5 | 45 | 6 | 38 | 7 | 33 | 8 | 23 | 9 | 20 | 10 | 19 | — | Pos | Driver | SIL | |||||||||
| GBR | SPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEL | BRH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | NÜR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Jordan King | Ret | 6 | 2 | 2 | 1 | 3 | 2 | 4 | 2 | *1* | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Antonio Giovinazzi | 6 | 1 | 7 | 5 | 3 | 1 | 3 | 2 | Ret | 2 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR William Buller | 2 | 2 | 3 | 1 | 2 | 7 | 6 | 9 | 12 | 13 | Ret | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BRA Felipe Guimarães | 3 | 8 | 6 | Ret | 7 | 5 | 7 | 1 | 4 | 3 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN Nicholas Latifi | 14 | 5 | 5 | Ret | DNS | 4 | 4 | 10 | 3 | 5 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Jann Mardenborough | NC | 10 | 4 | Ret | 6 | 2 | 5 | 5 | 5 | 4 | Ret | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| COL Tatiana Calderón | 5 | 7 | 9 | 4 | 4 | 6 | 8 | 7 | 7 | 6 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IDN Sean Gelael | 4 | 3 | 8 | 3 | 5 | 8 | Ret | 6 | 6 | 7 | 7 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MYS Jazeman Jaafar | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRI Félix Serrallés | 13 | 4 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEX Alfonso Celis Jr. | 9 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Spike Goddard | 8 | 2 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHN Zhi Cong Li | 11 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest drivers ineligible for points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE John Bryant-Meisner | *1* | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHN Sun Zheng | 8 | 15 | 11 | *6* | 8 | 9 | 9 | 11 | Ret | *10* | 10 | *9* | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NZL Chris Vlok | Ret | 16 | Ret | 8 | 10 | 11 | 12 | Ret | 11 | 11 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Ed Jones | *7* | 11 | 10 | Ret | 8 | *8* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Cameron Twynham | 9 | 13 | 12 | 10 | 13 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Jordan Oon | 7 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COL William Barbosa | 12 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VEN Roberto La Rocca | 10 | 12 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZAF Liam Venter | 11 | 14 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Sean Walkinshaw | 15 | 17 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHN Huan Zhu | 12 | 18 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest drivers ineligible for points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Alice Powell | Ret | 19 | 17 |
|}
References
References
- (28 January 2013). "Four key dates in revised Cooper Tires British F3 International Series for 2013". [[Stéphane Ratel Organisation]].
- (18 December 2012). "British F3 reveals strong calendar and fresh plans for 2013". [[Stéphane Ratel Organisation]].
- "News--KRC(Kang's Racing Company)".
- Carter, Nick. (28 July 2012). "Superb dates and circuits for British F3 in 2013". [[Stéphane Ratel Organisation]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2013 British Formula 3 International Series — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report