From Surf Wiki (app.surf) — the open knowledge base
2012 Westcoast Curling Classic
World Curling Tour event
World Curling Tour event
| Field | Value |
|---|---|
| Name | 2012 Westcoast Curling Classic |
| Host city | New Westminster, British Columbia |
| Arena | Royal City Curling Club |
| Dates | October 5–8 |
| Winner | AB Kevin Martin |
| Curling club | Saville Sports Centre, Edmonton |
| Skip | Kevin Martin |
| Third | John Morris |
| Second | Marc Kennedy |
| Lead | Ben Hebert |
| Finalist | BC Andrew Bilesky |
The 2012 Westcoast Curling Classic was held from October 5 to 8 at the Royal City Curling Club in New Westminster, British Columbia as part of the 2012–13 World Curling Tour. The event was held in a round robin format, and the purse for the event was CAD$52,000, of which the winner, Kevin Martin, received CAD$14,000. Martin defeated Andrew Bilesky in the final with a score of 8–6, earning his third consecutive title and his seventh title overall at the Westcoast Curling Classic.
Teams
The teams are listed as follows:
| Skip | Third | Second | Lead | Locale |
|---|---|---|---|---|
| Andrew Bilesky | Stephen Kopf | Derek Errington | Aaron Watson | BC Vancouver, British Columbia |
| Brendan Bottcher | Micky Lizmore | Bradley Thiessen | Karrick Martin | AB Edmonton, Alberta |
| Brady Clark | Sean Beighton | Darren Lehto | Steve Lundeen | WA Seattle, Washington |
| Jim Cotter | Jason Gunnlaugson | Tyrel Griffith | Rick Sawatsky | BC Kelowna/Vernon, British Columbia |
| Sean Geall | Jay Peachey | Sebastien Robillard | Mark Olson | BC New Westminster, British Columbia |
| Kevin Koe | Pat Simmons | Carter Rycroft | Nolan Thiessen | AB Edmonton, Alberta |
| Steve Laycock | Kirk Muyres | Colton Flasch | Dallan Muyres | SK Saskatoon, Saskatchewan |
| William Lyburn | James Kirkness | Alex Forrest | Tyler Forrest | MB Winnipeg, Manitoba |
| Kevin Martin | John Morris | Marc Kennedy | Ben Hebert | AB Edmonton, Alberta |
| Ken McArdle | Jared Bowles | Dylan Somerton | Michael Horita | BC New Westminster, British Columbia |
| Yusuke Morozumi | Tsuyoshi Yamaguchi | Tetsuro Shimizu | Kosuke Morozumi | JPN Karuizawa, Japan |
| David Nedohin | Colin Hodgson | Tom Sallows | Mike Westlund | AB Edmonton, Alberta |
| Dan Petryk (fourth) | Steve Petryk (skip) | Roland Robinson | Thomas Usselman | AB Calgary, Alberta |
| Brent Pierce | Jeff Richard | Kevin Recksiedler | Grant Dezura | BC New Westminster, British Columbia |
| Randie Shen | Brendon Liu | Nicolas Hsu | Justin Hsu | TPE Taipei, Chinese Taipei |
| Charley Thomas | J. D. Lind | Dominic Daemen | Matthew Ng | AB Calgary, Alberta |
| Brock Virtue | Braeden Moskowy | Chris Schille | D. J Kidby | SK Regina, Saskatchewan |
| Michael Johnson (fourth) | Paul Cseke | Jay Wakefield (skip) | John Cullen | BC New Westminster, British Columbia |
Round robin standings
Final Round Robin Standings
| Key |
|---|
| Pool A | W | L |
|---|---|---|
| MB William Lyburn | 4 | 1 |
| AB Kevin Martin | 4 | 1 |
| BC Brent Pierce | 4 | 1 |
| BC Ken McArdle | 1 | 4 |
| JPN Yusuke Morozumi | 1 | 4 |
| WA Brady Clark | 1 | 4 |
| Pool B | W | L |
|---|---|---|
| AB Brendan Bottcher | 4 | 1 |
| AB Kevin Koe | 4 | 1 |
| BC Sean Geall | 3 | 2 |
| AB David Nedohin | 2 | 3 |
| BC Jay Wakefield | 2 | 3 |
| SK Steve Laycock | 0 | 5 |
| Pool C | W | L |
|---|---|---|
| BC Andrew Bilesky | 4 | 1 |
| BC Jim Cotter | 3 | 2 |
| AB Steve Petryk | 3 | 2 |
| AB Charley Thomas | 3 | 2 |
| SK Brock Virtue | 2 | 3 |
| TPE Randie Shen | 0 | 5 |
|}
Tiebreakers
| 4 | 6 | 9 | 4
Playoffs
| team-width= 150px
| RD1-team1= AB Kevin Martin | RD1-score1= 7 | RD1-team2= BC Sean Geall | RD1-score2= 1 | RD1-team3= AB Brendan Bottcher | RD1-score3= 4 | RD1-team4= BC Brent Pierce | RD1-score4= 5 | RD1-team5= BC Andrew Bilesky | RD1-score5= 6 | RD1-team6= BC Jim Cotter | RD1-score6= 2 | RD1-team7= AB Kevin Koe | RD1-score7= 7 | RD1-team8= MB William Lyburn | RD1-score8= 5
| RD2-team1= AB Kevin Martin | RD2-score1= 5 | RD2-team2= BC Brent Pierce | RD2-score2= 2 | RD2-team3= BC Andrew Bilesky | RD2-score3= 6 | RD2-team4= AB Kevin Koe | RD2-score4= 5
| RD3-team1= AB Kevin Martin | RD3-score1= 8 | RD3-team2= BC Andrew Bilesky | RD3-score2= 6
References
References
- "2012 Westcoast Curling Classic – Event/Contact information".
- (9 October 2012). "Kevin Martin takes home top money again". New Westminster News Leader.
- Kelly, Rod. (8 October 2012). "Kevin Koe in the money at WCT event in B.C.". [[Calgary Sun]].
- "2012 Westcoast Curling Classic – Teams".
- "2012 Westcoast Curling Classic – Draw".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2012 Westcoast Curling Classic — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report