From Surf Wiki (app.surf) — the open knowledge base
2012 Southern Conference baseball tournament
| Field | Value |
|---|---|
| Year | 2012 |
| Conference | Southern Conference |
| Image | 2012_socon_baseball_championship_logo.jpg |
| ImageSize | 175px |
| Caption | 2012 SoCon baseball tournament logo |
| Teams | 8 |
| Format | Double-elimination tournament |
| Ballpark | Fluor Field at the West End |
| City | Greenville, South Carolina |
| Champions | |
| TitleCount | 1 |
| Coach | Casey Dunn |
| CoachCount | 1 |
| MVP | Josh Martin |
| MVPTeam | Samford |
| Television | ESPN3 |
The 2012 Southern Conference baseball tournament took place at Fluor Field at the West End in Greenville, South Carolina, from May 23 through 27. The final game was televised on ESPN3
The tournament used a double-elimination format. Only the top eight teams in the conference standings participated, leaving three , , and out.
Samford went 4–0 to win the tournament, clinching the conference's automatic berth in the 2012 NCAA Division I baseball tournament and the school's first ever Regional appearance. 2012 also marks the school's first baseball championship since joining the Southern Conference in 2008.
Seeding
| Team | W | L | Pct. | GB | Seed |
|---|---|---|---|---|---|
| 21 | 9 | .700 | – | 1 | |
| 21 | 9 | .700 | – | 2 | |
| 20 | 10 | .667 | 1 | 3 | |
| 19 | 11 | .633 | 2 | 4 | |
| 16 | 14 | .533 | 5 | 5 | |
| 15 | 15 | .500 | 6 | 6 | |
| The Citadel | 13 | 17 | .433 | 8 | 7 |
| 13 | 17 | .433 | 8 | 8 | |
| 10 | 20 | .333 | 11 | – | |
| 9 | 21 | .300 | 12 | – | |
| 8 | 22 | .267 | 13 | – |
- Appalachian State earned the tiebreaker over College of Charleston after winning the regular season series 8–6, 8–2, 3-8
- The Citadel earned the tiebreaker over Furman after winning the regular season series 7–0, 3–1, 6-8
Results
| RD1-seed01=7 | RD1-team01=The Citadel | RD1-score01=8* | RD1-seed02=2 | RD1-team02= | RD1-score02=6
| RD1-seed03=6 | RD1-team03=**** | RD1-score03=19 | RD1-seed04=3 | RD1-team04= | RD1-score04=2
| RD1-seed05=2 | RD1-team05=College of Charleston | RD1-score05=12 | RD1-seed06=3 | RD1-team06=Elon | RD1-score06=14
| RD1-seed07=8 | RD1-team07= | RD1-score07=5 | RD1-seed08=1 | RD1-team08=**** | RD1-score08=7
| RD1-seed09=5 | RD1-team09= | RD1-score09=0 | RD1-seed10=4 | RD1-team10=**** | RD1-score10=7
| RD1-seed11=8 | RD1-team11=Furman | RD1-score11=9 | RD1-seed12=5 | RD1-team12=Western Carolina | RD1-score12=8
| RD2-seed01=7 | RD2-team01=The Citadel | RD2-score01=1 | RD2-seed02=6 | RD2-team02=Georgia Southern | RD2-score02=8
| RD2-seed03=7 | RD2-team03=The Citadel | RD2-score03=3 | RD2-seed04=3 | RD2-team04=Elon | RD2-score04=7
| RD2-seed05=1 | RD2-team05=Appalachian State | RD2-score05=7 | RD2-seed06=4 | RD2-team06=Samford | RD2-score06=12
| RD2-seed07=1 | RD2-team07=Appalachian State | RD2-score07=4 | RD2-seed08=8 | RD2-team08=Furman | RD2-score08=13
| RD3-seed01=6 | RD3-team01=Georgia Southern | RD3-score01-1=10 | RD3-score01-2=- | RD3-seed02=3 | RD3-team02=Elon | RD3-score02-1=7 | RD3-score02-2=-
| RD3-seed03=4 | RD3-team03=Samford | RD3-score03-1=12 | RD3-score03-2=- | RD3-seed04=8 | RD3-team04=Furman | RD3-score04-1=2 | RD3-score04-2=-
| RD4-seed01=6 | RD4-team01=Georgia Southern | RD4-score01=6 | RD4-seed02=4 | RD4-team02=Samford | RD4-score02=9*
- As tournament host, game order and times would have been adjusted to allow Furman to play the 5:00 pm game as long as it remained in the winner's bracket.
-
- denotes extra innings
- The first-round game between Georgia Southern and Elon tied the Southern Conference Tournament record for largest margin of victory at 17.
- The first round elimination game between Elon and College of Charleston broke the Southern Conference Tournament record with 39 combined hits (21 for Elon, 18 for College of Charleston).
- The championship game was a rematch of the 2011 championship game where Georgia Southern defeated Samford 1–0.
All-Tournament Team
| Position | Player | School |
|---|---|---|
| SP | Justin Hess | Georgia Southern |
| SP | Josh Martin | Samford |
| RP | C.K. Irby | Samford |
| C | Chase Griffin | Georgia Southern |
| 1B | Ryan Kinsella | Elon |
| 2B | Tyler Avera | Georgia Southern |
| 2B | Zeth Stone | Samford |
| SS | Austin Allison | Samford |
| 3B | Chris Ohmstede | Furman |
| OF | Taylor Johnson | Furman |
| OF | Phillip Ervin | Samford |
| OF | Brandon Miller | Samford |
| DH | Garren Palmer | Georgia Southern |
| Samford |
|---|
References
References
- "2012 SoCon Baseball Championship". SoConSports.com.
- "2012 Southern Conference Baseball Championship". SoConSports.com.
- "Tenth-Inning Triple Propels Samford to First SoCon Title". SoConSports.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2012 Southern Conference baseball tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report