From Surf Wiki (app.surf) — the open knowledge base
2012 Metro Atlantic Athletic Conference baseball tournament
| Field | Value |
|---|---|
| Year | 2012 |
| Conference | Metro Atlantic Athletic Conference |
| Teams | 4 |
| Format | Double-elimination |
| Ballpark | Joseph L. Bruno Stadium |
| City | Troy, NY |
| Champions | |
| TitleCount | 3rd |
| Coach | Jim Duffy |
| CoachCount | 1st |
| MVP | Taylor Sewitt |
| MVPTeam | Manhattan |
The 2012 Metro Atlantic Athletic Conference baseball tournament took place from May 24 through 27. The top four regular season finishers of the league's teams met in the double-elimination tournament held at Siena's Joseph L. Bruno Stadium in Troy, NY. won their second consecutive, and third overall, tournament championship and earned the conference's automatic bid to the 2012 NCAA Division I baseball tournament.
Seeding
The top four teams were seeded one through four based on their conference winning percentage. They then played a double-elimination tournament.
| Team | W | L | PCT | GB | Seed |
|---|---|---|---|---|---|
| 18 | 6 | .750 | – | 1 | |
| 16 | 8 | .667 | 2 | 2 | |
| 14 | 10 | .583 | 4 | 3 | |
| 13 | 11 | .542 | 5 | 4 | |
| 11 | 12 | .478 | 6.5 | – | |
| 10 | 14 | .417 | 8 | – | |
| 10 | 14 | .417 | 8 | – | |
| 8 | 16 | .333 | 10 | – | |
| 7 | 16 | .304 | 10.5 | – |
Results
| RD1-seed01=1 | RD1-team01= | RD1-score01=4 | RD1-seed02=4 | RD1-team02=**** | RD1-score02=6
| RD1-seed03=2 | RD1-team03=**** | RD1-score03=2 | RD1-seed04=3 | RD1-team04= | RD1-score04=1
| RD1-seed05=1 | RD1-team05=Manhattan | RD1-score05=1 | RD1-seed06=3 | RD1-team06=Fairfield | RD1-score06=0
| RD2-seed01=4 | RD2-team01=Rider | RD2-score01=3 | RD2-seed02=2 | RD2-team02=Canisius | RD2-score02=10
| RD2-seed03=4 | RD2-team03=Rider | RD2-score03=5 | RD2-seed04=1 | RD2-team04=Manhattan | RD2-score04=6
| RD3-seed01=2 | RD3-team01=Canisius | RD3-score01a=4 | RD3-score01b=2 | RD3-seed02=1 | RD3-team02=Manhattan | RD3-score02a=510 | RD3-score02b=311
All-Tournament Team
The following players were named to the All-Tournament Team.
| Pos. | Name | School |
|---|---|---|
| P | Scott Warwick | Fairfield |
| P | Brett Shulick | Fairfield |
| 3B | Adam Wayman | Rider |
| P | Tyler Smith | Rider |
| SS | Ronnie Bernick | Canisius |
| C | Brooklyn Foster | Canisius |
| P | Garrett Cortright | Canisius |
| 2B | Nick Camastro | Manhattan |
| C | Ramon Ortega | Manhattan |
| OF | Joe Rock | Manhattan |
| DH | Brendan Slattery | Manhattan |
Most Valuable Player
Taylor Sewitt was named Tournament Most Valuable Player. Sewitt was a pitcher for Manhattan.
References
References
- "Conference Championship Central". ncaa.com.
- "2012 Baseball Championship". Metro Atlantic Athletic Conference.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2012 Metro Atlantic Athletic Conference baseball tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report