From Surf Wiki (app.surf) — the open knowledge base
2012 Masters of Formula 3
Formula 3 race
Formula 3 race
| Race details | Pole | Fastest Lap | Podium | |
|---|---|---|---|---|
| [[File:Zandvoort.svg | 200px]] | |||
| Date | 15 July 2012 | |||
| Official name | Masters of Formula 3 | |||
| Location | Circuit Park Zandvoort, Netherlands | |||
| Course | 4.307 km | |||
| Distance | 25 laps, 107.675 km | |||
| Driver | ESP Daniel Juncadella | Prema Powerteam | ||
| Time | 1:31.783 | |||
| Driver | ESP Daniel Juncadella | Prema Powerteam | ||
| Time | 1:33.662 (on lap 9 of 25) | |||
| First | ESP Daniel Juncadella | Prema Powerteam | ||
| Second | ITA Raffaele Marciello | Prema Powerteam | ||
| Third | NLD Hannes van Asseldonk | Fortec Motorsports |
The 2012 Masters of Formula 3 was the 22nd Masters of Formula 3 race held at Circuit Park Zandvoort on 15 July 2012.
Drivers and teams
| 2012 Entry List | Team | No | Driver | Chassis | Engine | Main series |
|---|---|---|---|---|---|---|
| DEU Mücke Motorsport | 1 | SWE Felix Rosenqvist | F312 | Mercedes | FIA European Formula 3 Championship | |
| 2 | DEU Pascal Wehrlein | F312 | ||||
| GBR Carlin Motorsport | 3 | NLD Dennis van de Laar | F312 | Volkswagen | German Formula Three | |
| 4 | ESP Carlos Sainz Jr. | F312 | FIA European Formula 3 Championship/British Formula 3 | |||
| 5 | GBR William Buller | F312 | FIA European Formula 3 Championship/GP3 Series | |||
| ITA Prema Powerteam | 7 | ITA Raffaele Marciello | F312 | Mercedes | FIA European Formula 3 Championship | |
| 8 | ESP Daniel Juncadella | F312 | ||||
| 9 | USA Michael Lewis | F312 | ||||
| 10 | DEU Sven Müller | F312 | ||||
| GBR Fortec Motorsport | 11 | PRI Félix Serrallés | F312 | Mercedes | British Formula 3 | |
| 12 | GBR Alex Lynn | F312 | ||||
| 14 | NLD Hannes van Asseldonk | F312 | ||||
| 15 | BRA Pipo Derani | F312 | ||||
| FIN Double R Racing | 16 | USA Conor Daly | F312 | Mercedes | GP3 Series | |
| 17 | AUS Geoff Uhrhane | F312 | British Formula 3 | |||
| CHE Jo Zeller Racing | 18 | ITA Andrea Roda | F312 | Mercedes | FIA European Formula 3 Championship | |
| 30 | CHE Sandro Zeller | F308 | ||||
| PRT Angola Racing Team | 19 | ANG Luís Sá Silva | F312 | Mercedes | FIA European Formula 3 Championship | |
| FIN T-Sport | 32 | AUS Spike Goddard | F308 | Honda | British Formula 3 | |
| 33 | GBR Josh Webster | F308 | Formula Renault BARC |
;Notes:
Classification
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ESP Daniel Juncadella | Prema Powerteam | 1:45.127 | 1:31.783 | |||||||||||||||||||||
| 4 | ESP Carlos Sainz Jr. | Carlin | 1:45.269 | 1:32.312 | |||||||||||||||||||||
| 7 | ITA Raffaele Marciello | Prema Powerteam | 1:46.132 | 1:32.433 | |||||||||||||||||||||
| 14 | NLD Hannes van Asseldonk | Fortec Motorsport | 1:46.044 | 1:32.533 | |||||||||||||||||||||
| 1 | SWE Felix Rosenqvist | Mücke Motorsport | 1:46.027 | 1:32.555 | |||||||||||||||||||||
| 2 | DEU Pascal Wehrlein | Mücke Motorsport | 1:46.051 | 1:32.629 | |||||||||||||||||||||
| 5 | GBR William Buller | Carlin | 1:45.794 | 1:32.698 | |||||||||||||||||||||
| 10 | DEU Sven Müller | Prema Powerteam | 1:46.917 | 1:32.768 | |||||||||||||||||||||
| 9 | USA Michael Lewis | Prema Powerteam | 1:46.417 | 1:32.779 | |||||||||||||||||||||
| 12 | GBR Alex Lynn | Fortec Motorsport | 1:45.569 | 1:32.782 | |||||||||||||||||||||
| 15 | BRA Pipo Derani | Fortec Motorsport | 1:46.478 | 1:32.878 | |||||||||||||||||||||
| 11 | PRI Félix Serrallés | Fortec Motorsport | 1:47.020 | 1:32.915 | |||||||||||||||||||||
| 3 | NLD Dennis van de Laar | Carlin | 1:46.541 | 1:33.087 | |||||||||||||||||||||
| 16 | USA Conor Daly | Double R Racing | 1:46.940 | 1:33.963 | |||||||||||||||||||||
| 17 | AUS Geoff Uhrhane | Double R Racing | 1:47.185 | 1:34.026 | |||||||||||||||||||||
| 18 | ITA Andrea Roda | Jo Zeller Racing | 1:49.195 | 1:34.103 | |||||||||||||||||||||
| 30 | CHE Sandro Zeller | Jo Zeller Racing | 1:49.432 | 1:34.125 | |||||||||||||||||||||
| 19 | ANG Luís Sá Silva | Angola Racing Team | 1:48.709 | 1:34.366 | |||||||||||||||||||||
| 32 | AUS Spike Goddard | T-Sport | 1:50.841 | 1:35.562 | |||||||||||||||||||||
| 33 | GBR Josh Webster | T-Sport | 1:48.234 | 1:36.550 |
Race
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Ret | Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ESP Daniel Juncadella | Prema Powerteam | 25 | 0:39:28.565 | 1 | |||||||||||||||||||||
| 7 | ITA Raffaele Marciello | Prema Powerteam | 25 | +7.594 | 3 | |||||||||||||||||||||
| 14 | NLD Hannes van Asseldonk | Fortec Motorsport | 25 | +17.394 | 4 | |||||||||||||||||||||
| 4 | ESP Carlos Sainz Jr. | Carlin | 25 | +18.473 | 2 | |||||||||||||||||||||
| 2 | DEU Pascal Wehrlein | Mücke Motorsport | 25 | +22.008 | 6 | |||||||||||||||||||||
| 5 | GBR William Buller | Carlin | 25 | +27.611 | 7 | |||||||||||||||||||||
| 12 | GBR Alex Lynn | Fortec Motorsport | 25 | +29.450 | 10 | |||||||||||||||||||||
| 9 | USA Michael Lewis | Prema Powerteam | 25 | +29.975 | 9 | |||||||||||||||||||||
| 1 | SWE Felix Rosenqvist | Mücke Motorsport | 25 | +31.793 | 5 | |||||||||||||||||||||
| 10 | DEU Sven Müller | Prema Powerteam | 25 | +32.613 | 8 | |||||||||||||||||||||
| 15 | BRA Pipo Derani | Fortec Motorsport | 25 | +34.110 | 11 | |||||||||||||||||||||
| 17 | AUS Geoff Uhrhane | Double R Racing | 25 | +41.954 | 15 | |||||||||||||||||||||
| 3 | NLD Dennis van de Laar | Carlin | 25 | +48.363 | 13 | |||||||||||||||||||||
| 18 | ITA Andrea Roda | Jo Zeller Racing | 25 | +50.978 | 16 | |||||||||||||||||||||
| 16 | USA Conor Daly | Double R Racing | 25 | +56.787 | 14 | |||||||||||||||||||||
| 33 | GBR Josh Webster | T-Sport | 25 | +1:27.234 | 20 | |||||||||||||||||||||
| 32 | AUS Spike Goddard | T-Sport | 24 | +1 Lap | 19 | |||||||||||||||||||||
| 19 | ANG Luís Sá Silva | Angola Racing Team | 21 | +4 Laps | 18 | |||||||||||||||||||||
| 30 | CHE Sandro Zeller | Jo Zeller Racing | 16 | Retired | 17 | |||||||||||||||||||||
| 11 | PRI Félix Serrallés | Fortec Motorsport | 0 | Retired | 12 | |||||||||||||||||||||
| Fastest lap: Daniel Juncadella, 1:33.662, 165.544 km/h on lap 9 |
References
References
- (11 July 2012). "PROVISIONAL ENTRY LIST". [[Circuit Park Zandvoort]].
- (14 July 2012). "Qualifying 1 results – Masters of Formula 3: Circuit Park Zandvoort 201". GPUpdate.
- (14 July 2012). "Qualifying 2 results – Masters of Formula 3: Circuit Park Zandvoort 2012". GPUpdate.
- (15 July 2012). "Race results – Masters of Formula 3: Circuit Park Zandvoort 2012". GPUpdate.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2012 Masters of Formula 3 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report