From Surf Wiki (app.surf) — the open knowledge base
2012 Indianapolis motorcycle Grand Prix
| Field | Value |
|---|---|
| Grand Prix | Indianapolis |
| flag | USA |
| Official Name | Red Bull Indianapolis Grand Prix |
| Location | Indianapolis Motor Speedway |
| Course_mi | 2.620 |
| Course_km | 4.216 |
| Race_No | 11 |
| Season_No | 18 |
| Date | August 19, |
| Year | 2012 |
| Image | Indianapolis Moto GP.svg |
| Pole_Rider_MotoGP | Dani Pedrosa |
| Pole_Rider_MotoGP_Country | ESP |
| Pole_Rider_MotoGP_Bike | Honda |
| Pole_Time_MotoGP | 1:38.813 |
| Fast_Rider_MotoGP | Dani Pedrosa |
| Fast_Rider_MotoGP_Country | ESP |
| Fast_Rider_MotoGP_Bike | Honda |
| Fast_Time_MotoGP | 1:39.088 |
| First_Rider_MotoGP | Dani Pedrosa |
| First_Rider_MotoGP_Country | ESP |
| First_Rider_MotoGP_Bike | Honda |
| Second_Rider_MotoGP | Jorge Lorenzo |
| Second_Rider_MotoGP_Country | ESP |
| Second_Rider_MotoGP_Bike | Yamaha |
| Third_Rider_MotoGP | Andrea Dovizioso |
| Third_Rider_MotoGP_Country | ITA |
| Third_Rider_MotoGP_Bike | Yamaha |
| Pole_Rider_Moto2 | Pol Espargaró |
| Pole_Rider_Moto2_Country | ESP |
| Pole_Rider_Moto2_Bike | Kalex |
| Pole_Time_Moto2 | 1:42.602 |
| Fast_Rider_Moto2 | Marc Márquez |
| Fast_Rider_Moto2_Country | ESP |
| Fast_Rider_Moto2_Bike | Suter |
| Fast_Time_Moto2 | 1:43.304 |
| First_Rider_Moto2 | Marc Márquez |
| First_Rider_Moto2_Country | ESP |
| First_Rider_Moto2_Bike | Suter |
| Second_Rider_Moto2 | Pol Espargaró |
| Second_Rider_Moto2_Country | ESP |
| Second_Rider_Moto2_Bike | Kalex |
| Third_Rider_Moto2 | Julián Simón |
| Third_Rider_Moto2_Country | ESP |
| Third_Rider_Moto2_Bike | Suter |
| Pole_Rider_Moto3 | Sandro Cortese |
| Pole_Rider_Moto3_Country | DEU |
| Pole_Rider_Moto3_Bike | KTM |
| Pole_Time_Moto3 | 1:48.545 |
| Fast_Rider_Moto3 | Romano Fenati |
| Fast_Rider_Moto3_Country | ITA |
| Fast_Rider_Moto3_Bike | FTR Honda |
| Fast_Time_Moto3 | 1:48.648 |
| First_Rider_Moto3 | Luis Salom |
| First_Rider_Moto3_Country | ESP |
| First_Rider_Moto3_Bike | Kalex KTM |
| Second_Rider_Moto3 | Sandro Cortese |
| Second_Rider_Moto3_Country | DEU |
| Second_Rider_Moto3_Bike | KTM |
| Third_Rider_Moto3 | Jonas Folger |
| Third_Rider_Moto3_Country | DEU |
| Third_Rider_Moto3_Bike | Kalex KTM |
The 2012 Indianapolis motorcycle Grand Prix (formally the 2012 Red Bull Indianapolis Grand Prix) was the eleventh round of the 2012 Grand Prix motorcycle racing season. It was held on August 19, 2012, at the Indianapolis Motor Speedway in Indianapolis, Indiana.
After being absent from the United States Grand Prix at Laguna Seca, the Moto2 and Moto3 classes returned to competition at Indianapolis.

Classification
MotoGP
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Ret | Ret | Ret | Ret | Ret | Ret | DNS | WD | Sources: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | ESP Dani Pedrosa | Repsol Honda Team | Honda | 28 | 46:39.631 | 1 | 25 | ||||||||||||||||||||||||||
| 99 | ESP Jorge Lorenzo | Yamaha Factory Racing | Yamaha | 28 | +10.823 | 2 | 20 | ||||||||||||||||||||||||||
| 4 | ITA Andrea Dovizioso | Monster Yamaha Tech 3 | Yamaha | 28 | +17.310 | 3 | 16 | ||||||||||||||||||||||||||
| 1 | AUS Casey Stoner | Repsol Honda Team | Honda | 28 | +19.803 | 6 | 13 | ||||||||||||||||||||||||||
| 19 | ESP Álvaro Bautista | San Carlo Honda Gresini | Honda | 28 | +22.556 | 8 | 11 | ||||||||||||||||||||||||||
| 6 | DEU Stefan Bradl | LCR Honda MotoGP | Honda | 28 | +30.072 | 5 | 10 | ||||||||||||||||||||||||||
| 46 | ITA Valentino Rossi | Ducati Team | Ducati | 28 | +57.614 | 10 | 9 | ||||||||||||||||||||||||||
| 17 | CZE Karel Abraham | Cardion AB Motoracing | Ducati | 28 | +1:08.442 | 13 | 8 | ||||||||||||||||||||||||||
| 68 | COL Yonny Hernández | Avintia Blusens | BQR | 28 | +1:11.106 | 12 | 7 | ||||||||||||||||||||||||||
| 41 | ESP Aleix Espargaró | Power Electronics Aspar | ART | 28 | +1:14.079 | 11 | 6 | ||||||||||||||||||||||||||
| 24 | ESP Toni Elías | Pramac Racing Team | Ducati | 28 | +1:26.305 | 16 | 5 | ||||||||||||||||||||||||||
| 22 | ESP Iván Silva | Avintia Blusens | BQR | 28 | +1:40.274 | 20 | 4 | ||||||||||||||||||||||||||
| 5 | USA Colin Edwards | NGM Mobile Forward Racing | Suter | 27 | +1 lap | 19 | 3 | ||||||||||||||||||||||||||
| 15 | USA Steve Rapp | Attack Performance | APR | 27 | +1 lap | 21 | 2 | ||||||||||||||||||||||||||
| 77 | GBR James Ellison | Paul Bird Motorsport | ART | 27 | +1 lap | 17 | 1 | ||||||||||||||||||||||||||
| 20 | USA Aaron Yates | GPTech | BCL | 27 | +1 lap | 22 | |||||||||||||||||||||||||||
| 35 | GBR Cal Crutchlow | Monster Yamaha Tech 3 | Yamaha | 9 | Accident | 7 | |||||||||||||||||||||||||||
| 14 | FRA Randy de Puniet | Power Electronics Aspar | ART | 8 | Retirement | 9 | |||||||||||||||||||||||||||
| 11 | USA Ben Spies | Yamaha Factory Racing | Yamaha | 6 | Retirement | 4 | |||||||||||||||||||||||||||
| 51 | ITA Michele Pirro | San Carlo Honda Gresini | FTR | 1 | Retirement | 15 | |||||||||||||||||||||||||||
| 54 | ITA Mattia Pasini | Speed Master | ART | 0 | Accident | 14 | |||||||||||||||||||||||||||
| 9 | ITA Danilo Petrucci | Came IodaRacing Project | Ioda | 0 | Retirement | 18 | |||||||||||||||||||||||||||
| 69 | USA Nicky Hayden | Ducati Team | Ducati | Injury | |||||||||||||||||||||||||||||
| 8 | ESP Héctor Barberá | Pramac Racing Team | Ducati | Injury |
Moto2
| Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | DSQ | Ret | Ret | Ret | Ret | Ret | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | ESP Marc Márquez | Suter | 26 | 45:13.763 | 2 | 25 | |||||||||||||||||||||||||||||||||||
| 40 | ESP Pol Espargaró | Kalex | 26 | +5.855 | 1 | 20 | |||||||||||||||||||||||||||||||||||
| 60 | ESP Julián Simón | Suter | 26 | +9.394 | 4 | 16 | |||||||||||||||||||||||||||||||||||
| 36 | FIN Mika Kallio | Kalex | 26 | +15.549 | 8 | 13 | |||||||||||||||||||||||||||||||||||
| 12 | CHE Thomas Lüthi | Suter | 26 | +16.138 | 9 | 11 | |||||||||||||||||||||||||||||||||||
| 45 | GBR Scott Redding | Kalex | 26 | +16.805 | 6 | 10 | |||||||||||||||||||||||||||||||||||
| 77 | CHE Dominique Aegerter | Suter | 26 | +21.359 | 5 | 9 | |||||||||||||||||||||||||||||||||||
| 3 | ITA Simone Corsi | FTR | 26 | +21.368 | 12 | 8 | |||||||||||||||||||||||||||||||||||
| 29 | ITA Andrea Iannone | Speed Up | 26 | +25.873 | 3 | 7 | |||||||||||||||||||||||||||||||||||
| 71 | ITA Claudio Corti | Kalex | 26 | +26.471 | 7 | 6 | |||||||||||||||||||||||||||||||||||
| 80 | ESP Esteve Rabat | Kalex | 26 | +26.916 | 15 | 5 | |||||||||||||||||||||||||||||||||||
| 5 | FRA Johann Zarco | Motobi | 26 | +27.274 | 13 | 4 | |||||||||||||||||||||||||||||||||||
| 18 | ESP Nicolás Terol | Suter | 26 | +31.122 | 10 | 3 | |||||||||||||||||||||||||||||||||||
| 88 | ESP Ricard Cardús | AJR | 26 | +35.928 | 17 | 2 | |||||||||||||||||||||||||||||||||||
| 38 | GBR Bradley Smith | Tech 3 | 26 | +39.240 | 14 | 1 | |||||||||||||||||||||||||||||||||||
| 30 | JPN Takaaki Nakagami | Kalex | 26 | +42.507 | 11 | ||||||||||||||||||||||||||||||||||||
| 4 | CHE Randy Krummenacher | Kalex | 26 | +45.629 | 26 | ||||||||||||||||||||||||||||||||||||
| 81 | ESP Jordi Torres | Suter | 26 | +45.753 | 23 | ||||||||||||||||||||||||||||||||||||
| 8 | GBR Gino Rea | Suter | 26 | +51.567 | 19 | ||||||||||||||||||||||||||||||||||||
| 76 | DEU Max Neukirchner | Kalex | 26 | +52.106 | 28 | ||||||||||||||||||||||||||||||||||||
| 49 | ESP Axel Pons | Kalex | 26 | +56.150 | 27 | ||||||||||||||||||||||||||||||||||||
| 23 | DEU Marcel Schrötter | Bimota | 26 | +1:11.069 | 29 | ||||||||||||||||||||||||||||||||||||
| 14 | THA Ratthapark Wilairot | Suter | 26 | +1:11.765 | 25 | ||||||||||||||||||||||||||||||||||||
| 63 | FRA Mike Di Meglio | MZ-RE Honda | 26 | +1:20.042 | 20 | ||||||||||||||||||||||||||||||||||||
| 57 | BRA Eric Granado | Motobi | 26 | +1:42.924 | 31 | ||||||||||||||||||||||||||||||||||||
| 10 | CHE Marco Colandrea | FTR | 26 | +1:43.184 | 32 | ||||||||||||||||||||||||||||||||||||
| 72 | JPN Yuki Takahashi | FTR | 23 | +3 laps | 21 | ||||||||||||||||||||||||||||||||||||
| 95 | AUS Anthony West | Speed Up | 26 | (+35.701) | 24 | ||||||||||||||||||||||||||||||||||||
| 44 | ITA Roberto Rolfo | Suter | 20 | Retirement | 22 | ||||||||||||||||||||||||||||||||||||
| 19 | BEL Xavier Siméon | Tech 3 | 17 | Accident | 18 | ||||||||||||||||||||||||||||||||||||
| 15 | SMR Alex de Angelis | FTR | 17 | Accident | 16 | ||||||||||||||||||||||||||||||||||||
| 22 | ITA Alessandro Andreozzi | Speed Up | 10 | Accident | 30 | ||||||||||||||||||||||||||||||||||||
| 82 | ESP Elena Rosell | Moriwaki | 7 | Accident | 33 |
Moto3
| Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DSQ | DNS | DNS | DNS | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | ESP Luis Salom | Kalex KTM | 23 | 42:14.300 | 4 | 25 | |||||||||||||||||||||||||||||||||||
| 11 | DEU Sandro Cortese | KTM | 23 | +0.056 | 1 | 20 | |||||||||||||||||||||||||||||||||||
| 94 | DEU Jonas Folger | Kalex KTM | 23 | +2.940 | 15 | 16 | |||||||||||||||||||||||||||||||||||
| 44 | PRT Miguel Oliveira | Suter Honda | 23 | +3.067 | 11 | 13 | |||||||||||||||||||||||||||||||||||
| 5 | ITA Romano Fenati | FTR Honda | 23 | +3.664 | 8 | 11 | |||||||||||||||||||||||||||||||||||
| 63 | MYS Zulfahmi Khairuddin | KTM | 23 | +7.663 | 5 | 10 | |||||||||||||||||||||||||||||||||||
| 42 | ESP Álex Rins | Suter Honda | 23 | +7.697 | 6 | 9 | |||||||||||||||||||||||||||||||||||
| 84 | CZE Jakub Kornfeil | FTR Honda | 23 | +11.203 | 10 | 8 | |||||||||||||||||||||||||||||||||||
| 23 | ESP Alberto Moncayo | FTR Honda | 23 | +11.242 | 9 | 7 | |||||||||||||||||||||||||||||||||||
| 10 | FRA Alexis Masbou | Honda | 23 | +13.163 | 12 | 6 | |||||||||||||||||||||||||||||||||||
| 61 | AUS Arthur Sissis | KTM | 23 | +23.362 | 22 | 5 | |||||||||||||||||||||||||||||||||||
| 52 | GBR Danny Kent | KTM | 23 | +24.364 | 2 | 4 | |||||||||||||||||||||||||||||||||||
| 96 | FRA Louis Rossi | FTR Honda | 23 | +25.001 | 14 | 3 | |||||||||||||||||||||||||||||||||||
| 32 | ESP Isaac Viñales | FTR Honda | 23 | +31.211 | 16 | 2 | |||||||||||||||||||||||||||||||||||
| 19 | ITA Alessandro Tonucci | FTR Honda | 23 | +34.179 | 13 | 1 | |||||||||||||||||||||||||||||||||||
| 9 | DEU Toni Finsterbusch | Honda | 23 | +1:12.945 | 27 | ||||||||||||||||||||||||||||||||||||
| 30 | CHE Giulian Pedone | Suter Honda | 23 | +1:14.428 | 26 | ||||||||||||||||||||||||||||||||||||
| 51 | JPN Kenta Fujii | TSR Honda | 23 | +1:14.709 | 29 | ||||||||||||||||||||||||||||||||||||
| 80 | ITA Armando Pontone | Ioda | 23 | +1:15.326 | 28 | ||||||||||||||||||||||||||||||||||||
| 20 | ITA Riccardo Moretti | Mahindra | 22 | +1 lap | 30 | ||||||||||||||||||||||||||||||||||||
| 25 | ESP Maverick Viñales | FTR Honda | 22 | Accident | 3 | ||||||||||||||||||||||||||||||||||||
| 89 | FRA Alan Techer | TSR Honda | 15 | Accident | 18 | ||||||||||||||||||||||||||||||||||||
| 7 | ESP Efrén Vázquez | FTR Honda | 11 | Accident | 7 | ||||||||||||||||||||||||||||||||||||
| 3 | ITA Luigi Morciano | Ioda | 10 | Retirement | 25 | ||||||||||||||||||||||||||||||||||||
| 12 | ESP Álex Márquez | Suter Honda | 6 | Accident | 19 | ||||||||||||||||||||||||||||||||||||
| 41 | ZAF Brad Binder | Kalex KTM | 3 | Accident | 17 | ||||||||||||||||||||||||||||||||||||
| 26 | ESP Adrián Martín | FTR Honda | 0 | Accident | 20 | ||||||||||||||||||||||||||||||||||||
| 53 | NLD Jasper Iwema | FGR Honda | 0 | Accident | 21 | ||||||||||||||||||||||||||||||||||||
| 27 | ITA Niccolò Antonelli | FTR Honda | 0 | Accident | 24 | ||||||||||||||||||||||||||||||||||||
| 31 | FIN Niklas Ajo | KTM | 4 | Disqualified | 23 | ||||||||||||||||||||||||||||||||||||
| 8 | AUS Jack Miller | Honda | Injury | ||||||||||||||||||||||||||||||||||||||
| 99 | GBR Danny Webb | Mahindra | Injury | ||||||||||||||||||||||||||||||||||||||
| 55 | ESP Héctor Faubel | Kalex KTM | Injury |
Championship standings after the race (MotoGP)
Below are the standings for the top five riders and constructors after round eleven has concluded.
;Riders' Championship standings
| Pos. | Rider | Points |
|---|---|---|
| 1 | ESP Jorge Lorenzo | 225 |
| 2 | ESP Dani Pedrosa | 207 |
| 3 | AUS Casey Stoner | 186 |
| 4 | ITA Andrea Dovizioso | 137 |
| 5 | GBR Cal Crutchlow | 106 |
;Constructors' Championship standings
| Pos. | Constructor | Points |
|---|---|---|
| 1 | JPN Honda | 246 |
| 2 | JPN Yamaha | 241 |
| 3 | ITA Ducati | 115 |
| 4 | ITA ART | 54 |
| 5 | ESP BQR | 20 |
- Note: Only the top five positions are included for both sets of standings.
References
| Previous_year's_race = 2011 Indianapolis Grand Prix | Next_year's_race = 2013 Indianapolis Grand Prix
References
- (13 June 2017). "2012 Indianapolis MotoGP".
- Mitchell, Malcolm. "2012 MotoGP Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project".
- Mitchell, Malcolm. "Indianapolis Motor Speedway - The Motor Racing Programme Covers Project".
- (14 December 2011). "FIM announce changes to 2012 MotoGP calendar". [[Dorna Sports]].
- (23 July 2012). ""The Corkscrew" awaits as MotoGP descends on Laguna Seca". [[Dorna Sports]].
- [[James Ellison (motorcyclist). James Ellison]] was demoted 1 position after the race for shortcutting the track.
- (13 June 2017). "2012 Indianapolis MotoGP - Motor Sport Magazine Database".
- "motogp.com · RED BULL INDIANAPOLIS GRAND PRIX · MotoGP Race Classification 2012".
- (19 August 2012). "Red Bull Indianapolis Grand Prix – MotoGP – Race". [[Dorna Sports]].
- (28 November 2013). "Doping – Decision of the Court of Arbitration for Sport in the case of rider Anthony West". [[Fédération Internationale de Motocyclisme]].
- (19 August 2012). "Red Bull Indianapolis Grand Prix – Moto2 – Race". [[Dorna Sports]].
- (19 August 2012). "Red Bull Indianapolis Grand Prix – Moto3 – Race". [[Dorna Sports]].
- (2012). "Standings".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2012 Indianapolis motorcycle Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report