From Surf Wiki (app.surf) — the open knowledge base
2012 Deutsche Tourenwagen Masters
Sports season
Sports season
Bruno Spengler Teams' Champion: Schnitzer Motorsport Manufacturers' Championship: BMW Formula 3 Euro Series The 2012 Deutsche Tourenwagen Masters was the twenty-sixth season of premier German touring car championship and also thirteenth season under the moniker of Deutsche Tourenwagen Masters (DTM) since the series' resumption in 2000. New regulations applied for the 2012 season (see below). BMW returned to the championship for the first time since 1994. It was also the last time non-European driver to won the DTM title until South African Sheldon van der Linde in 2022 season.
It was a triumphant return for BMW after returning from 18 years absence, and a dismal year for Mercedes-Benz AMG only rescued by early three official victories courtesy of Gary Paffett in Hockenheimring and Brands Hatch twice and Jamie Green in Norisring only (with an exception of Ralf Schumacher and Jamie Green in Showevent Olympiastadion München relay races respectively because of exhibition event).
Rule changes
Sporting
- The points system for the 2012 season was changed to reflect the system used by the FIA for world championships. The top ten drivers in each race are awarded points on a scale of 25, 18, 15, 12, 10, 8, 6, 4, 2 and 1.
- Refuelling during the race was banned after 12 years due to safety concerns and also avoid cut costs.
Technical
- For the first time since 2003 season the DTM reintroduced the smaller two-door coupé-style cars respectively but the two-door coupé-style cars shape were much different than 2000-2003 coupés as the new generational of Deutsche Tourenwagen Masters cars were based on 2-door coupé D-segment compact executive cars. The four-door D-segment mid-size sedan-style cars (introduced since 2004 but later as a mandatory requirement since 2005) was permanently retired after the 2011 season. The engine configuration format remained unchanged until 2018 despite the coupé-style cars' reintroduction.
- Due to the machinery format switch back to coupé-style machinery, the length of the cars without rear wing were shortened from 4800 to but the overall length including rear wing were lengthened from 4800 to.
- After 12 years, the sequential manual gearbox shifters were replaced by newly-mandatory sequential semi-automatic paddle-shifters respectively for all DTM cars to help drivers making shifting easier and efficient rather than challenging manual stick shifters.
- The minimum weight of the cars has been increased from 1050 kg to 1100 kg due to the transition to 2-door coupé D-segment compact executive cars format including also the increase of fuel load weight. From 2000-2003, the all DTM cars weight were 1080 kg. From 2004-2006, all DTM cars weight were 1030 kg. From 2007-2011, the all DTM cars weight were 1050 kg.
- The rear wing of all DTM cars has been changed to the single-element plane wing instead of a dual-element plane wing to create downforce.
- The fuel tank capacity of all DTM cars were increased to 120 L instead of usual 65 - due to refuelling ban rules.
- The seat of all DTM cars was integrated into the carbon fibre monocoque that is connected to a roll cage of high-strength steel due to safety concerns.
- The year-old aging DTM cars were banned due to previous year cars were 4-door saloon model types.
- As a result of the transition from the outgoing four-door sedan-style cars to two-door coupé-style cars, the tyre sizes of Hankook Ventus DTM tyres were also altered from 260/660-R18 (10.2/25.9-R18) on fronts and 280/660-R18 (11.0/25.9-R18) on rears to 300/680-R18 (11.8/26.8-R18) on fronts and 320/700-R18 (12.6/27.9-R18) on rears in order to improve more mechanical grip and handling while cornering to suit the driving style.{{cite news|url=https://www.hankooktire.com/global/about-hankook-tire/media-center/press-room.40702.html|title=Hankook unveils preview into the new season
Calendar
An eleven-round calendar was announced on 11 November, including the non-championship event in Munich.
| Round | Circuit | Date | Maps | 1 | 2 | 3 | 4 | 5 | NC | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEU Hockenheimring | 29 April | |||||||||||||
| DEU Lausitzring | 6 May | |||||||||||||
| GBR Brands Hatch | 20 May | |||||||||||||
| AUT Red Bull Ring | 3 June | |||||||||||||
| DEU Norisring | 1 July | |||||||||||||
| DEU Olympiastadion München | 14–15 July | |||||||||||||
| DEU Nürburgring | 19 August | |||||||||||||
| NLD Circuit Park Zandvoort | 26 August | |||||||||||||
| DEU Motorsport Arena Oschersleben | 16 September | |||||||||||||
| ESP Circuit Ricardo Tormo | 30 September | |||||||||||||
| DEU Hockenheimring | 21 October |
Teams and drivers
The following manufacturers, teams and drivers competed in the 2012 Deutsche Tourenwagen Masters. All teams competed with tyres supplied by Hankook.
| Manufacturer | Car | Team | No. | Drivers | Rounds | BMW | Audi | Mercedes-Benz |
|---|---|---|---|---|---|---|---|---|
| BMW M3 DTM | DEU BMW Team RMG | 1 | DEU Martin Tomczyk | All | ||||
| 2 | USA Joey Hand | All | ||||||
| DEU BMW Team Schnitzer | 7 | CAN Bruno Spengler | All | |||||
| 8 | DEU Dirk Werner | All | ||||||
| BEL BMW Team RBM | 15 | GBR Andy Priaulx | All | |||||
| 16 | BRA Augusto Farfus | All | ||||||
| Audi A5 DTM | DEU Abt Sportsline | 3 | SWE Mattias Ekström | All | ||||
| 4 | DEU Timo Scheider | All | ||||||
| DEU Phoenix Racing | 9 | DEU Mike Rockenfeller | All | |||||
| 10 | ESP Miguel Molina | All | ||||||
| DEU Audi Sport Team Abt | 17 | CHE Rahel Frey | All | |||||
| 18 | FRA Adrien Tambay | All | ||||||
| DEU Team Rosberg | 21 | ITA Edoardo Mortara | All | |||||
| 22 | PRT Filipe Albuquerque | All | ||||||
| DTM AMG Mercedes C-Coupé | DEU Mercedes AMG | 5 | GBR Jamie Green | All | ||||
| 6 | DEU Ralf Schumacher | All | ||||||
| DEU HWA Team | 11 | GBR Gary Paffett | All | |||||
| 12 | DEU Christian Vietoris | All | ||||||
| DEU Mücke Motorsport | 19 | GBR David Coulthard | All | |||||
| 20 | CAN Robert Wickens | All | ||||||
| DEU Persson Motorsport | 23 | ESP Roberto Merhi | All | |||||
| 24 | GBR Susie Wolff | All |
Driver changes
Changed teams
- 2011 champion Martin Tomczyk left Team Phoenix and Audi to join Team RMG, one of the three teams running BMW machinery.
- 2011 runner-up Bruno Spengler left Mercedes' HWA Team and also joined BMW with Team Schnitzer.
- Rahel Frey left Team Phoenix to join Abt Sportsline, with Mike Rockenfeller and Miguel Molina moving over from Abt to fill the seats at Team Phoenix.
- Christian Vietoris switched from Persson Motorsport to HWA Team.
Entering DTM
- Long-time BMW factory drivers Augusto Farfus, Joey Hand, Andy Priaulx and Dirk Werner made their début in the series with BMW. Farfus and Priaulx are driving for Team RBM, Hand for Team RMG and Werner with Team Schnitzer.
- Formula 3 Euro Series champion Roberto Merhi and Formula Renault 3.5 Series champion Robert Wickens joined Mercedes teams Persson Motorsport and Mücke Motorsport respectively.
- After competing in Auto GP, French driver Adrien Tambay joined Abt Sportsline for his debut in the series.
Leaving DTM
- Maro Engel left the series.
- Oliver Jarvis was promoted to the Audi LMP1 sportscar squad and the FIA GT1 World Championship with Team WRT, and was replaced by Adrien Tambay.
- Renger van der Zande left the DTM series.
Results and standings
Results summary
| Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | Winning manufacturer | 1 | 2 | 3 | 4 | 5 | NC | Relay races | Knockout races | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEU Hockenheimring | 29 April | SWE Mattias Ekström | GBR Jamie Green | GBR Gary Paffett | HWA Team | Mercedes-Benz | ||||||||||||||
| DEU Lausitzring | 6 May | CAN Bruno Spengler | GBR Jamie Green | CAN Bruno Spengler | BMW Team Schnitzer | BMW | ||||||||||||||
| GBR Brands Hatch, Kent | 20 May | GBR Gary Paffett | DEU Martin Tomczyk | GBR Gary Paffett | HWA Team | Mercedes-Benz | ||||||||||||||
| AUT Red Bull Ring, Spielberg | 3 June | ITA Edoardo Mortara | DEU Timo Scheider | ITA Edoardo Mortara | Team Rosberg | Audi | ||||||||||||||
| DEU Norisring, Nuremberg | 1 July | GBR Gary Paffett | GBR Jamie Green | GBR Jamie Green | Mercedes AMG | Mercedes-Benz | ||||||||||||||
| DEU Showevent Olympiastadion München | 14 July | GBR Jamie Green | ||||||||||||||||||
| DEU Ralf Schumacher | Mercedes AMG | Mercedes-Benz | ||||||||||||||||||
| 15 July | SWE Mattias Ekström | Abt Sportsline | Audi | |||||||||||||||||
| DEU Nürburgring | 19 August | CAN Bruno Spengler | CAN Bruno Spengler | CAN Bruno Spengler | BMW Team Schnitzer | BMW | ||||||||||||||
| NLD Circuit Park Zandvoort | 26 August | DEU Timo Scheider | GBR Gary Paffett | ITA Edoardo Mortara | Team Rosberg | Audi | ||||||||||||||
| DEU Motorsport Arena Oschersleben | 16 September | CAN Bruno Spengler | ESP Roberto Merhi | CAN Bruno Spengler | BMW Team Schnitzer | BMW | ||||||||||||||
| ESP Circuit Ricardo Tormo, Valencia | 30 September | BRA Augusto Farfus | CAN Bruno Spengler | BRA Augusto Farfus | BMW Team RBM | BMW | ||||||||||||||
| DEU Hockenheimring | 21 October | BRA Augusto Farfus | GBR Gary Paffett | CAN Bruno Spengler | BMW Team Schnitzer | BMW |
Championship standings
;Scoring system Points are awarded to the top ten classified finishers as follows:
| Position | Points |
|---|---|
| 1st | 2nd |
| 25 | 18 |
Drivers' championship
| Pos. | Driver | HOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEU | LAU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | BRH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | RBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | OLY‡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | NÜR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | ZAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD | OSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | VAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP | HOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | Points | 1 | 149 | 2 | 145 | 3 | 121 | 4 | 85 | 5 | 82 | 6 | 81 | 7 | 69 | 8 | 69 | 9 | 29 | 10 | 28 | 11 | 26 | 12 | 25 | 13 | 24 | 14 | 19 | 15 | 14 | 16 | 14 | 17 | 10 | 18 | 8 | 19 | 6 | 20 | 6 | 21 | 0 | 22 | 0 | Pos. | Driver | HOC | |||||||||||||||||||||||
| DEU | LAU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | BRH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | RBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | OLY‡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | NÜR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | ZAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD | OSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | VAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP | HOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN Bruno Spengler | Ret | 1 | 2 | Ret | 3 | 5 | 3 | *1* | 6 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Gary Paffett | 1 | 2 | 1 | 3 | 4 | 3 | 3 | 6 | 7 | 2 | Ret | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Jamie Green | 2 | 4 | 8 | 5 | 1 | 1 | 2 | 4 | 4 | 3 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Mike Rockenfeller | 5 | 13 | 3 | 7 | 6 | DNQ | 5 | 5 | 2 | 6 | 5 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Edoardo Mortara | 11 | 8 | 9 | 1 | Ret | DNQ | 9 | 2 | 1 | Ret | 16† | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Mattias Ekström | 3 | 5 | 5 | 4 | Ret | 5 | 1 | 11 | 3 | 8 | 3 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRA Augusto Farfus | 15 | 3 | 11 | 10 | Ret | 5 | 5 | 10 | 9 | 5 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Martin Tomczyk | Ret | 7 | 4 | 2 | 2 | DNQ | 5 | 3 | Ret | Ret | Ret | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Dirk Werner | 17 | 19 | 16 | Ret | 10 | 4 | 17 | 12 | 8 | 4 | 9 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Adrien Tambay | Ret | 18 | 12 | Ret | 15 | 2 | 9 | Ret | 5 | 16 | 2 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRT Filipe Albuquerque | 10 | 9 | 10 | 8 | 11 | DNQ | 9 | 8 | 15† | 9 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Christian Vietoris | 4 | 11 | 6 | Ret | 8 | 3 | 9 | 16 | Ret | 12 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Andy Priaulx | 6 | 17 | Ret | Ret | 7 | DNQ | 17 | 19 | 13 | Ret | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Timo Scheider | Ret | 6 | Ret | 6 | 16 | 2 | 17 | 9 | Ret | 10 | Ret | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR David Coulthard | 8 | 12 | 15 | Ret | 5 | DNQ | 5 | 20 | Ret | Ret | 11 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN Robert Wickens | 14 | 22† | 14 | 13 | 9 | DNQ | 9 | 7 | Ret | 7 | Ret | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU Ralf Schumacher | 7 | 10 | 19 | 11 | Ret | 1 | 17 | 13 | 10 | 13 | 14 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP Miguel Molina | 9 | 15 | 7 | Ret | 12 | 5 | 9 | 15 | Ret | 15 | Ret | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHE Rahel Frey | 16 | 20 | 18 | 15 | 17 | DNQ | 9 | 14 | Ret | Ret | 7 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Joey Hand | 13 | 14 | 13 | 9 | 14 | 4 | 9 | 18 | 14 | 11 | 15† | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP Roberto Merhi | 18 | 16 | 17 | 12 | 13 | DNQ | 17 | Ret | 11 | 14 | Ret | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Susie Wolff | 12 | 21 | 20† | 14 | Ret | DNQ | 17 | 17 | 12 | Ret | 13 | 13 |
Bold – Pole
Italics – Fastest Lap |} Notes:
- † — Driver retired, but was classified as they completed 90% of the winner's race distance.
- ‡ — No points are awarded for the non-championship Munich Olympiastadion event.
Teams' championship
| Pos. | Team | No. | HOC | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEU | LAU | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | BRH | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | RBR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | OLY‡ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | NÜR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | ZAN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD | OSC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | VAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP | HOC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | Points | 1 | 178 | 2 | 170 | 3 | 131 | 4 | 108 | 5 | 100 | 6 | 93 | 7 | 93 | 8 | 75 | 9 | 34 | 10 | 28 | 11 | 0 | Pos. | Team | No. | HOC | ||||||||||||||||||||||||
| DEU | LAU | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | BRH | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | RBR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AUT | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | OLY‡ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | NÜR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | ZAN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NLD | OSC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | VAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP | HOC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DEU | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BMW Team Schnitzer | 7 | Ret | 1 | 2 | Ret | 3 | 5 | 3 | *1* | 6 | 1 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||
| 8 | 17 | 19 | 16 | Ret | 10 | 4 | 17 | 12 | 8 | 4 | 9 | 5 | |||||||||||||||||||||||||||||||||||||||
| HWA Team | 11 | 1 | 2 | 1 | 3 | 4 | 3 | 3 | 6 | 7 | 2 | Ret | 2 | ||||||||||||||||||||||||||||||||||||||
| 12 | 4 | 11 | 6 | Ret | 8 | 3 | 9 | 16 | Ret | 12 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||
| Mercedes AMG | 5 | 2 | 4 | 8 | 5 | 1 | 1 | 2 | 4 | 4 | 3 | 10 | 4 | ||||||||||||||||||||||||||||||||||||||
| 6 | 7 | 10 | 19 | 11 | Ret | 1 | 17 | 13 | 10 | 13 | 14 | 9 | |||||||||||||||||||||||||||||||||||||||
| Team Rosberg | 21 | 11 | 8 | 9 | 1 | Ret | DNQ | 9 | 2 | 1 | Ret | 16† | 6 | ||||||||||||||||||||||||||||||||||||||
| 22 | 10 | 9 | 10 | 8 | 11 | DNQ | 9 | 8 | 15† | 9 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||
| Abt Sportsline | 3 | 3 | 5 | 5 | 4 | Ret | 5 | 1 | 11 | 3 | 8 | 3 | Ret | ||||||||||||||||||||||||||||||||||||||
| 4 | Ret | 6 | Ret | 6 | 16 | 2 | 17 | 9 | Ret | 10 | Ret | Ret | |||||||||||||||||||||||||||||||||||||||
| BMW Team RBM | 15 | 6 | 17 | Ret | Ret | 7 | DNQ | 17 | 19 | 13 | Ret | 8 | 7 | ||||||||||||||||||||||||||||||||||||||
| 16 | 15 | 3 | 11 | 10 | Ret | 5 | 5 | 10 | 9 | 5 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
| Phoenix Racing | 9 | 5 | 13 | 3 | 7 | 6 | DNQ | 5 | 5 | 2 | 6 | 5 | Ret | ||||||||||||||||||||||||||||||||||||||
| 10 | 9 | 15 | 7 | Ret | 12 | 5 | 9 | 15 | Ret | 15 | Ret | Ret | |||||||||||||||||||||||||||||||||||||||
| BMW Team RMG | 1 | Ret | 7 | 4 | 2 | 2 | DNQ | 5 | 3 | Ret | Ret | Ret | 14 | ||||||||||||||||||||||||||||||||||||||
| 2 | 13 | 14 | 13 | 9 | 14 | 4 | 9 | 18 | 14 | 11 | 15† | 8 | |||||||||||||||||||||||||||||||||||||||
| Audi Sport Team Abt | 17 | 16 | 20 | 18 | 15 | 17 | DNQ | 9 | 14 | Ret | Ret | 7 | 16 | ||||||||||||||||||||||||||||||||||||||
| 18 | Ret | 18 | 12 | Ret | 15 | 2 | 9 | Ret | 5 | 16 | 2 | Ret | |||||||||||||||||||||||||||||||||||||||
| Mücke Motorsport | 19 | 8 | 12 | 15 | Ret | 5 | DNQ | 5 | 20 | Ret | Ret | 11 | Ret | ||||||||||||||||||||||||||||||||||||||
| 20 | 14 | 22† | 14 | 13 | 9 | DNQ | 9 | 7 | Ret | 7 | Ret | Ret | |||||||||||||||||||||||||||||||||||||||
| Persson Motorsport | 23 | 18 | 16 | 17 | 12 | 13 | DNQ | 17 | Ret | 11 | 14 | Ret | 15 | ||||||||||||||||||||||||||||||||||||||
| 24 | 12 | 21 | 20† | 14 | Ret | DNQ | 17 | 17 | 12 | Ret | 13 | 13 |
Bold – Pole
Italics – Fastest Lap |} Notes:
- † — Driver retired, but was classified as they completed 90% of the winner's race distance.
- ‡ — No points are awarded for the non-championship Munich Olympiastadion event.
Manufacturers' championship
| Pos. | Manufacturer | HOC | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEU | LAU | ||||||||||||||||||||||||||||||||
| DEU | BRH | ||||||||||||||||||||||||||||||||
| GBR | RBR | ||||||||||||||||||||||||||||||||
| AUT | NOR | ||||||||||||||||||||||||||||||||
| DEU | OLY‡ | ||||||||||||||||||||||||||||||||
| DEU | NÜR | ||||||||||||||||||||||||||||||||
| DEU | ZAN | ||||||||||||||||||||||||||||||||
| NLD | OSC | ||||||||||||||||||||||||||||||||
| DEU | VAL | ||||||||||||||||||||||||||||||||
| ESP | HOC | ||||||||||||||||||||||||||||||||
| DEU | Points | 1 | 346 | 2 | 335 | 3 | 329 | Pos. | Manufacturer | HOC | |||||||||||||||||||||||
| DEU | LAU | ||||||||||||||||||||||||||||||||
| DEU | BRH | ||||||||||||||||||||||||||||||||
| GBR | RBR | ||||||||||||||||||||||||||||||||
| AUT | NOR | ||||||||||||||||||||||||||||||||
| DEU | OLY‡ | ||||||||||||||||||||||||||||||||
| DEU | NÜR | ||||||||||||||||||||||||||||||||
| DEU | ZAN | ||||||||||||||||||||||||||||||||
| NLD | OSC | ||||||||||||||||||||||||||||||||
| DEU | VAL | ||||||||||||||||||||||||||||||||
| ESP | HOC | ||||||||||||||||||||||||||||||||
| DEU | Points | ||||||||||||||||||||||||||||||||
| BMW | 8 | 46 | 30 | 21 | 40 | 0 | 0 | 41 | 14 | 47 | 39 | 60 | |||||||||||||||||||||
| Audi | 28 | 24 | 34 | 55 | 8 | 0 | 0 | 34 | 68 | 15 | 61 | 8 | |||||||||||||||||||||
| Mercedes-Benz | 65 | 31 | 37 | 25 | 53 | 0 | 0 | 26 | 19 | 39 | 1 | 33 |
Notes:
- ‡ — No points are awarded for the non-championship Munich Olympiastadion event.
References
References
- (25 October 2011). "DTM 2012 – a third force joins the party". ITR e.V..
- "Sporting regulation 2012". ITR e.V..
- (11 November 2011). "2012 DTM schedule – the start of a new era". ITR e.V..
- (23 November 2011). "BMW signs Martin Tomczyk as works driver". ITR e.V..
- (15 December 2011). "ALMS Champion Joey Hand switches to BMW's DTM project". ITR e.V..
- (26 October 2011). "Bruno Spengler to drive for BMW in the DTM from 2012". ITR e.V..
- (13 January 2012). "Werner dernière recrue de BMW". Groupe Hommell.
- O'Leary, Jamie. (3 February 2012). "Martin Tomczyk placed with new squad Team RMG as BMW reveals DTM pairings". [[Haymarket Group.
- (15 July 2011). "Launch of the BMW M3 DTM Concept Car". ITR e.V..
- Meissner, Johan. (24 February 2012). "Audi reveals 2012 DTM drivers line-up". Mediaempire Stockholm AB.
- (14 March 2012). "Audi gives young talent opportunity in DTM". ITR e.V..
- Freeman, Glenn. (16 March 2012). "Jamie Green retains Mercedes DTM seat for 2012". [[Haymarket Group.
- (20 October 2011). "Fifth DTM season for Ralf Schumacher in 2012". ITR e.V..
- (15 June 2011). "Paffett extends Mercedes DTM contract". GPUpdate.
- O'Leary, Jamie. (2 April 2012). "Robert Wickens and Roberto Merhi join Mercedes for DTM assault". [[Haymarket Group.
- O'Leary, Jamie. (29 February 2012). "David Coulthard will race in the DTM for a third straight year with Mercedes". [[Haymarket Group.
- O'Leary, Jamie. (9 March 2012). "Susie Wolff to remain with Persson Mercedes squad in DTM". [[Haymarket Group.
- Freeman, Glenn. (8 March 2012). "Renger van der Zande left without DTM seat for 2012 season". [[Haymarket Group.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2012 Deutsche Tourenwagen Masters — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report