From Surf Wiki (app.surf) — the open knowledge base
2012 Copa ASOBAL
| Field | Value |
|---|---|
| tourney_name | Copa ASOBAL |
| year | 2012 |
| other_titles | XXIII Copa ASOBAL 2012 |
| image | Copa ASOBAL 2012.png |
| size | 200px |
| dates | 21 – 22 December |
| num_teams | 4 |
| venues | Pabellón As Travesas |
| cities | Vigo |
| champion_other | FC Barcelona Intersport |
| count | 8 |
| second_other | BM Atlético Madrid |
| matches | 3 |
| goals | 179 |
| attendance | 5000 |
| top_scorer | Jesper Nøddesbo 13 |
| player | Raúl Entrerríos |
| previous | 2011 Copa ASOBAL |
| next | 2013 Copa ASOBAL |
The 2012 Copa ASOBAL was the 23rd edition of the Copa ASOBAL. It took place in the Pabellón As Travesas, in Vigo, Galicia, on 21 & 22 December 2012. It was hosted by Liga ASOBAL, Vigo city council & Academia Octavio. Vigo hosts Copa ASOBAL for third time. FC Barcelona Intersport won its eight title and qualified for 2013–14 EHF Champions League.
Qualified teams
Qualified teams are the top four teams on standings at midseason.
| # | Team | P | W | D | L | G+ | G− | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona Borges | 15 | 15 | 0 | 0 | 496 | 322 | 174 | 30 |
| 2 | Atlético Madrid | 15 | 13 | 1 | 1 | 451 | 382 | 69 | 27 |
| 3 | Reale Ademar | 15 | 9 | 1 | 5 | 422 | 385 | 37 | 19 |
| 4 | Naturhouse La Rioja | 15 | 9 | 1 | 5 | 417 | 399 | 18 | 19 |
Venue
| Vigo | |
|---|---|
| Pabellón As Travesas | |
| Capacity: 3,500 | |
| [[File:Comarca de Vigo.png | 150px]] |
Matches
|score-width= |team-width= |seed-width=
|RD1-seed1=4 |RD1-team1=Naturhouse La Rioja |RD1-score1=30 |RD1-seed2=2 |RD1-team2=BM Atlético Madrid |RD1-score2=34
|RD1-seed3=1 |RD1-team3=FC Barcelona Intersport |RD1-score3=34 |RD1-seed4=3 |RD1-team4=Reale Ademar León |RD1-score4=25
|RD2-seed1=2 |RD2-team1=BM Atlético Madrid |RD2-score1=24 |RD2-seed2=1 |RD2-team2=FC Barcelona Intersport |RD2-score2=32
Semifinals
Final
Top goalscorers
| Player | Team | Goals |
|---|---|---|
| DEN Jesper Nøddesbo | FC Barcelona Intersport | 13 |
| ESP Raúl Entrerríos | FC Barcelona Intersport | 11 |
| ESP Niko Mindegia | Naturhouse La Rioja | 9 |
| ESP Víctor Tomás | FC Barcelona Intersport | 9 |
| DEN Nikolaj Markussen | BM Atlético Madrid | 9 |
| ESP Joan Cañellas | BM Atlético Madrid | 9 |
| CUB Jorge Paván | Naturhouse La Rioja | 8 |
| ESP Carlos Ruesga | Reale Ademar León | 8 |
| ESP Julen Aguinagalde | BM Atlético Madrid | 8 |
| MKD Kiril Lazarov | BM Atlético Madrid | 7 |
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2012 Copa ASOBAL — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report