From Surf Wiki (app.surf) — the open knowledge base
2011 Scandinavian Touring Car Championship
The 2011 Scandinavian Touring Car Championship season was the inaugural Scandinavian Touring Car Championship (STCC) season. The Scandinavian Touring Car Cup was awarded in 2010 to the driver with best results from selected races in the Danish and Swedish seasons.
Teams and drivers
- The championship entry list was released on 16 March 2011.
| Team | Car | No. | Drivers | Rounds |
|---|---|---|---|---|
| SWE WestCoast Racing | BMW 320si | 1 | SWE Richard Göransson | 1, 4–9 |
| 66 | SWE Martin Öhlin | All | ||
| SWE Polestar Racing | Volvo C30 | 2 | GBR James Thompson | 1–5 |
| 3 | ITA Gabriele Tarquini | 6–7 | ||
| 4 | SWE Robert Dahlgren | 8–9 | ||
| 7 | NOR Tommy Rustad | All | ||
| SWE Flash Engineering | BMW 320si | 5 | GBR Colin Turkington | All |
| 50 | SWE Jan Nilsson | All | ||
| 95 | SWE Daniel Roos | 9 | ||
| DEN Team Bygma | SEAT León | 6 | DEN Jason Watt | 1–2, 7–8 |
| SWE SEAT Dealer Team/Brovallen | SEAT León | 8 | SWE Roger Eriksson | All |
| 90 | SWE Tobias Johansson | All | ||
| SWE Chevrolet Motorsport Sweden | Chevrolet Cruze | 10 | DEN Michel Nykjær | 8–9 |
| 11 | SWE Rickard Rydell | All | ||
| 12 | SWE Viktor Hallrup | All | ||
| SWE Biogas.se | Volkswagen Scirocco | 14 | SWE Fredrik Ekblom | All |
| 15 | SWE Patrik Olsson | All | ||
| 41 | SWE Johan Kristoffersson | 5–9 | ||
| 42 | SWE Alexander Graff | 4 | ||
| 51 | SWE Thed Björk | 9 | ||
| SWE Seco Tools Racing Team | Honda Accord | 17 | SWE Tomas Engström | 1–4, 6, 9 |
| DEN Hartmann Racing | Honda Accord | 18 | ITA Fabrizio Giovanardi | 7 |
| 87 | DEN Casper Elgaard | 7 | ||
| SWE MA:GP/IPS Motorsport | Alfa Romeo 156 | 20 | SWE Mattias Andersson | All |
| BMW 320si | 21 | SWE Johan Stureson | All | |
| SWE Danielsson Motorsport | SEAT León | 26 | SWE Jens Hellström | 5 |
| 27 | SWE Alx Danielsson | 2–3, 5, 9 | ||
| 28 | SWE Tommy Lindroth | 2 | ||
| 29 | NOR Thomas Faraas | 3 | ||
| 88 | SWE Robin Appelqvist | 9 | ||
| SWE Appelqvist Racing | Alfa Romeo 156 GTA | 2–3, 6 | ||
| SWE Team Pansar Motorsport | Alfa Romeo 156 | 89 | SWE Claes Hoffsten | 9 |
| SWE Ebbesson Motorsport | BMW 320si | 96 | SWE Andreas Ebbesson | 1–6, 8–9 |
| SWE BMS Event | BMW 320i | 97 | SWE Joakim Ahlberg | All |
Race calendar and results
The calendar for the 2011 STCC season was released on 8 November 2010.
| Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | 1 | R1 | R2 | 2 | R3 | R4 | 3 | R5 | R6 | 4 | R7 | R8 | 5 | R9 | R10 | 6 | R11 | R12 | 7 | R13 | R14 | 8 | R15 | R16 | 9 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEN Jyllands-Ringen | 23 April | NOR Tommy Rustad | SWE Richard Göransson | DEN Jason Watt | DEN Jason Watt Racing | ||||||||||||||||||||||||||||
| SWE Johan Stureson | SWE Johan Stureson | SWE MA:GP/IPS Motorsport | |||||||||||||||||||||||||||||||
| SWE Ring Knutstorp | 7 May | SWE Fredrik Ekblom | SWE Fredrik Ekblom | SWE Fredrik Ekblom | SWE Biogas.se | ||||||||||||||||||||||||||||
| SWE Martin Öhlin | SWE Mattias Andersson | SWE MA:GP/IPS Motorsport | |||||||||||||||||||||||||||||||
| SWE Mantorp Park | 21 May | SWE Fredrik Ekblom | SWE Jan Nilsson | SWE Fredrik Ekblom | SWE Biogas.se | ||||||||||||||||||||||||||||
| SWE Jan Nilsson | SWE Jan Nilsson | SWE Flash Engineering | |||||||||||||||||||||||||||||||
| SWE Göteborg City Race | 18 June | SWE Rickard Rydell | SWE Rickard Rydell | SWE Rickard Rydell | SWE Chevrolet Motorsport Sweden | ||||||||||||||||||||||||||||
| SWE Rickard Rydell | SWE Richard Göransson | SWE WestCoast Racing | |||||||||||||||||||||||||||||||
| SWE Falkenbergs Motorbana | 2 July | SWE Fredrik Ekblom | SWE Richard Göransson | SWE Fredrik Ekblom | SWE Biogas.se | ||||||||||||||||||||||||||||
| NOR Tommy Rustad | SWE Jan Nilsson | SWE Flash Engineering | |||||||||||||||||||||||||||||||
| SWE Karlskoga Motorstadion | 13 August | SWE Richard Göransson | SWE Richard Göransson | SWE Richard Göransson | SWE WestCoast Racing | ||||||||||||||||||||||||||||
| SWE Richard Göransson | SWE Richard Göransson | SWE WestCoast Racing | |||||||||||||||||||||||||||||||
| DEN Jyllands-Ringen | 28 August | NOR Tommy Rustad | NOR Tommy Rustad | NOR Tommy Rustad | SWE Polestar Racing | ||||||||||||||||||||||||||||
| SWE Richard Göransson | ITA Fabrizio Giovanardi | DEN Hartmann Racing | |||||||||||||||||||||||||||||||
| SWE Ring Knutstorp | 10 September | SWE Rickard Rydell | SWE Rickard Rydell | SWE Rickard Rydell | SWE Chevrolet Motorsport Sweden | ||||||||||||||||||||||||||||
| NOR Tommy Rustad | NOR Tommy Rustad | SWE Polestar Racing | |||||||||||||||||||||||||||||||
| SWE Mantorp Park | 24 September | SWE Rickard Rydell | DEN Michel Nykjær | SWE Rickard Rydell | SWE Chevrolet Motorsport Sweden | ||||||||||||||||||||||||||||
| SWE Rickard Rydell | SWE Robert Dahlgren | SWE Polestar Racing |
Championship standings
The points system used for both the main championship and Semcon Cup is the new FIA system of 25–18–15–12–10–8–6–4–2–1, awarded to the top ten finishers of each race.
Drivers championship
| Pos | Driver | JYL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEN | KNU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | MAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | GÖT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | FAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | KAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | JYL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEN | KNU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | MAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | Pts | Overall | 1 | 229 | 2 | 227 | 3 | 168 | 4 | 147 | 5 | 130 | 6 | 115 | 7 | 94 | 8 | 92 | 9 | 88 | 10 | 84 | 11 | 71 | 12 | 64 | 13 | 61 | 14 | 60 | 15 | 54 | 16 | 29 | 17 | 27 | 18 | 22 | 19 | 16 | 20 | 12 | 21 | 10 | 22 | 8 | 23 | 5 | 24 | 2 | 25 | 2 | 26 | 1 | 27 | 0 | 28 | 0 | 29 | 0 | 30 | 0 | 31 | 0 | 32 | 0 | 33 | 0 | Semcon Cup | 1 | 310 | 2 | 303 | 3 | 302 | 4 | 30 | 5 | 28 | Pos | Driver | JYL | |||||||||||||||||||
| DEN | KNU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | MAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | GÖT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | FAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | KAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | JYL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEN | KNU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | MAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Rickard Rydell | 4 | 5 | 3 | Ret | 2 | 4 | *1* | 5 | 3 | 5 | 5 | 4 | Ret | 5 | *1* | 6 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Fredrik Ekblom | 11 | 10 | *1* | 6 | 1 | 6 | 2 | 3 | 1 | 8 | 3 | 5 | 3 | 10 | 2 | 7 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Tommy Rustad | 2 | 13 | 2 | 5 | 6 | 2 | 7 | 4 | 14 | 7 | 2 | Ret | *1* | 13 | 8 | 1 | DNS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Johan Stureson | 6 | 1 | 7 | 2 | 15† | 11 | 5 | 11 | 7 | 2 | 6 | 2 | 5 | 15 | 7 | 5 | 13 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Colin Turkington | 7 | 2 | 6 | 3 | Ret | 10 | 11 | 10 | 4 | 3 | 16† | 9 | 2 | Ret | 6 | 2 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Richard Göransson | Ret | DNS | 8 | 1 | 2 | 6 | *1* | 1 | Ret | 6 | Ret | 16† | 9 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Mattias Andersson | 8 | 4 | 8 | 1 | Ret | 12 | 12 | 12 | Ret | DNS | 15† | 10 | 6 | 2 | 13 | Ret | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Jan Nilsson | 9 | 6 | 10 | 7 | 7 | 1 | 10 | 8 | 8 | 1 | Ret | 6 | 10 | 11 | 15 | Ret | 10 | 21† | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Patrik Olsson | 10 | Ret | 5 | 4 | 9 | 8 | 14 | 7 | 5 | 4 | 14† | 8 | Ret | 8 | Ret | 10 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Johan Kristoffersson | Ret | Ret | 4 | 7 | 4 | 4 | 5 | 3 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Roger Eriksson | 5 | 3 | 9 | Ret | 4 | 7 | 9 | 9 | Ret | 10 | 8 | 3 | 11 | 16† | 12 | 9 | 22† | 20† | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR James Thompson | 3 | 8 | 18† | 11 | 5 | 5 | 3 | 6 | Ret | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Tomas Engström | 12 | 11 | 11 | Ret | 3 | 3 | 4 | 2 | 10 | Ret | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Robert Dahlgren | 3 | 4 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Martin Öhlin | Ret | 7 | 4 | 10 | 14 | 9 | 13 | 13 | 12 | Ret | 7 | 11 | 7 | 3 | 9 | 8 | Ret | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Fabrizio Giovanardi | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEN Jason Watt | 1 | Ret | 12 | 9 | 12 | Ret | Ret | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEN Michel Nykjær | 4 | 15 | 5 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Viktor Hallrup | DNS | DNS | 13 | 15† | 10 | 15† | 6 | Ret | 13 | Ret | 12 | 15 | 13 | 7 | 10 | 11 | 11 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Thed Björk | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Andreas Ebbesson | 13 | 9 | 16 | 8 | 13 | Ret | 16 | 15 | 9 | 11 | 9 | 14 | 14 | 12 | 19 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Tobias Johansson | 14 | 12 | 15 | Ret | 11 | DSQ | 15 | 17 | 6 | 14† | Ret | 12 | 14 | 14 | Ret | 13 | 16 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Alx Danielsson | 14 | 12 | 8 | Ret | Ret | DNS | 15 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA Gabriele Tarquini | 11 | 13 | Ret | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEN Casper Elgaard | 9 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Jens Hellström | 10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Joakim Ahlberg | 15 | 14 | 17 | 13 | 16† | 14 | 18† | 14 | 11 | 13 | 13 | Ret | 15 | 12 | 11 | 14 | 18 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Thomas Faraas | 12 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Tommy Lindroth | Ret | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Alexander Graff | 17 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Robin Appelqvist | Ret | Ret | Ret | 16 | DNS | DNS | 20 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Daniel Roos | 17 | 22† | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Claes Hoffsten | 21 | Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Joakim Ahlberg | 15 | 14 | 17 | 13 | 16† | 14 | 18† | 14 | 11 | 13 | 13 | Ret | 15 | 12 | 11 | 14 | 18 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Andreas Ebbesson | 13 | 9 | 16 | 8 | 13 | Ret | 16 | 15 | 9 | 11 | 9 | 14 | 14 | 12 | 19 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Tobias Johansson | 14 | 12 | 15 | Ret | 11 | DSQ | 15 | 17 | 6 | 14† | Ret | 12 | 14 | 14 | Ret | 13 | 16 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Daniel Roos | 17 | 22† | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Robin Appelqvist | Ret | Ret | Ret | 16 | DNS | DNS | 20 | Ret |
|} † — Drivers did not finish the race, but were classified as they completed over 90% of the race distance.
Teams championship
| Pos | Team | JYL | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEN | KNU | ||||||||||||||||||||||||||||||||||||||||||||
| SWE | MAN | ||||||||||||||||||||||||||||||||||||||||||||
| SWE | GÖT | ||||||||||||||||||||||||||||||||||||||||||||
| SWE | FAL | ||||||||||||||||||||||||||||||||||||||||||||
| SWE | KAR | ||||||||||||||||||||||||||||||||||||||||||||
| SWE | JYL | ||||||||||||||||||||||||||||||||||||||||||||
| DEN | KNU | ||||||||||||||||||||||||||||||||||||||||||||
| SWE | MAN | ||||||||||||||||||||||||||||||||||||||||||||
| SWE | Pts | 1 | 327 | 2 | 312 | 3 | 266 | 4 | 263 | 5 | 239 | 6 | 192 | 7 | 78 | 8 | 65 | 9 | 35 | 10 | 29 | 11 | 12 | Pos | Team | JYL | |||||||||||||||||||
| DEN | KNU | ||||||||||||||||||||||||||||||||||||||||||||
| SWE | MAN | ||||||||||||||||||||||||||||||||||||||||||||
| SWE | GÖT | ||||||||||||||||||||||||||||||||||||||||||||
| SWE | FAL | ||||||||||||||||||||||||||||||||||||||||||||
| SWE | KAR | ||||||||||||||||||||||||||||||||||||||||||||
| SWE | JYL | ||||||||||||||||||||||||||||||||||||||||||||
| DEN | KNU | ||||||||||||||||||||||||||||||||||||||||||||
| SWE | MAN | ||||||||||||||||||||||||||||||||||||||||||||
| SWE | Pts | ||||||||||||||||||||||||||||||||||||||||||||
| SWE Biogas.se | 10 | 10 | 1 | 4 | 1 | 6 | 2 | 3 | 1 | 4 | 3 | 5 | 3 | 8 | 2 | 7 | 2 | 3 | |||||||||||||||||||||||||||
| 11 | Ret | 5 | 6 | 9 | 8 | 14 | 7 | 5 | 8 | 14† | 8 | Ret | 10 | Ret | 10 | 4 | 5 | ||||||||||||||||||||||||||||
| SWE Polestar Racing | 2 | 8 | 2 | 5 | 5 | 2 | 3 | 4 | 14 | 7 | 2 | 13 | 1 | 9 | 3 | 1 | 6 | 1 | |||||||||||||||||||||||||||
| 3 | 13 | 18† | 11 | 6 | 5 | 7 | 6 | Ret | 9 | 11 | Ret | Ret | 13 | 8 | 4 | DNS | 11 | ||||||||||||||||||||||||||||
| SWE MA:GP/IPS Motorsport | 6 | 1 | 7 | 1 | 15† | 11 | 5 | 11 | 7 | 2 | 6 | 2 | 5 | 2 | 7 | 5 | 8 | 2 | |||||||||||||||||||||||||||
| 8 | 4 | 8 | 2 | Ret | 12 | 12 | 12 | Ret | DNS | 15† | 10 | 6 | 15 | 13 | Ret | 13 | 8 | ||||||||||||||||||||||||||||
| SWE Chevrolet Motorsport Sweden | 4 | 5 | 3 | 15† | 2 | 4 | 1 | 5 | 3 | 5 | 5 | 4 | 13 | 5 | 1 | 6 | 1 | 4 | |||||||||||||||||||||||||||
| DNS | DNS | 13 | Ret | 10 | 15† | 6 | Ret | 13 | Ret | 12 | 15 | Ret | 7 | 10 | 11 | 11 | 15 | ||||||||||||||||||||||||||||
| SWE Flash Engineering | 7 | 2 | 6 | 3 | 7 | 1 | 10 | 8 | 4 | 1 | 16 | 6 | 2 | 11 | 6 | 2 | 10 | 6 | |||||||||||||||||||||||||||
| 9 | 6 | 10 | 7 | Ret | 10 | 11 | 10 | 8 | 3 | Ret | 9 | 10 | Ret | 15 | Ret | 12 | 21† | ||||||||||||||||||||||||||||
| SWE WestCoast Racing | Ret | 7 | 4 | 10 | 14 | 9 | 8 | 1 | 2 | 6 | 1 | 1 | 7 | 3 | 9 | 8 | 9 | 12 | |||||||||||||||||||||||||||
| Ret | DNS | 13 | 13 | 12 | Ret | 7 | 11 | Ret | 6 | Ret | 16† | Ret | 19 | ||||||||||||||||||||||||||||||||
| SWE SEAT Dealer Team | 5 | 3 | 9 | Ret | 4 | 7 | 9 | 9 | Ret | 10 | 8 | 3 | 11 | 16† | 12 | 9 | 22† | 20† | |||||||||||||||||||||||||||
| SWE Seco Tools Racing Team | 12 | 11 | 11 | Ret | 3 | 3 | 4 | 2 | 10 | Ret | 14 | 14 | |||||||||||||||||||||||||||||||||
| DEN Hartmann Racing | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Ret | ||||||||||||||||||||||||||||||||||||||||||||
| DEN Team Bygma | 1 | Ret | 12 | 9 | 12 | Ret | Ret | DNS | |||||||||||||||||||||||||||||||||||||
| SWE Danielsson Motorsport | 14 | 12 | 8 | 13 | 10 | 12 | 15 | 10 | |||||||||||||||||||||||||||||||||||||
| Ret | 14 | 12 | Ret | Ret | DNS | 20 | Ret |
|}
References
References
- Meissner, Johan. (16 March 2011). "Official entry list released with 22 drivers". Mediaempire Stockholm AB.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2011 Scandinavian Touring Car Championship — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report